Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Energy
CRUDE OIL
Crude oil is a mixture of liquid hydrocarbons and their other natural forms directly extracted from underground reservoirs.

Crude Oil Futures Contract

INE crude oil futures contract (SC) is a physical-settlement contract priced and traded in RMB. Listed on March 26, 2018, SC is the first commodity futures contract in the Chinese mainland open to overseas investors.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
  • Delivery
Trading Day:2025-04-24 Update:2025-04-24 11:01:10
Contract Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
sc2505 20240506 20250430 20250506 20250512 605.3
sc2506 20220601 20250530 20250603 20250609 554.0
sc2507 20240701 20250630 20250701 20250707 596.0
sc2508 20240801 20250731 20250801 20250807 559.2
sc2509 20220901 20250829 20250901 20250905 520.7
sc2510 20241008 20250930 20251009 20251015 497.1
sc2511 20241101 20251031 20251103 20251107 501.0
sc2512 20221201 20251128 20251201 20251205 521.6
sc2601 20250102 20251231 20260105 20260109 530.6
sc2602 20250205 20260130 20260202 20260206 551.1
sc2603 20230301 20260227 20260302 20260306 532.2
sc2604 20250401 20260331 20260401 20260407 508.0
sc2606 20230601 20260529 20260601 20260605 488.0
sc2609 20230901 20260831 20260901 20260907 544.1
sc2612 20231201 20261130 20261201 20261207 536.6
sc2703 20240301 20270226 20270301 20270305 541.0
sc2706 20240603 20270531 20270601 20270607 564.0
sc2709 20240902 20270831 20270901 20270907 503.2
sc2712 20241202 20271130 20271201 20271207 504.7
sc2803 20250303 20280229 20280301 20280307 494.1
Trading Day:2025-04-24 Update:2025-04-24 11:01:21
Code Margin Rate
Limit Up(%) Limit Down(%)
Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
sc2505 11.0 11.0 10.0 10.0 9 9
sc2506 11.0 11.0 10.0 10.0 9 9
sc2507 11.0 11.0 10.0 10.0 9 9
sc2508 11.0 11.0 10.0 10.0 9 9
sc2509 11.0 11.0 10.0 10.0 9 9
sc2510 11.0 11.0 10.0 10.0 9 9
sc2511 11.0 11.0 10.0 10.0 9 9
sc2512 11.0 11.0 10.0 10.0 9 9
sc2601 11.0 11.0 10.0 10.0 9 9
sc2602 11.0 11.0 10.0 10.0 9 9
sc2603 11.0 11.0 10.0 10.0 9 9
sc2604 11.0 11.0 10.0 10.0 9 9
sc2606 11.0 11.0 10.0 10.0 9 9
sc2609 11.0 11.0 10.0 10.0 9 9
sc2612 11.0 11.0 10.0 10.0 9 9
sc2703 11.0 11.0 10.0 10.0 9 9
sc2706 11.0 11.0 10.0 10.0 9 9
sc2709 11.0 11.0 10.0 10.0 9 9
sc2712 11.0 11.0 10.0 10.0 9 9
sc2803 11.0 11.0 10.0 10.0 9 9
Note:
  1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
  2.Transaction fee for Crude Oil futures shall refer to the amount of transaction fee.
Trading Day:2025-04-24 Update:2025-04-24 11:01:40
Code Settle Transaction Fee
for
Speculation
(‰)
Transaction Fee
for
Hedging
(‰)
Transaction Fee
for
Speculation
(RMB/Lot)
Transaction Fee
for
Hedging
(RMB/Lot)
Delivery Fee
(RMB/barrel)
Margin Rate Discount Rate
for Closing-out
Today’s Position (%)
Long
Speculation
(%)
Short
Speculation
(%)
Long
Hedging
(%)
Short
Hedging
(%)
sc2505 498.3 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2506 498.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2507 493.0 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2508 489.0 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2509 485.9 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2510 484.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2511 479.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2512 478.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2601 476.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2602 475.3 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2603 473.9 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2604 473.5 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2606 469.6 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2609 470.3 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2612 466.8 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2703 463.1 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2706 463.7 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2709 462.3 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2712 461.7 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
sc2803 460.2 0.000 0.000 20.00 10.00 0.00 11.0 11.0 10.0 10.0 0.0
Trading Day:2025-04-24Update:2025-04-24 11:02:32
Code Delivery and Settlement Price Delivery Margin
Rate(%)
Physical Delivery
Unit Price(RMB/barrel)
First Delivery Day Last Delivery Day
Tax-paid Bonded
sc2505 20.0 0.00 20250506 20250512
sc2506 20.0 0.00 20250603 20250609
sc2507 20.0 0.00 20250701 20250707
sc2508 20.0 0.00 20250801 20250807
sc2509 20.0 0.00 20250901 20250905
sc2510 20.0 0.00 20251009 20251015
sc2511 20.0 0.00 20251103 20251107
sc2512 20.0 0.00 20251201 20251205
sc2601 20.0 0.00 20260105 20260109
sc2602 20.0 0.00 20260202 20260206
sc2603 20.0 0.00 20260302 20260306
sc2604 20.0 0.00 20260401 20260407
sc2606 20.0 0.00 20260601 20260605
sc2609 20.0 0.00 20260901 20260907
sc2612 20.0 0.00 20261201 20261207
sc2703 20.0 0.00 20270301 20270305
sc2706 20.0 0.00 20270601 20270607
sc2709 20.0 0.00 20270901 20270907
sc2712 20.0 0.00 20271201 20271207
sc2803 20.0 0.00 20280301 20280307
Print
Export TXT
Export Excel

Delayed Market Data

View More >
30 minutes delayed 30 minutes delayed
Contract Last Chg Open Interest Volume Tas Volume Turnover Bid-Ask Pre-clear Open Low High Chart
{{item.contractname}} {{item.lastprice | toFixedNum(decimal_number)}} {{item.upperdown | toFixedNum(decimal_number)}} {{item.openinterest}} {{item.volume}} {{tas_obj[item.contractname]==null||tas_obj[item.contractname]==""?"--":tas_obj[item.contractname]}} {{item.turnover | toFixedNum(turnover_decimal_number)}} {{item.bidprice | toFixedNum(decimal_number)}}/{{item.askprice | toFixedNum(decimal_number)}} {{item.presettlementprice | toFixedNum(decimal_number)}} {{item.openprice | toFixedNum(decimal_number)}} {{item.lowerprice | toFixedNum(decimal_number)}} {{item.highprice | toFixedNum(decimal_number)}}
Print
Export TXT
Export Excel

Statistics Data

View More >
  • Daily Express
  • Daily Ranking
  • IPA
  • Daily Warrant
  • Settlement PRA.
SHFE Futures Contracts Quotation

Date:2025-04-24


Note:
1. Quoted Price: RMB yuan/barrel for Crude Oil.
2. Unit Price: 1000 barrels/lot for Crude Oil.
3. The unit of trading volume, open interest and change of positions is lot, which is counted as one-sided. The unit of turnover is RMB 10,000, which is counted as one-sided.
4. price change 1=closing price-settlement price of previous day ; price change 2=settlement price - settlement price of previous day.
5. Futures trading volume and turnover including that of self-trades.
6.Before the settlement of the contract, its volume or turnover does not include that from TAS; After the settlement of the contract has finished, the TAS volume or turnover will be counted into the volume or turnover of the contract.
Delivery month
{{item.DELIVERYMONTH | translation}}
Delivery monthPre settleOpenHigh LowCloseSettlech1ch2 TAS Volume Volume Turnover O.I & Change
Delivery monthPre settleOpenHigh LowCloseSettlech1ch2 TAS Volume Volume Turnover O.I & Change
{{item.DELIVERYMONTH | translation}} {{item.PRESETTLEMENTPRICE | toFixedNum1}} {{item.OPENPRICE | toFixedNum1}} {{item.HIGHESTPRICE | toFixedNum1}} {{item.LOWESTPRICE | toFixedNum1}} {{item.CLOSEPRICE | toFixedNum1}} {{item.SETTLEMENTPRICE | toFixedNum1}} {{item.ZD1_CHG | toFixedNum1 }} {{item.ZD2_CHG | toFixedNum1 }} {{item.TASVOLUME }} {{item.VOLUME}} {{item.TURNOVER | toFixedNum(2)}} {{item.OPENINTEREST }} {{item.OPENINTERESTCHG}}
SHFE Futures Contracts Quotation

Date:2025-04-24


Note:
1. Quoted Price: RMB yuan/barrel for Crude Oil.
2. Unit Price: 1000 barrels/lot for Crude Oil.
3. The unit of trading volume, open interest and change of positions is lot, which is counted as one-sided. The unit of turnover is RMB 10,000, which is counted as one-sided.
4. price change 1=closing price-settlement price of previous day ; price change 2=settlement price - settlement price of previous day.
5. Futures trading volume and turnover including that of self-trades.
6.Before the settlement of the contract, its volume or turnover does not include that from TAS; After the settlement of the contract has finished, the TAS volume or turnover will be counted into the volume or turnover of the contract.
Delivery month Pre settle Open High Low Close Settle ch1 ch2 TAS Volume Volume Turnover O.I & Change
{{item.DELIVERYMONTH | translation}} {{item.PRESETTLEMENTPRICE | toFixedNum1}} {{item.OPENPRICE | toFixedNum1}} {{item.HIGHESTPRICE | toFixedNum1}} {{item.LOWESTPRICE | toFixedNum1}} {{item.CLOSEPRICE | toFixedNum1}} {{item.SETTLEMENTPRICE | toFixedNum1}} {{item.ZD1_CHG | toFixedNum1 }} {{item.ZD2_CHG | toFixedNum1 }} {{item.TASVOLUME }} {{item.VOLUME}} {{item.TURNOVER | toFixedNum(2)}} {{item.OPENINTEREST }} {{item.OPENINTERESTCHG}}
Print
Export TXT
Export Excel
View all SHFE Products