Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Aluminum
ALUMINUM
Aluminum is a light metal with special chemical and physical properties. It is lightweight, hard, and has good ductility and malleability, electrical and thermal conductivity, as well as heat and radiation resistance. It is a vital raw material widely used in the architecture, transportation, and packaging industries.

Aluminum Options Contract

SHFE aluminum options are options on SHFE aluminum futures. Aluminum options were listed on August 10, 2020.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-06-30 Update: 2025-06-28 18:26:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
al2508C17100 5 1 20250430 20250725
al2508C17200 5 1 20250410 20250725
al2508C17300 5 1 20250410 20250725
al2508C17400 5 1 20250408 20250725
al2508C17500 5 1 20250408 20250725
al2508C17600 5 1 20250408 20250725
al2508C17700 5 1 20250408 20250725
al2508C17800 5 1 20250408 20250725
al2508C17900 5 1 20250408 20250725
al2508C18000 5 1 20250408 20250725
al2508C18100 5 1 20250407 20250725
al2508C18200 5 1 20250402 20250725
al2508C18300 5 1 20250401 20250725
al2508C18400 5 1 20250326 20250725
al2508C18500 5 1 20250324 20250725
al2508C18600 5 1 20250321 20250725
al2508C18700 5 1 20250321 20250725
al2508C18800 5 1 20250321 20250725
al2508C18900 5 1 20250321 20250725
al2508C19000 5 1 20250321 20250725
al2508C19100 5 1 20250321 20250725
al2508C19200 5 1 20250321 20250725
al2508C19300 5 1 20250321 20250725
al2508C19400 5 1 20250321 20250725
al2508C19500 5 1 20250321 20250725
al2508C19600 5 1 20250321 20250725
al2508C19700 5 1 20250321 20250725
al2508C19800 5 1 20250321 20250725
al2508C19900 5 1 20250321 20250725
al2508C20000 5 1 20250321 20250725
al2508C20200 5 1 20250321 20250725
al2508C20400 5 1 20250321 20250725
al2508C20600 5 1 20250321 20250725
al2508C20800 5 1 20250321 20250725
al2508C21000 5 1 20250321 20250725
al2508C21200 5 1 20250321 20250725
al2508C21400 5 1 20250321 20250725
al2508C21600 5 1 20250321 20250725
al2508C21800 5 1 20250321 20250725
al2508C22000 5 1 20250321 20250725
al2508C22200 5 1 20250321 20250725
al2508C22400 5 1 20250321 20250725
al2508C22600 5 1 20250321 20250725
al2508C22800 5 1 20250321 20250725
al2508C23000 5 1 20250321 20250725
al2508C23200 5 1 20250321 20250725
al2508P17100 5 1 20250430 20250725
al2508P17200 5 1 20250410 20250725
al2508P17300 5 1 20250410 20250725
al2508P17400 5 1 20250408 20250725
al2508P17500 5 1 20250408 20250725
al2508P17600 5 1 20250408 20250725
al2508P17700 5 1 20250408 20250725
al2508P17800 5 1 20250408 20250725
al2508P17900 5 1 20250408 20250725
al2508P18000 5 1 20250408 20250725
al2508P18100 5 1 20250407 20250725
al2508P18200 5 1 20250402 20250725
al2508P18300 5 1 20250401 20250725
al2508P18400 5 1 20250326 20250725
al2508P18500 5 1 20250324 20250725
al2508P18600 5 1 20250321 20250725
al2508P18700 5 1 20250321 20250725
al2508P18800 5 1 20250321 20250725
al2508P18900 5 1 20250321 20250725
al2508P19000 5 1 20250321 20250725
al2508P19100 5 1 20250321 20250725
al2508P19200 5 1 20250321 20250725
al2508P19300 5 1 20250321 20250725
al2508P19400 5 1 20250321 20250725
al2508P19500 5 1 20250321 20250725
al2508P19600 5 1 20250321 20250725
al2508P19700 5 1 20250321 20250725
al2508P19800 5 1 20250321 20250725
al2508P19900 5 1 20250321 20250725
al2508P20000 5 1 20250321 20250725
al2508P20200 5 1 20250321 20250725
al2508P20400 5 1 20250321 20250725
al2508P20600 5 1 20250321 20250725
al2508P20800 5 1 20250321 20250725
al2508P21000 5 1 20250321 20250725
al2508P21200 5 1 20250321 20250725
al2508P21400 5 1 20250321 20250725
al2508P21600 5 1 20250321 20250725
al2508P21800 5 1 20250321 20250725
al2508P22000 5 1 20250321 20250725
al2508P22200 5 1 20250321 20250725
al2508P22400 5 1 20250321 20250725
al2508P22600 5 1 20250321 20250725
al2508P22800 5 1 20250321 20250725
al2508P23000 5 1 20250321 20250725
al2508P23200 5 1 20250321 20250725
al2509C17100 5 1 20250430 20250825
al2509C17200 5 1 20250410 20250825
al2509C17300 5 1 20250410 20250825
al2509C17400 5 1 20250408 20250825
al2509C17500 5 1 20250408 20250825
al2509C17600 5 1 20250408 20250825
al2509C17700 5 1 20250408 20250825
al2509C17800 5 1 20250408 20250825
al2509C17900 5 1 20250408 20250825
al2509C18000 5 1 20250408 20250825
al2509C18100 5 1 20250407 20250825
al2509C18200 5 1 20250402 20250825
al2509C18300 5 1 20250401 20250825
al2509C18400 5 1 20250331 20250825
al2509C18500 5 1 20250331 20250825
al2509C18600 5 1 20250331 20250825
al2509C18700 5 1 20250331 20250825
al2509C18800 5 1 20250331 20250825
al2509C18900 5 1 20250331 20250825
al2509C19000 5 1 20250331 20250825
al2509C19100 5 1 20250331 20250825
al2509C19200 5 1 20250331 20250825
al2509C19300 5 1 20250331 20250825
al2509C19400 5 1 20250331 20250825
al2509C19500 5 1 20250331 20250825
al2509C19600 5 1 20250331 20250825
al2509C19700 5 1 20250331 20250825
al2509C19800 5 1 20250331 20250825
al2509C19900 5 1 20250331 20250825
al2509C20000 5 1 20250331 20250825
al2509C20200 5 1 20250331 20250825
al2509C20400 5 1 20250331 20250825
al2509C20600 5 1 20250331 20250825
al2509C20800 5 1 20250331 20250825
al2509C21000 5 1 20250331 20250825
al2509C21200 5 1 20250331 20250825
al2509C21400 5 1 20250331 20250825
al2509C21600 5 1 20250331 20250825
al2509C21800 5 1 20250331 20250825
al2509C22000 5 1 20250331 20250825
al2509C22200 5 1 20250331 20250825
al2509C22400 5 1 20250331 20250825
al2509C22600 5 1 20250331 20250825
al2509C22800 5 1 20250331 20250825
al2509P17100 5 1 20250430 20250825
al2509P17200 5 1 20250410 20250825
al2509P17300 5 1 20250410 20250825
al2509P17400 5 1 20250408 20250825
al2509P17500 5 1 20250408 20250825
al2509P17600 5 1 20250408 20250825
al2509P17700 5 1 20250408 20250825
al2509P17800 5 1 20250408 20250825
al2509P17900 5 1 20250408 20250825
al2509P18000 5 1 20250408 20250825
al2509P18100 5 1 20250407 20250825
al2509P18200 5 1 20250402 20250825
al2509P18300 5 1 20250401 20250825
al2509P18400 5 1 20250331 20250825
al2509P18500 5 1 20250331 20250825
al2509P18600 5 1 20250331 20250825
al2509P18700 5 1 20250331 20250825
al2509P18800 5 1 20250331 20250825
al2509P18900 5 1 20250331 20250825
al2509P19000 5 1 20250331 20250825
al2509P19100 5 1 20250331 20250825
al2509P19200 5 1 20250331 20250825
al2509P19300 5 1 20250331 20250825
al2509P19400 5 1 20250331 20250825
al2509P19500 5 1 20250331 20250825
al2509P19600 5 1 20250331 20250825
al2509P19700 5 1 20250331 20250825
al2509P19800 5 1 20250331 20250825
al2509P19900 5 1 20250331 20250825
al2509P20000 5 1 20250331 20250825
al2509P20200 5 1 20250331 20250825
al2509P20400 5 1 20250331 20250825
al2509P20600 5 1 20250331 20250825
al2509P20800 5 1 20250331 20250825
al2509P21000 5 1 20250331 20250825
al2509P21200 5 1 20250331 20250825
al2509P21400 5 1 20250331 20250825
al2509P21600 5 1 20250331 20250825
al2509P21800 5 1 20250331 20250825
al2509P22000 5 1 20250331 20250825
al2509P22200 5 1 20250331 20250825
al2509P22400 5 1 20250331 20250825
al2509P22600 5 1 20250331 20250825
al2509P22800 5 1 20250331 20250825
al2510C17100 5 1 20250430 20250924
al2510C17200 5 1 20250430 20250924
al2510C17300 5 1 20250430 20250924
al2510C17400 5 1 20250417 20250924
al2510C17500 5 1 20250411 20250924
al2510C17600 5 1 20250411 20250924
al2510C17700 5 1 20250411 20250924
al2510C17800 5 1 20250411 20250924
al2510C17900 5 1 20250411 20250924
al2510C18000 5 1 20250411 20250924
al2510C18100 5 1 20250411 20250924
al2510C18200 5 1 20250411 20250924
al2510C18300 5 1 20250411 20250924
al2510C18400 5 1 20250411 20250924
al2510C18500 5 1 20250411 20250924
al2510C18600 5 1 20250411 20250924
al2510C18700 5 1 20250411 20250924
al2510C18800 5 1 20250411 20250924
al2510C18900 5 1 20250411 20250924
al2510C19000 5 1 20250411 20250924
al2510C19100 5 1 20250411 20250924
al2510C19200 5 1 20250411 20250924
al2510C19300 5 1 20250411 20250924
al2510C19400 5 1 20250411 20250924
al2510C19500 5 1 20250411 20250924
al2510C19600 5 1 20250411 20250924
al2510C19700 5 1 20250411 20250924
al2510C19800 5 1 20250411 20250924
al2510C19900 5 1 20250411 20250924
al2510C20000 5 1 20250411 20250924
al2510C20200 5 1 20250411 20250924
al2510C20400 5 1 20250411 20250924
al2510C20600 5 1 20250411 20250924
al2510C20800 5 1 20250411 20250924
al2510C21000 5 1 20250411 20250924
al2510C21200 5 1 20250411 20250924
al2510C21400 5 1 20250411 20250924
al2510C21600 5 1 20250411 20250924
al2510C21800 5 1 20250411 20250924
al2510C22000 5 1 20250425 20250924
al2510C22200 5 1 20250430 20250924
al2510C22400 5 1 20250430 20250924
al2510C22600 5 1 20250430 20250924
al2510P17100 5 1 20250430 20250924
al2510P17200 5 1 20250430 20250924
al2510P17300 5 1 20250430 20250924
al2510P17400 5 1 20250417 20250924
al2510P17500 5 1 20250411 20250924
al2510P17600 5 1 20250411 20250924
al2510P17700 5 1 20250411 20250924
al2510P17800 5 1 20250411 20250924
al2510P17900 5 1 20250411 20250924
al2510P18000 5 1 20250411 20250924
al2510P18100 5 1 20250411 20250924
al2510P18200 5 1 20250411 20250924
al2510P18300 5 1 20250411 20250924
al2510P18400 5 1 20250411 20250924
al2510P18500 5 1 20250411 20250924
al2510P18600 5 1 20250411 20250924
al2510P18700 5 1 20250411 20250924
al2510P18800 5 1 20250411 20250924
al2510P18900 5 1 20250411 20250924
al2510P19000 5 1 20250411 20250924
al2510P19100 5 1 20250411 20250924
al2510P19200 5 1 20250411 20250924
al2510P19300 5 1 20250411 20250924
al2510P19400 5 1 20250411 20250924
al2510P19500 5 1 20250411 20250924
al2510P19600 5 1 20250411 20250924
al2510P19700 5 1 20250411 20250924
al2510P19800 5 1 20250411 20250924
al2510P19900 5 1 20250411 20250924
al2510P20000 5 1 20250411 20250924
al2510P20200 5 1 20250411 20250924
al2510P20400 5 1 20250411 20250924
al2510P20600 5 1 20250411 20250924
al2510P20800 5 1 20250411 20250924
al2510P21000 5 1 20250411 20250924
al2510P21200 5 1 20250411 20250924
al2510P21400 5 1 20250411 20250924
al2510P21600 5 1 20250411 20250924
al2510P21800 5 1 20250411 20250924
al2510P22000 5 1 20250425 20250924
al2510P22200 5 1 20250430 20250924
al2510P22400 5 1 20250430 20250924
al2510P22600 5 1 20250430 20250924
al2511C17600 5 1 20250604 20251027
al2511C17700 5 1 20250528 20251027
al2511C17800 5 1 20250527 20251027
al2511C17900 5 1 20250523 20251027
al2511C18000 5 1 20250523 20251027
al2511C18100 5 1 20250523 20251027
al2511C18200 5 1 20250523 20251027
al2511C18300 5 1 20250523 20251027
al2511C18400 5 1 20250523 20251027
al2511C18500 5 1 20250523 20251027
al2511C18600 5 1 20250523 20251027
al2511C18700 5 1 20250523 20251027
al2511C18800 5 1 20250523 20251027
al2511C18900 5 1 20250523 20251027
al2511C19000 5 1 20250523 20251027
al2511C19100 5 1 20250523 20251027
al2511C19200 5 1 20250523 20251027
al2511C19300 5 1 20250523 20251027
al2511C19400 5 1 20250523 20251027
al2511C19500 5 1 20250523 20251027
al2511C19600 5 1 20250523 20251027
al2511C19700 5 1 20250523 20251027
al2511C19800 5 1 20250523 20251027
al2511C19900 5 1 20250523 20251027
al2511C20000 5 1 20250523 20251027
al2511C20200 5 1 20250523 20251027
al2511C20400 5 1 20250523 20251027
al2511C20600 5 1 20250523 20251027
al2511C20800 5 1 20250523 20251027
al2511C21000 5 1 20250523 20251027
al2511C21200 5 1 20250523 20251027
al2511C21400 5 1 20250523 20251027
al2511C21600 5 1 20250523 20251027
al2511C21800 5 1 20250523 20251027
al2511C22000 5 1 20250523 20251027
al2511C22200 5 1 20250523 20251027
al2511C22400 5 1 20250619 20251027
al2511P17600 5 1 20250604 20251027
al2511P17700 5 1 20250528 20251027
al2511P17800 5 1 20250527 20251027
al2511P17900 5 1 20250523 20251027
al2511P18000 5 1 20250523 20251027
al2511P18100 5 1 20250523 20251027
al2511P18200 5 1 20250523 20251027
al2511P18300 5 1 20250523 20251027
al2511P18400 5 1 20250523 20251027
al2511P18500 5 1 20250523 20251027
al2511P18600 5 1 20250523 20251027
al2511P18700 5 1 20250523 20251027
al2511P18800 5 1 20250523 20251027
al2511P18900 5 1 20250523 20251027
al2511P19000 5 1 20250523 20251027
al2511P19100 5 1 20250523 20251027
al2511P19200 5 1 20250523 20251027
al2511P19300 5 1 20250523 20251027
al2511P19400 5 1 20250523 20251027
al2511P19500 5 1 20250523 20251027
al2511P19600 5 1 20250523 20251027
al2511P19700 5 1 20250523 20251027
al2511P19800 5 1 20250523 20251027
al2511P19900 5 1 20250523 20251027
al2511P20000 5 1 20250523 20251027
al2511P20200 5 1 20250523 20251027
al2511P20400 5 1 20250523 20251027
al2511P20600 5 1 20250523 20251027
al2511P20800 5 1 20250523 20251027
al2511P21000 5 1 20250523 20251027
al2511P21200 5 1 20250523 20251027
al2511P21400 5 1 20250523 20251027
al2511P21600 5 1 20250523 20251027
al2511P21800 5 1 20250523 20251027
al2511P22000 5 1 20250523 20251027
al2511P22200 5 1 20250523 20251027
al2511P22400 5 1 20250619 20251027
al2512C17600 5 1 20250604 20251124
al2512C17700 5 1 20250603 20251124
al2512C17800 5 1 20250603 20251124
al2512C17900 5 1 20250603 20251124
al2512C18000 5 1 20250603 20251124
al2512C18100 5 1 20250603 20251124
al2512C18200 5 1 20250603 20251124
al2512C18300 5 1 20250603 20251124
al2512C18400 5 1 20250603 20251124
al2512C18500 5 1 20250603 20251124
al2512C18600 5 1 20250603 20251124
al2512C18700 5 1 20250603 20251124
al2512C18800 5 1 20250603 20251124
al2512C18900 5 1 20250603 20251124
al2512C19000 5 1 20250603 20251124
al2512C19100 5 1 20250603 20251124
al2512C19200 5 1 20250603 20251124
al2512C19300 5 1 20250603 20251124
al2512C19400 5 1 20250603 20251124
al2512C19500 5 1 20250603 20251124
al2512C19600 5 1 20250603 20251124
al2512C19700 5 1 20250603 20251124
al2512C19800 5 1 20250603 20251124
al2512C19900 5 1 20250603 20251124
al2512C20000 5 1 20250603 20251124
al2512C20200 5 1 20250603 20251124
al2512C20400 5 1 20250603 20251124
al2512C20600 5 1 20250603 20251124
al2512C20800 5 1 20250603 20251124
al2512C21000 5 1 20250603 20251124
al2512C21200 5 1 20250603 20251124
al2512C21400 5 1 20250603 20251124
al2512C21600 5 1 20250603 20251124
al2512C21800 5 1 20250603 20251124
al2512C22000 5 1 20250603 20251124
al2512C22200 5 1 20250613 20251124
al2512C22400 5 1 20250630 20251124
al2512P17600 5 1 20250604 20251124
al2512P17700 5 1 20250603 20251124
al2512P17800 5 1 20250603 20251124
al2512P17900 5 1 20250603 20251124
al2512P18000 5 1 20250603 20251124
al2512P18100 5 1 20250603 20251124
al2512P18200 5 1 20250603 20251124
al2512P18300 5 1 20250603 20251124
al2512P18400 5 1 20250603 20251124
al2512P18500 5 1 20250603 20251124
al2512P18600 5 1 20250603 20251124
al2512P18700 5 1 20250603 20251124
al2512P18800 5 1 20250603 20251124
al2512P18900 5 1 20250603 20251124
al2512P19000 5 1 20250603 20251124
al2512P19100 5 1 20250603 20251124
al2512P19200 5 1 20250603 20251124
al2512P19300 5 1 20250603 20251124
al2512P19400 5 1 20250603 20251124
al2512P19500 5 1 20250603 20251124
al2512P19600 5 1 20250603 20251124
al2512P19700 5 1 20250603 20251124
al2512P19800 5 1 20250603 20251124
al2512P19900 5 1 20250603 20251124
al2512P20000 5 1 20250603 20251124
al2512P20200 5 1 20250603 20251124
al2512P20400 5 1 20250603 20251124
al2512P20600 5 1 20250603 20251124
al2512P20800 5 1 20250603 20251124
al2512P21000 5 1 20250603 20251124
al2512P21200 5 1 20250603 20251124
al2512P21400 5 1 20250603 20251124
al2512P21600 5 1 20250603 20251124
al2512P21800 5 1 20250603 20251124
al2512P22000 5 1 20250603 20251124
al2512P22200 5 1 20250613 20251124
al2512P22400 5 1 20250630 20251124
al2601C17600 5 1 20250611 20251225
al2601C17700 5 1 20250611 20251225
al2601C17800 5 1 20250611 20251225
al2601C17900 5 1 20250611 20251225
al2601C18000 5 1 20250611 20251225
al2601C18100 5 1 20250611 20251225
al2601C18200 5 1 20250611 20251225
al2601C18300 5 1 20250611 20251225
al2601C18400 5 1 20250611 20251225
al2601C18500 5 1 20250611 20251225
al2601C18600 5 1 20250611 20251225
al2601C18700 5 1 20250611 20251225
al2601C18800 5 1 20250611 20251225
al2601C18900 5 1 20250611 20251225
al2601C19000 5 1 20250611 20251225
al2601C19100 5 1 20250611 20251225
al2601C19200 5 1 20250611 20251225
al2601C19300 5 1 20250611 20251225
al2601C19400 5 1 20250611 20251225
al2601C19500 5 1 20250611 20251225
al2601C19600 5 1 20250611 20251225
al2601C19700 5 1 20250611 20251225
al2601C19800 5 1 20250611 20251225
al2601C19900 5 1 20250611 20251225
al2601C20000 5 1 20250611 20251225
al2601C20200 5 1 20250611 20251225
al2601C20400 5 1 20250611 20251225
al2601C20600 5 1 20250611 20251225
al2601C20800 5 1 20250611 20251225
al2601C21000 5 1 20250611 20251225
al2601C21200 5 1 20250611 20251225
al2601C21400 5 1 20250611 20251225
al2601C21600 5 1 20250611 20251225
al2601C21800 5 1 20250611 20251225
al2601C22000 5 1 20250612 20251225
al2601C22200 5 1 20250613 20251225
al2601P17600 5 1 20250611 20251225
al2601P17700 5 1 20250611 20251225
al2601P17800 5 1 20250611 20251225
al2601P17900 5 1 20250611 20251225
al2601P18000 5 1 20250611 20251225
al2601P18100 5 1 20250611 20251225
al2601P18200 5 1 20250611 20251225
al2601P18300 5 1 20250611 20251225
al2601P18400 5 1 20250611 20251225
al2601P18500 5 1 20250611 20251225
al2601P18600 5 1 20250611 20251225
al2601P18700 5 1 20250611 20251225
al2601P18800 5 1 20250611 20251225
al2601P18900 5 1 20250611 20251225
al2601P19000 5 1 20250611 20251225
al2601P19100 5 1 20250611 20251225
al2601P19200 5 1 20250611 20251225
al2601P19300 5 1 20250611 20251225
al2601P19400 5 1 20250611 20251225
al2601P19500 5 1 20250611 20251225
al2601P19600 5 1 20250611 20251225
al2601P19700 5 1 20250611 20251225
al2601P19800 5 1 20250611 20251225
al2601P19900 5 1 20250611 20251225
al2601P20000 5 1 20250611 20251225
al2601P20200 5 1 20250611 20251225
al2601P20400 5 1 20250611 20251225
al2601P20600 5 1 20250611 20251225
al2601P20800 5 1 20250611 20251225
al2601P21000 5 1 20250611 20251225
al2601P21200 5 1 20250611 20251225
al2601P21400 5 1 20250611 20251225
al2601P21600 5 1 20250611 20251225
al2601P21800 5 1 20250611 20251225
al2601P22000 5 1 20250612 20251225
al2601P22200 5 1 20250613 20251225
Trading Day:2025-06-30 Update:2025-06-28 18:26:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
al2508C17100 26633.75 25605.00 4915 2034
al2508C17200 26133.75 25105.00 4815 1934
al2508C17300 25633.75 24605.00 4715 1834
al2508C17400 25133.75 24105.00 4615 1734
al2508C17500 24633.75 23605.00 4515 1634
al2508C17600 24133.75 23105.00 4415 1534
al2508C17700 23633.75 22605.00 4315 1434
al2508C17800 23133.75 22105.00 4215 1334
al2508C17900 22633.75 21605.00 4115 1234
al2508C18000 22133.75 21105.00 4015 1134
al2508C18100 21633.75 20605.00 3915 1034
al2508C18200 21133.75 20105.00 3815 934
al2508C18300 20633.75 19605.00 3715 834
al2508C18400 20133.75 19105.00 3615 734
al2508C18500 19633.75 18605.00 3515 634
al2508C18600 19133.75 18105.00 3415 534
al2508C18700 18633.75 17605.00 3315 434
al2508C18800 18133.75 17105.00 3215 334
al2508C18900 17633.75 16605.00 3115 234
al2508C19000 17133.75 16105.00 3015 134
al2508C19100 16638.75 15610.00 2916 35
al2508C19200 16143.75 15115.00 2817 1
al2508C19300 15653.75 14625.00 2719 1
al2508C19400 15163.75 14135.00 2621 1
al2508C19500 14683.75 13655.00 2525 1
al2508C19600 14213.75 13185.00 2431 1
al2508C19700 13753.75 12725.00 2339 1
al2508C19800 13303.75 12275.00 2249 1
al2508C19900 12868.75 11840.00 2162 1
al2508C20000 12453.75 11425.00 2079 1
al2508C20200 11688.75 10660.00 1926 1
al2508C20400 11033.75 10005.00 1795 1
al2508C20600 10431.25 9402.50 1687 1
al2508C20800 9516.25 8487.50 1604 1
al2508C21000 8706.25 7677.50 1542 1
al2508C21200 8001.25 6972.50 1501 1
al2508C21400 7366.25 6337.50 1474 1
al2508C21600 6781.25 5752.50 1457 1
al2508C21800 6236.25 5207.50 1448 1
al2508C22000 5716.25 4687.50 1444 1
al2508C22200 5201.25 4172.50 1441 1
al2508C22400 4701.25 4120.00 1441 1
al2508C22600 4634.38 4120.00 1441 1
al2508C22800 4634.38 4120.00 1441 1
al2508C23000 4634.38 4120.00 1441 1
al2508C23200 4634.38 4120.00 1441 1
al2508P17100 4634.38 4120.00 1441 1
al2508P17200 4634.38 4120.00 1441 1
al2508P17300 4634.38 4120.00 1441 1
al2508P17400 4634.38 4120.00 1441 1
al2508P17500 4634.38 4120.00 1441 1
al2508P17600 4634.38 4120.00 1441 1
al2508P17700 4634.38 4120.00 1441 1
al2508P17800 4634.38 4120.00 1441 1
al2508P17900 4634.38 4120.00 1441 1
al2508P18000 4634.38 4120.00 1441 1
al2508P18100 4634.38 4120.00 1441 1
al2508P18200 4634.38 4120.00 1441 1
al2508P18300 4634.38 4120.00 1441 1
al2508P18400 4634.38 4120.00 1441 1
al2508P18500 4634.38 4120.00 1441 1
al2508P18600 4634.38 4120.00 1441 1
al2508P18700 4634.38 4120.00 1441 1
al2508P18800 4826.25 4120.00 1441 1
al2508P18900 5076.25 4120.00 1441 1
al2508P19000 5326.25 4297.50 1441 1
al2508P19100 5576.25 4547.50 1441 1
al2508P19200 5836.25 4807.50 1443 1
al2508P19300 6096.25 5067.50 1445 1
al2508P19400 6356.25 5327.50 1447 1
al2508P19500 6626.25 5597.50 1451 1
al2508P19600 6906.25 5877.50 1457 1
al2508P19700 7191.25 6162.50 1464 1
al2508P19800 7491.25 6462.50 1474 1
al2508P19900 7811.25 6782.50 1488 1
al2508P20000 8141.25 7112.50 1504 1
al2508P20200 8876.25 7847.50 1551 1
al2508P20400 9721.25 8692.50 1620 1
al2508P20600 10618.75 9590.00 1712 1
al2508P20800 11198.75 10170.00 1828 1
al2508P21000 11893.75 10865.00 1967 1
al2508P21200 12683.75 11655.00 2125 1
al2508P21400 13548.75 12520.00 2298 1
al2508P21600 14468.75 13440.00 2482 1
al2508P21800 15423.75 14395.00 2673 1
al2508P22000 16398.75 15370.00 2868 1
al2508P22200 17388.75 16360.00 3066 185
al2508P22400 18383.75 17355.00 3265 384
al2508P22600 19383.75 18355.00 3465 584
al2508P22800 20383.75 19355.00 3665 784
al2508P23000 21383.75 20355.00 3865 984
al2508P23200 22383.75 21355.00 4065 1184
al2509C17100 26143.25 25119.00 4818 1951
al2509C17200 25643.25 24619.00 4718 1851
al2509C17300 25143.25 24119.00 4618 1751
al2509C17400 24643.25 23619.00 4518 1651
al2509C17500 24143.25 23119.00 4418 1551
al2509C17600 23643.25 22619.00 4318 1451
al2509C17700 23143.25 22119.00 4218 1351
al2509C17800 22643.25 21619.00 4118 1251
al2509C17900 22143.25 21119.00 4018 1151
al2509C18000 21643.25 20619.00 3918 1051
al2509C18100 21143.25 20119.00 3818 951
al2509C18200 20643.25 19619.00 3718 851
al2509C18300 20148.25 19124.00 3619 752
al2509C18400 19653.25 18629.00 3520 653
al2509C18500 19158.25 18134.00 3421 554
al2509C18600 18668.25 17644.00 3323 456
al2509C18700 18183.25 17159.00 3226 359
al2509C18800 17698.25 16674.00 3129 262
al2509C18900 17223.25 16199.00 3034 167
al2509C19000 16748.25 15724.00 2939 72
al2509C19100 16283.25 15259.00 2846 1
al2509C19200 15828.25 14804.00 2755 1
al2509C19300 15378.25 14354.00 2665 1
al2509C19400 14938.25 13914.00 2577 1
al2509C19500 14513.25 13489.00 2492 1
al2509C19600 14103.25 13079.00 2410 1
al2509C19700 13703.25 12679.00 2330 1
al2509C19800 13313.25 12289.00 2252 1
al2509C19900 12948.25 11924.00 2179 1
al2509C20000 12603.25 11579.00 2110 1
al2509C20200 11953.25 10929.00 1980 1
al2509C20400 11393.25 10369.00 1868 1
al2509C20600 10620.75 9596.50 1771 1
al2509C20800 9715.75 8691.50 1690 1
al2509C21000 8890.75 7866.50 1625 1
al2509C21200 8125.75 7101.50 1572 1
al2509C21400 7425.75 6401.50 1532 1
al2509C21600 6770.75 5746.50 1501 1
al2509C21800 6160.75 5136.50 1479 1
al2509C22000 5585.75 4561.50 1464 1
al2509C22200 5025.75 4192.00 1452 1
al2509C22400 4669.13 4157.00 1445 1
al2509C22600 4644.13 4132.00 1440 1
al2509C22800 4629.13 4117.00 1437 1
al2509P17100 4614.13 4102.00 1434 1
al2509P17200 4614.13 4102.00 1434 1
al2509P17300 4614.13 4102.00 1434 1
al2509P17400 4614.13 4102.00 1434 1
al2509P17500 4614.13 4102.00 1434 1
al2509P17600 4614.13 4102.00 1434 1
al2509P17700 4614.13 4102.00 1434 1
al2509P17800 4614.13 4102.00 1434 1
al2509P17900 4614.13 4102.00 1434 1
al2509P18000 4614.13 4102.00 1434 1
al2509P18100 4614.13 4102.00 1434 1
al2509P18200 4619.13 4107.00 1435 1
al2509P18300 4619.13 4107.00 1435 1
al2509P18400 4629.13 4117.00 1437 1
al2509P18500 4634.13 4122.00 1438 1
al2509P18600 4644.13 4132.00 1440 1
al2509P18700 4805.75 4147.00 1443 1
al2509P18800 5070.75 4162.00 1446 1
al2509P18900 5345.75 4321.50 1451 1
al2509P19000 5620.75 4596.50 1456 1
al2509P19100 5905.75 4881.50 1463 1
al2509P19200 6200.75 5176.50 1472 1
al2509P19300 6500.75 5476.50 1482 1
al2509P19400 6810.75 5786.50 1494 1
al2509P19500 7135.75 6111.50 1509 1
al2509P19600 7470.75 6446.50 1526 1
al2509P19700 7820.75 6796.50 1546 1
al2509P19800 8185.75 7161.50 1569 1
al2509P19900 8565.75 7541.50 1595 1
al2509P20000 8970.75 7946.50 1626 1
al2509P20200 9820.75 8796.50 1696 1
al2509P20400 10755.75 9731.50 1783 1
al2509P20600 11483.25 10459.00 1886 1
al2509P20800 12078.25 11054.00 2005 1
al2509P21000 12748.25 11724.00 2139 1
al2509P21200 13483.25 12459.00 2286 1
al2509P21400 14278.25 13254.00 2445 1
al2509P21600 15128.25 14104.00 2615 1
al2509P21800 16013.25 14989.00 2792 1
al2509P22000 16933.25 15909.00 2976 109
al2509P22200 17878.25 16854.00 3165 298
al2509P22400 18843.25 17819.00 3358 491
al2509P22600 19818.25 18794.00 3553 686
al2509P22800 20803.25 19779.00 3750 883
al2510C17100 25680.00 24660.00 4728 1872
al2510C17200 25180.00 24160.00 4628 1772
al2510C17300 24680.00 23660.00 4528 1672
al2510C17400 24180.00 23160.00 4428 1572
al2510C17500 23680.00 22660.00 4328 1472
al2510C17600 23180.00 22160.00 4228 1372
al2510C17700 22680.00 21660.00 4128 1272
al2510C17800 22185.00 21165.00 4029 1173
al2510C17900 21690.00 20670.00 3930 1074
al2510C18000 21200.00 20180.00 3832 976
al2510C18100 20710.00 19690.00 3734 878
al2510C18200 20220.00 19200.00 3636 780
al2510C18300 19735.00 18715.00 3539 683
