Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Aluminium Oxide
ALUMINIUM OXIDE
Aluminium oxide is a white powder or sand-like material extracted from bauxite. It is an essential material for electrolytic aluminum: about 95 percent of the global alumina production is used for this purpose. Its other applications include refractory bricks, ceramics, and flame retardants.

Aluminium Oxide Options Contract

SHFE Aluminium Oxide options are options on SHFE Aluminium Oxide futures. Aluminium Oxide options were listed on September 02, 2024.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-06-09 Update: 2025-06-07 19:16:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
ao2507C2350 20 0.5 20250506 20250624
ao2507C2400 20 0.5 20250430 20250624
ao2507C2450 20 0.5 20250408 20250624
ao2507C2500 20 0.5 20250407 20250624
ao2507C2550 20 0.5 20250403 20250624
ao2507C2600 20 0.5 20250401 20250624
ao2507C2650 20 0.5 20250320 20250624
ao2507C2700 20 0.5 20250319 20250624
ao2507C2750 20 0.5 20250311 20250624
ao2507C2800 20 0.5 20250306 20250624
ao2507C2850 20 0.5 20250305 20250624
ao2507C2900 20 0.5 20250305 20250624
ao2507C2950 20 0.5 20250305 20250624
ao2507C3000 20 0.5 20250305 20250624
ao2507C3050 20 0.5 20250305 20250624
ao2507C3100 20 0.5 20250305 20250624
ao2507C3150 20 0.5 20250305 20250624
ao2507C3200 20 0.5 20250305 20250624
ao2507C3250 20 0.5 20250305 20250624
ao2507C3300 20 0.5 20250305 20250624
ao2507C3350 20 0.5 20250305 20250624
ao2507C3400 20 0.5 20250305 20250624
ao2507C3450 20 0.5 20250305 20250624
ao2507C3500 20 0.5 20250305 20250624
ao2507C3550 20 0.5 20250305 20250624
ao2507C3600 20 0.5 20250305 20250624
ao2507C3650 20 0.5 20250305 20250624
ao2507C3700 20 0.5 20250305 20250624
ao2507C3750 20 0.5 20250305 20250624
ao2507C3800 20 0.5 20250305 20250624
ao2507C3850 20 0.5 20250305 20250624
ao2507C3900 20 0.5 20250305 20250624
ao2507P2350 20 0.5 20250506 20250624
ao2507P2400 20 0.5 20250430 20250624
ao2507P2450 20 0.5 20250408 20250624
ao2507P2500 20 0.5 20250407 20250624
ao2507P2550 20 0.5 20250403 20250624
ao2507P2600 20 0.5 20250401 20250624
ao2507P2650 20 0.5 20250320 20250624
ao2507P2700 20 0.5 20250319 20250624
ao2507P2750 20 0.5 20250311 20250624
ao2507P2800 20 0.5 20250306 20250624
ao2507P2850 20 0.5 20250305 20250624
ao2507P2900 20 0.5 20250305 20250624
ao2507P2950 20 0.5 20250305 20250624
ao2507P3000 20 0.5 20250305 20250624
ao2507P3050 20 0.5 20250305 20250624
ao2507P3100 20 0.5 20250305 20250624
ao2507P3150 20 0.5 20250305 20250624
ao2507P3200 20 0.5 20250305 20250624
ao2507P3250 20 0.5 20250305 20250624
ao2507P3300 20 0.5 20250305 20250624
ao2507P3350 20 0.5 20250305 20250624
ao2507P3400 20 0.5 20250305 20250624
ao2507P3450 20 0.5 20250305 20250624
ao2507P3500 20 0.5 20250305 20250624
ao2507P3550 20 0.5 20250305 20250624
ao2507P3600 20 0.5 20250305 20250624
ao2507P3650 20 0.5 20250305 20250624
ao2507P3700 20 0.5 20250305 20250624
ao2507P3750 20 0.5 20250305 20250624
ao2507P3800 20 0.5 20250305 20250624
ao2507P3850 20 0.5 20250305 20250624
ao2507P3900 20 0.5 20250305 20250624
ao2508C2550 20 0.5 20250530 20250725
ao2508C2600 20 0.5 20250530 20250725
ao2508C2650 20 0.5 20250530 20250725
ao2508C2700 20 0.5 20250528 20250725
ao2508C2750 20 0.5 20250527 20250725
ao2508C2800 20 0.5 20250527 20250725
ao2508C2850 20 0.5 20250527 20250725
ao2508C2900 20 0.5 20250527 20250725
ao2508C2950 20 0.5 20250527 20250725
ao2508C3000 20 0.5 20250527 20250725
ao2508C3050 20 0.5 20250527 20250725
ao2508C3100 20 0.5 20250527 20250725
ao2508C3150 20 0.5 20250527 20250725
ao2508C3200 20 0.5 20250527 20250725
ao2508C3250 20 0.5 20250527 20250725
ao2508C3300 20 0.5 20250527 20250725
ao2508C3350 20 0.5 20250527 20250725
ao2508C3400 20 0.5 20250527 20250725
ao2508C3450 20 0.5 20250527 20250725
ao2508C3500 20 0.5 20250527 20250725
ao2508P2550 20 0.5 20250530 20250725
ao2508P2600 20 0.5 20250530 20250725
ao2508P2650 20 0.5 20250530 20250725
ao2508P2700 20 0.5 20250528 20250725
ao2508P2750 20 0.5 20250527 20250725
ao2508P2800 20 0.5 20250527 20250725
ao2508P2850 20 0.5 20250527 20250725
ao2508P2900 20 0.5 20250527 20250725
ao2508P2950 20 0.5 20250527 20250725
ao2508P3000 20 0.5 20250527 20250725
ao2508P3050 20 0.5 20250527 20250725
ao2508P3100 20 0.5 20250527 20250725
ao2508P3150 20 0.5 20250527 20250725
ao2508P3200 20 0.5 20250527 20250725
ao2508P3250 20 0.5 20250527 20250725
ao2508P3300 20 0.5 20250527 20250725
ao2508P3350 20 0.5 20250527 20250725
ao2508P3400 20 0.5 20250527 20250725
ao2508P3450 20 0.5 20250527 20250725
ao2508P3500 20 0.5 20250527 20250725
ao2509C2350 20 0.5 20250506 20250825
ao2509C2400 20 0.5 20250430 20250825
ao2509C2450 20 0.5 20250430 20250825
ao2509C2500 20 0.5 20250408 20250825
ao2509C2550 20 0.5 20250407 20250825
ao2509C2600 20 0.5 20250402 20250825
ao2509C2650 20 0.5 20250321 20250825
ao2509C2700 20 0.5 20250320 20250825
ao2509C2750 20 0.5 20250317 20250825
ao2509C2800 20 0.5 20250127 20250825
ao2509C2850 20 0.5 20250127 20250825
ao2509C2900 20 0.5 20250127 20250825
ao2509C2950 20 0.5 20250115 20250825
ao2509C3000 20 0.5 20250108 20250825
ao2509C3050 20 0.5 20250108 20250825
ao2509C3100 20 0.5 20250108 20250825
ao2509C3150 20 0.5 20250108 20250825
ao2509C3200 20 0.5 20250108 20250825
ao2509C3250 20 0.5 20250108 20250825
ao2509C3300 20 0.5 20250108 20250825
ao2509C3350 20 0.5 20250108 20250825
ao2509C3400 20 0.5 20250108 20250825
ao2509C3450 20 0.5 20250108 20250825
ao2509C3500 20 0.5 20250108 20250825
ao2509C3550 20 0.5 20250108 20250825
ao2509C3600 20 0.5 20250108 20250825
ao2509C3650 20 0.5 20250108 20250825
ao2509C3700 20 0.5 20250108 20250825
ao2509C3750 20 0.5 20250108 20250825
ao2509C3800 20 0.5 20250108 20250825
ao2509C3850 20 0.5 20250108 20250825
ao2509C3900 20 0.5 20250108 20250825
ao2509C3950 20 0.5 20250108 20250825
ao2509C4000 20 0.5 20250108 20250825
ao2509C4050 20 0.5 20250108 20250825
ao2509C4100 20 0.5 20250108 20250825
ao2509C4150 20 0.5 20250109 20250825
ao2509C4200 20 0.5 20250121 20250825
ao2509P2350 20 0.5 20250506 20250825
ao2509P2400 20 0.5 20250430 20250825
ao2509P2450 20 0.5 20250430 20250825
ao2509P2500 20 0.5 20250408 20250825
ao2509P2550 20 0.5 20250407 20250825
ao2509P2600 20 0.5 20250402 20250825
ao2509P2650 20 0.5 20250321 20250825
ao2509P2700 20 0.5 20250320 20250825
ao2509P2750 20 0.5 20250317 20250825
ao2509P2800 20 0.5 20250127 20250825
ao2509P2850 20 0.5 20250127 20250825
ao2509P2900 20 0.5 20250127 20250825
ao2509P2950 20 0.5 20250115 20250825
ao2509P3000 20 0.5 20250108 20250825
ao2509P3050 20 0.5 20250108 20250825
ao2509P3100 20 0.5 20250108 20250825
ao2509P3150 20 0.5 20250108 20250825
ao2509P3200 20 0.5 20250108 20250825
ao2509P3250 20 0.5 20250108 20250825
ao2509P3300 20 0.5 20250108 20250825
ao2509P3350 20 0.5 20250108 20250825
ao2509P3400 20 0.5 20250108 20250825
ao2509P3450 20 0.5 20250108 20250825
ao2509P3500 20 0.5 20250108 20250825
ao2509P3550 20 0.5 20250108 20250825
ao2509P3600 20 0.5 20250108 20250825
ao2509P3650 20 0.5 20250108 20250825
ao2509P3700 20 0.5 20250108 20250825
ao2509P3750 20 0.5 20250108 20250825
ao2509P3800 20 0.5 20250108 20250825
ao2509P3850 20 0.5 20250108 20250825
ao2509P3900 20 0.5 20250108 20250825
ao2509P3950 20 0.5 20250108 20250825
ao2509P4000 20 0.5 20250108 20250825
ao2509P4050 20 0.5 20250108 20250825
ao2509P4100 20 0.5 20250108 20250825
ao2509P4150 20 0.5 20250109 20250825
ao2509P4200 20 0.5 20250121 20250825
ao2510C2400 20 0.5 20250507 20250924
ao2510C2450 20 0.5 20250507 20250924
ao2510C2500 20 0.5 20250507 20250924
ao2510C2550 20 0.5 20250507 20250924
ao2510C2600 20 0.5 20250507 20250924
ao2510C2650 20 0.5 20250507 20250924
ao2510C2700 20 0.5 20250507 20250924
ao2510C2750 20 0.5 20250507 20250924
ao2510C2800 20 0.5 20250507 20250924
ao2510C2850 20 0.5 20250507 20250924
ao2510C2900 20 0.5 20250507 20250924
ao2510C2950 20 0.5 20250507 20250924
ao2510C3000 20 0.5 20250507 20250924
ao2510C3050 20 0.5 20250509 20250924
ao2510C3100 20 0.5 20250512 20250924
ao2510C3150 20 0.5 20250512 20250924
ao2510C3200 20 0.5 20250515 20250924
ao2510C3250 20 0.5 20250516 20250924
ao2510C3300 20 0.5 20250516 20250924
ao2510C3350 20 0.5 20250520 20250924
ao2510C3400 20 0.5 20250520 20250924
ao2510C3450 20 0.5 20250521 20250924
ao2510C3500 20 0.5 20250521 20250924
ao2510C3550 20 0.5 20250522 20250924
ao2510C3600 20 0.5 20250523 20250924
ao2510P2400 20 0.5 20250507 20250924
ao2510P2450 20 0.5 20250507 20250924
ao2510P2500 20 0.5 20250507 20250924
ao2510P2550 20 0.5 20250507 20250924
ao2510P2600 20 0.5 20250507 20250924
ao2510P2650 20 0.5 20250507 20250924
ao2510P2700 20 0.5 20250507 20250924
ao2510P2750 20 0.5 20250507 20250924
ao2510P2800 20 0.5 20250507 20250924
ao2510P2850 20 0.5 20250507 20250924
ao2510P2900 20 0.5 20250507 20250924
ao2510P2950 20 0.5 20250507 20250924
ao2510P3000 20 0.5 20250507 20250924
ao2510P3050 20 0.5 20250509 20250924
ao2510P3100 20 0.5 20250512 20250924
ao2510P3150 20 0.5 20250512 20250924
ao2510P3200 20 0.5 20250515 20250924
ao2510P3250 20 0.5 20250516 20250924
ao2510P3300 20 0.5 20250516 20250924
ao2510P3350 20 0.5 20250520 20250924
ao2510P3400 20 0.5 20250520 20250924
ao2510P3450 20 0.5 20250521 20250924
ao2510P3500 20 0.5 20250521 20250924
ao2510P3550 20 0.5 20250522 20250924
ao2510P3600 20 0.5 20250523 20250924
ao2511C2500 20 0.5 20250603 20251027
ao2511C2550 20 0.5 20250603 20251027
ao2511C2600 20 0.5 20250603 20251027
ao2511C2650 20 0.5 20250603 20251027
ao2511C2700 20 0.5 20250603 20251027
ao2511C2750 20 0.5 20250603 20251027
ao2511C2800 20 0.5 20250603 20251027
ao2511C2850 20 0.5 20250603 20251027
ao2511C2900 20 0.5 20250603 20251027
ao2511C2950 20 0.5 20250603 20251027
ao2511C3000 20 0.5 20250603 20251027
ao2511C3050 20 0.5 20250603 20251027
ao2511C3100 20 0.5 20250603 20251027
ao2511C3150 20 0.5 20250603 20251027
ao2511C3200 20 0.5 20250603 20251027
ao2511C3250 20 0.5 20250603 20251027
ao2511C3300 20 0.5 20250603 20251027
ao2511C3350 20 0.5 20250603 20251027
ao2511C3400 20 0.5 20250604 20251027
ao2511P2500 20 0.5 20250603 20251027
ao2511P2550 20 0.5 20250603 20251027
ao2511P2600 20 0.5 20250603 20251027
ao2511P2650 20 0.5 20250603 20251027
ao2511P2700 20 0.5 20250603 20251027
ao2511P2750 20 0.5 20250603 20251027
ao2511P2800 20 0.5 20250603 20251027
ao2511P2850 20 0.5 20250603 20251027
ao2511P2900 20 0.5 20250603 20251027
ao2511P2950 20 0.5 20250603 20251027
ao2511P3000 20 0.5 20250603 20251027
ao2511P3050 20 0.5 20250603 20251027
ao2511P3100 20 0.5 20250603 20251027
ao2511P3150 20 0.5 20250603 20251027
ao2511P3200 20 0.5 20250603 20251027
ao2511P3250 20 0.5 20250603 20251027
ao2511P3300 20 0.5 20250603 20251027
ao2511P3350 20 0.5 20250603 20251027
ao2511P3400 20 0.5 20250604 20251027
ao2601C2350 20 0.5 20250506 20251225
ao2601C2400 20 0.5 20250430 20251225
ao2601C2450 20 0.5 20250430 20251225
ao2601C2500 20 0.5 20250430 20251225
ao2601C2550 20 0.5 20250430 20251225
ao2601C2600 20 0.5 20250430 20251225
ao2601C2650 20 0.5 20250430 20251225
ao2601C2700 20 0.5 20250430 20251225
ao2601C2750 20 0.5 20250430 20251225
ao2601C2800 20 0.5 20250430 20251225
ao2601C2850 20 0.5 20250430 20251225
ao2601C2900 20 0.5 20250430 20251225
ao2601C2950 20 0.5 20250430 20251225
ao2601C3000 20 0.5 20250430 20251225
ao2601C3050 20 0.5 20250430 20251225
ao2601C3100 20 0.5 20250430 20251225
ao2601C3150 20 0.5 20250430 20251225
ao2601C3200 20 0.5 20250430 20251225
ao2601C3250 20 0.5 20250516 20251225
ao2601C3300 20 0.5 20250520 20251225
ao2601C3350 20 0.5 20250520 20251225
ao2601C3400 20 0.5 20250521 20251225
ao2601C3450 20 0.5 20250521 20251225
ao2601C3500 20 0.5 20250522 20251225
ao2601P2350 20 0.5 20250506 20251225
ao2601P2400 20 0.5 20250430 20251225
ao2601P2450 20 0.5 20250430 20251225
ao2601P2500 20 0.5 20250430 20251225
ao2601P2550 20 0.5 20250430 20251225
ao2601P2600 20 0.5 20250430 20251225
ao2601P2650 20 0.5 20250430 20251225
ao2601P2700 20 0.5 20250430 20251225
ao2601P2750 20 0.5 20250430 20251225
ao2601P2800 20 0.5 20250430 20251225
ao2601P2850 20 0.5 20250430 20251225
ao2601P2900 20 0.5 20250430 20251225
ao2601P2950 20 0.5 20250430 20251225
ao2601P3000 20 0.5 20250430 20251225
ao2601P3050 20 0.5 20250430 20251225
ao2601P3100 20 0.5 20250430 20251225
ao2601P3150 20 0.5 20250430 20251225
ao2601P3200 20 0.5 20250430 20251225
ao2601P3250 20 0.5 20250516 20251225
ao2601P3300 20 0.5 20250520 20251225
ao2601P3350 20 0.5 20250520 20251225
ao2601P3400 20 0.5 20250521 20251225
ao2601P3450 20 0.5 20250521 20251225
ao2601P3500 20 0.5 20250522 20251225
Trading Day:2025-06-09 Update:2025-06-07 19:16:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
ao2507C2350 18934.00 18340.00 887.0 352.5
ao2507C2400 17934.00 17340.00 837.0 302.5
ao2507C2450 16934.00 16340.00 787.0 252.5
ao2507C2500 15934.00 15340.00 737.0 202.5
ao2507C2550 14944.00 14350.00 687.5 153.0
ao2507C2600 13974.00 13380.00 639.0 104.5
ao2507C2650 13014.00 12420.00 591.0 56.5
ao2507C2700 12094.00 11500.00 545.0 10.5
ao2507C2750 11214.00 10620.00 501.0 0.5
ao2507C2800 10394.00 9800.00 460.0 0.5
ao2507C2850 9644.00 9050.00 422.5 0.5
ao2507C2900 8984.00 8390.00 389.5 0.5
ao2507C2950 8414.00 7820.00 361.0 0.5
ao2507C3000 7634.00 7040.00 337.0 0.5
ao2507C3050 6754.00 6160.00 318.0 0.5
ao2507C3100 5954.00 5360.00 303.0 0.5
ao2507C3150 5224.00 4630.00 291.5 0.5
ao2507C3200 4564.00 3970.00 283.5 0.5
ao2507C3250 3944.00 3350.00 277.5 0.5
ao2507C3300 3397.00 3100.00 273.5 0.5
ao2507C3350 3347.00 3050.00 271.0 0.5
ao2507C3400 3307.00 3010.00 269.0 0.5
ao2507C3450 3287.00 2990.00 268.0 0.5
ao2507C3500 3277.00 2980.00 267.5 0.5
ao2507C3550 3277.00 2980.00 267.5 0.5
ao2507C3600 3277.00 2980.00 267.5 0.5
ao2507C3650 3277.00 2980.00 267.5 0.5
ao2507C3700 3277.00 2980.00 267.5 0.5
ao2507C3750 3277.00 2980.00 267.5 0.5
ao2507C3800 3277.00 2980.00 267.5 0.5
ao2507C3850 3277.00 2980.00 267.5 0.5
ao2507C3900 3277.00 2980.00 267.5 0.5
ao2507P2350 3277.00 2980.00 267.5 0.5
ao2507P2400 3277.00 2980.00 267.5 0.5
ao2507P2450 3277.00 2980.00 267.5 0.5
ao2507P2500 3277.00 2980.00 267.5 0.5
ao2507P2550 3287.00 2990.00 268.0 0.5
ao2507P2600 3307.00 3010.00 269.0 0.5
ao2507P2650 3424.00 3060.00 271.5 0.5
ao2507P2700 3994.00 3400.00 275.0 0.5
ao2507P2750 4614.00 4020.00 281.0 0.5
ao2507P2800 5294.00 4700.00 290.0 0.5
ao2507P2850 6044.00 5450.00 302.5 0.5
ao2507P2900 6884.00 6290.00 319.5 0.5
ao2507P2950 7814.00 7220.00 341.0 0.5
ao2507P3000 8534.00 7940.00 367.0 0.5
ao2507P3050 9154.00 8560.00 398.0 0.5
ao2507P3100 9854.00 9260.00 433.0 0.5
ao2507P3150 10624.00 10030.00 471.5 0.5
ao2507P3200 11454.00 10860.00 513.0 0.5
ao2507P3250 12334.00 11740.00 557.0 22.5
ao2507P3300 13264.00 12670.00 603.5 69.0
ao2507P3350 14204.00 13610.00 650.5 116.0
ao2507P3400 15174.00 14580.00 699.0 164.5
ao2507P3450 16154.00 15560.00 748.0 213.5
ao2507P3500 17144.00 16550.00 797.5 263.0
ao2507P3550 18134.00 17540.00 847.0 312.5
ao2507P3600 19134.00 18540.00 897.0 362.5
ao2507P3650 20134.00 19540.00 947.0 412.5
ao2507P3700 21134.00 20540.00 997.0 462.5
ao2507P3750 22134.00 21540.00 1047.0 512.5
ao2507P3800 23134.00 22540.00 1097.0 562.5
ao2507P3850 24134.00 23540.00 1147.0 612.5
ao2507P3900 25134.00 24540.00 1197.0 662.5
ao2508C2550 14766.60 14176.00 679.0 147.5
ao2508C2600 13876.60 13286.00 634.5 103.0
ao2508C2650 13016.60 12426.00 591.5 60.0
ao2508C2700 12206.60 11616.00 551.0 19.5
ao2508C2750 11456.60 10866.00 513.5 0.5
ao2508C2800 10756.60 10166.00 478.5 0.5
ao2508C2850 10116.60 9526.00 446.5 0.5
ao2508C2900 9536.60 8946.00 417.5 0.5
ao2508C2950 9016.60 8426.00 391.5 0.5
ao2508C3000 8096.60 7506.00 369.0 0.5
ao2508C3050 7216.60 6626.00 350.0 0.5
ao2508C3100 6386.60 5796.00 333.5 0.5
ao2508C3150 5606.60 5016.00 319.5 0.5
ao2508C3200 4876.60 4286.00 308.0 0.5
ao2508C3250 4186.60 3613.00 298.5 0.5
ao2508C3300 3748.30 3453.00 290.5 0.5
ao2508C3350 3628.30 3333.00 284.5 0.5
ao2508C3400 3538.30 3243.00 280.0 0.5
ao2508C3450 3458.30 3163.00 276.0 0.5
ao2508C3500 3398.30 3103.00 273.0 0.5
ao2508P2550 3468.30 3173.00 276.5 0.5
ao2508P2600 3578.30 3283.00 282.0 0.5
ao2508P2650 3936.60 3423.00 289.0 0.5
ao2508P2700 4626.60 4036.00 298.5 0.5
ao2508P2750 5376.60 4786.00 311.0 0.5
ao2508P2800 6176.60 5586.00 326.0 0.5
ao2508P2850 7026.60 6436.00 343.5 0.5
ao2508P2900 7946.60 7356.00 364.5 0.5
ao2508P2950 8926.60 8336.00 388.5 0.5
ao2508P3000 9506.60 8916.00 416.0 0.5
ao2508P3050 10116.60 9526.00 446.5 0.5
ao2508P3100 10786.60 10196.00 480.0 0.5
ao2508P3150 11506.60 10916.00 516.0 0.5
ao2508P3200 12276.60 11686.00 554.5 23.0
ao2508P3250 13086.60 12496.00 595.0 63.5
ao2508P3300 13926.60 13336.00 637.0 105.5
ao2508P3350 14806.60 14216.00 681.0 149.5
ao2508P3400 15706.60 15116.00 726.0 194.5
ao2508P3450 16636.60 16046.00 772.5 241.0
ao2508P3500 17576.60 16986.00 819.5 288.0
ao2509C2350 18267.00 17680.00 854.5 326.0
ao2509C2400 17337.00 16750.00 808.0 279.5
ao2509C2450 16427.00 15840.00 762.5 234.0
ao2509C2500 15537.00 14950.00 718.0 189.5
ao2509C2550 14687.00 14100.00 675.5 147.0
ao2509C2600 13867.00 13280.00 634.5 106.0
ao2509C2650 13097.00 12510.00 596.0 67.5
ao2509C2700 12367.00 11780.00 559.5 31.0
ao2509C2750 11677.00 11090.00 525.0 0.5
ao2509C2800 11037.00 10450.00 493.0 0.5
ao2509C2850 10457.00 9870.00 464.0 0.5
ao2509C2900 9927.00 9340.00 437.5 0.5
ao2509C2950 9287.00 8700.00 413.0 0.5
ao2509C3000 8357.00 7770.00 391.5 0.5
ao2509C3050 7467.00 6880.00 372.0 0.5
ao2509C3100 6627.00 6040.00 355.0 0.5
ao2509C3150 5837.00 5250.00 340.5 0.5
ao2509C3200 5087.00 4500.00 328.0 0.5
ao2509C3250 4367.00 3995.00 317.0 0.5
ao2509C3300 4098.50 3805.00 307.5 0.5
ao2509C3350 3938.50 3645.00 299.5 0.5
ao2509C3400 3808.50 3515.00 293.0 0.5
ao2509C3450 3688.50 3395.00 287.0 0.5
ao2509C3500 3598.50 3305.00 282.5 0.5
ao2509C3550 3518.50 3225.00 278.5 0.5
ao2509C3600 3458.50 3165.00 275.5 0.5
ao2509C3650 3408.50 3115.00 273.0 0.5
ao2509C3700 3368.50 3075.00 271.0 0.5
ao2509C3750 3338.50 3045.00 269.5 0.5
ao2509C3800 3318.50 3025.00 268.5 0.5
ao2509C3850 3298.50 3005.00 267.5 0.5
ao2509C3900 3278.50 2985.00 266.5 0.5
ao2509C3950 3268.50 2975.00 266.0 0.5
ao2509C4000 3258.50 2965.00 265.5 0.5
ao2509C4050 3248.50 2955.00 265.0 0.5
ao2509C4100 3238.50 2945.00 264.5 0.5
ao2509C4150 3238.50 2945.00 264.5 0.5
ao2509C4200 3238.50 2945.00 264.5 0.5
ao2509P2350 3368.50 3075.00 271.0 0.5
ao2509P2400 3428.50 3135.00 274.0 0.5
ao2509P2450 3518.50 3225.00 278.5 0.5
ao2509P2500 3628.50 3335.00 284.0 0.5
ao2509P2550 3778.50 3485.00 291.5 0.5
ao2509P2600 3958.50 3665.00 300.5 0.5
ao2509P2650 4557.00 3970.00 311.5 0.5
ao2509P2700 5327.00 4740.00 325.0 0.5
ao2509P2750 6137.00 5550.00 340.5 0.5
ao2509P2800 6997.00 6410.00 358.5 0.5
ao2509P2850 7907.00 7320.00 379.0 0.5
ao2509P2900 8877.00 8290.00 402.5 0.5
ao2509P2950 9737.00 9150.00 428.0 0.5
ao2509P3000 10307.00 9720.00 456.5 0.5
ao2509P3050 10917.00 10330.00 487.0 0.5
ao2509P3100 11577.00 10990.00 520.0 0.5
ao2509P3150 12277.00 11690.00 555.0 26.5
ao2509P3200 13017.00 12430.00 592.0 63.5
ao2509P3250 13797.00 13210.00 631.0 102.5
ao2509P3300 14607.00 14020.00 671.5 143.0
ao2509P3350 15447.00 14860.00 713.5 185.0
ao2509P3400 16307.00 15720.00 756.5 228.0
ao2509P3450 17197.00 16610.00 801.0 272.5
ao2509P3500 18107.00 17520.00 846.5 318.0
ao2509P3550 19027.00 18440.00 892.5 364.0
ao2509P3600 19967.00 19380.00 939.5 411.0
ao2509P3650 20917.00 20330.00 987.0 458.5
ao2509P3700 21877.00 21290.00 1035.0 506.5
ao2509P3750 22837.00 22250.00 1083.0 554.5
ao2509P3800 23817.00 23230.00 1132.0 603.5
ao2509P3850 24797.00 24210.00 1181.0 652.5
ao2509P3900 25777.00 25190.00 1230.0 701.5
ao2509P3950 26767.00 26180.00 1279.5 751.0
ao2509P4000 27767.00 27180.00 1329.5 801.0
ao2509P4050 28757.00 28170.00 1379.0 850.5
ao2509P4100 29757.00 29170.00 1429.0 900.5
ao2509P4150 30757.00 30170.00 1479.0 950.5
ao2509P4200 31757.00 31170.00 1529.0 1000.5
ao2510C2400 17131.80 16548.00 798.0 272.5
ao2510C2450 16251.80 15668.00 754.0 228.5
ao2510C2500 15411.80 14828.00 712.0 186.5
ao2510C2550 14601.80 14018.00 671.5 146.0
ao2510C2600 13831.80 13248.00 633.0 107.5
ao2510C2650 13101.80 12518.00 596.5 71.0
ao2510C2700 12411.80 11828.00 562.0 36.5
ao2510C2750 11761.80 11178.00 529.5 4.0
ao2510C2800 11151.80 10568.00 499.0 0.5
ao2510C2850 10601.80 10018.00 471.5 0.5
ao2510C2900 10101.80 9518.00 446.5 0.5
ao2510C2950 9331.80 8748.00 423.5 0.5
ao2510C3000 8411.80 7828.00 402.5 0.5
ao2510C3050 7521.80 6938.00 383.0 0.5
ao2510C3100 6691.80 6108.00 366.5 0.5
ao2510C3150 5901.80 5318.00 352.0 0.5
ao2510C3200 5131.80 4548.00 338.5 0.5
ao2510C3250 4500.90 4209.00 327.0 0.5
ao2510C3300 4300.90 4009.00 317.0 0.5
ao2510C3350 4130.90 3839.00 308.5 0.5
ao2510C3400 3980.90 3689.00 301.0 0.5
ao2510C3450 3850.90 3559.00 294.5 0.5
ao2510C3500 3740.90 3449.00 289.0 0.5
ao2510C3550 3650.90 3359.00 284.5 0.5
ao2510C3600 3570.90 3279.00 280.5 0.5
ao2510P2400 3570.90 3279.00 280.5 0.5
ao2510P2450 3690.90 3399.00 286.5 0.5
ao2510P2500 3850.90 3559.00 294.5 0.5
ao2510P2550 4040.90 3749.00 304.0 0.5
ao2510P2600 4281.80 3969.00 315.0 0.5
ao2510P2650 5051.80 4468.00 328.5 0.5
ao2510P2700 5851.80 5268.00 343.5 0.5
ao2510P2750 6701.80 6118.00 361.0 0.5
ao2510P2800 7591.80 7008.00 380.5 0.5
ao2510P2850 8541.80 7958.00 403.0 0.5
ao2510P2900 9531.80 8948.00 427.5 0.5
ao2510P2950 10251.80 9668.00 454.0 0.5
ao2510P3000 10831.80 10248.00 483.0 0.5
ao2510P3050 11441.80 10858.00 513.5 0.5
ao2510P3100 12111.80 11528.00 547.0 21.5
ao2510P3150 12811.80 12228.00 582.0 56.5
ao2510P3200 13541.80 12958.00 618.5 93.0
ao2510P3250 14301.80 13718.00 656.5 131.0
ao2510P3300 15111.80 14528.00 697.0 171.5
ao2510P3350 15931.80 15348.00 738.0 212.5
ao2510P3400 16781.80 16198.00 780.5 255.0
ao2510P3450 17651.80 17068.00 824.0 298.5
ao2510P3500 18541.80 17958.00 868.5 343.0
ao2510P3550 19441.80 18858.00 913.5 388.0
ao2510P3600 20361.80 19778.00 959.5 434.0
ao2511C2500 15438.60 14856.00 713.5 189.0
ao2511C2550 14648.60 14066.00 674.0 149.5
ao2511C2600 13898.60 13316.00 636.5 112.0
ao2511C2650 13188.60 12606.00 601.0 76.5
ao2511C2700 12528.60 11946.00 568.0 43.5
ao2511C2750 11898.60 11316.00 536.5 12.0
ao2511C2800 11318.60 10736.00 507.5 0.5
ao2511C2850 10768.60 10186.00 480.0 0.5
ao2511C2900 10278.60 9696.00 455.5 0.5
ao2511C2950 9448.60 8866.00 432.5 0.5
ao2511C3000 8538.60 7956.00 412.0 0.5
ao2511C3050 7648.60 7066.00 392.5 0.5
ao2511C3100 6818.60 6236.00 376.0 0.5
ao2511C3150 6018.60 5436.00 361.0 0.5
ao2511C3200 5248.60 4666.00 347.5 0.5
ao2511C3250 4674.30 4383.00 335.5 0.5
ao2511C3300 4464.30 4173.00 325.0 0.5
