Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Gold
GOLD
Gold is among the earliest metals discovered and harnessed by man. Hailed as the “King of Metals” for its rarity, uniqueness, and value, gold has found wide applications for its chemical stability and outstanding physical properties. It fulfills an equally important monetary role, not least in serving as the dominant reserve asset throughout the world.

Gold Options Contract

SHFE gold options are options on SHFE gold futures.
Gold options were listed on December 20, 2019, and are China’s first precious-metal options.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-06-27 Update: 2025-06-27 13:26:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
au2508C504 1000 0.02 20240924 20250725
au2508C512 1000 0.02 20240924 20250725
au2508C520 1000 0.02 20240924 20250725
au2508C528 1000 0.02 20240924 20250725
au2508C536 1000 0.02 20240924 20250725
au2508C544 1000 0.02 20240924 20250725
au2508C552 1000 0.02 20240924 20250725
au2508C560 1000 0.02 20240924 20250725
au2508C568 1000 0.02 20240924 20250725
au2508C576 1000 0.02 20240924 20250725
au2508C584 1000 0.02 20240924 20250725
au2508C592 1000 0.02 20240924 20250725
au2508C600 1000 0.02 20240924 20250725
au2508C608 1000 0.02 20240924 20250725
au2508C616 1000 0.02 20240924 20250725
au2508C624 1000 0.02 20240924 20250725
au2508C632 1000 0.02 20240924 20250725
au2508C640 1000 0.02 20240924 20250725
au2508C648 1000 0.02 20240924 20250725
au2508C656 1000 0.02 20240924 20250725
au2508C664 1000 0.02 20240924 20250725
au2508C672 1000 0.02 20240924 20250725
au2508C680 1000 0.02 20240924 20250725
au2508C688 1000 0.02 20240924 20250725
au2508C696 1000 0.02 20240924 20250725
au2508C704 1000 0.02 20240927 20250725
au2508C712 1000 0.02 20241017 20250725
au2508C720 1000 0.02 20241018 20250725
au2508C728 1000 0.02 20241022 20250725
au2508C736 1000 0.02 20241024 20250725
au2508C744 1000 0.02 20241031 20250725
au2508C752 1000 0.02 20250124 20250725
au2508C760 1000 0.02 20250127 20250725
au2508C768 1000 0.02 20250127 20250725
au2508C776 1000 0.02 20250127 20250725
au2508C784 1000 0.02 20250205 20250725
au2508C792 1000 0.02 20250212 20250725
au2508C800 1000 0.02 20250217 20250725
au2508C808 1000 0.02 20250318 20250725
au2508C816 1000 0.02 20250320 20250725
au2508C824 1000 0.02 20250321 20250725
au2508C832 1000 0.02 20250331 20250725
au2508C840 1000 0.02 20250401 20250725
au2508C848 1000 0.02 20250402 20250725
au2508C856 1000 0.02 20250407 20250725
au2508C864 1000 0.02 20250411 20250725
au2508C872 1000 0.02 20250414 20250725
au2508C880 1000 0.02 20250414 20250725
au2508C888 1000 0.02 20250415 20250725
au2508C896 1000 0.02 20250415 20250725
au2508C904 1000 0.02 20250417 20250725
au2508C912 1000 0.02 20250418 20250725
au2508C920 1000 0.02 20250418 20250725
au2508C928 1000 0.02 20250418 20250725
au2508C936 1000 0.02 20250422 20250725
au2508C944 1000 0.02 20250423 20250725
au2508C952 1000 0.02 20250423 20250725
au2508C960 1000 0.02 20250423 20250725
au2508P504 1000 0.02 20240924 20250725
au2508P512 1000 0.02 20240924 20250725
au2508P520 1000 0.02 20240924 20250725
au2508P528 1000 0.02 20240924 20250725
au2508P536 1000 0.02 20240924 20250725
au2508P544 1000 0.02 20240924 20250725
au2508P552 1000 0.02 20240924 20250725
au2508P560 1000 0.02 20240924 20250725
au2508P568 1000 0.02 20240924 20250725
au2508P576 1000 0.02 20240924 20250725
au2508P584 1000 0.02 20240924 20250725
au2508P592 1000 0.02 20240924 20250725
au2508P600 1000 0.02 20240924 20250725
au2508P608 1000 0.02 20240924 20250725
au2508P616 1000 0.02 20240924 20250725
au2508P624 1000 0.02 20240924 20250725
au2508P632 1000 0.02 20240924 20250725
au2508P640 1000 0.02 20240924 20250725
au2508P648 1000 0.02 20240924 20250725
au2508P656 1000 0.02 20240924 20250725
au2508P664 1000 0.02 20240924 20250725
au2508P672 1000 0.02 20240924 20250725
au2508P680 1000 0.02 20240924 20250725
au2508P688 1000 0.02 20240924 20250725
au2508P696 1000 0.02 20240924 20250725
au2508P704 1000 0.02 20240927 20250725
au2508P712 1000 0.02 20241017 20250725
au2508P720 1000 0.02 20241018 20250725
au2508P728 1000 0.02 20241022 20250725
au2508P736 1000 0.02 20241024 20250725
au2508P744 1000 0.02 20241031 20250725
au2508P752 1000 0.02 20250124 20250725
au2508P760 1000 0.02 20250127 20250725
au2508P768 1000 0.02 20250127 20250725
au2508P776 1000 0.02 20250127 20250725
au2508P784 1000 0.02 20250205 20250725
au2508P792 1000 0.02 20250212 20250725
au2508P800 1000 0.02 20250217 20250725
au2508P808 1000 0.02 20250318 20250725
au2508P816 1000 0.02 20250320 20250725
au2508P824 1000 0.02 20250321 20250725
au2508P832 1000 0.02 20250331 20250725
au2508P840 1000 0.02 20250401 20250725
au2508P848 1000 0.02 20250402 20250725
au2508P856 1000 0.02 20250407 20250725
au2508P864 1000 0.02 20250411 20250725
au2508P872 1000 0.02 20250414 20250725
au2508P880 1000 0.02 20250414 20250725
au2508P888 1000 0.02 20250415 20250725
au2508P896 1000 0.02 20250415 20250725
au2508P904 1000 0.02 20250417 20250725
au2508P912 1000 0.02 20250418 20250725
au2508P920 1000 0.02 20250418 20250725
au2508P928 1000 0.02 20250418 20250725
au2508P936 1000 0.02 20250422 20250725
au2508P944 1000 0.02 20250423 20250725
au2508P952 1000 0.02 20250423 20250725
au2508P960 1000 0.02 20250423 20250725
au2509C632 1000 0.02 20250626 20250825
au2509C640 1000 0.02 20250625 20250825
au2509C648 1000 0.02 20250625 20250825
au2509C656 1000 0.02 20250625 20250825
au2509C664 1000 0.02 20250625 20250825
au2509C672 1000 0.02 20250625 20250825
au2509C680 1000 0.02 20250625 20250825
au2509C688 1000 0.02 20250625 20250825
au2509C696 1000 0.02 20250625 20250825
au2509C704 1000 0.02 20250625 20250825
au2509C712 1000 0.02 20250625 20250825
au2509C720 1000 0.02 20250625 20250825
au2509C728 1000 0.02 20250625 20250825
au2509C736 1000 0.02 20250625 20250825
au2509C744 1000 0.02 20250625 20250825
au2509C752 1000 0.02 20250625 20250825
au2509C760 1000 0.02 20250625 20250825
au2509C768 1000 0.02 20250625 20250825
au2509C776 1000 0.02 20250625 20250825
au2509C784 1000 0.02 20250625 20250825
au2509C792 1000 0.02 20250625 20250825
au2509C800 1000 0.02 20250625 20250825
au2509C808 1000 0.02 20250625 20250825
au2509C816 1000 0.02 20250625 20250825
au2509C824 1000 0.02 20250625 20250825
au2509C832 1000 0.02 20250625 20250825
au2509C840 1000 0.02 20250625 20250825
au2509C848 1000 0.02 20250625 20250825
au2509C856 1000 0.02 20250625 20250825
au2509C864 1000 0.02 20250625 20250825
au2509C872 1000 0.02 20250625 20250825
au2509C880 1000 0.02 20250625 20250825
au2509C888 1000 0.02 20250625 20250825
au2509C896 1000 0.02 20250625 20250825
au2509C904 1000 0.02 20250625 20250825
au2509C912 1000 0.02 20250625 20250825
au2509C920 1000 0.02 20250625 20250825
au2509C928 1000 0.02 20250625 20250825
au2509P632 1000 0.02 20250626 20250825
au2509P640 1000 0.02 20250625 20250825
au2509P648 1000 0.02 20250625 20250825
au2509P656 1000 0.02 20250625 20250825
au2509P664 1000 0.02 20250625 20250825
au2509P672 1000 0.02 20250625 20250825
au2509P680 1000 0.02 20250625 20250825
au2509P688 1000 0.02 20250625 20250825
au2509P696 1000 0.02 20250625 20250825
au2509P704 1000 0.02 20250625 20250825
au2509P712 1000 0.02 20250625 20250825
au2509P720 1000 0.02 20250625 20250825
au2509P728 1000 0.02 20250625 20250825
au2509P736 1000 0.02 20250625 20250825
au2509P744 1000 0.02 20250625 20250825
au2509P752 1000 0.02 20250625 20250825
au2509P760 1000 0.02 20250625 20250825
au2509P768 1000 0.02 20250625 20250825
au2509P776 1000 0.02 20250625 20250825
au2509P784 1000 0.02 20250625 20250825
au2509P792 1000 0.02 20250625 20250825
au2509P800 1000 0.02 20250625 20250825
au2509P808 1000 0.02 20250625 20250825
au2509P816 1000 0.02 20250625 20250825
au2509P824 1000 0.02 20250625 20250825
au2509P832 1000 0.02 20250625 20250825
au2509P840 1000 0.02 20250625 20250825
au2509P848 1000 0.02 20250625 20250825
au2509P856 1000 0.02 20250625 20250825
au2509P864 1000 0.02 20250625 20250825
au2509P872 1000 0.02 20250625 20250825
au2509P880 1000 0.02 20250625 20250825
au2509P888 1000 0.02 20250625 20250825
au2509P896 1000 0.02 20250625 20250825
au2509P904 1000 0.02 20250625 20250825
au2509P912 1000 0.02 20250625 20250825
au2509P920 1000 0.02 20250625 20250825
au2509P928 1000 0.02 20250625 20250825
au2510C568 1000 0.02 20250304 20250924
au2510C576 1000 0.02 20250213 20250924
au2510C584 1000 0.02 20250212 20250924
au2510C592 1000 0.02 20250212 20250924
au2510C600 1000 0.02 20250212 20250924
au2510C608 1000 0.02 20250212 20250924
au2510C616 1000 0.02 20250212 20250924
au2510C624 1000 0.02 20250212 20250924
au2510C632 1000 0.02 20250212 20250924
au2510C640 1000 0.02 20250212 20250924
au2510C648 1000 0.02 20250212 20250924
au2510C656 1000 0.02 20250212 20250924
au2510C664 1000 0.02 20250212 20250924
au2510C672 1000 0.02 20250212 20250924
au2510C680 1000 0.02 20250212 20250924
au2510C688 1000 0.02 20250212 20250924
au2510C696 1000 0.02 20250212 20250924
au2510C704 1000 0.02 20250212 20250924
au2510C712 1000 0.02 20250212 20250924
au2510C720 1000 0.02 20250212 20250924
au2510C728 1000 0.02 20250212 20250924
au2510C736 1000 0.02 20250212 20250924
au2510C744 1000 0.02 20250212 20250924
au2510C752 1000 0.02 20250212 20250924
au2510C760 1000 0.02 20250212 20250924
au2510C768 1000 0.02 20250212 20250924
au2510C776 1000 0.02 20250212 20250924
au2510C784 1000 0.02 20250212 20250924
au2510C792 1000 0.02 20250212 20250924
au2510C800 1000 0.02 20250212 20250924
au2510C808 1000 0.02 20250317 20250924
au2510C816 1000 0.02 20250319 20250924
au2510C824 1000 0.02 20250321 20250924
au2510C832 1000 0.02 20250331 20250924
au2510C840 1000 0.02 20250401 20250924
au2510C848 1000 0.02 20250402 20250924
au2510C856 1000 0.02 20250403 20250924
au2510C864 1000 0.02 20250411 20250924
au2510C872 1000 0.02 20250414 20250924
au2510C880 1000 0.02 20250414 20250924
au2510C888 1000 0.02 20250415 20250924
au2510C896 1000 0.02 20250415 20250924
au2510C904 1000 0.02 20250417 20250924
au2510C912 1000 0.02 20250417 20250924
au2510C920 1000 0.02 20250418 20250924
au2510C928 1000 0.02 20250418 20250924
au2510C936 1000 0.02 20250422 20250924
au2510C944 1000 0.02 20250423 20250924
au2510C952 1000 0.02 20250423 20250924
au2510C960 1000 0.02 20250423 20250924
au2510C968 1000 0.02 20250423 20250924
au2510P568 1000 0.02 20250304 20250924
au2510P576 1000 0.02 20250213 20250924
au2510P584 1000 0.02 20250212 20250924
au2510P592 1000 0.02 20250212 20250924
au2510P600 1000 0.02 20250212 20250924
au2510P608 1000 0.02 20250212 20250924
au2510P616 1000 0.02 20250212 20250924
au2510P624 1000 0.02 20250212 20250924
au2510P632 1000 0.02 20250212 20250924
au2510P640 1000 0.02 20250212 20250924
au2510P648 1000 0.02 20250212 20250924
au2510P656 1000 0.02 20250212 20250924
au2510P664 1000 0.02 20250212 20250924
au2510P672 1000 0.02 20250212 20250924
au2510P680 1000 0.02 20250212 20250924
au2510P688 1000 0.02 20250212 20250924
au2510P696 1000 0.02 20250212 20250924
au2510P704 1000 0.02 20250212 20250924
au2510P712 1000 0.02 20250212 20250924
au2510P720 1000 0.02 20250212 20250924
au2510P728 1000 0.02 20250212 20250924
au2510P736 1000 0.02 20250212 20250924
au2510P744 1000 0.02 20250212 20250924
au2510P752 1000 0.02 20250212 20250924
au2510P760 1000 0.02 20250212 20250924
au2510P768 1000 0.02 20250212 20250924
au2510P776 1000 0.02 20250212 20250924
au2510P784 1000 0.02 20250212 20250924
au2510P792 1000 0.02 20250212 20250924
au2510P800 1000 0.02 20250212 20250924
au2510P808 1000 0.02 20250317 20250924
au2510P816 1000 0.02 20250319 20250924
au2510P824 1000 0.02 20250321 20250924
au2510P832 1000 0.02 20250331 20250924
au2510P840 1000 0.02 20250401 20250924
au2510P848 1000 0.02 20250402 20250924
au2510P856 1000 0.02 20250403 20250924
au2510P864 1000 0.02 20250411 20250924
au2510P872 1000 0.02 20250414 20250924
au2510P880 1000 0.02 20250414 20250924
au2510P888 1000 0.02 20250415 20250924
au2510P896 1000 0.02 20250415 20250924
au2510P904 1000 0.02 20250417 20250924
au2510P912 1000 0.02 20250417 20250924
au2510P920 1000 0.02 20250418 20250924
au2510P928 1000 0.02 20250418 20250924
au2510P936 1000 0.02 20250422 20250924
au2510P944 1000 0.02 20250423 20250924
au2510P952 1000 0.02 20250423 20250924
au2510P960 1000 0.02 20250423 20250924
au2510P968 1000 0.02 20250423 20250924
au2512C568 1000 0.02 20250304 20251124
au2512C576 1000 0.02 20250228 20251124
au2512C584 1000 0.02 20250227 20251124
au2512C592 1000 0.02 20250227 20251124
au2512C600 1000 0.02 20250227 20251124
au2512C608 1000 0.02 20250227 20251124
au2512C616 1000 0.02 20250227 20251124
au2512C624 1000 0.02 20250227 20251124
au2512C632 1000 0.02 20250227 20251124
au2512C640 1000 0.02 20250227 20251124
au2512C648 1000 0.02 20250227 20251124
au2512C656 1000 0.02 20250227 20251124
au2512C664 1000 0.02 20250227 20251124
au2512C672 1000 0.02 20250227 20251124
au2512C680 1000 0.02 20250227 20251124
au2512C688 1000 0.02 20250227 20251124
au2512C696 1000 0.02 20250227 20251124
au2512C704 1000 0.02 20250227 20251124
au2512C712 1000 0.02 20250227 20251124
au2512C720 1000 0.02 20250227 20251124
au2512C728 1000 0.02 20250227 20251124
au2512C736 1000 0.02 20250227 20251124
au2512C744 1000 0.02 20250227 20251124
au2512C752 1000 0.02 20250227 20251124
au2512C760 1000 0.02 20250227 20251124
au2512C768 1000 0.02 20250227 20251124
au2512C776 1000 0.02 20250227 20251124
au2512C784 1000 0.02 20250227 20251124
au2512C792 1000 0.02 20250227 20251124
au2512C800 1000 0.02 20250314 20251124
au2512C808 1000 0.02 20250317 20251124
au2512C816 1000 0.02 20250319 20251124
au2512C824 1000 0.02 20250320 20251124
au2512C832 1000 0.02 20250331 20251124
au2512C840 1000 0.02 20250401 20251124
au2512C848 1000 0.02 20250402 20251124
au2512C856 1000 0.02 20250402 20251124
au2512C864 1000 0.02 20250411 20251124
au2512C872 1000 0.02 20250414 20251124
au2512C880 1000 0.02 20250414 20251124
au2512C888 1000 0.02 20250414 20251124
au2512C896 1000 0.02 20250415 20251124
au2512C904 1000 0.02 20250417 20251124
au2512C912 1000 0.02 20250417 20251124
au2512C920 1000 0.02 20250418 20251124
au2512C928 1000 0.02 20250418 20251124
au2512C936 1000 0.02 20250422 20251124
au2512C944 1000 0.02 20250422 20251124
au2512C952 1000 0.02 20250423 20251124
au2512C960 1000 0.02 20250423 20251124
au2512C968 1000 0.02 20250423 20251124
au2512P568 1000 0.02 20250304 20251124
au2512P576 1000 0.02 20250228 20251124
au2512P584 1000 0.02 20250227 20251124
au2512P592 1000 0.02 20250227 20251124
au2512P600 1000 0.02 20250227 20251124
au2512P608 1000 0.02 20250227 20251124
au2512P616 1000 0.02 20250227 20251124
au2512P624 1000 0.02 20250227 20251124
au2512P632 1000 0.02 20250227 20251124
au2512P640 1000 0.02 20250227 20251124
au2512P648 1000 0.02 20250227 20251124
au2512P656 1000 0.02 20250227 20251124
au2512P664 1000 0.02 20250227 20251124
au2512P672 1000 0.02 20250227 20251124
au2512P680 1000 0.02 20250227 20251124
au2512P688 1000 0.02 20250227 20251124
au2512P696 1000 0.02 20250227 20251124
au2512P704 1000 0.02 20250227 20251124
au2512P712 1000 0.02 20250227 20251124
au2512P720 1000 0.02 20250227 20251124
au2512P728 1000 0.02 20250227 20251124
au2512P736 1000 0.02 20250227 20251124
au2512P744 1000 0.02 20250227 20251124
au2512P752 1000 0.02 20250227 20251124
au2512P760 1000 0.02 20250227 20251124
au2512P768 1000 0.02 20250227 20251124
au2512P776 1000 0.02 20250227 20251124
au2512P784 1000 0.02 20250227 20251124
au2512P792 1000 0.02 20250227 20251124
au2512P800 1000 0.02 20250314 20251124
au2512P808 1000 0.02 20250317 20251124
au2512P816 1000 0.02 20250319 20251124
au2512P824 1000 0.02 20250320 20251124
au2512P832 1000 0.02 20250331 20251124
au2512P840 1000 0.02 20250401 20251124
au2512P848 1000 0.02 20250402 20251124
au2512P856 1000 0.02 20250402 20251124
au2512P864 1000 0.02 20250411 20251124
au2512P872 1000 0.02 20250414 20251124
au2512P880 1000 0.02 20250414 20251124
au2512P888 1000 0.02 20250414 20251124
au2512P896 1000 0.02 20250415 20251124
au2512P904 1000 0.02 20250417 20251124
au2512P912 1000 0.02 20250417 20251124
au2512P920 1000 0.02 20250418 20251124
au2512P928 1000 0.02 20250418 20251124
au2512P936 1000 0.02 20250422 20251124
au2512P944 1000 0.02 20250422 20251124
au2512P952 1000 0.02 20250423 20251124
au2512P960 1000 0.02 20250423 20251124
au2512P968 1000 0.02 20250423 20251124
au2602C608 1000 0.02 20250408 20260126
au2602C616 1000 0.02 20250331 20260126
au2602C624 1000 0.02 20250331 20260126
au2602C632 1000 0.02 20250331 20260126
au2602C640 1000 0.02 20250331 20260126
au2602C648 1000 0.02 20250331 20260126
au2602C656 1000 0.02 20250331 20260126
au2602C664 1000 0.02 20250331 20260126
au2602C672 1000 0.02 20250331 20260126
au2602C680 1000 0.02 20250331 20260126
au2602C688 1000 0.02 20250331 20260126
au2602C696 1000 0.02 20250331 20260126
au2602C704 1000 0.02 20250331 20260126
au2602C712 1000 0.02 20250331 20260126
au2602C720 1000 0.02 20250331 20260126
au2602C728 1000 0.02 20250331 20260126
au2602C736 1000 0.02 20250331 20260126
au2602C744 1000 0.02 20250331 20260126
au2602C752 1000 0.02 20250331 20260126
au2602C760 1000 0.02 20250331 20260126
au2602C768 1000 0.02 20250331 20260126
au2602C776 1000 0.02 20250331 20260126
au2602C784 1000 0.02 20250331 20260126
au2602C792 1000 0.02 20250331 20260126
au2602C800 1000 0.02 20250331 20260126
au2602C808 1000 0.02 20250331 20260126
au2602C816 1000 0.02 20250331 20260126
au2602C824 1000 0.02 20250331 20260126
au2602C832 1000 0.02 20250331 20260126
au2602C840 1000 0.02 20250331 20260126
au2602C848 1000 0.02 20250402 20260126
au2602C856 1000 0.02 20250402 20260126
au2602C864 1000 0.02 20250407 20260126
au2602C872 1000 0.02 20250411 20260126
au2602C880 1000 0.02 20250414 20260126
au2602C888 1000 0.02 20250414 20260126
au2602C896 1000 0.02 20250415 20260126
au2602C904 1000 0.02 20250417 20260126
au2602C912 1000 0.02 20250417 20260126
au2602C920 1000 0.02 20250418 20260126
au2602C928 1000 0.02 20250418 20260126
au2602C936 1000 0.02 20250422 20260126
au2602C944 1000 0.02 20250422 20260126
au2602C952 1000 0.02 20250423 20260126
au2602C960 1000 0.02 20250423 20260126
au2602C968 1000 0.02 20250423 20260126
au2602P608 1000 0.02 20250408 20260126
au2602P616 1000 0.02 20250331 20260126
au2602P624 1000 0.02 20250331 20260126
au2602P632 1000 0.02 20250331 20260126
au2602P640 1000 0.02 20250331 20260126
au2602P648 1000 0.02 20250331 20260126
au2602P656 1000 0.02 20250331 20260126
au2602P664 1000 0.02 20250331 20260126
au2602P672 1000 0.02 20250331 20260126
au2602P680 1000 0.02 20250331 20260126
au2602P688 1000 0.02 20250331 20260126
au2602P696 1000 0.02 20250331 20260126
au2602P704 1000 0.02 20250331 20260126
au2602P712 1000 0.02 20250331 20260126
au2602P720 1000 0.02 20250331 20260126
au2602P728 1000 0.02 20250331 20260126
au2602P736 1000 0.02 20250331 20260126
au2602P744 1000 0.02 20250331 20260126
au2602P752 1000 0.02 20250331 20260126
au2602P760 1000 0.02 20250331 20260126
au2602P768 1000 0.02 20250331 20260126
au2602P776 1000 0.02 20250331 20260126
au2602P784 1000 0.02 20250331 20260126
au2602P792 1000 0.02 20250331 20260126
au2602P800 1000 0.02 20250331 20260126
au2602P808 1000 0.02 20250331 20260126
au2602P816 1000 0.02 20250331 20260126
au2602P824 1000 0.02 20250331 20260126
au2602P832 1000 0.02 20250331 20260126
au2602P840 1000 0.02 20250331 20260126
au2602P848 1000 0.02 20250402 20260126
au2602P856 1000 0.02 20250402 20260126
au2602P864 1000 0.02 20250407 20260126
au2602P872 1000 0.02 20250411 20260126
au2602P880 1000 0.02 20250414 20260126
au2602P888 1000 0.02 20250414 20260126
au2602P896 1000 0.02 20250415 20260126
au2602P904 1000 0.02 20250417 20260126
au2602P912 1000 0.02 20250417 20260126
au2602P920 1000 0.02 20250418 20260126
au2602P928 1000 0.02 20250418 20260126
au2602P936 1000 0.02 20250422 20260126
au2602P944 1000 0.02 20250422 20260126
au2602P952 1000 0.02 20250423 20260126
au2602P960 1000 0.02 20250423 20260126
au2602P968 1000 0.02 20250423 20260126
au2604C632 1000 0.02 20250626 20260325
au2604C640 1000 0.02 20250610 20260325
au2604C648 1000 0.02 20250605 20260325
au2604C656 1000 0.02 20250605 20260325
au2604C664 1000 0.02 20250605 20260325
au2604C672 1000 0.02 20250605 20260325
au2604C680 1000 0.02 20250605 20260325
au2604C688 1000 0.02 20250605 20260325
au2604C696 1000 0.02 20250605 20260325
au2604C704 1000 0.02 20250605 20260325
au2604C712 1000 0.02 20250605 20260325
au2604C720 1000 0.02 20250605 20260325
au2604C728 1000 0.02 20250605 20260325
au2604C736 1000 0.02 20250605 20260325
au2604C744 1000 0.02 20250605 20260325
au2604C752 1000 0.02 20250605 20260325
au2604C760 1000 0.02 20250605 20260325
au2604C768 1000 0.02 20250605 20260325
au2604C776 1000 0.02 20250605 20260325
au2604C784 1000 0.02 20250605 20260325
au2604C792 1000 0.02 20250605 20260325
au2604C800 1000 0.02 20250605 20260325
au2604C808 1000 0.02 20250605 20260325
au2604C816 1000 0.02 20250605 20260325
au2604C824 1000 0.02 20250605 20260325
au2604C832 1000 0.02 20250605 20260325
au2604C840 1000 0.02 20250605 20260325
au2604C848 1000 0.02 20250605 20260325
au2604C856 1000 0.02 20250605 20260325
au2604C864 1000 0.02 20250605 20260325
au2604C872 1000 0.02 20250605 20260325
au2604C880 1000 0.02 20250605 20260325
au2604C888 1000 0.02 20250605 20260325
au2604C896 1000 0.02 20250605 20260325
au2604C904 1000 0.02 20250605 20260325
au2604C912 1000 0.02 20250605 20260325
au2604C920 1000 0.02 20250605 20260325
au2604C928 1000 0.02 20250605 20260325
au2604C936 1000 0.02 20250605 20260325
au2604C944 1000 0.02 20250616 20260325
au2604C952 1000 0.02 20250616 20260325
au2604P632 1000 0.02 20250626 20260325
au2604P640 1000 0.02 20250610 20260325
au2604P648 1000 0.02 20250605 20260325
au2604P656 1000 0.02 20250605 20260325
au2604P664 1000 0.02 20250605 20260325
au2604P672 1000 0.02 20250605 20260325
au2604P680 1000 0.02 20250605 20260325
au2604P688 1000 0.02 20250605 20260325
au2604P696 1000 0.02 20250605 20260325
au2604P704 1000 0.02 20250605 20260325
au2604P712 1000 0.02 20250605 20260325
au2604P720 1000 0.02 20250605 20260325
au2604P728 1000 0.02 20250605 20260325
au2604P736 1000 0.02 20250605 20260325
au2604P744 1000 0.02 20250605 20260325
au2604P752 1000 0.02 20250605 20260325
au2604P760 1000 0.02 20250605 20260325
au2604P768 1000 0.02 20250605 20260325
au2604P776 1000 0.02 20250605 20260325
au2604P784 1000 0.02 20250605 20260325
au2604P792 1000 0.02 20250605 20260325
au2604P800 1000 0.02 20250605 20260325
au2604P808 1000 0.02 20250605 20260325
au2604P816 1000 0.02 20250605 20260325
au2604P824 1000 0.02 20250605 20260325
au2604P832 1000 0.02 20250605 20260325
au2604P840 1000 0.02 20250605 20260325
au2604P848 1000 0.02 20250605 20260325
au2604P856 1000 0.02 20250605 20260325
au2604P864 1000 0.02 20250605 20260325
au2604P872 1000 0.02 20250605 20260325
au2604P880 1000 0.02 20250605 20260325
au2604P888 1000 0.02 20250605 20260325
au2604P896 1000 0.02 20250605 20260325
au2604P904 1000 0.02 20250605 20260325
au2604P912 1000 0.02 20250605 20260325
au2604P920 1000 0.02 20250605 20260325
au2604P928 1000 0.02 20250605 20260325
au2604P936 1000 0.02 20250605 20260325
au2604P944 1000 0.02 20250616 20260325
au2604P952 1000 0.02 20250616 20260325
Trading Day:2025-06-27 Update:2025-06-27 13:26:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
au2508C504 377402.40 369670.80 361.92 176.38
au2508C512 369402.40 361670.80 353.92 168.38
au2508C520 361402.40 353670.80 345.92 160.38
au2508C528 353402.40 345670.80 337.92 152.38
au2508C536 345402.40 337670.80 329.92 144.38
au2508C544 337402.40 329670.80 321.92 136.38
au2508C552 329402.40 321670.80 313.92 128.38
au2508C560 321402.40 313670.80 305.92 120.38
au2508C568 313402.40 305670.80 297.92 112.38
au2508C576 305402.40 297670.80 289.92 104.38
au2508C584 297402.40 289670.80 281.92 96.38
au2508C592 289402.40 281670.80 273.92 88.38
au2508C600 281402.40 273670.80 265.92 80.38
au2508C608 273402.40 265670.80 257.92 72.38
au2508C616 265402.40 257670.80 249.92 64.38
au2508C624 257402.40 249670.80 241.92 56.38
au2508C632 249402.40 241670.80 233.92 48.38
au2508C640 241402.40 233670.80 225.92 40.38
au2508C648 233402.40 225670.80 217.92 32.38
au2508C656 225402.40 217670.80 209.92 24.38
au2508C664 217442.40 209710.80 201.96 16.42
au2508C672 209502.40 201770.80 194.02 8.48
au2508C680 201622.40 193890.80 186.14 0.60
au2508C688 193802.40 186070.80 178.32 0.02
au2508C696 186102.40 178370.80 170.62 0.02
au2508C704 178542.40 170810.80 163.06 0.02
au2508C712 171182.40 163450.80 155.70 0.02
au2508C720 164062.40 156330.80 148.58 0.02
au2508C728 157242.40 149510.80 141.76 0.02
au2508C736 150802.40 143070.80 135.32 0.02
au2508C744 144782.40 137050.80 129.30 0.02
au2508C752 139222.40 131490.80 123.74 0.02
au2508C760 134142.40 126410.80 118.66 0.02
au2508C768 129642.40 121910.80 114.16 0.02
au2508C776 124262.40 116530.80 110.20 0.02
au2508C784 116822.40 109090.80 106.76 0.02
au2508C792 109882.40 102150.80 103.82 0.02
au2508C800 103422.40 95690.80 101.36 0.02
au2508C808 97422.40 89690.80 99.36 0.02
au2508C816 91802.40 84070.80 97.74 0.02
au2508C824 86542.40 78810.80 96.48 0.02
au2508C832 81542.40 73810.80 95.48 0.02
au2508C840 76782.40 69050.80 94.72 0.02
au2508C848 72202.40 64470.80 94.14 0.02
au2508C856 67782.40 60050.80 93.72 0.02
au2508C864 63482.40 55750.80 93.42 0.02
au2508C872 59262.40 51530.80 93.20 0.02
au2508C880 55102.40 50535.40 93.04 0.02
au2508C888 54301.20 50435.40 92.94 0.02
au2508C896 54241.20 50375.40 92.88 0.02
au2508C904 54201.20 50335.40 92.84 0.02
au2508C912 54161.20 50295.40 92.80 0.02
au2508C920 54141.20 50275.40 92.78 0.02
au2508C928 54141.20 50275.40 92.78 0.02
au2508C936 54141.20 50275.40 92.78 0.02
au2508C944 54141.20 50275.40 92.78 0.02
au2508C952 54141.20 50275.40 92.78 0.02
au2508C960 54141.20 50275.40 92.78 0.02
au2508P504 54141.20 50275.40 92.78 0.02
au2508P512 54141.20 50275.40 92.78 0.02
au2508P520 54141.20 50275.40 92.78 0.02
au2508P528 54141.20 50275.40 92.78 0.02
au2508P536 54141.20 50275.40 92.78 0.02
