Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Gold
GOLD
Gold is among the earliest metals discovered and harnessed by man. Hailed as the “King of Metals” for its rarity, uniqueness, and value, gold has found wide applications for its chemical stability and outstanding physical properties. It fulfills an equally important monetary role, not least in serving as the dominant reserve asset throughout the world.

Gold Options Contract

SHFE gold options are options on SHFE gold futures.
Gold options were listed on December 20, 2019, and are China’s first precious-metal options.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-06-09 Update: 2025-06-07 19:36:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
au2507C600 1000 0.02 20250516 20250624
au2507C608 1000 0.02 20250516 20250624
au2507C616 1000 0.02 20250430 20250624
au2507C624 1000 0.02 20250430 20250624
au2507C632 1000 0.02 20250430 20250624
au2507C640 1000 0.02 20250430 20250624
au2507C648 1000 0.02 20250429 20250624
au2507C656 1000 0.02 20250425 20250624
au2507C664 1000 0.02 20250425 20250624
au2507C672 1000 0.02 20250425 20250624
au2507C680 1000 0.02 20250425 20250624
au2507C688 1000 0.02 20250425 20250624
au2507C696 1000 0.02 20250425 20250624
au2507C704 1000 0.02 20250425 20250624
au2507C712 1000 0.02 20250425 20250624
au2507C720 1000 0.02 20250425 20250624
au2507C728 1000 0.02 20250425 20250624
au2507C736 1000 0.02 20250425 20250624
au2507C744 1000 0.02 20250425 20250624
au2507C752 1000 0.02 20250425 20250624
au2507C760 1000 0.02 20250425 20250624
au2507C768 1000 0.02 20250425 20250624
au2507C776 1000 0.02 20250425 20250624
au2507C784 1000 0.02 20250425 20250624
au2507C792 1000 0.02 20250425 20250624
au2507C800 1000 0.02 20250425 20250624
au2507C808 1000 0.02 20250425 20250624
au2507C816 1000 0.02 20250425 20250624
au2507C824 1000 0.02 20250425 20250624
au2507C832 1000 0.02 20250425 20250624
au2507C840 1000 0.02 20250425 20250624
au2507C848 1000 0.02 20250425 20250624
au2507C856 1000 0.02 20250425 20250624
au2507C864 1000 0.02 20250425 20250624
au2507C872 1000 0.02 20250425 20250624
au2507C880 1000 0.02 20250425 20250624
au2507C888 1000 0.02 20250425 20250624
au2507C896 1000 0.02 20250425 20250624
au2507C904 1000 0.02 20250425 20250624
au2507C912 1000 0.02 20250425 20250624
au2507C920 1000 0.02 20250425 20250624
au2507C928 1000 0.02 20250425 20250624
au2507C936 1000 0.02 20250430 20250624
au2507C944 1000 0.02 20250430 20250624
au2507C952 1000 0.02 20250430 20250624
au2507C960 1000 0.02 20250430 20250624
au2507P600 1000 0.02 20250516 20250624
au2507P608 1000 0.02 20250516 20250624
au2507P616 1000 0.02 20250430 20250624
au2507P624 1000 0.02 20250430 20250624
au2507P632 1000 0.02 20250430 20250624
au2507P640 1000 0.02 20250430 20250624
au2507P648 1000 0.02 20250429 20250624
au2507P656 1000 0.02 20250425 20250624
au2507P664 1000 0.02 20250425 20250624
au2507P672 1000 0.02 20250425 20250624
au2507P680 1000 0.02 20250425 20250624
au2507P688 1000 0.02 20250425 20250624
au2507P696 1000 0.02 20250425 20250624
au2507P704 1000 0.02 20250425 20250624
au2507P712 1000 0.02 20250425 20250624
au2507P720 1000 0.02 20250425 20250624
au2507P728 1000 0.02 20250425 20250624
au2507P736 1000 0.02 20250425 20250624
au2507P744 1000 0.02 20250425 20250624
au2507P752 1000 0.02 20250425 20250624
au2507P760 1000 0.02 20250425 20250624
au2507P768 1000 0.02 20250425 20250624
au2507P776 1000 0.02 20250425 20250624
au2507P784 1000 0.02 20250425 20250624
au2507P792 1000 0.02 20250425 20250624
au2507P800 1000 0.02 20250425 20250624
au2507P808 1000 0.02 20250425 20250624
au2507P816 1000 0.02 20250425 20250624
au2507P824 1000 0.02 20250425 20250624
au2507P832 1000 0.02 20250425 20250624
au2507P840 1000 0.02 20250425 20250624
au2507P848 1000 0.02 20250425 20250624
au2507P856 1000 0.02 20250425 20250624
au2507P864 1000 0.02 20250425 20250624
au2507P872 1000 0.02 20250425 20250624
au2507P880 1000 0.02 20250425 20250624
au2507P888 1000 0.02 20250425 20250624
au2507P896 1000 0.02 20250425 20250624
au2507P904 1000 0.02 20250425 20250624
au2507P912 1000 0.02 20250425 20250624
au2507P920 1000 0.02 20250425 20250624
au2507P928 1000 0.02 20250425 20250624
au2507P936 1000 0.02 20250430 20250624
au2507P944 1000 0.02 20250430 20250624
au2507P952 1000 0.02 20250430 20250624
au2507P960 1000 0.02 20250430 20250624
au2508C504 1000 0.02 20240924 20250725
au2508C512 1000 0.02 20240924 20250725
au2508C520 1000 0.02 20240924 20250725
au2508C528 1000 0.02 20240924 20250725
au2508C536 1000 0.02 20240924 20250725
au2508C544 1000 0.02 20240924 20250725
au2508C552 1000 0.02 20240924 20250725
au2508C560 1000 0.02 20240924 20250725
au2508C568 1000 0.02 20240924 20250725
au2508C576 1000 0.02 20240924 20250725
au2508C584 1000 0.02 20240924 20250725
au2508C592 1000 0.02 20240924 20250725
au2508C600 1000 0.02 20240924 20250725
au2508C608 1000 0.02 20240924 20250725
au2508C616 1000 0.02 20240924 20250725
au2508C624 1000 0.02 20240924 20250725
au2508C632 1000 0.02 20240924 20250725
au2508C640 1000 0.02 20240924 20250725
au2508C648 1000 0.02 20240924 20250725
au2508C656 1000 0.02 20240924 20250725
au2508C664 1000 0.02 20240924 20250725
au2508C672 1000 0.02 20240924 20250725
au2508C680 1000 0.02 20240924 20250725
au2508C688 1000 0.02 20240924 20250725
au2508C696 1000 0.02 20240924 20250725
au2508C704 1000 0.02 20240927 20250725
au2508C712 1000 0.02 20241017 20250725
au2508C720 1000 0.02 20241018 20250725
au2508C728 1000 0.02 20241022 20250725
au2508C736 1000 0.02 20241024 20250725
au2508C744 1000 0.02 20241031 20250725
au2508C752 1000 0.02 20250124 20250725
au2508C760 1000 0.02 20250127 20250725
au2508C768 1000 0.02 20250127 20250725
au2508C776 1000 0.02 20250127 20250725
au2508C784 1000 0.02 20250205 20250725
au2508C792 1000 0.02 20250212 20250725
au2508C800 1000 0.02 20250217 20250725
au2508C808 1000 0.02 20250318 20250725
au2508C816 1000 0.02 20250320 20250725
au2508C824 1000 0.02 20250321 20250725
au2508C832 1000 0.02 20250331 20250725
au2508C840 1000 0.02 20250401 20250725
au2508C848 1000 0.02 20250402 20250725
au2508C856 1000 0.02 20250407 20250725
au2508C864 1000 0.02 20250411 20250725
au2508C872 1000 0.02 20250414 20250725
au2508C880 1000 0.02 20250414 20250725
au2508C888 1000 0.02 20250415 20250725
au2508C896 1000 0.02 20250415 20250725
au2508C904 1000 0.02 20250417 20250725
au2508C912 1000 0.02 20250418 20250725
au2508C920 1000 0.02 20250418 20250725
au2508C928 1000 0.02 20250418 20250725
au2508C936 1000 0.02 20250422 20250725
au2508C944 1000 0.02 20250423 20250725
au2508C952 1000 0.02 20250423 20250725
au2508C960 1000 0.02 20250423 20250725
au2508P504 1000 0.02 20240924 20250725
au2508P512 1000 0.02 20240924 20250725
au2508P520 1000 0.02 20240924 20250725
au2508P528 1000 0.02 20240924 20250725
au2508P536 1000 0.02 20240924 20250725
au2508P544 1000 0.02 20240924 20250725
au2508P552 1000 0.02 20240924 20250725
au2508P560 1000 0.02 20240924 20250725
au2508P568 1000 0.02 20240924 20250725
au2508P576 1000 0.02 20240924 20250725
au2508P584 1000 0.02 20240924 20250725
au2508P592 1000 0.02 20240924 20250725
au2508P600 1000 0.02 20240924 20250725
au2508P608 1000 0.02 20240924 20250725
au2508P616 1000 0.02 20240924 20250725
au2508P624 1000 0.02 20240924 20250725
au2508P632 1000 0.02 20240924 20250725
au2508P640 1000 0.02 20240924 20250725
au2508P648 1000 0.02 20240924 20250725
au2508P656 1000 0.02 20240924 20250725
au2508P664 1000 0.02 20240924 20250725
au2508P672 1000 0.02 20240924 20250725
au2508P680 1000 0.02 20240924 20250725
au2508P688 1000 0.02 20240924 20250725
au2508P696 1000 0.02 20240924 20250725
au2508P704 1000 0.02 20240927 20250725
au2508P712 1000 0.02 20241017 20250725
au2508P720 1000 0.02 20241018 20250725
au2508P728 1000 0.02 20241022 20250725
au2508P736 1000 0.02 20241024 20250725
au2508P744 1000 0.02 20241031 20250725
au2508P752 1000 0.02 20250124 20250725
au2508P760 1000 0.02 20250127 20250725
au2508P768 1000 0.02 20250127 20250725
au2508P776 1000 0.02 20250127 20250725
au2508P784 1000 0.02 20250205 20250725
au2508P792 1000 0.02 20250212 20250725
au2508P800 1000 0.02 20250217 20250725
au2508P808 1000 0.02 20250318 20250725
au2508P816 1000 0.02 20250320 20250725
au2508P824 1000 0.02 20250321 20250725
au2508P832 1000 0.02 20250331 20250725
au2508P840 1000 0.02 20250401 20250725
au2508P848 1000 0.02 20250402 20250725
au2508P856 1000 0.02 20250407 20250725
au2508P864 1000 0.02 20250411 20250725
au2508P872 1000 0.02 20250414 20250725
au2508P880 1000 0.02 20250414 20250725
au2508P888 1000 0.02 20250415 20250725
au2508P896 1000 0.02 20250415 20250725
au2508P904 1000 0.02 20250417 20250725
au2508P912 1000 0.02 20250418 20250725
au2508P920 1000 0.02 20250418 20250725
au2508P928 1000 0.02 20250418 20250725
au2508P936 1000 0.02 20250422 20250725
au2508P944 1000 0.02 20250423 20250725
au2508P952 1000 0.02 20250423 20250725
au2508P960 1000 0.02 20250423 20250725
au2510C568 1000 0.02 20250304 20250924
au2510C576 1000 0.02 20250213 20250924
au2510C584 1000 0.02 20250212 20250924
au2510C592 1000 0.02 20250212 20250924
au2510C600 1000 0.02 20250212 20250924
au2510C608 1000 0.02 20250212 20250924
au2510C616 1000 0.02 20250212 20250924
au2510C624 1000 0.02 20250212 20250924
au2510C632 1000 0.02 20250212 20250924
au2510C640 1000 0.02 20250212 20250924
au2510C648 1000 0.02 20250212 20250924
au2510C656 1000 0.02 20250212 20250924
au2510C664 1000 0.02 20250212 20250924
au2510C672 1000 0.02 20250212 20250924
au2510C680 1000 0.02 20250212 20250924
au2510C688 1000 0.02 20250212 20250924
au2510C696 1000 0.02 20250212 20250924
au2510C704 1000 0.02 20250212 20250924
au2510C712 1000 0.02 20250212 20250924
au2510C720 1000 0.02 20250212 20250924
au2510C728 1000 0.02 20250212 20250924
au2510C736 1000 0.02 20250212 20250924
au2510C744 1000 0.02 20250212 20250924
au2510C752 1000 0.02 20250212 20250924
au2510C760 1000 0.02 20250212 20250924
au2510C768 1000 0.02 20250212 20250924
au2510C776 1000 0.02 20250212 20250924
au2510C784 1000 0.02 20250212 20250924
au2510C792 1000 0.02 20250212 20250924
au2510C800 1000 0.02 20250212 20250924
au2510C808 1000 0.02 20250317 20250924
au2510C816 1000 0.02 20250319 20250924
au2510C824 1000 0.02 20250321 20250924
au2510C832 1000 0.02 20250331 20250924
au2510C840 1000 0.02 20250401 20250924
au2510C848 1000 0.02 20250402 20250924
au2510C856 1000 0.02 20250403 20250924
au2510C864 1000 0.02 20250411 20250924
au2510C872 1000 0.02 20250414 20250924
au2510C880 1000 0.02 20250414 20250924
au2510C888 1000 0.02 20250415 20250924
au2510C896 1000 0.02 20250415 20250924
au2510C904 1000 0.02 20250417 20250924
au2510C912 1000 0.02 20250417 20250924
au2510C920 1000 0.02 20250418 20250924
au2510C928 1000 0.02 20250418 20250924
au2510C936 1000 0.02 20250422 20250924
au2510C944 1000 0.02 20250423 20250924
au2510C952 1000 0.02 20250423 20250924
au2510C960 1000 0.02 20250423 20250924
au2510C968 1000 0.02 20250423 20250924
au2510P568 1000 0.02 20250304 20250924
au2510P576 1000 0.02 20250213 20250924
au2510P584 1000 0.02 20250212 20250924
au2510P592 1000 0.02 20250212 20250924
au2510P600 1000 0.02 20250212 20250924
au2510P608 1000 0.02 20250212 20250924
au2510P616 1000 0.02 20250212 20250924
au2510P624 1000 0.02 20250212 20250924
au2510P632 1000 0.02 20250212 20250924
au2510P640 1000 0.02 20250212 20250924
au2510P648 1000 0.02 20250212 20250924
au2510P656 1000 0.02 20250212 20250924
au2510P664 1000 0.02 20250212 20250924
au2510P672 1000 0.02 20250212 20250924
au2510P680 1000 0.02 20250212 20250924
au2510P688 1000 0.02 20250212 20250924
au2510P696 1000 0.02 20250212 20250924
au2510P704 1000 0.02 20250212 20250924
au2510P712 1000 0.02 20250212 20250924
au2510P720 1000 0.02 20250212 20250924
au2510P728 1000 0.02 20250212 20250924
au2510P736 1000 0.02 20250212 20250924
au2510P744 1000 0.02 20250212 20250924
au2510P752 1000 0.02 20250212 20250924
au2510P760 1000 0.02 20250212 20250924
au2510P768 1000 0.02 20250212 20250924
au2510P776 1000 0.02 20250212 20250924
au2510P784 1000 0.02 20250212 20250924
au2510P792 1000 0.02 20250212 20250924
au2510P800 1000 0.02 20250212 20250924
au2510P808 1000 0.02 20250317 20250924
au2510P816 1000 0.02 20250319 20250924
au2510P824 1000 0.02 20250321 20250924
au2510P832 1000 0.02 20250331 20250924
au2510P840 1000 0.02 20250401 20250924
au2510P848 1000 0.02 20250402 20250924
au2510P856 1000 0.02 20250403 20250924
au2510P864 1000 0.02 20250411 20250924
au2510P872 1000 0.02 20250414 20250924
au2510P880 1000 0.02 20250414 20250924
au2510P888 1000 0.02 20250415 20250924
au2510P896 1000 0.02 20250415 20250924
au2510P904 1000 0.02 20250417 20250924
au2510P912 1000 0.02 20250417 20250924
au2510P920 1000 0.02 20250418 20250924
au2510P928 1000 0.02 20250418 20250924
au2510P936 1000 0.02 20250422 20250924
au2510P944 1000 0.02 20250423 20250924
au2510P952 1000 0.02 20250423 20250924
au2510P960 1000 0.02 20250423 20250924
au2510P968 1000 0.02 20250423 20250924
au2512C568 1000 0.02 20250304 20251124
au2512C576 1000 0.02 20250228 20251124
au2512C584 1000 0.02 20250227 20251124
au2512C592 1000 0.02 20250227 20251124
au2512C600 1000 0.02 20250227 20251124
au2512C608 1000 0.02 20250227 20251124
au2512C616 1000 0.02 20250227 20251124
au2512C624 1000 0.02 20250227 20251124
au2512C632 1000 0.02 20250227 20251124
au2512C640 1000 0.02 20250227 20251124
au2512C648 1000 0.02 20250227 20251124
au2512C656 1000 0.02 20250227 20251124
au2512C664 1000 0.02 20250227 20251124
au2512C672 1000 0.02 20250227 20251124
au2512C680 1000 0.02 20250227 20251124
au2512C688 1000 0.02 20250227 20251124
au2512C696 1000 0.02 20250227 20251124
au2512C704 1000 0.02 20250227 20251124
au2512C712 1000 0.02 20250227 20251124
au2512C720 1000 0.02 20250227 20251124
au2512C728 1000 0.02 20250227 20251124
au2512C736 1000 0.02 20250227 20251124
au2512C744 1000 0.02 20250227 20251124
au2512C752 1000 0.02 20250227 20251124
au2512C760 1000 0.02 20250227 20251124
au2512C768 1000 0.02 20250227 20251124
au2512C776 1000 0.02 20250227 20251124
au2512C784 1000 0.02 20250227 20251124
au2512C792 1000 0.02 20250227 20251124
au2512C800 1000 0.02 20250314 20251124
au2512C808 1000 0.02 20250317 20251124
au2512C816 1000 0.02 20250319 20251124
au2512C824 1000 0.02 20250320 20251124
au2512C832 1000 0.02 20250331 20251124
au2512C840 1000 0.02 20250401 20251124
au2512C848 1000 0.02 20250402 20251124
au2512C856 1000 0.02 20250402 20251124
au2512C864 1000 0.02 20250411 20251124
au2512C872 1000 0.02 20250414 20251124
au2512C880 1000 0.02 20250414 20251124
au2512C888 1000 0.02 20250414 20251124
au2512C896 1000 0.02 20250415 20251124
au2512C904 1000 0.02 20250417 20251124
au2512C912 1000 0.02 20250417 20251124
au2512C920 1000 0.02 20250418 20251124
au2512C928 1000 0.02 20250418 20251124
au2512C936 1000 0.02 20250422 20251124
au2512C944 1000 0.02 20250422 20251124
au2512C952 1000 0.02 20250423 20251124
au2512C960 1000 0.02 20250423 20251124
au2512C968 1000 0.02 20250423 20251124
au2512P568 1000 0.02 20250304 20251124
au2512P576 1000 0.02 20250228 20251124
au2512P584 1000 0.02 20250227 20251124
au2512P592 1000 0.02 20250227 20251124
au2512P600 1000 0.02 20250227 20251124
au2512P608 1000 0.02 20250227 20251124
au2512P616 1000 0.02 20250227 20251124
au2512P624 1000 0.02 20250227 20251124
au2512P632 1000 0.02 20250227 20251124
au2512P640 1000 0.02 20250227 20251124
au2512P648 1000 0.02 20250227 20251124
au2512P656 1000 0.02 20250227 20251124
au2512P664 1000 0.02 20250227 20251124
au2512P672 1000 0.02 20250227 20251124
au2512P680 1000 0.02 20250227 20251124
au2512P688 1000 0.02 20250227 20251124
au2512P696 1000 0.02 20250227 20251124
au2512P704 1000 0.02 20250227 20251124
au2512P712 1000 0.02 20250227 20251124
au2512P720 1000 0.02 20250227 20251124
au2512P728 1000 0.02 20250227 20251124
au2512P736 1000 0.02 20250227 20251124
au2512P744 1000 0.02 20250227 20251124
au2512P752 1000 0.02 20250227 20251124
au2512P760 1000 0.02 20250227 20251124
au2512P768 1000 0.02 20250227 20251124
au2512P776 1000 0.02 20250227 20251124
au2512P784 1000 0.02 20250227 20251124
au2512P792 1000 0.02 20250227 20251124
au2512P800 1000 0.02 20250314 20251124
au2512P808 1000 0.02 20250317 20251124
au2512P816 1000 0.02 20250319 20251124
au2512P824 1000 0.02 20250320 20251124
au2512P832 1000 0.02 20250331 20251124
au2512P840 1000 0.02 20250401 20251124
au2512P848 1000 0.02 20250402 20251124
au2512P856 1000 0.02 20250402 20251124
au2512P864 1000 0.02 20250411 20251124
au2512P872 1000 0.02 20250414 20251124
au2512P880 1000 0.02 20250414 20251124
au2512P888 1000 0.02 20250414 20251124
au2512P896 1000 0.02 20250415 20251124
au2512P904 1000 0.02 20250417 20251124
au2512P912 1000 0.02 20250417 20251124
au2512P920 1000 0.02 20250418 20251124
au2512P928 1000 0.02 20250418 20251124
au2512P936 1000 0.02 20250422 20251124
au2512P944 1000 0.02 20250422 20251124
au2512P952 1000 0.02 20250423 20251124
au2512P960 1000 0.02 20250423 20251124
au2512P968 1000 0.02 20250423 20251124
au2602C608 1000 0.02 20250408 20260126
au2602C616 1000 0.02 20250331 20260126
au2602C624 1000 0.02 20250331 20260126
au2602C632 1000 0.02 20250331 20260126
au2602C640 1000 0.02 20250331 20260126
au2602C648 1000 0.02 20250331 20260126
au2602C656 1000 0.02 20250331 20260126
au2602C664 1000 0.02 20250331 20260126
au2602C672 1000 0.02 20250331 20260126
au2602C680 1000 0.02 20250331 20260126
au2602C688 1000 0.02 20250331 20260126
au2602C696 1000 0.02 20250331 20260126
au2602C704 1000 0.02 20250331 20260126
au2602C712 1000 0.02 20250331 20260126
au2602C720 1000 0.02 20250331 20260126
au2602C728 1000 0.02 20250331 20260126
au2602C736 1000 0.02 20250331 20260126
au2602C744 1000 0.02 20250331 20260126
au2602C752 1000 0.02 20250331 20260126
au2602C760 1000 0.02 20250331 20260126
au2602C768 1000 0.02 20250331 20260126
au2602C776 1000 0.02 20250331 20260126
au2602C784 1000 0.02 20250331 20260126
au2602C792 1000 0.02 20250331 20260126
au2602C800 1000 0.02 20250331 20260126
au2602C808 1000 0.02 20250331 20260126
au2602C816 1000 0.02 20250331 20260126
au2602C824 1000 0.02 20250331 20260126
au2602C832 1000 0.02 20250331 20260126
au2602C840 1000 0.02 20250331 20260126
au2602C848 1000 0.02 20250402 20260126
au2602C856 1000 0.02 20250402 20260126
au2602C864 1000 0.02 20250407 20260126
au2602C872 1000 0.02 20250411 20260126
au2602C880 1000 0.02 20250414 20260126
au2602C888 1000 0.02 20250414 20260126
au2602C896 1000 0.02 20250415 20260126
au2602C904 1000 0.02 20250417 20260126
au2602C912 1000 0.02 20250417 20260126
au2602C920 1000 0.02 20250418 20260126
au2602C928 1000 0.02 20250418 20260126
au2602C936 1000 0.02 20250422 20260126
au2602C944 1000 0.02 20250422 20260126
au2602C952 1000 0.02 20250423 20260126
au2602C960 1000 0.02 20250423 20260126
au2602C968 1000 0.02 20250423 20260126
au2602P608 1000 0.02 20250408 20260126
au2602P616 1000 0.02 20250331 20260126
au2602P624 1000 0.02 20250331 20260126
au2602P632 1000 0.02 20250331 20260126
au2602P640 1000 0.02 20250331 20260126
au2602P648 1000 0.02 20250331 20260126
au2602P656 1000 0.02 20250331 20260126
au2602P664 1000 0.02 20250331 20260126
au2602P672 1000 0.02 20250331 20260126
au2602P680 1000 0.02 20250331 20260126
au2602P688 1000 0.02 20250331 20260126
au2602P696 1000 0.02 20250331 20260126
au2602P704 1000 0.02 20250331 20260126
au2602P712 1000 0.02 20250331 20260126
au2602P720 1000 0.02 20250331 20260126
au2602P728 1000 0.02 20250331 20260126
au2602P736 1000 0.02 20250331 20260126
au2602P744 1000 0.02 20250331 20260126
au2602P752 1000 0.02 20250331 20260126
au2602P760 1000 0.02 20250331 20260126
au2602P768 1000 0.02 20250331 20260126
au2602P776 1000 0.02 20250331 20260126
au2602P784 1000 0.02 20250331 20260126
au2602P792 1000 0.02 20250331 20260126
au2602P800 1000 0.02 20250331 20260126
au2602P808 1000 0.02 20250331 20260126
au2602P816 1000 0.02 20250331 20260126
au2602P824 1000 0.02 20250331 20260126
au2602P832 1000 0.02 20250331 20260126
au2602P840 1000 0.02 20250331 20260126
au2602P848 1000 0.02 20250402 20260126
au2602P856 1000 0.02 20250402 20260126
au2602P864 1000 0.02 20250407 20260126
au2602P872 1000 0.02 20250411 20260126
au2602P880 1000 0.02 20250414 20260126
au2602P888 1000 0.02 20250414 20260126
au2602P896 1000 0.02 20250415 20260126
au2602P904 1000 0.02 20250417 20260126
au2602P912 1000 0.02 20250417 20260126
au2602P920 1000 0.02 20250418 20260126
au2602P928 1000 0.02 20250418 20260126
au2602P936 1000 0.02 20250422 20260126
au2602P944 1000 0.02 20250422 20260126
au2602P952 1000 0.02 20250423 20260126
au2602P960 1000 0.02 20250423 20260126
au2602P968 1000 0.02 20250423 20260126
au2604C648 1000 0.02 20250605 20260325
au2604C656 1000 0.02 20250605 20260325
au2604C664 1000 0.02 20250605 20260325
au2604C672 1000 0.02 20250605 20260325
au2604C680 1000 0.02 20250605 20260325
au2604C688 1000 0.02 20250605 20260325
au2604C696 1000 0.02 20250605 20260325
au2604C704 1000 0.02 20250605 20260325
au2604C712 1000 0.02 20250605 20260325
au2604C720 1000 0.02 20250605 20260325
au2604C728 1000 0.02 20250605 20260325
au2604C736 1000 0.02 20250605 20260325
au2604C744 1000 0.02 20250605 20260325
au2604C752 1000 0.02 20250605 20260325
au2604C760 1000 0.02 20250605 20260325
au2604C768 1000 0.02 20250605 20260325
au2604C776 1000 0.02 20250605 20260325
au2604C784 1000 0.02 20250605 20260325
au2604C792 1000 0.02 20250605 20260325
au2604C800 1000 0.02 20250605 20260325
au2604C808 1000 0.02 20250605 20260325
au2604C816 1000 0.02 20250605 20260325
au2604C824 1000 0.02 20250605 20260325
au2604C832 1000 0.02 20250605 20260325
au2604C840 1000 0.02 20250605 20260325
au2604C848 1000 0.02 20250605 20260325
au2604C856 1000 0.02 20250605 20260325
au2604C864 1000 0.02 20250605 20260325
au2604C872 1000 0.02 20250605 20260325
au2604C880 1000 0.02 20250605 20260325
au2604C888 1000 0.02 20250605 20260325
au2604C896 1000 0.02 20250605 20260325
au2604C904 1000 0.02 20250605 20260325
au2604C912 1000 0.02 20250605 20260325
au2604C920 1000 0.02 20250605 20260325
au2604C928 1000 0.02 20250605 20260325
au2604C936 1000 0.02 20250605 20260325
au2604P648 1000 0.02 20250605 20260325
au2604P656 1000 0.02 20250605 20260325
au2604P664 1000 0.02 20250605 20260325
au2604P672 1000 0.02 20250605 20260325
au2604P680 1000 0.02 20250605 20260325
au2604P688 1000 0.02 20250605 20260325
au2604P696 1000 0.02 20250605 20260325
au2604P704 1000 0.02 20250605 20260325
au2604P712 1000 0.02 20250605 20260325
au2604P720 1000 0.02 20250605 20260325
au2604P728 1000 0.02 20250605 20260325
au2604P736 1000 0.02 20250605 20260325
au2604P744 1000 0.02 20250605 20260325
au2604P752 1000 0.02 20250605 20260325
au2604P760 1000 0.02 20250605 20260325
au2604P768 1000 0.02 20250605 20260325
au2604P776 1000 0.02 20250605 20260325
au2604P784 1000 0.02 20250605 20260325
au2604P792 1000 0.02 20250605 20260325
au2604P800 1000 0.02 20250605 20260325
au2604P808 1000 0.02 20250605 20260325
au2604P816 1000 0.02 20250605 20260325
au2604P824 1000 0.02 20250605 20260325
au2604P832 1000 0.02 20250605 20260325
au2604P840 1000 0.02 20250605 20260325
au2604P848 1000 0.02 20250605 20260325
au2604P856 1000 0.02 20250605 20260325
au2604P864 1000 0.02 20250605 20260325
au2604P872 1000 0.02 20250605 20260325
au2604P880 1000 0.02 20250605 20260325
au2604P888 1000 0.02 20250605 20260325
au2604P896 1000 0.02 20250605 20260325
au2604P904 1000 0.02 20250605 20260325
au2604P912 1000 0.02 20250605 20260325
au2604P920 1000 0.02 20250605 20260325
au2604P928 1000 0.02 20250605 20260325
au2604P936 1000 0.02 20250605 20260325
Trading Day:2025-06-09 Update:2025-06-07 19:36:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
au2507C600 293007.60 285174.20 277.34 89.32
au2507C608 285007.60 277174.20 269.34 81.32
au2507C616 277007.60 269174.20 261.34 73.32
au2507C624 269007.60 261174.20 253.34 65.32
au2507C632 261007.60 253174.20 245.34 57.32
au2507C640 253007.60 245174.20 237.34 49.32
au2507C648 245007.60 237174.20 229.34 41.32
au2507C656 237007.60 229174.20 221.34 33.32
au2507C664 229007.60 221174.20 213.34 25.32
au2507C672 221007.60 213174.20 205.34 17.32
au2507C680 213007.60 205174.20 197.34 9.32
au2507C688 205007.60 197174.20 189.34 1.32
au2507C696 197047.60 189214.20 181.38 0.02
au2507C704 189147.60 181314.20 173.48 0.02
au2507C712 181287.60 173454.20 165.62 0.02
au2507C720 173567.60 165734.20 157.90 0.02
au2507C728 166007.60 158174.20 150.34 0.02
au2507C736 158687.60 150854.20 143.02 0.02
au2507C744 151687.60 143854.20 136.02 0.02
au2507C752 145087.60 137254.20 129.42 0.02
au2507C760 139027.60 131194.20 123.36 0.02
au2507C768 133507.60 125674.20 117.84 0.02
au2507C776 128667.60 120834.20 113.00 0.02
au2507C784 124117.60 116284.20 108.78 0.02
au2507C792 116597.60 108764.20 105.26 0.02
au2507C800 109697.60 101864.20 102.36 0.02
au2507C808 103417.60 95584.20 100.08 0.02
au2507C816 97617.60 89784.20 98.28 0.02
au2507C824 92297.60 84464.20 96.96 0.02
au2507C832 87317.60 79484.20 95.98 0.02
au2507C840 82637.60 74804.20 95.30 0.02
au2507C848 78157.60 70324.20 94.82 0.02
au2507C856 73837.60 66004.20 94.50 0.02
au2507C864 69637.60 61804.20 94.30 0.02
au2507C872 65517.60 57684.20 94.18 0.02
au2507C880 61437.60 53604.20 94.10 0.02
au2507C888 57377.60 50957.10 94.04 0.02
au2507C896 54853.80 50937.10 94.02 0.02
au2507C904 54853.80 50937.10 94.02 0.02
au2507C912 54853.80 50937.10 94.02 0.02
au2507C920 54853.80 50937.10 94.02 0.02
au2507C928 54853.80 50937.10 94.02 0.02
au2507C936 54853.80 50937.10 94.02 0.02
au2507C944 54853.80 50937.10 94.02 0.02
au2507C952 54853.80 50937.10 94.02 0.02
au2507C960 54853.80 50937.10 94.02 0.02
au2507P600 54853.80 50937.10 94.02 0.02
au2507P608 54853.80 50937.10 94.02 0.02
au2507P616 54853.80 50937.10 94.02 0.02
au2507P624 54853.80 50937.10 94.02 0.02
au2507P632 54853.80 50937.10 94.02 0.02
au2507P640 54853.80 50937.10 94.02 0.02
au2507P648 54853.80 50937.10 94.02 0.02
au2507P656 54853.80 50937.10 94.02 0.02
au2507P664 54853.80 50937.10 94.02 0.02
au2507P672 54853.80 50937.10 94.02 0.02
au2507P680 58017.60 50937.10 94.02 0.02
au2507P688 62017.60 54184.20 94.02 0.02
