Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
br2507C10000 | 5 | 1 | 20250421 | 20250624 |
br2507C10200 | 5 | 1 | 20250421 | 20250624 |
br2507C10400 | 5 | 1 | 20250421 | 20250624 |
br2507C10600 | 5 | 1 | 20250421 | 20250624 |
br2507C10800 | 5 | 1 | 20250421 | 20250624 |
br2507C11000 | 5 | 1 | 20250421 | 20250624 |
br2507C11200 | 5 | 1 | 20250421 | 20250624 |
br2507C11400 | 5 | 1 | 20250421 | 20250624 |
br2507C11600 | 5 | 1 | 20250421 | 20250624 |
br2507C11800 | 5 | 1 | 20250421 | 20250624 |
br2507C12000 | 5 | 1 | 20250421 | 20250624 |
br2507C12200 | 5 | 1 | 20250421 | 20250624 |
br2507C12400 | 5 | 1 | 20250421 | 20250624 |
br2507C12600 | 5 | 1 | 20250421 | 20250624 |
br2507C12800 | 5 | 1 | 20250421 | 20250624 |
br2507C13000 | 5 | 1 | 20250424 | 20250624 |
br2507C13200 | 5 | 1 | 20250428 | 20250624 |
br2507C13400 | 5 | 1 | 20250430 | 20250624 |
br2507C13600 | 5 | 1 | 20250430 | 20250624 |
br2507C13800 | 5 | 1 | 20250514 | 20250624 |
br2507C14000 | 5 | 1 | 20250515 | 20250624 |
br2507C14200 | 5 | 1 | 20250515 | 20250624 |
br2507C9300 | 5 | 1 | 20250430 | 20250624 |
br2507C9400 | 5 | 1 | 20250430 | 20250624 |
br2507C9500 | 5 | 1 | 20250430 | 20250624 |
br2507C9600 | 5 | 1 | 20250430 | 20250624 |
br2507C9700 | 5 | 1 | 20250421 | 20250624 |
br2507C9800 | 5 | 1 | 20250421 | 20250624 |
br2507C9900 | 5 | 1 | 20250421 | 20250624 |
br2507P10000 | 5 | 1 | 20250421 | 20250624 |
br2507P10200 | 5 | 1 | 20250421 | 20250624 |
br2507P10400 | 5 | 1 | 20250421 | 20250624 |
br2507P10600 | 5 | 1 | 20250421 | 20250624 |
br2507P10800 | 5 | 1 | 20250421 | 20250624 |
br2507P11000 | 5 | 1 | 20250421 | 20250624 |
br2507P11200 | 5 | 1 | 20250421 | 20250624 |
br2507P11400 | 5 | 1 | 20250421 | 20250624 |
br2507P11600 | 5 | 1 | 20250421 | 20250624 |
br2507P11800 | 5 | 1 | 20250421 | 20250624 |
br2507P12000 | 5 | 1 | 20250421 | 20250624 |
br2507P12200 | 5 | 1 | 20250421 | 20250624 |
br2507P12400 | 5 | 1 | 20250421 | 20250624 |
br2507P12600 | 5 | 1 | 20250421 | 20250624 |
br2507P12800 | 5 | 1 | 20250421 | 20250624 |
br2507P13000 | 5 | 1 | 20250424 | 20250624 |
br2507P13200 | 5 | 1 | 20250428 | 20250624 |
br2507P13400 | 5 | 1 | 20250430 | 20250624 |
br2507P13600 | 5 | 1 | 20250430 | 20250624 |
br2507P13800 | 5 | 1 | 20250514 | 20250624 |
br2507P14000 | 5 | 1 | 20250515 | 20250624 |
br2507P14200 | 5 | 1 | 20250515 | 20250624 |
br2507P9300 | 5 | 1 | 20250430 | 20250624 |
br2507P9400 | 5 | 1 | 20250430 | 20250624 |
br2507P9500 | 5 | 1 | 20250430 | 20250624 |
br2507P9600 | 5 | 1 | 20250430 | 20250624 |
br2507P9700 | 5 | 1 | 20250421 | 20250624 |
br2507P9800 | 5 | 1 | 20250421 | 20250624 |
br2507P9900 | 5 | 1 | 20250421 | 20250624 |
br2508C10000 | 5 | 1 | 20250527 | 20250725 |
br2508C10200 | 5 | 1 | 20250527 | 20250725 |
br2508C10400 | 5 | 1 | 20250527 | 20250725 |
br2508C10600 | 5 | 1 | 20250527 | 20250725 |
br2508C10800 | 5 | 1 | 20250527 | 20250725 |
br2508C11000 | 5 | 1 | 20250527 | 20250725 |
br2508C11200 | 5 | 1 | 20250527 | 20250725 |
br2508C11400 | 5 | 1 | 20250527 | 20250725 |
br2508C11600 | 5 | 1 | 20250527 | 20250725 |
br2508C11800 | 5 | 1 | 20250527 | 20250725 |
br2508C12000 | 5 | 1 | 20250527 | 20250725 |
br2508C12200 | 5 | 1 | 20250527 | 20250725 |
br2508C12400 | 5 | 1 | 20250527 | 20250725 |
br2508C12600 | 5 | 1 | 20250527 | 20250725 |
br2508C12800 | 5 | 1 | 20250527 | 20250725 |
br2508C13000 | 5 | 1 | 20250527 | 20250725 |
br2508C9300 | 5 | 1 | 20250604 | 20250725 |
br2508C9400 | 5 | 1 | 20250604 | 20250725 |
br2508C9500 | 5 | 1 | 20250603 | 20250725 |
br2508C9600 | 5 | 1 | 20250529 | 20250725 |
br2508C9700 | 5 | 1 | 20250529 | 20250725 |
br2508C9800 | 5 | 1 | 20250527 | 20250725 |
br2508C9900 | 5 | 1 | 20250527 | 20250725 |
br2508P10000 | 5 | 1 | 20250527 | 20250725 |
br2508P10200 | 5 | 1 | 20250527 | 20250725 |
br2508P10400 | 5 | 1 | 20250527 | 20250725 |
br2508P10600 | 5 | 1 | 20250527 | 20250725 |
br2508P10800 | 5 | 1 | 20250527 | 20250725 |
br2508P11000 | 5 | 1 | 20250527 | 20250725 |
br2508P11200 | 5 | 1 | 20250527 | 20250725 |
br2508P11400 | 5 | 1 | 20250527 | 20250725 |
br2508P11600 | 5 | 1 | 20250527 | 20250725 |
br2508P11800 | 5 | 1 | 20250527 | 20250725 |
br2508P12000 | 5 | 1 | 20250527 | 20250725 |
br2508P12200 | 5 | 1 | 20250527 | 20250725 |
br2508P12400 | 5 | 1 | 20250527 | 20250725 |
br2508P12600 | 5 | 1 | 20250527 | 20250725 |
br2508P12800 | 5 | 1 | 20250527 | 20250725 |
br2508P13000 | 5 | 1 | 20250527 | 20250725 |
br2508P9300 | 5 | 1 | 20250604 | 20250725 |
br2508P9400 | 5 | 1 | 20250604 | 20250725 |
br2508P9500 | 5 | 1 | 20250603 | 20250725 |
br2508P9600 | 5 | 1 | 20250529 | 20250725 |
br2508P9700 | 5 | 1 | 20250529 | 20250725 |
br2508P9800 | 5 | 1 | 20250527 | 20250725 |
br2508P9900 | 5 | 1 | 20250527 | 20250725 |
br2509C10000 | 5 | 1 | 20250526 | 20250825 |
br2509C10200 | 5 | 1 | 20250521 | 20250825 |
br2509C10400 | 5 | 1 | 20250516 | 20250825 |
br2509C10600 | 5 | 1 | 20250516 | 20250825 |
br2509C10800 | 5 | 1 | 20250516 | 20250825 |
br2509C11000 | 5 | 1 | 20250516 | 20250825 |
br2509C11200 | 5 | 1 | 20250516 | 20250825 |
br2509C11400 | 5 | 1 | 20250516 | 20250825 |
br2509C11600 | 5 | 1 | 20250516 | 20250825 |
br2509C11800 | 5 | 1 | 20250516 | 20250825 |
br2509C12000 | 5 | 1 | 20250516 | 20250825 |
br2509C12200 | 5 | 1 | 20250516 | 20250825 |
br2509C12400 | 5 | 1 | 20250516 | 20250825 |
br2509C12600 | 5 | 1 | 20250516 | 20250825 |
br2509C12800 | 5 | 1 | 20250516 | 20250825 |
br2509C13000 | 5 | 1 | 20250516 | 20250825 |
br2509C13200 | 5 | 1 | 20250516 | 20250825 |
br2509C13400 | 5 | 1 | 20250516 | 20250825 |
br2509C13600 | 5 | 1 | 20250516 | 20250825 |
br2509C13800 | 5 | 1 | 20250516 | 20250825 |
br2509C9200 | 5 | 1 | 20250604 | 20250825 |
br2509C9300 | 5 | 1 | 20250604 | 20250825 |
br2509C9400 | 5 | 1 | 20250604 | 20250825 |
br2509C9500 | 5 | 1 | 20250530 | 20250825 |
br2509C9600 | 5 | 1 | 20250529 | 20250825 |
br2509C9700 | 5 | 1 | 20250529 | 20250825 |
br2509C9800 | 5 | 1 | 20250527 | 20250825 |
br2509C9900 | 5 | 1 | 20250527 | 20250825 |
br2509P10000 | 5 | 1 | 20250526 | 20250825 |
br2509P10200 | 5 | 1 | 20250521 | 20250825 |
br2509P10400 | 5 | 1 | 20250516 | 20250825 |
br2509P10600 | 5 | 1 | 20250516 | 20250825 |
br2509P10800 | 5 | 1 | 20250516 | 20250825 |
br2509P11000 | 5 | 1 | 20250516 | 20250825 |
br2509P11200 | 5 | 1 | 20250516 | 20250825 |
br2509P11400 | 5 | 1 | 20250516 | 20250825 |
br2509P11600 | 5 | 1 | 20250516 | 20250825 |
br2509P11800 | 5 | 1 | 20250516 | 20250825 |
br2509P12000 | 5 | 1 | 20250516 | 20250825 |
br2509P12200 | 5 | 1 | 20250516 | 20250825 |
br2509P12400 | 5 | 1 | 20250516 | 20250825 |
br2509P12600 | 5 | 1 | 20250516 | 20250825 |
br2509P12800 | 5 | 1 | 20250516 | 20250825 |
br2509P13000 | 5 | 1 | 20250516 | 20250825 |
br2509P13200 | 5 | 1 | 20250516 | 20250825 |
br2509P13400 | 5 | 1 | 20250516 | 20250825 |
br2509P13600 | 5 | 1 | 20250516 | 20250825 |
br2509P13800 | 5 | 1 | 20250516 | 20250825 |
br2509P9200 | 5 | 1 | 20250604 | 20250825 |
br2509P9300 | 5 | 1 | 20250604 | 20250825 |
br2509P9400 | 5 | 1 | 20250604 | 20250825 |
br2509P9500 | 5 | 1 | 20250530 | 20250825 |
br2509P9600 | 5 | 1 | 20250529 | 20250825 |
br2509P9700 | 5 | 1 | 20250529 | 20250825 |
br2509P9800 | 5 | 1 | 20250527 | 20250825 |
br2509P9900 | 5 | 1 | 20250527 | 20250825 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
br2507C10000 | 12230.50 | 11670.00 | 2221 | 204 |
br2507C10200 | 11260.50 | 10700.00 | 2027 | 10 |
br2507C10400 | 10325.50 | 9765.00 | 1840 | 1 |
br2507C10600 | 9450.50 | 8890.00 | 1665 | 1 |
br2507C10800 | 8655.50 | 8095.00 | 1506 | 1 |
br2507C11000 | 7975.50 | 7415.00 | 1370 | 1 |
br2507C11200 | 7410.50 | 6850.00 | 1257 | 1 |
br2507C11400 | 6505.50 | 5945.00 | 1171 | 1 |
br2507C11600 | 5695.50 | 5135.00 | 1109 | 1 |
br2507C11800 | 4985.50 | 4425.00 | 1067 | 1 |
br2507C12000 | 4350.50 | 3790.00 | 1040 | 1 |
br2507C12200 | 3770.50 | 3210.00 | 1024 | 1 |
br2507C12400 | 3230.50 | 2842.50 | 1016 | 1 |
br2507C12600 | 3097.75 | 2817.50 | 1011 | 1 |
br2507C12800 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C13000 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C13200 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C13400 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C13600 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C13800 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C14000 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C14200 | 3087.75 | 2807.50 | 1009 | 1 |
br2507C9300 | 15715.50 | 15155.00 | 2918 | 901 |
br2507C9400 | 15215.50 | 14655.00 | 2818 | 801 |
br2507C9500 | 14715.50 | 14155.00 | 2718 | 701 |
br2507C9600 | 14215.50 | 13655.00 | 2618 | 601 |
br2507C9700 | 13715.50 | 13155.00 | 2518 | 501 |
br2507C9800 | 13220.50 | 12660.00 | 2419 | 402 |
br2507C9900 | 12720.50 | 12160.00 | 2319 | 302 |
br2507P10000 | 3155.50 | 2817.50 | 1011 | 1 |
br2507P10200 | 3690.50 | 3130.00 | 1018 | 1 |
br2507P10400 | 4255.50 | 3695.00 | 1031 | 1 |
br2507P10600 | 4875.50 | 4315.00 | 1055 | 1 |
br2507P10800 | 5585.50 | 5025.00 | 1097 | 1 |
br2507P11000 | 6400.50 | 5840.00 | 1160 | 1 |
br2507P11200 | 7335.50 | 6775.00 | 1247 | 1 |
br2507P11400 | 7930.50 | 7370.00 | 1361 | 1 |
br2507P11600 | 8620.50 | 8060.00 | 1499 | 1 |
br2507P11800 | 9410.50 | 8850.00 | 1657 | 1 |
br2507P12000 | 10275.50 | 9715.00 | 1830 | 1 |
br2507P12200 | 11195.50 | 10635.00 | 2014 | 1 |
br2507P12400 | 12150.50 | 11590.00 | 2205 | 188 |
br2507P12600 | 13130.50 | 12570.00 | 2401 | 384 |
br2507P12800 | 14120.50 | 13560.00 | 2599 | 582 |
br2507P13000 | 15115.50 | 14555.00 | 2798 | 781 |
br2507P13200 | 16115.50 | 15555.00 | 2998 | 981 |
br2507P13400 | 17115.50 | 16555.00 | 3198 | 1181 |
br2507P13600 | 18115.50 | 17555.00 | 3398 | 1381 |
br2507P13800 | 19115.50 | 18555.00 | 3598 | 1581 |
br2507P14000 | 20115.50 | 19555.00 | 3798 | 1781 |
br2507P14200 | 21115.50 | 20555.00 | 3998 | 1981 |
br2507P9300 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9400 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9500 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9600 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9700 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9800 | 3087.75 | 2807.50 | 1009 | 1 |
br2507P9900 | 3092.75 | 2812.50 | 1010 | 1 |
br2508C10000 | 11563.75 | 11012.50 | 2092 | 107 |
br2508C10200 | 10748.75 | 10197.50 | 1929 | 1 |
br2508C10400 | 10003.75 | 9452.50 | 1780 | 1 |
br2508C10600 | 9318.75 | 8767.50 | 1643 | 1 |
br2508C10800 | 8713.75 | 8162.50 | 1522 | 1 |
br2508C11000 | 8183.75 | 7632.50 | 1416 | 1 |
br2508C11200 | 7296.25 | 6745.00 | 1326 | 1 |
br2508C11400 | 6421.25 | 5870.00 | 1251 | 1 |
br2508C11600 | 5606.25 | 5055.00 | 1188 | 1 |
br2508C11800 | 4856.25 | 4305.00 | 1138 | 1 |
br2508C12000 | 4166.25 | 3615.00 | 1100 | 1 |
br2508C12200 | 3516.25 | 3146.25 | 1070 | 1 |
br2508C12400 | 3306.88 | 3031.25 | 1047 | 1 |
br2508C12600 | 3221.88 | 2946.25 | 1030 | 1 |
br2508C12800 | 3161.88 | 2886.25 | 1018 | 1 |
br2508C13000 | 3116.88 | 2841.25 | 1009 | 1 |
br2508C9300 | 14743.75 | 14192.50 | 2728 | 743 |
br2508C9400 | 14263.75 | 13712.50 | 2632 | 647 |
br2508C9500 | 13793.75 | 13242.50 | 2538 | 553 |
br2508C9600 | 13328.75 | 12777.50 | 2445 | 460 |
br2508C9700 | 12873.75 | 12322.50 | 2354 | 369 |
br2508C9800 | 12423.75 | 11872.50 | 2264 | 279 |
br2508C9900 | 11983.75 | 11432.50 | 2176 | 191 |
br2508P10000 | 3881.25 | 3330.00 | 1068 | 1 |
br2508P10200 | 4566.25 | 4015.00 | 1105 | 1 |
br2508P10400 | 5316.25 | 4765.00 | 1155 | 1 |
br2508P10600 | 6131.25 | 5580.00 | 1218 | 1 |
br2508P10800 | 7031.25 | 6480.00 | 1298 | 1 |
br2508P11000 | 7996.25 | 7445.00 | 1391 | 1 |
br2508P11200 | 8608.75 | 8057.50 | 1501 | 1 |
br2508P11400 | 9228.75 | 8677.50 | 1625 | 1 |
br2508P11600 | 9913.75 | 9362.50 | 1762 | 1 |
br2508P11800 | 10663.75 | 10112.50 | 1912 | 1 |
br2508P12000 | 11468.75 | 10917.50 | 2073 | 88 |
br2508P12200 | 12318.75 | 11767.50 | 2243 | 258 |
br2508P12400 | 13203.75 | 12652.50 | 2420 | 435 |
br2508P12600 | 14118.75 | 13567.50 | 2603 | 618 |
br2508P12800 | 15058.75 | 14507.50 | 2791 | 806 |
br2508P13000 | 16018.75 | 15467.50 | 2983 | 998 |
br2508P9300 | 3096.88 | 2821.25 | 1005 | 1 |
br2508P9400 | 3116.88 | 2841.25 | 1009 | 1 |
br2508P9500 | 3146.88 | 2871.25 | 1015 | 1 |
br2508P9600 | 3181.88 | 2906.25 | 1022 | 1 |
br2508P9700 | 3221.88 | 2946.25 | 1030 | 1 |
br2508P9800 | 3271.88 | 2996.25 | 1040 | 1 |
br2508P9900 | 3556.25 | 3061.25 | 1053 | 1 |
br2509C10000 | 11607.50 | 11060.00 | 2102 | 131 |
br2509C10200 | 10877.50 | 10330.00 | 1956 | 1 |
br2509C10400 | 10207.50 | 9660.00 | 1822 | 1 |
br2509C10600 | 9602.50 | 9055.00 | 1701 | 1 |
br2509C10800 | 9052.50 | 8505.00 | 1591 | 1 |
br2509C11000 | 8437.50 | 7890.00 | 1493 | 1 |
br2509C11200 | 7507.50 | 6960.00 | 1407 | 1 |
br2509C11400 | 6632.50 | 6085.00 | 1332 | 1 |
br2509C11600 | 5812.50 | 5265.00 | 1268 | 1 |
br2509C11800 | 5042.50 | 4495.00 | 1214 | 1 |
br2509C12000 | 4312.50 | 3765.00 | 1168 | 1 |
br2509C12200 | 3736.25 | 3462.50 | 1130 | 1 |
br2509C12400 | 3581.25 | 3307.50 | 1099 | 1 |
br2509C12600 | 3451.25 | 3177.50 | 1073 | 1 |
br2509C12800 | 3351.25 | 3077.50 | 1053 | 1 |
br2509C13000 | 3271.25 | 2997.50 | 1037 | 1 |
br2509C13200 | 3206.25 | 2932.50 | 1024 | 1 |
br2509C13400 | 3161.25 | 2887.50 | 1015 | 1 |
br2509C13600 | 3121.25 | 2847.50 | 1007 | 1 |
br2509C13800 | 3091.25 | 2817.50 | 1001 | 1 |
br2509C9200 | 14962.50 | 14415.00 | 2773 | 802 |
br2509C9300 | 14512.50 | 13965.00 | 2683 | 712 |
br2509C9400 | 14067.50 | 13520.00 | 2594 | 623 |
br2509C9500 | 13632.50 | 13085.00 | 2507 | 536 |
br2509C9600 | 13202.50 | 12655.00 | 2421 | 450 |
br2509C9700 | 12782.50 | 12235.00 | 2337 | 366 |
br2509C9800 | 12382.50 | 11835.00 | 2257 | 286 |
br2509C9900 | 11987.50 | 11440.00 | 2178 | 207 |
br2509P10000 | 4492.50 | 3945.00 | 1154 | 1 |
br2509P10200 | 5262.50 | 4715.00 | 1208 | 1 |
br2509P10400 | 6092.50 | 5545.00 | 1274 | 1 |
br2509P10600 | 6982.50 | 6435.00 | 1352 | 1 |
br2509P10800 | 7927.50 | 7380.00 | 1441 | 1 |
br2509P11000 | 8812.50 | 8265.00 | 1543 | 1 |
br2509P11200 | 9382.50 | 8835.00 | 1657 | 1 |
br2509P11400 | 10002.50 | 9455.00 | 1781 | 1 |
br2509P11600 | 10682.50 | 10135.00 | 1917 | 1 |
br2509P11800 | 11407.50 | 10860.00 | 2062 | 91 |
br2509P12000 | 12172.50 | 11625.00 | 2215 | 244 |
br2509P12200 | 12982.50 | 12435.00 | 2377 | 406 |
br2509P12400 | 13822.50 | 13275.00 | 2545 | 574 |
br2509P12600 | 14697.50 | 14150.00 | 2720 | 749 |
br2509P12800 | 15592.50 | 15045.00 | 2899 | 928 |
br2509P13000 | 16512.50 | 15965.00 | 3083 | 1112 |
br2509P13200 | 17447.50 | 16900.00 | 3270 | 1299 |
br2509P13400 | 18402.50 | 17855.00 | 3461 | 1490 |
br2509P13600 | 19362.50 | 18815.00 | 3653 | 1682 |
br2509P13800 | 20332.50 | 19785.00 | 3847 | 1876 |
br2509P9200 | 3221.25 | 2947.50 | 1027 | 1 |
br2509P9300 | 3266.25 | 2992.50 | 1036 | 1 |
br2509P9400 | 3321.25 | 3047.50 | 1047 | 1 |
br2509P9500 | 3386.25 | 3112.50 | 1060 | 1 |
br2509P9600 | 3456.25 | 3182.50 | 1074 | 1 |
br2509P9700 | 3536.25 | 3262.50 | 1090 | 1 |
br2509P9800 | 3767.50 | 3357.50 | 1109 | 1 |
br2509P9900 | 4122.50 | 3575.00 | 1130 | 1 |
Contract Code |
---|
br2507C10000 |
br2507C10200 |
br2507C10400 |
br2507C10600 |
br2507C10800 |
br2507C11000 |
br2507C11200 |
br2507C11400 |
br2507C11600 |
br2507C11800 |
br2507C12000 |
br2507C12200 |
br2507C12400 |
br2507C12600 |
br2507C12800 |
br2507C13000 |
br2507C13200 |
br2507C13400 |
br2507C13600 |
br2507C13800 |
br2507C14000 |
br2507C14200 |
br2507C9300 |
br2507C9400 |
br2507C9500 |
br2507C9600 |
br2507C9700 |
br2507C9800 |
br2507C9900 |
br2507P10000 |
br2507P10200 |
br2507P10400 |
br2507P10600 |
br2507P10800 |
br2507P11000 |
br2507P11200 |
br2507P11400 |
br2507P11600 |
br2507P11800 |
br2507P12000 |
br2507P12200 |
br2507P12400 |
br2507P12600 |
br2507P12800 |
br2507P13000 |
br2507P13200 |
br2507P13400 |
br2507P13600 |
br2507P13800 |
br2507P14000 |
br2507P14200 |
br2507P9300 |
br2507P9400 |
br2507P9500 |
br2507P9600 |
br2507P9700 |
br2507P9800 |
br2507P9900 |
br2508C10000 |
br2508C10200 |
br2508C10400 |
br2508C10600 |
br2508C10800 |
br2508C11000 |
br2508C11200 |
br2508C11400 |
br2508C11600 |
br2508C11800 |
br2508C12000 |
br2508C12200 |
br2508C12400 |
br2508C12600 |
br2508C12800 |
br2508C13000 |
br2508C9300 |
br2508C9400 |
br2508C9500 |
br2508C9600 |
br2508C9700 |
br2508C9800 |
br2508C9900 |
br2508P10000 |
br2508P10200 |
br2508P10400 |
br2508P10600 |
br2508P10800 |
br2508P11000 |
br2508P11200 |
br2508P11400 |
br2508P11600 |
br2508P11800 |
br2508P12000 |
br2508P12200 |
br2508P12400 |
br2508P12600 |
br2508P12800 |
br2508P13000 |
br2508P9300 |
br2508P9400 |
br2508P9500 |
br2508P9600 |
br2508P9700 |
br2508P9800 |
br2508P9900 |
br2509C10000 |
br2509C10200 |
br2509C10400 |
br2509C10600 |
br2509C10800 |
br2509C11000 |
br2509C11200 |
br2509C11400 |
br2509C11600 |
br2509C11800 |
br2509C12000 |
br2509C12200 |
br2509C12400 |
br2509C12600 |
br2509C12800 |
br2509C13000 |
br2509C13200 |
br2509C13400 |
br2509C13600 |
br2509C13800 |
br2509C9200 |
br2509C9300 |
br2509C9400 |
br2509C9500 |
br2509C9600 |
br2509C9700 |
br2509C9800 |
br2509C9900 |
br2509P10000 |
br2509P10200 |
br2509P10400 |
br2509P10600 |
br2509P10800 |
br2509P11000 |
br2509P11200 |
br2509P11400 |
br2509P11600 |
br2509P11800 |
br2509P12000 |
br2509P12200 |
br2509P12400 |
br2509P12600 |
br2509P12800 |
br2509P13000 |
br2509P13200 |
br2509P13400 |
br2509P13600 |
br2509P13800 |
br2509P9200 |
br2509P9300 |
br2509P9400 |
br2509P9500 |
br2509P9600 |
br2509P9700 |
br2509P9800 |
br2509P9900 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
br2507C10000 | 1213 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 12230.50 | 11670.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10200 | 1019 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 11260.50 | 10700.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10400 | 832 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 10325.50 | 9765.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10600 | 657 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9450.50 | 8890.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10800 | 498 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 8655.50 | 8095.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11000 | 362 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7975.50 | 7415.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11200 | 249 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7410.50 | 6850.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11400 | 163 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 6505.50 | 5945.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11600 | 101 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 5695.50 | 5135.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11800 | 59 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4985.50 | 4425.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12000 | 32 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4350.50 | 3790.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12200 | 16 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3770.50 | 3210.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12400 | 8 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3230.50 | 2842.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12600 | 3 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3097.75 | 2817.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12800 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13000 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13200 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13400 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13600 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13800 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3087.75 | 2807.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
