Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Butadiene Rubber
BUTADIENE RUBBER
Synthetic rubber, derived from initial raw materials such as petroleum, natural gas, and coal, is a chemically synthesized high-elasticity polymer. It stands as one of the three major synthetic materials, alongside synthetic resins and synthetic fibers. China occupies the leading global position in terms of synthetic rubber production capacity, output, apparent consumption, and import volume.

Butadiene Rubber Options Contract

Synthetic rubber options are options on Synthetic rubber futures.
Synthetic rubber options were listed on July 31, 2023.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-02-25 Update: 2025-02-25 02:46:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
br2504C12000 5 1 20250110 20250325
br2504C12200 5 1 20250110 20250325
br2504C12400 5 1 20250110 20250325
br2504C12600 5 1 20250110 20250325
br2504C12800 5 1 20250110 20250325
br2504C13000 5 1 20250110 20250325
br2504C13200 5 1 20250110 20250325
br2504C13400 5 1 20250110 20250325
br2504C13600 5 1 20250110 20250325
br2504C13800 5 1 20250110 20250325
br2504C14000 5 1 20250110 20250325
br2504C14200 5 1 20250110 20250325
br2504C14400 5 1 20250110 20250325
br2504C14600 5 1 20250110 20250325
br2504C14800 5 1 20250110 20250325
br2504C15000 5 1 20250110 20250325
br2504C15200 5 1 20250114 20250325
br2504C15400 5 1 20250114 20250325
br2504C15600 5 1 20250114 20250325
br2504C15800 5 1 20250115 20250325
br2504C16000 5 1 20250117 20250325
br2504C16200 5 1 20250117 20250325
br2504C16400 5 1 20250121 20250325
br2504C16600 5 1 20250127 20250325
br2504C16800 5 1 20250127 20250325
br2504P12000 5 1 20250110 20250325
br2504P12200 5 1 20250110 20250325
br2504P12400 5 1 20250110 20250325
br2504P12600 5 1 20250110 20250325
br2504P12800 5 1 20250110 20250325
br2504P13000 5 1 20250110 20250325
br2504P13200 5 1 20250110 20250325
br2504P13400 5 1 20250110 20250325
br2504P13600 5 1 20250110 20250325
br2504P13800 5 1 20250110 20250325
br2504P14000 5 1 20250110 20250325
br2504P14200 5 1 20250110 20250325
br2504P14400 5 1 20250110 20250325
br2504P14600 5 1 20250110 20250325
br2504P14800 5 1 20250110 20250325
br2504P15000 5 1 20250110 20250325
br2504P15200 5 1 20250114 20250325
br2504P15400 5 1 20250114 20250325
br2504P15600 5 1 20250114 20250325
br2504P15800 5 1 20250115 20250325
br2504P16000 5 1 20250117 20250325
br2504P16200 5 1 20250117 20250325
br2504P16400 5 1 20250121 20250325
br2504P16600 5 1 20250127 20250325
br2504P16800 5 1 20250127 20250325
br2505C12200 5 1 20250225 20250424
br2505C12400 5 1 20250220 20250424
br2505C12600 5 1 20250220 20250424
br2505C12800 5 1 20250220 20250424
br2505C13000 5 1 20250220 20250424
br2505C13200 5 1 20250220 20250424
br2505C13400 5 1 20250220 20250424
br2505C13600 5 1 20250220 20250424
br2505C13800 5 1 20250220 20250424
br2505C14000 5 1 20250220 20250424
br2505C14200 5 1 20250220 20250424
br2505C14400 5 1 20250220 20250424
br2505C14600 5 1 20250220 20250424
br2505C14800 5 1 20250220 20250424
br2505C15000 5 1 20250220 20250424
br2505C15200 5 1 20250220 20250424
br2505C15400 5 1 20250220 20250424
br2505C15600 5 1 20250221 20250424
br2505P12200 5 1 20250225 20250424
br2505P12400 5 1 20250220 20250424
br2505P12600 5 1 20250220 20250424
br2505P12800 5 1 20250220 20250424
br2505P13000 5 1 20250220 20250424
br2505P13200 5 1 20250220 20250424
br2505P13400 5 1 20250220 20250424
br2505P13600 5 1 20250220 20250424
br2505P13800 5 1 20250220 20250424
br2505P14000 5 1 20250220 20250424
br2505P14200 5 1 20250220 20250424
br2505P14400 5 1 20250220 20250424
br2505P14600 5 1 20250220 20250424
br2505P14800 5 1 20250220 20250424
br2505P15000 5 1 20250220 20250424
br2505P15200 5 1 20250220 20250424
br2505P15400 5 1 20250220 20250424
br2505P15600 5 1 20250221 20250424
Trading Day:2025-02-25 Update:2025-02-25 02:46:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
br2504C12000 14531.50 13848.00 2632 719
br2504C12200 13571.50 12888.00 2440 527
br2504C12400 12631.50 11948.00 2252 339
br2504C12600 11726.50 11043.00 2071 158
br2504C12800 10866.50 10183.00 1899 1
br2504C13000 10071.50 9388.00 1740 1
br2504C13200 9346.50 8663.00 1595 1
br2504C13400 8696.50 8013.00 1465 1
br2504C13600 8141.50 7458.00 1354 1
br2504C13800 7336.50 6653.00 1258 1
br2504C14000 6451.50 5768.00 1181 1
br2504C14200 5641.50 4958.00 1119 1
br2504C14400 4906.50 4223.00 1072 1
br2504C14600 4221.50 3538.00 1035 1
br2504C14800 3591.50 2999.00 1009 1
br2504C15000 3250.75 2909.00 991 1
br2504C15200 3185.75 2844.00 978 1
br2504C15400 3145.75 2804.00 970 1
br2504C15600 3115.75 2774.00 964 1
br2504C15800 3100.75 2759.00 961 1
br2504C16000 3085.75 2744.00 958 1
br2504C16200 3080.75 2739.00 957 1
br2504C16400 3080.75 2739.00 957 1
br2504C16600 3080.75 2739.00 957 1
br2504C16800 3080.75 2739.00 957 1
br2504P12000 3115.75 2774.00 964 1
br2504P12200 3150.75 2809.00 971 1
br2504P12400 3210.75 2869.00 983 1
br2504P12600 3706.50 3023.00 1002 1
br2504P12800 4346.50 3663.00 1030 1
br2504P13000 5051.50 4368.00 1071 1
br2504P13200 5821.50 5138.00 1125 1
br2504P13400 6676.50 5993.00 1196 1
br2504P13600 7616.50 6933.00 1284 1
br2504P13800 8311.50 7628.00 1388 1
br2504P14000 8926.50 8243.00 1511 1
br2504P14200 9611.50 8928.00 1648 1
br2504P14400 10376.50 9693.00 1801 1
br2504P14600 11191.50 10508.00 1964 51
br2504P14800 12061.50 11378.00 2138 225
br2504P15000 12971.50 12288.00 2320 407
br2504P15200 13906.50 13223.00 2507 594
br2504P15400 14861.50 14178.00 2698 785
br2504P15600 15836.50 15153.00 2893 980
br2504P15800 16816.50 16133.00 3089 1176
br2504P16000 17806.50 17123.00 3287 1374
br2504P16200 18801.50 18118.00 3486 1573
br2504P16400 19801.50 19118.00 3686 1773
br2504P16600 20801.50 20118.00 3886 1973
br2504P16800 21801.50 21118.00 4086 2173
br2505C12200 13887.75 13203.00 2503 586
br2505C12400 13022.75 12338.00 2330 413
br2505C12600 12187.75 11503.00 2163 246
br2505C12800 11402.75 10718.00 2006 89
br2505C13000 10672.75 9988.00 1860 1
br2505C13200 9997.75 9313.00 1725 1
br2505C13400 9392.75 8708.00 1604 1
br2505C13600 8847.75 8163.00 1495 1
br2505C13800 8105.25 7420.50 1399 1
br2505C14000 7190.25 6505.50 1316 1
br2505C14200 6335.25 5650.50 1245 1
br2505C14400 5530.25 4845.50 1184 1
br2505C14600 4785.25 4100.50 1135 1
br2505C14800 4080.25 3419.00 1094 1
br2505C15000 3601.38 3259.00 1062 1
br2505C15200 3471.38 3129.00 1036 1
br2505C15400 3371.38 3029.00 1016 1
br2505C15600 3296.38 2954.00 1001 1
br2505P12200 3341.38 2999.00 1010 1
br2505P12400 3476.38 3134.00 1037 1
br2505P12600 3985.25 3300.50 1070 1
br2505P12800 4700.25 4015.50 1113 1
br2505P13000 5465.25 4780.50 1166 1
br2505P13200 6290.25 5605.50 1231 1
br2505P13400 7185.25 6500.50 1310 1
br2505P13600 8140.25 7455.50 1401 1
br2505P13800 8892.75 8208.00 1504 1
br2505P14000 9472.75 8788.00 1620 1
br2505P14200 10117.75 9433.00 1749 1
br2505P14400 10812.75 10128.00 1888 1
br2505P14600 11562.75 10878.00 2038 121
br2505P14800 12357.75 11673.00 2197 280
br2505P15000 13197.75 12513.00 2365 448
br2505P15200 14067.75 13383.00 2539 622
br2505P15400 14962.75 14278.00 2718 801
br2505P15600 15887.75 15203.00 2903 986
Trading Day:2025-02-25 Update:2025-02-25 02:46:40
Contract Code
br2503C11400
br2503C11600
br2503C11800
br2503C12000
br2503C12200
br2503C12400
br2503C12600
br2503C12800
br2503C13000
br2503C13200
br2503C13400
br2503C13600
br2503C13800
br2503C14000
br2503C14200
br2503C14400
br2503C14600
br2503C14800
br2503C15000
br2503C15200
br2503C15400
br2503C15600
br2503C15800
br2503C16000
br2503C16200
br2503C16400
br2503C16600
br2503C16800
br2503C17000
br2503P11400
br2503P11600
br2503P11800
br2503P12000
br2503P12200
br2503P12400
br2503P12600
br2503P12800
br2503P13000
br2503P13200
br2503P13400
br2503P13600
br2503P13800
br2503P14000
br2503P14200
br2503P14400
br2503P14600
br2503P14800
br2503P15000
br2503P15200
br2503P15400
br2503P15600
br2503P15800
br2503P16000
br2503P16200
br2503P16400
br2503P16600
br2503P16800
br2503P17000
br2504C12000
br2504C12200
br2504C12400
br2504C12600
br2504C12800
br2504C13000
br2504C13200
br2504C13400
br2504C13600
br2504C13800
br2504C14000
br2504C14200
br2504C14400
br2504C14600
br2504C14800
br2504C15000
br2504C15200
br2504C15400
br2504C15600
br2504C15800
br2504C16000
br2504C16200
br2504C16400
br2504C16600
br2504C16800
br2504P12000
br2504P12200
br2504P12400
br2504P12600
br2504P12800
br2504P13000
br2504P13200
br2504P13400
br2504P13600
br2504P13800
br2504P14000
br2504P14200
br2504P14400
br2504P14600
br2504P14800
br2504P15000
br2504P15200
br2504P15400
br2504P15600
br2504P15800
br2504P16000
br2504P16200
br2504P16400
br2504P16600
br2504P16800
br2505C12400
br2505C12600
br2505C12800
br2505C13000
br2505C13200
br2505C13400
br2505C13600
br2505C13800
br2505C14000
br2505C14200
br2505C14400
br2505C14600
br2505C14800
br2505C15000
br2505C15200
br2505C15400
br2505C15600
br2505P12400
br2505P12600
br2505P12800
br2505P13000
br2505P13200
br2505P13400
br2505P13600
br2505P13800
br2505P14000
br2505P14200
br2505P14400
br2505P14600
br2505P14800
br2505P15000
br2505P15200
br2505P15400
br2505P15600
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
br2503C11400 2315 0.000 0.000 0.50 0.25 0.000 0.5 18432.50 18432.50 0.000 0.5 0.000 0.0 0
br2503C11600 2115 0.000 0.000 0.50 0.25 0.000 0.5 17432.50 17432.50 0.000 0.5 0.000 0.0 0
br2503C11800 1915 0.000 0.000 0.50 0.25 0.000 0.5 16432.50 16432.50 0.000 0.5 0.000 0.0 0
br2503C12000 1715 0.000 0.000 0.50 0.25 0.000 0.5 15432.50 15432.50 0.000 0.5 0.000 0.0 0
br2503C12200 1515 0.000 0.000 0.50 0.25 0.000 0.5 14432.50 14432.50 0.000 0.5 0.000 0.0 0
br2503C12400 1315 0.000 0.000 0.50 0.25 0.000 0.5 13432.50 13432.50 0.000 0.5 0.000 0.0 0
br2503C12600 1115 0.000 0.000 0.50 0.25 0.000 0.5 12432.50 12432.50 0.000 0.5 0.000 0.0 0
br2503C12800 915 0.000 0.000 0.50 0.25 0.000 0.5 11432.50 11432.50 0.000 0.5 0.000 0.0 0
br2503C13000 715 0.000 0.000 0.50 0.25 0.000 0.5 10432.50 10432.50 0.000 0.5 0.000 0.0 0
br2503C13200 515 0.000 0.000 0.50 0.25 0.000 0.5 9432.50 9432.50 0.000 0.5 0.000 0.0 0
br2503C13400 315 0.000 0.000 0.50 0.25 0.000 0.5 8432.50 8432.50 0.000 0.5 0.000 0.0 0
br2503C13600 115 0.000 0.000 0.50 0.25 0.000 0.5 7432.50 7432.50 0.000 0.5 0.000 0.0 0
br2503C13800 1 0.000 0.000 0.50 0.25 0.000 0.5 6650.00 6650.00 0.000 0.5 0.000 0.0 0
br2503C14000 1 0.000 0.000 0.50 0.25 0.000 0.5 6150.00 6150.00 0.000 0.5 0.000 0.0 0
br2503C14200 1 0.000 0.000 0.50 0.25 0.000 0.5 5650.00 5650.00 0.000 0.5 0.000 0.0 0
br2503C14400 1 0.000 0.000 0.50 0.25 0.000 0.5 5150.00 5150.00 0.000 0.5 0.000 0.0 0
br2503C14600 1 0.000 0.000 0.50 0.25 0.000 0.5 4650.00 4650.00 0.000 0.5 0.000 0.0 0
br2503C14800 1 0.000 0.000 0.50 0.25 0.000 0.5 4150.00 4150.00 0.000 0.5 0.000 0.0 0
br2503C15000 1 0.000 0.000 0.50 0.25 0.000 0.5 3650.00 3650.00 0.000 0.5 0.000 0.0 0
br2503C15200 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C15400 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C15600 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C15800 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C16000 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C16200 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C16400 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C16600 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C16800 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503C17000 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P11400 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P11600 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P11800 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P12000 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P12200 1 0.000 0.000 0.50 0.25 0.000 0.5 3433.75 3433.75 0.000 0.5 0.000 0.0 0
br2503P12400 1 0.000 0.000 0.50 0.25 0.000 0.5 3575.00 3575.00 0.000 0.5 0.000 0.0 0
br2503P12600 1 0.000 0.000 0.50 0.25 0.000 0.5 4075.00 4075.00 0.000 0.5 0.000 0.0 0
br2503P12800 1 0.000 0.000 0.50 0.25 0.000 0.5 4575.00 4575.00 0.000 0.5 0.000 0.0 0
br2503P13000 1 0.000 0.000 0.50 0.25 0.000 0.5 5075.00 5075.00 0.000 0.5 0.000 0.0 0
br2503P13200 1 0.000 0.000 0.50 0.25 0.000 0.5 5575.00 5575.00 0.000 0.5 0.000 0.0 0
br2503P13400 1 0.000 0.000 0.50 0.25 0.000 0.5 6075.00 6075.00 0.000 0.5 0.000 0.0 0
br2503P13600 1 0.000 0.000 0.50 0.25 0.000 0.5 6575.00 6575.00 0.000 0.5 0.000 0.0 0
br2503P13800 85 0.000 0.000 0.50 0.25 0.000 0.5 7282.50 7282.50 0.000 0.5 0.000 0.0 0
br2503P14000 285 0.000 0.000 0.50 0.25 0.000 0.5 8282.50 8282.50 0.000 0.5 0.000 0.0 0
br2503P14200 485 0.000 0.000 0.50 0.25 0.000 0.5 9282.50 9282.50 0.000 0.5 0.000 0.0 0
br2503P14400 685 0.000 0.000 0.50 0.25 0.000 0.5 10282.50 10282.50 0.000 0.5 0.000 0.0 0
br2503P14600 885 0.000 0.000 0.50 0.25 0.000 0.5 11282.50 11282.50 0.000 0.5 0.000 0.0 0
br2503P14800 1085 0.000 0.000 0.50 0.25 0.000 0.5 12282.50 12282.50 0.000 0.5 0.000 0.0 0
br2503P15000 1285 0.000 0.000 0.50 0.25 0.000 0.5 13282.50 13282.50 0.000 0.5 0.000 0.0 0
br2503P15200 1485 0.000 0.000 0.50 0.25 0.000 0.5 14282.50 14282.50 0.000 0.5 0.000 0.0 0
br2503P15400 1685 0.000 0.000 0.50 0.25 0.000 0.5 15282.50 15282.50 0.000 0.5 0.000 0.0 0
br2503P15600 1885 0.000 0.000 0.50 0.25 0.000 0.5 16282.50 16282.50 0.000 0.5 0.000 0.0 0
br2503P15800 2085 0.000 0.000 0.50 0.25 0.000 0.5 17282.50 17282.50 0.000 0.5 0.000 0.0 0
br2503P16000 2285 0.000 0.000 0.50 0.25 0.000 0.5 18282.50 18282.50 0.000 0.5 0.000 0.0 0
br2503P16200 2485 0.000 0.000 0.50 0.25 0.000 0.5 19282.50 19282.50 0.000 0.5 0.000 0.0 0
br2503P16400 2685 0.000 0.000 0.50 0.25 0.000 0.5 20282.50 20282.50 0.000 0.5 0.000 0.0 0
br2503P16600 2885 0.000 0.000 0.50 0.25 0.000 0.5 21282.50 21282.50 0.000 0.5 0.000 0.0 0
br2503P16800 3085 0.000 0.000 0.50 0.25 0.000 0.5 22282.50 22282.50 0.000 0.5 0.000 0.0 0
br2503P17000 3285 0.000 0.000 0.50 0.25 0.000 0.5 23282.50 23282.50 0.000 0.5 0.000 0.0 0
br2504C12000 1676 0.000 0.000 0.50 0.25 0.000 0.5 14531.50 13848.00 0.000 0.5 0.000 0.0 0
br2504C12200 1484 0.000 0.000 0.50 0.25 0.000 0.5 13571.50 12888.00 0.000 0.5 0.000 0.0 0
br2504C12400 1296 0.000 0.000 0.50 0.25 0.000 0.5 12631.50 11948.00 0.000 0.5 0.000 0.0 0
br2504C12600 1115 0.000 0.000 0.50 0.25 0.000 0.5 11726.50 11043.00 0.000 0.5 0.000 0.0 0
br2504C12800 943 0.000 0.000 0.50 0.25 0.000 0.5 10866.50 10183.00 0.000 0.5 0.000 0.0 0
br2504C13000 784 0.000 0.000 0.50 0.25 0.000 0.5 10071.50 9388.00 0.000 0.5 0.000 0.0 0
br2504C13200 639 0.000 0.000 0.50 0.25 0.000 0.5 9346.50 8663.00 0.000 0.5 0.000 0.0 0
br2504C13400 509 0.000 0.000 0.50 0.25 0.000 0.5 8696.50 8013.00 0.000 0.5 0.000 0.0 0
br2504C13600 398 0.000 0.000 0.50 0.25 0.000 0.5 8141.50 7458.00 0.000 0.5 0.000 0.0 0
br2504C13800 302 0.000 0.000 0.50 0.25 0.000 0.5 7336.50 6653.00 0.000 0.5 0.000 0.0 0
br2504C14000 225 0.000 0.000 0.50 0.25 0.000 0.5 6451.50 5768.00 0.000 0.5 0.000 0.0 0
br2504C14200 163 0.000 0.000 0.50 0.25 0.000 0.5 5641.50 4958.00 0.000 0.5 0.000 0.0 0
br2504C14400 116 0.000 0.000 0.50 0.25 0.000 0.5 4906.50 4223.00 0.000 0.5 0.000 0.0 0
br2504C14600 79 0.000 0.000 0.50 0.25 0.000 0.5 4221.50 3538.00 0.000 0.5 0.000 0.0 0
br2504C14800 53 0.000 0.000 0.50 0.25 0.000 0.5 3591.50 2999.00 0.000 0.5 0.000 0.0 0
br2504C15000 35 0.000 0.000 0.50 0.25 0.000 0.5 3250.75 2909.00 0.000 0.5 0.000 0.0 0
br2504C15200 22 0.000 0.000 0.50 0.25 0.000 0.5 3185.75 2844.00 0.000 0.5 0.000 0.0 0
br2504C15400 14 0.000 0.000 0.50 0.25 0.000 0.5 3145.75 2804.00 0.000 0.5 0.000 0.0 0
br2504C15600 8 0.000 0.000 0.50 0.25 0.000 0.5 3115.75 2774.00 0.000 0.5 0.000 0.0 0
br2504C15800 5 0.000 0.000 0.50 0.25 0.000 0.5 3100.75 2759.00 0.000 0.5 0.000 0.0 0
br2504C16000 2 0.000 0.000 0.50 0.25 0.000 0.5 3085.75 2744.00 0.000 0.5 0.000 0.0 0
br2504C16200 1 0.000 0.000 0.50 0.25 0.000 0.5 3080.75 2739.00 0.000 0.5 0.000 0.0 0
br2504C16400 1 0.000 0.000 0.50 0.25 0.000 0.5 3080.75 2739.00 0.000 0.5 0.000 0.0 0
br2504C16600 1 0.000 0.000 0.50 0.25 0.000 0.5 3080.75 2739.00 0.000 0.5 0.000 0.0 0
br2504C16800 1 0.000 0.000 0.50 0.25 0.000 0.5 3080.75 2739.00 0.000 0.5 0.000 0.0 0
br2504P12000 8 0.000 0.000 0.50 0.25 0.000 0.5 3115.75 2774.00 0.000 0.5 0.000 0.0 0
br2504P12200 15 0.000 0.000 0.50 0.25 0.000 0.5 3150.75 2809.00 0.000 0.5 0.000 0.0 0
br2504P12400 27 0.000 0.000 0.50 0.25 0.000 0.5 3210.75 2869.00 0.000 0.5 0.000 0.0 0
br2504P12600 46 0.000 0.000 0.50 0.25 0.000 0.5 3706.50 3023.00 0.000 0.5 0.000 0.0 0
br2504P12800 74 0.000 0.000 0.50 0.25 0.000 0.5 4346.50 3663.00 0.000 0.5 0.000 0.0 0
br2504P13000 115 0.000 0.000 0.50 0.25 0.000 0.5 5051.50 4368.00 0.000 0.5 0.000 0.0 0
br2504P13200 169 0.000 0.000 0.50 0.25 0.000 0.5 5821.50 5138.00 0.000 0.5 0.000 0.0 0
br2504P13400 240 0.000 0.000 0.50 0.25 0.000 0.5 6676.50 5993.00 0.000 0.5 0.000 0.0 0
br2504P13600 328 0.000 0.000 0.50 0.25 0.000 0.5 7616.50 6933.00 0.000 0.5 0.000 0.0 0
br2504P13800 432 0.000 0.000 0.50 0.25 0.000 0.5 8311.50 7628.00 0.000 0.5 0.000 0.0 0
br2504P14000 555 0.000 0.000 0.50 0.25 0.000 0.5 8926.50 8243.00 0.000 0.5 0.000 0.0 0
br2504P14200 692 0.000 0.000 0.50 0.25 0.000 0.5 9611.50 8928.00 0.000 0.5 0.000 0.0 0
br2504P14400 845 0.000 0.000 0.50 0.25 0.000 0.5 10376.50 9693.00 0.000 0.5 0.000 0.0 0
br2504P14600 1008 0.000 0.000 0.50 0.25 0.000 0.5 11191.50 10508.00 0.000 0.5 0.000 0.0 0
br2504P14800 1182 0.000 0.000 0.50 0.25 0.000 0.5 12061.50 11378.00 0.000 0.5 0.000 0.0 0
br2504P15000 1364 0.000 0.000 0.50 0.25 0.000 0.5 12971.50 12288.00 0.000 0.5 0.000 0.0 0
br2504P15200 1551 0.000 0.000 0.50 0.25 0.000 0.5 13906.50 13223.00 0.000 0.5 0.000 0.0 0
br2504P15400 1742 0.000 0.000 0.50 0.25 0.000 0.5 14861.50 14178.00 0.000 0.5 0.000 0.0 0
br2504P15600 1937 0.000 0.000 0.50 0.25 0.000 0.5 15836.50 15153.00 0.000 0.5 0.000 0.0 0
br2504P15800 2133 0.000 0.000 0.50 0.25 0.000 0.5 16816.50 16133.00 0.000 0.5 0.000 0.0 0
br2504P16000 2331 0.000 0.000 0.50 0.25 0.000 0.5 17806.50 17123.00 0.000 0.5 0.000 0.0 0
br2504P16200 2530 0.000 0.000 0.50 0.25 0.000 0.5 18801.50 18118.00 0.000 0.5 0.000 0.0 0
br2504P16400 2730 0.000 0.000 0.50 0.25 0.000 0.5 19801.50 19118.00 0.000 0.5 0.000 0.0 0
br2504P16600 2930 0.000 0.000 0.50 0.25 0.000 0.5 20801.50 20118.00 0.000 0.5 0.000 0.0 0
br2504P16800 3130 0.000 0.000 0.50 0.25 0.000 0.5 21801.50 21118.00 0.000 0.5 0.000 0.0 0
br2505C12400 1372 0.000 0.000 0.50 0.25 0.000 0.5 13022.75 12338.00 0.000 0.5 0.000 0.0 0
br2505C12600 1205 0.000 0.000 0.50 0.25 0.000 0.5 12187.75 11503.00 0.000 0.5 0.000 0.0 0
br2505C12800 1048 0.000 0.000 0.50 0.25 0.000 0.5 11402.75 10718.00 0.000 0.5 0.000 0.0 0
br2505C13000 902 0.000 0.000 0.50 0.25 0.000 0.5 10672.75 9988.00 0.000 0.5 0.000 0.0 0
br2505C13200 767 0.000 0.000 0.50 0.25 0.000 0.5 9997.75 9313.00 0.000 0.5 0.000 0.0 0
br2505C13400 646 0.000 0.000 0.50 0.25 0.000 0.5 9392.75 8708.00 0.000 0.5 0.000 0.0 0
br2505C13600 537 0.000 0.000 0.50 0.25 0.000 0.5 8847.75 8163.00 0.000 0.5 0.000 0.0 0
br2505C13800 441 0.000 0.000 0.50 0.25 0.000 0.5 8105.25 7420.50 0.000 0.5 0.000 0.0 0
br2505C14000 358 0.000 0.000 0.50 0.25 0.000 0.5 7190.25 6505.50 0.000 0.5 0.000 0.0 0
br2505C14200 287 0.000 0.000 0.50 0.25 0.000 0.5 6335.25 5650.50 0.000 0.5 0.000 0.0 0
br2505C14400 226 0.000 0.000 0.50 0.25 0.000 0.5 5530.25 4845.50 0.000 0.5 0.000 0.0 0
br2505C14600 177 0.000 0.000 0.50 0.25 0.000 0.5 4785.25 4100.50 0.000 0.5 0.000 0.0 0
br2505C14800 136 0.000 0.000 0.50 0.25 0.000 0.5 4080.25 3419.00 0.000 0.5 0.000 0.0 0
br2505C15000 104 0.000 0.000 0.50 0.25 0.000 0.5 3601.38 3259.00 0.000 0.5 0.000 0.0 0
br2505C15200 78 0.000 0.000 0.50 0.25 0.000 0.5 3471.38 3129.00 0.000 0.5 0.000 0.0 0
br2505C15400 58 0.000 0.000 0.50 0.25 0.000 0.5 3371.38 3029.00 0.000 0.5 0.000 0.0 0
br2505C15600 43 0.000 0.000 0.50 0.25 0.000 0.5 3296.38 2954.00 0.000 0.5 0.000 0.0 0
br2505P12400 79 0.000 0.000 0.50 0.25 0.000 0.5 3476.38 3134.00 0.000 0.5 0.000 0.0 0
br2505P12600 112 0.000 0.000 0.50 0.25 0.000 0.5 3985.25 3300.50 0.000 0.5 0.000 0.0 0
br2505P12800 155 0.000 0.000 0.50 0.25 0.000 0.5 4700.25 4015.50 0.000 0.5 0.000 0.0 0
br2505P13000 208 0.000 0.000 0.50 0.25 0.000 0.5 5465.25 4780.50 0.000 0.5 0.000 0.0 0
br2505P13200 273 0.000 0.000 0.50 0.25 0.000 0.5 6290.25 5605.50 0.000 0.5 0.000 0.0 0
br2505P13400 352 0.000 0.000 0.50 0.25 0.000 0.5 7185.25 6500.50 0.000 0.5 0.000 0.0 0
br2505P13600 443 0.000 0.000 0.50 0.25 0.000 0.5 8140.25 7455.50 0.000 0.5 0.000 0.0 0
br2505P13800 546 0.000 0.000 0.50 0.25 0.000 0.5 8892.75 8208.00 0.000 0.5 0.000 0.0 0
br2505P14000 662 0.000 0.000 0.50 0.25 0.000 0.5 9472.75 8788.00 0.000 0.5 0.000 0.0 0
br2505P14200 791 0.000 0.000 0.50 0.25 0.000 0.5 10117.75 9433.00 0.000 0.5 0.000 0.0 0
br2505P14400 930 0.000 0.000 0.50 0.25 0.000 0.5 10812.75 10128.00 0.000 0.5 0.000 0.0 0
br2505P14600 1080 0.000 0.000 0.50 0.25 0.000 0.5 11562.75 10878.00 0.000 0.5 0.000 0.0 0
br2505P14800 1239 0.000 0.000 0.50 0.25 0.000 0.5 12357.75 11673.00 0.000 0.5 0.000 0.0 0
