Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
br2506C10000 | 5 | 1 | 20250414 | 20250526 |
br2506C10200 | 5 | 1 | 20250410 | 20250526 |
br2506C10400 | 5 | 1 | 20250410 | 20250526 |
br2506C10600 | 5 | 1 | 20250408 | 20250526 |
br2506C10800 | 5 | 1 | 20250408 | 20250526 |
br2506C11000 | 5 | 1 | 20250408 | 20250526 |
br2506C11200 | 5 | 1 | 20250408 | 20250526 |
br2506C11400 | 5 | 1 | 20250408 | 20250526 |
br2506C11600 | 5 | 1 | 20250408 | 20250526 |
br2506C11800 | 5 | 1 | 20250408 | 20250526 |
br2506C12000 | 5 | 1 | 20250326 | 20250526 |
br2506C12200 | 5 | 1 | 20250326 | 20250526 |
br2506C12400 | 5 | 1 | 20250326 | 20250526 |
br2506C12600 | 5 | 1 | 20250326 | 20250526 |
br2506C12800 | 5 | 1 | 20250326 | 20250526 |
br2506C13000 | 5 | 1 | 20250326 | 20250526 |
br2506C13200 | 5 | 1 | 20250326 | 20250526 |
br2506C13400 | 5 | 1 | 20250326 | 20250526 |
br2506C13600 | 5 | 1 | 20250326 | 20250526 |
br2506C13800 | 5 | 1 | 20250326 | 20250526 |
br2506C14000 | 5 | 1 | 20250326 | 20250526 |
br2506C14200 | 5 | 1 | 20250326 | 20250526 |
br2506C14400 | 5 | 1 | 20250326 | 20250526 |
br2506C14600 | 5 | 1 | 20250326 | 20250526 |
br2506C14800 | 5 | 1 | 20250326 | 20250526 |
br2506C15000 | 5 | 1 | 20250326 | 20250526 |
br2506C15200 | 5 | 1 | 20250326 | 20250526 |
br2506C9400 | 5 | 1 | 20250421 | 20250526 |
br2506C9500 | 5 | 1 | 20250418 | 20250526 |
br2506C9600 | 5 | 1 | 20250418 | 20250526 |
br2506C9700 | 5 | 1 | 20250417 | 20250526 |
br2506C9800 | 5 | 1 | 20250417 | 20250526 |
br2506C9900 | 5 | 1 | 20250416 | 20250526 |
br2506P10000 | 5 | 1 | 20250414 | 20250526 |
br2506P10200 | 5 | 1 | 20250410 | 20250526 |
br2506P10400 | 5 | 1 | 20250410 | 20250526 |
br2506P10600 | 5 | 1 | 20250408 | 20250526 |
br2506P10800 | 5 | 1 | 20250408 | 20250526 |
br2506P11000 | 5 | 1 | 20250408 | 20250526 |
br2506P11200 | 5 | 1 | 20250408 | 20250526 |
br2506P11400 | 5 | 1 | 20250408 | 20250526 |
br2506P11600 | 5 | 1 | 20250408 | 20250526 |
br2506P11800 | 5 | 1 | 20250408 | 20250526 |
br2506P12000 | 5 | 1 | 20250326 | 20250526 |
br2506P12200 | 5 | 1 | 20250326 | 20250526 |
br2506P12400 | 5 | 1 | 20250326 | 20250526 |
br2506P12600 | 5 | 1 | 20250326 | 20250526 |
br2506P12800 | 5 | 1 | 20250326 | 20250526 |
br2506P13000 | 5 | 1 | 20250326 | 20250526 |
br2506P13200 | 5 | 1 | 20250326 | 20250526 |
br2506P13400 | 5 | 1 | 20250326 | 20250526 |
br2506P13600 | 5 | 1 | 20250326 | 20250526 |
br2506P13800 | 5 | 1 | 20250326 | 20250526 |
br2506P14000 | 5 | 1 | 20250326 | 20250526 |
br2506P14200 | 5 | 1 | 20250326 | 20250526 |
br2506P14400 | 5 | 1 | 20250326 | 20250526 |
br2506P14600 | 5 | 1 | 20250326 | 20250526 |
br2506P14800 | 5 | 1 | 20250326 | 20250526 |
br2506P15000 | 5 | 1 | 20250326 | 20250526 |
br2506P15200 | 5 | 1 | 20250326 | 20250526 |
br2506P9400 | 5 | 1 | 20250421 | 20250526 |
br2506P9500 | 5 | 1 | 20250418 | 20250526 |
br2506P9600 | 5 | 1 | 20250418 | 20250526 |
br2506P9700 | 5 | 1 | 20250417 | 20250526 |
br2506P9800 | 5 | 1 | 20250417 | 20250526 |
br2506P9900 | 5 | 1 | 20250416 | 20250526 |
br2507C10000 | 5 | 1 | 20250421 | 20250624 |
br2507C10200 | 5 | 1 | 20250421 | 20250624 |
br2507C10400 | 5 | 1 | 20250421 | 20250624 |
br2507C10600 | 5 | 1 | 20250421 | 20250624 |
br2507C10800 | 5 | 1 | 20250421 | 20250624 |
br2507C11000 | 5 | 1 | 20250421 | 20250624 |
br2507C11200 | 5 | 1 | 20250421 | 20250624 |
br2507C11400 | 5 | 1 | 20250421 | 20250624 |
br2507C11600 | 5 | 1 | 20250421 | 20250624 |
br2507C11800 | 5 | 1 | 20250421 | 20250624 |
br2507C12000 | 5 | 1 | 20250421 | 20250624 |
br2507C12200 | 5 | 1 | 20250421 | 20250624 |
br2507C12400 | 5 | 1 | 20250421 | 20250624 |
br2507C12600 | 5 | 1 | 20250421 | 20250624 |
br2507C12800 | 5 | 1 | 20250421 | 20250624 |
br2507C13000 | 5 | 1 | 20250424 | 20250624 |
br2507C13200 | 5 | 1 | 20250428 | 20250624 |
br2507C9700 | 5 | 1 | 20250421 | 20250624 |
br2507C9800 | 5 | 1 | 20250421 | 20250624 |
br2507C9900 | 5 | 1 | 20250421 | 20250624 |
br2507P10000 | 5 | 1 | 20250421 | 20250624 |
br2507P10200 | 5 | 1 | 20250421 | 20250624 |
br2507P10400 | 5 | 1 | 20250421 | 20250624 |
br2507P10600 | 5 | 1 | 20250421 | 20250624 |
br2507P10800 | 5 | 1 | 20250421 | 20250624 |
br2507P11000 | 5 | 1 | 20250421 | 20250624 |
br2507P11200 | 5 | 1 | 20250421 | 20250624 |
br2507P11400 | 5 | 1 | 20250421 | 20250624 |
br2507P11600 | 5 | 1 | 20250421 | 20250624 |
br2507P11800 | 5 | 1 | 20250421 | 20250624 |
br2507P12000 | 5 | 1 | 20250421 | 20250624 |
br2507P12200 | 5 | 1 | 20250421 | 20250624 |
br2507P12400 | 5 | 1 | 20250421 | 20250624 |
br2507P12600 | 5 | 1 | 20250421 | 20250624 |
br2507P12800 | 5 | 1 | 20250421 | 20250624 |
br2507P13000 | 5 | 1 | 20250424 | 20250624 |
br2507P13200 | 5 | 1 | 20250428 | 20250624 |
br2507P9700 | 5 | 1 | 20250421 | 20250624 |
br2507P9800 | 5 | 1 | 20250421 | 20250624 |
br2507P9900 | 5 | 1 | 20250421 | 20250624 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
br2506C10000 | 13162.00 | 12595.00 | 2405 | 364 |
br2506C10200 | 12287.00 | 11720.00 | 2230 | 189 |
br2506C10400 | 11462.00 | 10895.00 | 2065 | 24 |
br2506C10600 | 10687.00 | 10120.00 | 1910 | 1 |
br2506C10800 | 9982.00 | 9415.00 | 1769 | 1 |
br2506C11000 | 9342.00 | 8775.00 | 1641 | 1 |
br2506C11200 | 8772.00 | 8205.00 | 1527 | 1 |
br2506C11400 | 8132.00 | 7565.00 | 1429 | 1 |
br2506C11600 | 7207.00 | 6640.00 | 1344 | 1 |
br2506C11800 | 6347.00 | 5780.00 | 1272 | 1 |
br2506C12000 | 5557.00 | 4990.00 | 1214 | 1 |
br2506C12200 | 4822.00 | 4255.00 | 1167 | 1 |
br2506C12400 | 4137.00 | 3570.00 | 1130 | 1 |
br2506C12600 | 3518.50 | 3235.00 | 1100 | 1 |
br2506C12800 | 3408.50 | 3125.00 | 1078 | 1 |
br2506C13000 | 3323.50 | 3040.00 | 1061 | 1 |
br2506C13200 | 3263.50 | 2980.00 | 1049 | 1 |
br2506C13400 | 3218.50 | 2935.00 | 1040 | 1 |
br2506C13600 | 3183.50 | 2900.00 | 1033 | 1 |
br2506C13800 | 3163.50 | 2880.00 | 1029 | 1 |
br2506C14000 | 3148.50 | 2865.00 | 1026 | 1 |
br2506C14200 | 3138.50 | 2855.00 | 1024 | 1 |
br2506C14400 | 3128.50 | 2845.00 | 1022 | 1 |
br2506C14600 | 3123.50 | 2840.00 | 1021 | 1 |
br2506C14800 | 3123.50 | 2840.00 | 1021 | 1 |
br2506C15000 | 3123.50 | 2840.00 | 1021 | 1 |
br2506C15200 | 3123.50 | 2840.00 | 1021 | 1 |
br2506C9400 | 15977.00 | 15410.00 | 2968 | 927 |
br2506C9500 | 15492.00 | 14925.00 | 2871 | 830 |
br2506C9600 | 15017.00 | 14450.00 | 2776 | 735 |
br2506C9700 | 14542.00 | 13975.00 | 2681 | 640 |
br2506C9800 | 14072.00 | 13505.00 | 2587 | 546 |
br2506C9900 | 13612.00 | 13045.00 | 2495 | 454 |
br2506P10000 | 3348.50 | 3065.00 | 1066 | 1 |
br2506P10200 | 3742.00 | 3190.00 | 1091 | 1 |
br2506P10400 | 4417.00 | 3850.00 | 1126 | 1 |
br2506P10600 | 5142.00 | 4575.00 | 1171 | 1 |
br2506P10800 | 5937.00 | 5370.00 | 1230 | 1 |
br2506P11000 | 6792.00 | 6225.00 | 1301 | 1 |
br2506P11200 | 7722.00 | 7155.00 | 1387 | 1 |
br2506P11400 | 8582.00 | 8015.00 | 1489 | 1 |
br2506P11600 | 9157.00 | 8590.00 | 1604 | 1 |
br2506P11800 | 9797.00 | 9230.00 | 1732 | 1 |
br2506P12000 | 10502.00 | 9935.00 | 1873 | 1 |
br2506P12200 | 11267.00 | 10700.00 | 2026 | 1 |
br2506P12400 | 12082.00 | 11515.00 | 2189 | 148 |
br2506P12600 | 12932.00 | 12365.00 | 2359 | 318 |
br2506P12800 | 13822.00 | 13255.00 | 2537 | 496 |
br2506P13000 | 14737.00 | 14170.00 | 2720 | 679 |
br2506P13200 | 15672.00 | 15105.00 | 2907 | 866 |
br2506P13400 | 16627.00 | 16060.00 | 3098 | 1057 |
br2506P13600 | 17597.00 | 17030.00 | 3292 | 1251 |
br2506P13800 | 18572.00 | 18005.00 | 3487 | 1446 |
br2506P14000 | 19557.00 | 18990.00 | 3684 | 1643 |
br2506P14200 | 20547.00 | 19980.00 | 3882 | 1841 |
br2506P14400 | 21542.00 | 20975.00 | 4081 | 2040 |
br2506P14600 | 22537.00 | 21970.00 | 4280 | 2239 |
br2506P14800 | 23537.00 | 22970.00 | 4480 | 2439 |
br2506P15000 | 24537.00 | 23970.00 | 4680 | 2639 |
br2506P15200 | 25537.00 | 24970.00 | 4880 | 2839 |
br2506P9400 | 3163.50 | 2880.00 | 1029 | 1 |
br2506P9500 | 3183.50 | 2900.00 | 1033 | 1 |
br2506P9600 | 3203.50 | 2920.00 | 1037 | 1 |
br2506P9700 | 3228.50 | 2945.00 | 1042 | 1 |
br2506P9800 | 3263.50 | 2980.00 | 1049 | 1 |
br2506P9900 | 3298.50 | 3015.00 | 1056 | 1 |
br2507C10000 | 14200.00 | 13625.00 | 2610 | 540 |
br2507C10200 | 13355.00 | 12780.00 | 2441 | 371 |
br2507C10400 | 12555.00 | 11980.00 | 2281 | 211 |
br2507C10600 | 11800.00 | 11225.00 | 2130 | 60 |
br2507C10800 | 11100.00 | 10525.00 | 1990 | 1 |
br2507C11000 | 10450.00 | 9875.00 | 1860 | 1 |
br2507C11200 | 9860.00 | 9285.00 | 1742 | 1 |
br2507C11400 | 9325.00 | 8750.00 | 1635 | 1 |
br2507C11600 | 8600.00 | 8025.00 | 1540 | 1 |
br2507C11800 | 7685.00 | 7110.00 | 1457 | 1 |
br2507C12000 | 6820.00 | 6245.00 | 1384 | 1 |
br2507C12200 | 6005.00 | 5430.00 | 1321 | 1 |
br2507C12400 | 5235.00 | 4660.00 | 1267 | 1 |
br2507C12600 | 4510.00 | 3935.00 | 1222 | 1 |
br2507C12800 | 3907.50 | 3620.00 | 1184 | 1 |
br2507C13000 | 3752.50 | 3465.00 | 1153 | 1 |
br2507C13200 | 3587.50 | 3300.00 | 1120 | 1 |
br2507C9700 | 15535.00 | 14960.00 | 2877 | 807 |
br2507C9800 | 15085.00 | 14510.00 | 2787 | 717 |
br2507C9900 | 14635.00 | 14060.00 | 2697 | 627 |
br2507P10000 | 3552.50 | 3265.00 | 1113 | 1 |
br2507P10200 | 3702.50 | 3415.00 | 1143 | 1 |
br2507P10400 | 4315.00 | 3740.00 | 1183 | 1 |
br2507P10600 | 5060.00 | 4485.00 | 1232 | 1 |
br2507P10800 | 5855.00 | 5280.00 | 1291 | 1 |
br2507P11000 | 6705.00 | 6130.00 | 1361 | 1 |
br2507P11200 | 7610.00 | 7035.00 | 1442 | 1 |
br2507P11400 | 8580.00 | 8005.00 | 1536 | 1 |
br2507P11600 | 9350.00 | 8775.00 | 1640 | 1 |
br2507P11800 | 9930.00 | 9355.00 | 1756 | 1 |
br2507P12000 | 10565.00 | 9990.00 | 1883 | 1 |
br2507P12200 | 11245.00 | 10670.00 | 2019 | 1 |
br2507P12400 | 11975.00 | 11400.00 | 2165 | 95 |
br2507P12600 | 12750.00 | 12175.00 | 2320 | 250 |
br2507P12800 | 13560.00 | 12985.00 | 2482 | 412 |
br2507P13000 | 14400.00 | 13825.00 | 2650 | 580 |
br2507P13200 | 15235.00 | 14660.00 | 2817 | 747 |
br2507P9700 | 3382.50 | 3095.00 | 1079 | 1 |
br2507P9800 | 3432.50 | 3145.00 | 1089 | 1 |
br2507P9900 | 3487.50 | 3200.00 | 1100 | 1 |
Contract Code |
---|
br2506C10000 |
br2506C10200 |
br2506C10400 |
br2506C10600 |
br2506C10800 |
br2506C11000 |
br2506C11200 |
br2506C11400 |
br2506C11600 |
br2506C11800 |
br2506C12000 |
br2506C12200 |
br2506C12400 |
br2506C12600 |
br2506C12800 |
br2506C13000 |
br2506C13200 |
br2506C13400 |
br2506C13600 |
br2506C13800 |
br2506C14000 |
br2506C14200 |
br2506C14400 |
br2506C14600 |
br2506C14800 |
br2506C15000 |
br2506C15200 |
br2506C9400 |
br2506C9500 |
br2506C9600 |
br2506C9700 |
br2506C9800 |
br2506C9900 |
br2506P10000 |
br2506P10200 |
br2506P10400 |
br2506P10600 |
br2506P10800 |
br2506P11000 |
br2506P11200 |
br2506P11400 |
br2506P11600 |
br2506P11800 |
br2506P12000 |
br2506P12200 |
br2506P12400 |
br2506P12600 |
br2506P12800 |
br2506P13000 |
br2506P13200 |
br2506P13400 |
br2506P13600 |
br2506P13800 |
br2506P14000 |
br2506P14200 |
br2506P14400 |
br2506P14600 |
br2506P14800 |
br2506P15000 |
br2506P15200 |
br2506P9400 |
br2506P9500 |
br2506P9600 |
br2506P9700 |
br2506P9800 |
br2506P9900 |
br2507C10000 |
br2507C10200 |
br2507C10400 |
br2507C10600 |
br2507C10800 |
br2507C11000 |
br2507C11200 |
br2507C11400 |
br2507C11600 |
br2507C11800 |
br2507C12000 |
br2507C12200 |
br2507C12400 |
br2507C12600 |
br2507C12800 |
br2507C13000 |
br2507C9700 |
br2507C9800 |
br2507C9900 |
br2507P10000 |
br2507P10200 |
br2507P10400 |
br2507P10600 |
br2507P10800 |
br2507P11000 |
br2507P11200 |
br2507P11400 |
br2507P11600 |
br2507P11800 |
br2507P12000 |
br2507P12200 |
br2507P12400 |
br2507P12600 |
br2507P12800 |
br2507P13000 |
br2507P9700 |
br2507P9800 |
br2507P9900 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
br2506C10000 | 1385 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 13162.00 | 12595.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C10200 | 1210 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 12287.00 | 11720.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C10400 | 1045 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 11462.00 | 10895.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C10600 | 890 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 10687.00 | 10120.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C10800 | 749 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9982.00 | 9415.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C11000 | 621 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9342.00 | 8775.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C11200 | 507 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 8772.00 | 8205.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C11400 | 409 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 8132.00 | 7565.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C11600 | 324 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7207.00 | 6640.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C11800 | 252 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 6347.00 | 5780.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C12000 | 194 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 5557.00 | 4990.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C12200 | 147 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4822.00 | 4255.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C12400 | 110 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4137.00 | 3570.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C12600 | 80 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3518.50 | 3235.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C12800 | 58 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3408.50 | 3125.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C13000 | 41 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3323.50 | 3040.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C13200 | 29 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3263.50 | 2980.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C13400 | 20 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3218.50 | 2935.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C13600 | 13 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3183.50 | 2900.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C13800 | 9 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3163.50 | 2880.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C14000 | 6 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3148.50 | 2865.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C14200 | 4 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3138.50 | 2855.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C14400 | 2 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3128.50 | 2845.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C14600 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3123.50 | 2840.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C14800 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3123.50 | 2840.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C15000 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3123.50 | 2840.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C15200 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3123.50 | 2840.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9400 | 1948 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 15977.00 | 15410.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9500 | 1851 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 15492.00 | 14925.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9600 | 1756 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 15017.00 | 14450.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9700 | 1661 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 14542.00 | 13975.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9800 | 1567 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 14072.00 | 13505.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506C9900 | 1475 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 13612.00 | 13045.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P10000 | 46 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3348.50 | 3065.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P10200 | 71 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3742.00 | 3190.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P10400 | 106 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4417.00 | 3850.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P10600 | 151 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 5142.00 | 4575.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P10800 | 210 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 5937.00 | 5370.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P11000 | 281 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 6792.00 | 6225.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P11200 | 367 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7722.00 | 7155.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P11400 | 469 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 8582.00 | 8015.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P11600 | 584 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9157.00 | 8590.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P11800 | 712 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9797.00 | 9230.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P12000 | 853 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 10502.00 | 9935.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P12200 | 1006 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 11267.00 | 10700.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P12400 | 1169 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 12082.00 | 11515.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P12600 | 1339 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 12932.00 | 12365.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P12800 | 1517 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 13822.00 | 13255.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P13000 | 1700 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 14737.00 | 14170.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P13200 | 1887 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 15672.00 | 15105.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P13400 | 2078 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 16627.00 | 16060.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P13600 | 2272 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 17597.00 | 17030.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P13800 | 2467 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 18572.00 | 18005.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P14000 | 2664 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 19557.00 | 18990.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P14200 | 2862 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 20547.00 | 19980.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P14400 | 3061 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 21542.00 | 20975.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P14600 | 3260 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 22537.00 | 21970.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P14800 | 3460 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 23537.00 | 22970.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P15000 | 3660 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 24537.00 | 23970.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P15200 | 3860 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 25537.00 | 24970.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9400 | 9 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3163.50 | 2880.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9500 | 13 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3183.50 | 2900.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9600 | 17 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3203.50 | 2920.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9700 | 22 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3228.50 | 2945.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9800 | 29 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3263.50 | 2980.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2506P9900 | 36 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3298.50 | 3015.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
