Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
br2507C10000 | 5 | 1 | 20250421 | 20250624 |
br2507C10200 | 5 | 1 | 20250421 | 20250624 |
br2507C10400 | 5 | 1 | 20250421 | 20250624 |
br2507C10600 | 5 | 1 | 20250421 | 20250624 |
br2507C10800 | 5 | 1 | 20250421 | 20250624 |
br2507C11000 | 5 | 1 | 20250421 | 20250624 |
br2507C11200 | 5 | 1 | 20250421 | 20250624 |
br2507C11400 | 5 | 1 | 20250421 | 20250624 |
br2507C11600 | 5 | 1 | 20250421 | 20250624 |
br2507C11800 | 5 | 1 | 20250421 | 20250624 |
br2507C12000 | 5 | 1 | 20250421 | 20250624 |
br2507C12200 | 5 | 1 | 20250421 | 20250624 |
br2507C12400 | 5 | 1 | 20250421 | 20250624 |
br2507C12600 | 5 | 1 | 20250421 | 20250624 |
br2507C12800 | 5 | 1 | 20250421 | 20250624 |
br2507C13000 | 5 | 1 | 20250424 | 20250624 |
br2507C13200 | 5 | 1 | 20250428 | 20250624 |
br2507C13400 | 5 | 1 | 20250430 | 20250624 |
br2507C13600 | 5 | 1 | 20250430 | 20250624 |
br2507C13800 | 5 | 1 | 20250514 | 20250624 |
br2507C14000 | 5 | 1 | 20250515 | 20250624 |
br2507C14200 | 5 | 1 | 20250515 | 20250624 |
br2507C9300 | 5 | 1 | 20250430 | 20250624 |
br2507C9400 | 5 | 1 | 20250430 | 20250624 |
br2507C9500 | 5 | 1 | 20250430 | 20250624 |
br2507C9600 | 5 | 1 | 20250430 | 20250624 |
br2507C9700 | 5 | 1 | 20250421 | 20250624 |
br2507C9800 | 5 | 1 | 20250421 | 20250624 |
br2507C9900 | 5 | 1 | 20250421 | 20250624 |
br2507P10000 | 5 | 1 | 20250421 | 20250624 |
br2507P10200 | 5 | 1 | 20250421 | 20250624 |
br2507P10400 | 5 | 1 | 20250421 | 20250624 |
br2507P10600 | 5 | 1 | 20250421 | 20250624 |
br2507P10800 | 5 | 1 | 20250421 | 20250624 |
br2507P11000 | 5 | 1 | 20250421 | 20250624 |
br2507P11200 | 5 | 1 | 20250421 | 20250624 |
br2507P11400 | 5 | 1 | 20250421 | 20250624 |
br2507P11600 | 5 | 1 | 20250421 | 20250624 |
br2507P11800 | 5 | 1 | 20250421 | 20250624 |
br2507P12000 | 5 | 1 | 20250421 | 20250624 |
br2507P12200 | 5 | 1 | 20250421 | 20250624 |
br2507P12400 | 5 | 1 | 20250421 | 20250624 |
br2507P12600 | 5 | 1 | 20250421 | 20250624 |
br2507P12800 | 5 | 1 | 20250421 | 20250624 |
br2507P13000 | 5 | 1 | 20250424 | 20250624 |
br2507P13200 | 5 | 1 | 20250428 | 20250624 |
br2507P13400 | 5 | 1 | 20250430 | 20250624 |
br2507P13600 | 5 | 1 | 20250430 | 20250624 |
br2507P13800 | 5 | 1 | 20250514 | 20250624 |
br2507P14000 | 5 | 1 | 20250515 | 20250624 |
br2507P14200 | 5 | 1 | 20250515 | 20250624 |
br2507P9300 | 5 | 1 | 20250430 | 20250624 |
br2507P9400 | 5 | 1 | 20250430 | 20250624 |
br2507P9500 | 5 | 1 | 20250430 | 20250624 |
br2507P9600 | 5 | 1 | 20250430 | 20250624 |
br2507P9700 | 5 | 1 | 20250421 | 20250624 |
br2507P9800 | 5 | 1 | 20250421 | 20250624 |
br2507P9900 | 5 | 1 | 20250421 | 20250624 |
br2508C10000 | 5 | 1 | 20250527 | 20250725 |
br2508C10200 | 5 | 1 | 20250527 | 20250725 |
br2508C10400 | 5 | 1 | 20250527 | 20250725 |
br2508C10600 | 5 | 1 | 20250527 | 20250725 |
br2508C10800 | 5 | 1 | 20250527 | 20250725 |
br2508C11000 | 5 | 1 | 20250527 | 20250725 |
br2508C11200 | 5 | 1 | 20250527 | 20250725 |
br2508C11400 | 5 | 1 | 20250527 | 20250725 |
br2508C11600 | 5 | 1 | 20250527 | 20250725 |
br2508C11800 | 5 | 1 | 20250527 | 20250725 |
br2508C12000 | 5 | 1 | 20250527 | 20250725 |
br2508C12200 | 5 | 1 | 20250527 | 20250725 |
br2508C12400 | 5 | 1 | 20250527 | 20250725 |
br2508C12600 | 5 | 1 | 20250527 | 20250725 |
br2508C12800 | 5 | 1 | 20250527 | 20250725 |
br2508C13000 | 5 | 1 | 20250527 | 20250725 |
br2508C9300 | 5 | 1 | 20250604 | 20250725 |
br2508C9400 | 5 | 1 | 20250604 | 20250725 |
br2508C9500 | 5 | 1 | 20250603 | 20250725 |
br2508C9600 | 5 | 1 | 20250529 | 20250725 |
br2508C9700 | 5 | 1 | 20250529 | 20250725 |
br2508C9800 | 5 | 1 | 20250527 | 20250725 |
br2508C9900 | 5 | 1 | 20250527 | 20250725 |
br2508P10000 | 5 | 1 | 20250527 | 20250725 |
br2508P10200 | 5 | 1 | 20250527 | 20250725 |
br2508P10400 | 5 | 1 | 20250527 | 20250725 |
br2508P10600 | 5 | 1 | 20250527 | 20250725 |
br2508P10800 | 5 | 1 | 20250527 | 20250725 |
br2508P11000 | 5 | 1 | 20250527 | 20250725 |
br2508P11200 | 5 | 1 | 20250527 | 20250725 |
br2508P11400 | 5 | 1 | 20250527 | 20250725 |
br2508P11600 | 5 | 1 | 20250527 | 20250725 |
br2508P11800 | 5 | 1 | 20250527 | 20250725 |
br2508P12000 | 5 | 1 | 20250527 | 20250725 |
br2508P12200 | 5 | 1 | 20250527 | 20250725 |
br2508P12400 | 5 | 1 | 20250527 | 20250725 |
br2508P12600 | 5 | 1 | 20250527 | 20250725 |
br2508P12800 | 5 | 1 | 20250527 | 20250725 |
br2508P13000 | 5 | 1 | 20250527 | 20250725 |
br2508P9300 | 5 | 1 | 20250604 | 20250725 |
br2508P9400 | 5 | 1 | 20250604 | 20250725 |
br2508P9500 | 5 | 1 | 20250603 | 20250725 |
br2508P9600 | 5 | 1 | 20250529 | 20250725 |
br2508P9700 | 5 | 1 | 20250529 | 20250725 |
br2508P9800 | 5 | 1 | 20250527 | 20250725 |
br2508P9900 | 5 | 1 | 20250527 | 20250725 |
br2509C10000 | 5 | 1 | 20250526 | 20250825 |
br2509C10200 | 5 | 1 | 20250521 | 20250825 |
br2509C10400 | 5 | 1 | 20250516 | 20250825 |
br2509C10600 | 5 | 1 | 20250516 | 20250825 |
br2509C10800 | 5 | 1 | 20250516 | 20250825 |
br2509C11000 | 5 | 1 | 20250516 | 20250825 |
br2509C11200 | 5 | 1 | 20250516 | 20250825 |
br2509C11400 | 5 | 1 | 20250516 | 20250825 |
br2509C11600 | 5 | 1 | 20250516 | 20250825 |
br2509C11800 | 5 | 1 | 20250516 | 20250825 |
br2509C12000 | 5 | 1 | 20250516 | 20250825 |
br2509C12200 | 5 | 1 | 20250516 | 20250825 |
br2509C12400 | 5 | 1 | 20250516 | 20250825 |
br2509C12600 | 5 | 1 | 20250516 | 20250825 |
br2509C12800 | 5 | 1 | 20250516 | 20250825 |
br2509C13000 | 5 | 1 | 20250516 | 20250825 |
br2509C13200 | 5 | 1 | 20250516 | 20250825 |
br2509C13400 | 5 | 1 | 20250516 | 20250825 |
br2509C13600 | 5 | 1 | 20250516 | 20250825 |
br2509C13800 | 5 | 1 | 20250516 | 20250825 |
br2509C9200 | 5 | 1 | 20250604 | 20250825 |
br2509C9300 | 5 | 1 | 20250604 | 20250825 |
br2509C9400 | 5 | 1 | 20250604 | 20250825 |
br2509C9500 | 5 | 1 | 20250530 | 20250825 |
br2509C9600 | 5 | 1 | 20250529 | 20250825 |
br2509C9700 | 5 | 1 | 20250529 | 20250825 |
br2509C9800 | 5 | 1 | 20250527 | 20250825 |
br2509C9900 | 5 | 1 | 20250527 | 20250825 |
br2509P10000 | 5 | 1 | 20250526 | 20250825 |
br2509P10200 | 5 | 1 | 20250521 | 20250825 |
br2509P10400 | 5 | 1 | 20250516 | 20250825 |
br2509P10600 | 5 | 1 | 20250516 | 20250825 |
br2509P10800 | 5 | 1 | 20250516 | 20250825 |
br2509P11000 | 5 | 1 | 20250516 | 20250825 |
br2509P11200 | 5 | 1 | 20250516 | 20250825 |
br2509P11400 | 5 | 1 | 20250516 | 20250825 |
br2509P11600 | 5 | 1 | 20250516 | 20250825 |
br2509P11800 | 5 | 1 | 20250516 | 20250825 |
br2509P12000 | 5 | 1 | 20250516 | 20250825 |
br2509P12200 | 5 | 1 | 20250516 | 20250825 |
br2509P12400 | 5 | 1 | 20250516 | 20250825 |
br2509P12600 | 5 | 1 | 20250516 | 20250825 |
br2509P12800 | 5 | 1 | 20250516 | 20250825 |
br2509P13000 | 5 | 1 | 20250516 | 20250825 |
br2509P13200 | 5 | 1 | 20250516 | 20250825 |
br2509P13400 | 5 | 1 | 20250516 | 20250825 |
br2509P13600 | 5 | 1 | 20250516 | 20250825 |
br2509P13800 | 5 | 1 | 20250516 | 20250825 |
br2509P9200 | 5 | 1 | 20250604 | 20250825 |
br2509P9300 | 5 | 1 | 20250604 | 20250825 |
br2509P9400 | 5 | 1 | 20250604 | 20250825 |
br2509P9500 | 5 | 1 | 20250530 | 20250825 |
br2509P9600 | 5 | 1 | 20250529 | 20250825 |
br2509P9700 | 5 | 1 | 20250529 | 20250825 |
br2509P9800 | 5 | 1 | 20250527 | 20250825 |
br2509P9900 | 5 | 1 | 20250527 | 20250825 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
br2507C10000 | 12813.25 | 12247.50 | 2336 | 299 |
br2507C10200 | 11838.25 | 11272.50 | 2141 | 104 |
br2507C10400 | 10898.25 | 10332.50 | 1953 | 1 |
br2507C10600 | 10003.25 | 9437.50 | 1774 | 1 |
br2507C10800 | 9183.25 | 8617.50 | 1610 | 1 |
br2507C11000 | 8453.25 | 7887.50 | 1464 | 1 |
br2507C11200 | 7833.25 | 7267.50 | 1340 | 1 |
br2507C11400 | 7125.75 | 6560.00 | 1241 | 1 |
br2507C11600 | 6245.75 | 5680.00 | 1165 | 1 |
br2507C11800 | 5470.75 | 4905.00 | 1110 | 1 |
br2507C12000 | 4785.75 | 4220.00 | 1073 | 1 |
br2507C12200 | 4165.75 | 3600.00 | 1049 | 1 |
br2507C12400 | 3590.75 | 3025.00 | 1034 | 1 |
br2507C12600 | 3151.63 | 2868.75 | 1026 | 1 |
br2507C12800 | 3131.63 | 2848.75 | 1022 | 1 |
br2507C13000 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C13200 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C13400 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C13600 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C13800 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C14000 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C14200 | 3116.63 | 2833.75 | 1019 | 1 |
br2507C9300 | 16298.25 | 15732.50 | 3033 | 996 |
br2507C9400 | 15798.25 | 15232.50 | 2933 | 896 |
br2507C9500 | 15298.25 | 14732.50 | 2833 | 796 |
br2507C9600 | 14798.25 | 14232.50 | 2733 | 696 |
br2507C9700 | 14298.25 | 13732.50 | 2633 | 596 |
br2507C9800 | 13803.25 | 13237.50 | 2534 | 497 |
br2507C9900 | 13303.25 | 12737.50 | 2434 | 397 |
br2507P10000 | 3126.63 | 2843.75 | 1021 | 1 |
br2507P10200 | 3480.75 | 2915.00 | 1027 | 1 |
br2507P10400 | 4035.75 | 3470.00 | 1038 | 1 |
br2507P10600 | 4640.75 | 4075.00 | 1059 | 1 |
br2507P10800 | 5320.75 | 4755.00 | 1095 | 1 |
br2507P11000 | 6090.75 | 5525.00 | 1149 | 1 |
br2507P11200 | 6970.75 | 6405.00 | 1225 | 1 |
br2507P11400 | 7763.25 | 7197.50 | 1326 | 1 |
br2507P11600 | 8378.25 | 7812.50 | 1449 | 1 |
br2507P11800 | 9108.25 | 8542.50 | 1595 | 1 |
br2507P12000 | 9923.25 | 9357.50 | 1758 | 1 |
br2507P12200 | 10803.25 | 10237.50 | 1934 | 1 |
br2507P12400 | 11728.25 | 11162.50 | 2119 | 82 |
br2507P12600 | 12688.25 | 12122.50 | 2311 | 274 |
br2507P12800 | 13663.25 | 13097.50 | 2506 | 469 |
br2507P13000 | 14653.25 | 14087.50 | 2704 | 667 |
br2507P13200 | 15648.25 | 15082.50 | 2903 | 866 |
br2507P13400 | 16648.25 | 16082.50 | 3103 | 1066 |
br2507P13600 | 17648.25 | 17082.50 | 3303 | 1266 |
br2507P13800 | 18648.25 | 18082.50 | 3503 | 1466 |
br2507P14000 | 19648.25 | 19082.50 | 3703 | 1666 |
br2507P14200 | 20648.25 | 20082.50 | 3903 | 1866 |
br2507P9300 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9400 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9500 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9600 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9700 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9800 | 3116.63 | 2833.75 | 1019 | 1 |
br2507P9900 | 3121.63 | 2838.75 | 1020 | 1 |
br2508C10000 | 12169.75 | 11612.50 | 2211 | 204 |
br2508C10200 | 11334.75 | 10777.50 | 2044 | 37 |
br2508C10400 | 10554.75 | 9997.50 | 1888 | 1 |
br2508C10600 | 9839.75 | 9282.50 | 1745 | 1 |
br2508C10800 | 9194.75 | 8637.50 | 1616 | 1 |
br2508C11000 | 8619.75 | 8062.50 | 1501 | 1 |
br2508C11200 | 7987.25 | 7430.00 | 1402 | 1 |
br2508C11400 | 7062.25 | 6505.00 | 1317 | 1 |
br2508C11600 | 6207.25 | 5650.00 | 1246 | 1 |
br2508C11800 | 5417.25 | 4860.00 | 1188 | 1 |
br2508C12000 | 4687.25 | 4130.00 | 1142 | 1 |
br2508C12200 | 4007.25 | 3450.00 | 1106 | 1 |
br2508C12400 | 3434.88 | 3156.25 | 1077 | 1 |
br2508C12600 | 3329.88 | 3051.25 | 1056 | 1 |
br2508C12800 | 3249.88 | 2971.25 | 1040 | 1 |
br2508C13000 | 3194.88 | 2916.25 | 1029 | 1 |
br2508C9300 | 15399.75 | 14842.50 | 2857 | 850 |
br2508C9400 | 14919.75 | 14362.50 | 2761 | 754 |
br2508C9500 | 14439.75 | 13882.50 | 2665 | 658 |
br2508C9600 | 13969.75 | 13412.50 | 2571 | 564 |
br2508C9700 | 13504.75 | 12947.50 | 2478 | 471 |
br2508C9800 | 13049.75 | 12492.50 | 2387 | 380 |
br2508C9900 | 12604.75 | 12047.50 | 2298 | 291 |
br2508P10000 | 3587.25 | 3106.25 | 1067 | 1 |
br2508P10200 | 4252.25 | 3695.00 | 1100 | 1 |
br2508P10400 | 4972.25 | 4415.00 | 1144 | 1 |
br2508P10600 | 5757.25 | 5200.00 | 1201 | 1 |
br2508P10800 | 6607.25 | 6050.00 | 1271 | 1 |
br2508P11000 | 7532.25 | 6975.00 | 1356 | 1 |
br2508P11200 | 8399.75 | 7842.50 | 1457 | 1 |
br2508P11400 | 8974.75 | 8417.50 | 1572 | 1 |
br2508P11600 | 9614.75 | 9057.50 | 1700 | 1 |
br2508P11800 | 10329.75 | 9772.50 | 1843 | 1 |
br2508P12000 | 11094.75 | 10537.50 | 1996 | 1 |
br2508P12200 | 11909.75 | 11352.50 | 2159 | 152 |
br2508P12400 | 12769.75 | 12212.50 | 2331 | 324 |
br2508P12600 | 13659.75 | 13102.50 | 2509 | 502 |
br2508P12800 | 14579.75 | 14022.50 | 2693 | 686 |
br2508P13000 | 15524.75 | 14967.50 | 2882 | 875 |
br2508P9300 | 3114.88 | 2836.25 | 1013 | 1 |
br2508P9400 | 3134.88 | 2856.25 | 1017 | 1 |
br2508P9500 | 3159.88 | 2881.25 | 1022 | 1 |
br2508P9600 | 3189.88 | 2911.25 | 1028 | 1 |
br2508P9700 | 3224.88 | 2946.25 | 1035 | 1 |
br2508P9800 | 3269.88 | 2991.25 | 1044 | 1 |
br2508P9900 | 3324.88 | 3046.25 | 1055 | 1 |
br2509C10000 | 12231.25 | 11677.50 | 2224 | 231 |
br2509C10200 | 11486.25 | 10932.50 | 2075 | 82 |
br2509C10400 | 10791.25 | 10237.50 | 1936 | 1 |
br2509C10600 | 10151.25 | 9597.50 | 1808 | 1 |
br2509C10800 | 9571.25 | 9017.50 | 1692 | 1 |
br2509C11000 | 9046.25 | 8492.50 | 1587 | 1 |
br2509C11200 | 8263.75 | 7710.00 | 1493 | 1 |
br2509C11400 | 7353.75 | 6800.00 | 1411 | 1 |
br2509C11600 | 6498.75 | 5945.00 | 1340 | 1 |
br2509C11800 | 5688.75 | 5135.00 | 1278 | 1 |
br2509C12000 | 4923.75 | 4370.00 | 1225 | 1 |
br2509C12200 | 4203.75 | 3693.75 | 1181 | 1 |
br2509C12400 | 3785.63 | 3508.75 | 1144 | 1 |
br2509C12600 | 3630.63 | 3353.75 | 1113 | 1 |
br2509C12800 | 3505.63 | 3228.75 | 1088 | 1 |
br2509C13000 | 3400.63 | 3123.75 | 1067 | 1 |
br2509C13200 | 3325.63 | 3048.75 | 1052 | 1 |
br2509C13400 | 3260.63 | 2983.75 | 1039 | 1 |
br2509C13600 | 3210.63 | 2933.75 | 1029 | 1 |
br2509C13800 | 3170.63 | 2893.75 | 1021 | 1 |
br2509C9200 | 15646.25 | 15092.50 | 2907 | 914 |
br2509C9300 | 15186.25 | 14632.50 | 2815 | 822 |
br2509C9400 | 14736.25 | 14182.50 | 2725 | 732 |
br2509C9500 | 14296.25 | 13742.50 | 2637 | 644 |
br2509C9600 | 13861.25 | 13307.50 | 2550 | 557 |
br2509C9700 | 13441.25 | 12887.50 | 2466 | 473 |
br2509C9800 | 13021.25 | 12467.50 | 2382 | 389 |
br2509C9900 | 12621.25 | 12067.50 | 2302 | 309 |
br2509P10000 | 4178.75 | 3625.00 | 1151 | 1 |
br2509P10200 | 4933.75 | 4380.00 | 1202 | 1 |
br2509P10400 | 5733.75 | 5180.00 | 1262 | 1 |
br2509P10600 | 6593.75 | 6040.00 | 1334 | 1 |
br2509P10800 | 7508.75 | 6955.00 | 1417 | 1 |
br2509P11000 | 8483.75 | 7930.00 | 1512 | 1 |
br2509P11200 | 9201.25 | 8647.50 | 1618 | 1 |
br2509P11400 | 9786.25 | 9232.50 | 1735 | 1 |
br2509P11600 | 10426.25 | 9872.50 | 1863 | 1 |
br2509P11800 | 11116.25 | 10562.50 | 2001 | 8 |
br2509P12000 | 11851.25 | 11297.50 | 2148 | 155 |
br2509P12200 | 12631.25 | 12077.50 | 2304 | 311 |
br2509P12400 | 13441.25 | 12887.50 | 2466 | 473 |
br2509P12600 | 14286.25 | 13732.50 | 2635 | 642 |
br2509P12800 | 15161.25 | 14607.50 | 2810 | 817 |
br2509P13000 | 16056.25 | 15502.50 | 2989 | 996 |
br2509P13200 | 16976.25 | 16422.50 | 3173 | 1180 |
br2509P13400 | 17911.25 | 17357.50 | 3360 | 1367 |
br2509P13600 | 18856.25 | 18302.50 | 3549 | 1556 |
br2509P13800 | 19816.25 | 19262.50 | 3741 | 1748 |
br2509P9200 | 3240.63 | 2963.75 | 1035 | 1 |
br2509P9300 | 3280.63 | 3003.75 | 1043 | 1 |
br2509P9400 | 3330.63 | 3053.75 | 1053 | 1 |
br2509P9500 | 3390.63 | 3113.75 | 1065 | 1 |
br2509P9600 | 3455.63 | 3178.75 | 1078 | 1 |
br2509P9700 | 3530.63 | 3253.75 | 1093 | 1 |
br2509P9800 | 3615.63 | 3338.75 | 1110 | 1 |
br2509P9900 | 3823.75 | 3438.75 | 1130 | 1 |
Contract Code |
---|
br2507C10000 |
br2507C10200 |
br2507C10400 |
br2507C10600 |
br2507C10800 |
br2507C11000 |
br2507C11200 |
br2507C11400 |
br2507C11600 |
br2507C11800 |
br2507C12000 |
br2507C12200 |
br2507C12400 |
br2507C12600 |
br2507C12800 |
br2507C13000 |
br2507C13200 |
br2507C13400 |
br2507C13600 |
br2507C13800 |
br2507C14000 |
br2507C14200 |
br2507C9300 |
br2507C9400 |
br2507C9500 |
br2507C9600 |
br2507C9700 |
br2507C9800 |
br2507C9900 |
br2507P10000 |
br2507P10200 |
br2507P10400 |
br2507P10600 |
br2507P10800 |
br2507P11000 |
br2507P11200 |
br2507P11400 |
br2507P11600 |
br2507P11800 |
br2507P12000 |
br2507P12200 |
br2507P12400 |
br2507P12600 |
br2507P12800 |
br2507P13000 |
br2507P13200 |
br2507P13400 |
br2507P13600 |
br2507P13800 |
br2507P14000 |
br2507P14200 |
br2507P9300 |
br2507P9400 |
br2507P9500 |
br2507P9600 |
br2507P9700 |
br2507P9800 |
br2507P9900 |
br2508C10000 |
br2508C10200 |
br2508C10400 |
br2508C10600 |
br2508C10800 |
br2508C11000 |
br2508C11200 |
br2508C11400 |
br2508C11600 |
br2508C11800 |
br2508C12000 |
br2508C12200 |
br2508C12400 |
br2508C12600 |
br2508C12800 |
br2508C13000 |
br2508C9300 |
br2508C9400 |
br2508C9500 |
br2508C9600 |
br2508C9700 |
br2508C9800 |
br2508C9900 |
br2508P10000 |
br2508P10200 |
br2508P10400 |
br2508P10600 |
br2508P10800 |
br2508P11000 |
br2508P11200 |
br2508P11400 |
br2508P11600 |
br2508P11800 |
br2508P12000 |
br2508P12200 |
br2508P12400 |
br2508P12600 |
br2508P12800 |
br2508P13000 |
br2508P9300 |
br2508P9400 |
br2508P9500 |
br2508P9600 |
br2508P9700 |
br2508P9800 |
br2508P9900 |
br2509C10000 |
br2509C10200 |
br2509C10400 |
br2509C10600 |
br2509C10800 |
br2509C11000 |
br2509C11200 |
br2509C11400 |
br2509C11600 |
br2509C11800 |
br2509C12000 |
br2509C12200 |
br2509C12400 |
br2509C12600 |
br2509C12800 |
br2509C13000 |
br2509C13200 |
br2509C13400 |
br2509C13600 |
br2509C13800 |
br2509C9200 |
br2509C9300 |
br2509C9400 |
br2509C9500 |
br2509C9600 |
br2509C9700 |
br2509C9800 |
br2509C9900 |
br2509P10000 |
br2509P10200 |
br2509P10400 |
br2509P10600 |
br2509P10800 |
br2509P11000 |
br2509P11200 |
br2509P11400 |
br2509P11600 |
br2509P11800 |
br2509P12000 |
br2509P12200 |
br2509P12400 |
br2509P12600 |
br2509P12800 |
br2509P13000 |
br2509P13200 |
br2509P13400 |
br2509P13600 |
br2509P13800 |
br2509P9200 |
br2509P9300 |
br2509P9400 |
br2509P9500 |
br2509P9600 |
br2509P9700 |
br2509P9800 |
br2509P9900 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
br2507C10000 | 1318 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 12813.25 | 12247.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10200 | 1123 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 11838.25 | 11272.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10400 | 935 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 10898.25 | 10332.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10600 | 756 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 10003.25 | 9437.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C10800 | 592 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 9183.25 | 8617.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11000 | 446 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 8453.25 | 7887.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11200 | 322 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7833.25 | 7267.50 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11400 | 223 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 7125.75 | 6560.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11600 | 147 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 6245.75 | 5680.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C11800 | 92 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 5470.75 | 4905.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12000 | 55 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4785.75 | 4220.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12200 | 31 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 4165.75 | 3600.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12400 | 16 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3590.75 | 3025.00 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12600 | 8 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3151.63 | 2868.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C12800 | 4 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3131.63 | 2848.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13000 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3116.63 | 2833.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13200 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3116.63 | 2833.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13400 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3116.63 | 2833.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13600 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3116.63 | 2833.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
br2507C13800 | 1 | 0.000 | 0.000 | 0.50 | 0.25 | 0.000 | 0.5 | 3116.63 | 2833.75 | 0.000 | 0.5 | 0.000 | 0.0 | 0 |
