Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Butadiene Rubber
BUTADIENE RUBBER
Synthetic rubber, derived from initial raw materials such as petroleum, natural gas, and coal, is a chemically synthesized high-elasticity polymer. It stands as one of the three major synthetic materials, alongside synthetic resins and synthetic fibers. China occupies the leading global position in terms of synthetic rubber production capacity, output, apparent consumption, and import volume.

Butadiene Rubber Options Contract

Synthetic rubber options are options on Synthetic rubber futures.
Synthetic rubber options were listed on July 31, 2023.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-04-14 Update: 2025-04-12 06:46:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
br2505C10000 5 1 20250410 20250424
br2505C10200 5 1 20250410 20250424
br2505C10400 5 1 20250410 20250424
br2505C10600 5 1 20250408 20250424
br2505C10800 5 1 20250408 20250424
br2505C11000 5 1 20250408 20250424
br2505C11200 5 1 20250408 20250424
br2505C11400 5 1 20250408 20250424
br2505C11600 5 1 20250408 20250424
br2505C11800 5 1 20250408 20250424
br2505C12000 5 1 20250307 20250424
br2505C12200 5 1 20250225 20250424
br2505C12400 5 1 20250220 20250424
br2505C12600 5 1 20250220 20250424
br2505C12800 5 1 20250220 20250424
br2505C13000 5 1 20250220 20250424
br2505C13200 5 1 20250220 20250424
br2505C13400 5 1 20250220 20250424
br2505C13600 5 1 20250220 20250424
br2505C13800 5 1 20250220 20250424
br2505C14000 5 1 20250220 20250424
br2505C14200 5 1 20250220 20250424
br2505C14400 5 1 20250220 20250424
br2505C14600 5 1 20250220 20250424
br2505C14800 5 1 20250220 20250424
br2505C15000 5 1 20250220 20250424
br2505C15200 5 1 20250220 20250424
br2505C15400 5 1 20250220 20250424
br2505C15600 5 1 20250221 20250424
br2505C15800 5 1 20250304 20250424
br2505C9800 5 1 20250410 20250424
br2505C9900 5 1 20250410 20250424
br2505P10000 5 1 20250410 20250424
br2505P10200 5 1 20250410 20250424
br2505P10400 5 1 20250410 20250424
br2505P10600 5 1 20250408 20250424
br2505P10800 5 1 20250408 20250424
br2505P11000 5 1 20250408 20250424
br2505P11200 5 1 20250408 20250424
br2505P11400 5 1 20250408 20250424
br2505P11600 5 1 20250408 20250424
br2505P11800 5 1 20250408 20250424
br2505P12000 5 1 20250307 20250424
br2505P12200 5 1 20250225 20250424
br2505P12400 5 1 20250220 20250424
br2505P12600 5 1 20250220 20250424
br2505P12800 5 1 20250220 20250424
br2505P13000 5 1 20250220 20250424
br2505P13200 5 1 20250220 20250424
br2505P13400 5 1 20250220 20250424
br2505P13600 5 1 20250220 20250424
br2505P13800 5 1 20250220 20250424
br2505P14000 5 1 20250220 20250424
br2505P14200 5 1 20250220 20250424
br2505P14400 5 1 20250220 20250424
br2505P14600 5 1 20250220 20250424
br2505P14800 5 1 20250220 20250424
br2505P15000 5 1 20250220 20250424
br2505P15200 5 1 20250220 20250424
br2505P15400 5 1 20250220 20250424
br2505P15600 5 1 20250221 20250424
br2505P15800 5 1 20250304 20250424
br2505P9800 5 1 20250410 20250424
br2505P9900 5 1 20250410 20250424
br2506C10000 5 1 20250414 20250526
br2506C10200 5 1 20250410 20250526
br2506C10400 5 1 20250410 20250526
br2506C10600 5 1 20250408 20250526
br2506C10800 5 1 20250408 20250526
br2506C11000 5 1 20250408 20250526
br2506C11200 5 1 20250408 20250526
br2506C11400 5 1 20250408 20250526
br2506C11600 5 1 20250408 20250526
br2506C11800 5 1 20250408 20250526
br2506C12000 5 1 20250326 20250526
br2506C12200 5 1 20250326 20250526
br2506C12400 5 1 20250326 20250526
br2506C12600 5 1 20250326 20250526
br2506C12800 5 1 20250326 20250526
br2506C13000 5 1 20250326 20250526
br2506C13200 5 1 20250326 20250526
br2506C13400 5 1 20250326 20250526
br2506C13600 5 1 20250326 20250526
br2506C13800 5 1 20250326 20250526
br2506C14000 5 1 20250326 20250526
br2506C14200 5 1 20250326 20250526
br2506C14400 5 1 20250326 20250526
br2506C14600 5 1 20250326 20250526
br2506C14800 5 1 20250326 20250526
br2506C15000 5 1 20250326 20250526
br2506C15200 5 1 20250326 20250526
br2506P10000 5 1 20250414 20250526
br2506P10200 5 1 20250410 20250526
br2506P10400 5 1 20250410 20250526
br2506P10600 5 1 20250408 20250526
br2506P10800 5 1 20250408 20250526
br2506P11000 5 1 20250408 20250526
br2506P11200 5 1 20250408 20250526
br2506P11400 5 1 20250408 20250526
br2506P11600 5 1 20250408 20250526
br2506P11800 5 1 20250408 20250526
br2506P12000 5 1 20250326 20250526
br2506P12200 5 1 20250326 20250526
br2506P12400 5 1 20250326 20250526
br2506P12600 5 1 20250326 20250526
br2506P12800 5 1 20250326 20250526
br2506P13000 5 1 20250326 20250526
br2506P13200 5 1 20250326 20250526
br2506P13400 5 1 20250326 20250526
br2506P13600 5 1 20250326 20250526
br2506P13800 5 1 20250326 20250526
br2506P14000 5 1 20250326 20250526
br2506P14200 5 1 20250326 20250526
br2506P14400 5 1 20250326 20250526
br2506P14600 5 1 20250326 20250526
br2506P14800 5 1 20250326 20250526
br2506P15000 5 1 20250326 20250526
br2506P15200 5 1 20250326 20250526
Trading Day:2025-04-14 Update:2025-04-12 06:46:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
br2505C10000 14639.25 14057.50 2695 600
br2505C10200 13689.25 13107.50 2505 410
br2505C10400 12774.25 12192.50 2322 227
br2505C10600 11894.25 11312.50 2146 51
br2505C10800 11069.25 10487.50 1981 1
br2505C11000 10304.25 9722.50 1828 1
br2505C11200 9609.25 9027.50 1689 1
br2505C11400 8994.25 8412.50 1566 1
br2505C11600 8454.25 7872.50 1458 1
br2505C11800 7581.75 7000.00 1366 1
br2505C12000 6706.75 6125.00 1291 1
br2505C12200 5896.75 5315.00 1229 1
br2505C12400 5156.75 4575.00 1181 1
br2505C12600 4466.75 3885.00 1143 1
br2505C12800 3821.75 3243.75 1114 1
br2505C13000 3429.63 3138.75 1093 1
br2505C13200 3354.63 3063.75 1078 1
br2505C13400 3304.63 3013.75 1068 1
br2505C13600 3264.63 2973.75 1060 1
br2505C13800 3239.63 2948.75 1055 1
br2505C14000 3224.63 2933.75 1052 1
br2505C14200 3214.63 2923.75 1050 1
br2505C14400 3209.63 2918.75 1049 1
br2505C14600 3204.63 2913.75 1048 1
br2505C14800 3204.63 2913.75 1048 1
br2505C15000 3204.63 2913.75 1048 1
br2505C15200 3204.63 2913.75 1048 1
br2505C15400 3204.63 2913.75 1048 1
br2505C15600 3204.63 2913.75 1048 1
br2505C15800 3204.63 2913.75 1048 1
br2505C9800 15604.25 15022.50 2888 793
br2505C9900 15119.25 14537.50 2791 696
br2505P10000 3264.63 2973.75 1060 1
br2505P10200 3319.63 3028.75 1071 1
br2505P10400 3511.75 3108.75 1087 1
br2505P10600 4136.75 3555.00 1112 1
br2505P10800 4806.75 4225.00 1146 1
br2505P11000 5541.75 4960.00 1193 1
br2505P11200 6346.75 5765.00 1254 1
br2505P11400 7231.75 6650.00 1331 1
br2505P11600 8191.75 7610.00 1423 1
br2505P11800 8819.25 8237.50 1531 1
br2505P12000 9444.25 8862.50 1656 1
br2505P12200 10134.25 9552.50 1794 1
br2505P12400 10889.25 10307.50 1945 1
br2505P12600 11704.25 11122.50 2108 13
br2505P12800 12559.25 11977.50 2279 184
br2505P13000 13454.25 12872.50 2458 363
br2505P13200 14379.25 13797.50 2643 548
br2505P13400 15324.25 14742.50 2832 737
br2505P13600 16289.25 15707.50 3025 930
br2505P13800 17264.25 16682.50 3220 1125
br2505P14000 18244.25 17662.50 3416 1321
br2505P14200 19234.25 18652.50 3614 1519
br2505P14400 20229.25 19647.50 3813 1718
br2505P14600 21224.25 20642.50 4012 1917
br2505P14800 22224.25 21642.50 4212 2117
br2505P15000 23224.25 22642.50 4412 2317
br2505P15200 24224.25 23642.50 4612 2517
br2505P15400 25224.25 24642.50 4812 2717
br2505P15600 26224.25 25642.50 5012 2917
br2505P15800 27224.25 26642.50 5212 3117
br2505P9800 3234.63 2943.75 1054 1
br2505P9900 3249.63 2958.75 1057 1
br2506C10000 14754.25 14172.50 2718 623
br2506C10200 13894.25 13312.50 2546 451
br2506C10400 13034.25 12452.50 2374 279
br2506C10600 12224.25 11642.50 2212 117
br2506C10800 11464.25 10882.50 2060 1
br2506C11000 10759.25 10177.50 1919 1
br2506C11200 10114.25 9532.50 1790 1
br2506C11400 9529.25 8947.50 1673 1
br2506C11600 9009.25 8427.50 1569 1
br2506C11800 8136.75 7555.00 1477 1
br2506C12000 7241.75 6660.00 1398 1
br2506C12200 6401.75 5820.00 1330 1
br2506C12400 5616.75 5035.00 1273 1
br2506C12600 4876.75 4295.00 1225 1
br2506C12800 4181.75 3603.75 1186 1
br2506C13000 3739.63 3448.75 1155 1
br2506C13200 3609.63 3318.75 1129 1
br2506C13400 3509.63 3218.75 1109 1
br2506C13600 3429.63 3138.75 1093 1
br2506C13800 3369.63 3078.75 1081 1
br2506C14000 3324.63 3033.75 1072 1
br2506C14200 3289.63 2998.75 1065 1
br2506C14400 3264.63 2973.75 1060 1
br2506C14600 3244.63 2953.75 1056 1
br2506C14800 3229.63 2938.75 1053 1
br2506C15000 3219.63 2928.75 1051 1
br2506C15200 3214.63 2923.75 1050 1
br2506P10000 3389.63 3098.75 1085 1
br2506P10200 3524.63 3233.75 1112 1
br2506P10400 3781.75 3378.75 1141 1
br2506P10600 4466.75 3885.00 1178 1
br2506P10800 5206.75 4625.00 1226 1
br2506P11000 6001.75 5420.00 1285 1
br2506P11200 6856.75 6275.00 1356 1
br2506P11400 7771.75 7190.00 1439 1
br2506P11600 8746.75 8165.00 1534 1
br2506P11800 9374.25 8792.50 1642 1
br2506P12000 9974.25 9392.50 1762 1
br2506P12200 10634.25 10052.50 1894 1
br2506P12400 11349.25 10767.50 2037 1
br2506P12600 12109.25 11527.50 2189 94
br2506P12800 12914.25 12332.50 2350 255
br2506P13000 13754.25 13172.50 2518 423
br2506P13200 14624.25 14042.50 2692 597
br2506P13400 15524.25 14942.50 2872 777
br2506P13600 16444.25 15862.50 3056 961
br2506P13800 17384.25 16802.50 3244 1149
br2506P14000 18334.25 17752.50 3434 1339
br2506P14200 19299.25 18717.50 3627 1532
br2506P14400 20274.25 19692.50 3822 1727
br2506P14600 21259.25 20677.50 4019 1924
br2506P14800 22244.25 21662.50 4216 2121
br2506P15000 23234.25 22652.50 4414 2319
br2506P15200 24229.25 23647.50 4613 2518
Trading Day:2025-04-14 Update:2025-04-12 06:46:40
Contract Code
br2505C10000
br2505C10200
br2505C10400
br2505C10600
br2505C10800
br2505C11000
br2505C11200
br2505C11400
br2505C11600
br2505C11800
br2505C12000
br2505C12200
br2505C12400
br2505C12600
br2505C12800
br2505C13000
br2505C13200
br2505C13400
br2505C13600
br2505C13800
br2505C14000
br2505C14200
br2505C14400
br2505C14600
br2505C14800
br2505C15000
br2505C15200
br2505C15400
br2505C15600
br2505C15800
br2505C9800
br2505C9900
br2505P10000
br2505P10200
br2505P10400
br2505P10600
br2505P10800
br2505P11000
br2505P11200
br2505P11400
br2505P11600
br2505P11800
br2505P12000
br2505P12200
br2505P12400
br2505P12600
br2505P12800
br2505P13000
br2505P13200
br2505P13400
br2505P13600
br2505P13800
br2505P14000
br2505P14200
br2505P14400
br2505P14600
br2505P14800
br2505P15000
br2505P15200
br2505P15400
br2505P15600
br2505P15800
br2505P9800
br2505P9900
br2506C10200
br2506C10400
br2506C10600
br2506C10800
br2506C11000
br2506C11200
br2506C11400
br2506C11600
br2506C11800
br2506C12000
br2506C12200
br2506C12400
br2506C12600
br2506C12800
br2506C13000
br2506C13200
br2506C13400
br2506C13600
br2506C13800
br2506C14000
br2506C14200
br2506C14400
br2506C14600
br2506C14800
br2506C15000
br2506C15200
br2506P10200
br2506P10400
br2506P10600
br2506P10800
br2506P11000
br2506P11200
br2506P11400
br2506P11600
br2506P11800
br2506P12000
br2506P12200
br2506P12400
br2506P12600
br2506P12800
br2506P13000
br2506P13200
br2506P13400
br2506P13600
br2506P13800
br2506P14000
br2506P14200
br2506P14400
br2506P14600
br2506P14800
br2506P15000
br2506P15200
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
br2505C10000 1648 0.000 0.000 0.50 0.25 0.000 0.5 14639.25 14057.50 0.000 0.5 0.000 0.0 0
br2505C10200 1458 0.000 0.000 0.50 0.25 0.000 0.5 13689.25 13107.50 0.000 0.5 0.000 0.0 0
br2505C10400 1275 0.000 0.000 0.50 0.25 0.000 0.5 12774.25 12192.50 0.000 0.5 0.000 0.0 0
br2505C10600 1099 0.000 0.000 0.50 0.25 0.000 0.5 11894.25 11312.50 0.000 0.5 0.000 0.0 0
br2505C10800 934 0.000 0.000 0.50 0.25 0.000 0.5 11069.25 10487.50 0.000 0.5 0.000 0.0 0
br2505C11000 781 0.000 0.000 0.50 0.25 0.000 0.5 10304.25 9722.50 0.000 0.5 0.000 0.0 0
br2505C11200 642 0.000 0.000 0.50 0.25 0.000 0.5 9609.25 9027.50 0.000 0.5 0.000 0.0 0
br2505C11400 519 0.000 0.000 0.50 0.25 0.000 0.5 8994.25 8412.50 0.000 0.5 0.000 0.0 0
br2505C11600 411 0.000 0.000 0.50 0.25 0.000 0.5 8454.25 7872.50 0.000 0.5 0.000 0.0 0
br2505C11800 319 0.000 0.000 0.50 0.25 0.000 0.5 7581.75 7000.00 0.000 0.5 0.000 0.0 0
br2505C12000 244 0.000 0.000 0.50 0.25 0.000 0.5 6706.75 6125.00 0.000 0.5 0.000 0.0 0
br2505C12200 182 0.000 0.000 0.50 0.25 0.000 0.5 5896.75 5315.00 0.000 0.5 0.000 0.0 0
br2505C12400 134 0.000 0.000 0.50 0.25 0.000 0.5 5156.75 4575.00 0.000 0.5 0.000 0.0 0
br2505C12600 96 0.000 0.000 0.50 0.25 0.000 0.5 4466.75 3885.00 0.000 0.5 0.000 0.0 0
br2505C12800 67 0.000 0.000 0.50 0.25 0.000 0.5 3821.75 3243.75 0.000 0.5 0.000 0.0 0
br2505C13000 46 0.000 0.000 0.50 0.25 0.000 0.5 3429.63 3138.75 0.000 0.5 0.000 0.0 0
br2505C13200 31 0.000 0.000 0.50 0.25 0.000 0.5 3354.63 3063.75 0.000 0.5 0.000 0.0 0
br2505C13400 21 0.000 0.000 0.50 0.25 0.000 0.5 3304.63 3013.75 0.000 0.5 0.000 0.0 0
br2505C13600 13 0.000 0.000 0.50 0.25 0.000 0.5 3264.63 2973.75 0.000 0.5 0.000 0.0 0
br2505C13800 8 0.000 0.000 0.50 0.25 0.000 0.5 3239.63 2948.75 0.000 0.5 0.000 0.0 0
br2505C14000 5 0.000 0.000 0.50 0.25 0.000 0.5 3224.63 2933.75 0.000 0.5 0.000 0.0 0
br2505C14200 3 0.000 0.000 0.50 0.25 0.000 0.5 3214.63 2923.75 0.000 0.5 0.000 0.0 0
br2505C14400 2 0.000 0.000 0.50 0.25 0.000 0.5 3209.63 2918.75 0.000 0.5 0.000 0.0 0
br2505C14600 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C14800 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C15000 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C15200 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C15400 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C15600 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C15800 1 0.000 0.000 0.50 0.25 0.000 0.5 3204.63 2913.75 0.000 0.5 0.000 0.0 0
br2505C9800 1841 0.000 0.000 0.50 0.25 0.000 0.5 15604.25 15022.50 0.000 0.5 0.000 0.0 0
br2505C9900 1744 0.000 0.000 0.50 0.25 0.000 0.5 15119.25 14537.50 0.000 0.5 0.000 0.0 0
br2505P10000 13 0.000 0.000 0.50 0.25 0.000 0.5 3264.63 2973.75 0.000 0.5 0.000 0.0 0
br2505P10200 24 0.000 0.000 0.50 0.25 0.000 0.5 3319.63 3028.75 0.000 0.5 0.000 0.0 0
br2505P10400 40 0.000 0.000 0.50 0.25 0.000 0.5 3511.75 3108.75 0.000 0.5 0.000 0.0 0
br2505P10600 65 0.000 0.000 0.50 0.25 0.000 0.5 4136.75 3555.00 0.000 0.5 0.000 0.0 0
br2505P10800 99 0.000 0.000 0.50 0.25 0.000 0.5 4806.75 4225.00 0.000 0.5 0.000 0.0 0
br2505P11000 146 0.000 0.000 0.50 0.25 0.000 0.5 5541.75 4960.00 0.000 0.5 0.000 0.0 0
br2505P11200 207 0.000 0.000 0.50 0.25 0.000 0.5 6346.75 5765.00 0.000 0.5 0.000 0.0 0
br2505P11400 284 0.000 0.000 0.50 0.25 0.000 0.5 7231.75 6650.00 0.000 0.5 0.000 0.0 0
br2505P11600 376 0.000 0.000 0.50 0.25 0.000 0.5 8191.75 7610.00 0.000 0.5 0.000 0.0 0
br2505P11800 484 0.000 0.000 0.50 0.25 0.000 0.5 8819.25 8237.50 0.000 0.5 0.000 0.0 0
br2505P12000 609 0.000 0.000 0.50 0.25 0.000 0.5 9444.25 8862.50 0.000 0.5 0.000 0.0 0
br2505P12200 747 0.000 0.000 0.50 0.25 0.000 0.5 10134.25 9552.50 0.000 0.5 0.000 0.0 0
br2505P12400 898 0.000 0.000 0.50 0.25 0.000 0.5 10889.25 10307.50 0.000 0.5 0.000 0.0 0
br2505P12600 1061 0.000 0.000 0.50 0.25 0.000 0.5 11704.25 11122.50 0.000 0.5 0.000 0.0 0
br2505P12800 1232 0.000 0.000 0.50 0.25 0.000 0.5 12559.25 11977.50 0.000 0.5 0.000 0.0 0
br2505P13000 1411 0.000 0.000 0.50 0.25 0.000 0.5 13454.25 12872.50 0.000 0.5 0.000 0.0 0
br2505P13200 1596 0.000 0.000 0.50 0.25 0.000 0.5 14379.25 13797.50 0.000 0.5 0.000 0.0 0
br2505P13400 1785 0.000 0.000 0.50 0.25 0.000 0.5 15324.25 14742.50 0.000 0.5 0.000 0.0 0
br2505P13600 1978 0.000 0.000 0.50 0.25 0.000 0.5 16289.25 15707.50 0.000 0.5 0.000 0.0 0
br2505P13800 2173 0.000 0.000 0.50 0.25 0.000 0.5 17264.25 16682.50 0.000 0.5 0.000 0.0 0
br2505P14000 2369 0.000 0.000 0.50 0.25 0.000 0.5 18244.25 17662.50 0.000 0.5 0.000 0.0 0
br2505P14200 2567 0.000 0.000 0.50 0.25 0.000 0.5 19234.25 18652.50 0.000 0.5 0.000 0.0 0
br2505P14400 2766 0.000 0.000 0.50 0.25 0.000 0.5 20229.25 19647.50 0.000 0.5 0.000 0.0 0
br2505P14600 2965 0.000 0.000 0.50 0.25 0.000 0.5 21224.25 20642.50 0.000 0.5 0.000 0.0 0
br2505P14800 3165 0.000 0.000 0.50 0.25 0.000 0.5 22224.25 21642.50 0.000 0.5 0.000 0.0 0
br2505P15000 3365 0.000 0.000 0.50 0.25 0.000 0.5 23224.25 22642.50 0.000 0.5 0.000 0.0 0
br2505P15200 3565 0.000 0.000 0.50 0.25 0.000 0.5 24224.25 23642.50 0.000 0.5 0.000 0.0 0
br2505P15400 3765 0.000 0.000 0.50 0.25 0.000 0.5 25224.25 24642.50 0.000 0.5 0.000 0.0 0
br2505P15600 3965 0.000 0.000 0.50 0.25 0.000 0.5 26224.25 25642.50 0.000 0.5 0.000 0.0 0
br2505P15800 4165 0.000 0.000 0.50 0.25 0.000 0.5 27224.25 26642.50 0.000 0.5 0.000 0.0 0
br2505P9800 7 0.000 0.000 0.50 0.25 0.000 0.5 3234.63 2943.75 0.000 0.5 0.000 0.0 0
br2505P9900 10 0.000 0.000 0.50 0.25 0.000 0.5 3249.63 2958.75 0.000 0.5 0.000 0.0 0
br2506C10200 1499 0.000 0.000 0.50 0.25 0.000 0.5 13894.25 13312.50 0.000 0.5 0.000 0.0 0
br2506C10400 1327 0.000 0.000 0.50 0.25 0.000 0.5 13034.25 12452.50 0.000 0.5 0.000 0.0 0
br2506C10600 1165 0.000 0.000 0.50 0.25 0.000 0.5 12224.25 11642.50 0.000 0.5 0.000 0.0 0
br2506C10800 1013 0.000 0.000 0.50 0.25 0.000 0.5 11464.25 10882.50 0.000 0.5 0.000 0.0 0
br2506C11000 872 0.000 0.000 0.50 0.25 0.000 0.5 10759.25 10177.50 0.000 0.5 0.000 0.0 0
br2506C11200 743 0.000 0.000 0.50 0.25 0.000 0.5 10114.25 9532.50 0.000 0.5 0.000 0.0 0
br2506C11400 626 0.000 0.000 0.50 0.25 0.000 0.5 9529.25 8947.50 0.000 0.5 0.000 0.0 0
br2506C11600 522 0.000 0.000 0.50 0.25 0.000 0.5 9009.25 8427.50 0.000 0.5 0.000 0.0 0
br2506C11800 430 0.000 0.000 0.50 0.25 0.000 0.5 8136.75 7555.00 0.000 0.5 0.000 0.0 0
br2506C12000 351 0.000 0.000 0.50 0.25 0.000 0.5 7241.75 6660.00 0.000 0.5 0.000 0.0 0
br2506C12200 283 0.000 0.000 0.50 0.25 0.000 0.5 6401.75 5820.00 0.000 0.5 0.000 0.0 0
br2506C12400 226 0.000 0.000 0.50 0.25 0.000 0.5 5616.75 5035.00 0.000 0.5 0.000 0.0 0
br2506C12600 178 0.000 0.000 0.50 0.25 0.000 0.5 4876.75 4295.00 0.000 0.5 0.000 0.0 0
br2506C12800 139 0.000 0.000 0.50 0.25 0.000 0.5 4181.75 3603.75 0.000 0.5 0.000 0.0 0
br2506C13000 108 0.000 0.000 0.50 0.25 0.000 0.5 3739.63 3448.75 0.000 0.5 0.000 0.0 0
br2506C13200 82 0.000 0.000 0.50 0.25 0.000 0.5 3609.63 3318.75 0.000 0.5 0.000 0.0 0
br2506C13400 62 0.000 0.000 0.50 0.25 0.000 0.5 3509.63 3218.75 0.000 0.5 0.000 0.0 0
br2506C13600 46 0.000 0.000 0.50 0.25 0.000 0.5 3429.63 3138.75 0.000 0.5 0.000 0.0 0
br2506C13800 34 0.000 0.000 0.50 0.25 0.000 0.5 3369.63 3078.75 0.000 0.5 0.000 0.0 0
br2506C14000 25 0.000 0.000 0.50 0.25 0.000 0.5 3324.63 3033.75 0.000 0.5 0.000 0.0 0
br2506C14200 18 0.000 0.000 0.50 0.25 0.000 0.5 3289.63 2998.75 0.000 0.5 0.000 0.0 0
br2506C14400 13 0.000 0.000 0.50 0.25 0.000 0.5 3264.63 2973.75 0.000 0.5 0.000 0.0 0
br2506C14600 9 0.000 0.000 0.50 0.25 0.000 0.5 3244.63 2953.75 0.000 0.5 0.000 0.0 0
br2506C14800 6 0.000 0.000 0.50 0.25 0.000 0.5 3229.63 2938.75 0.000 0.5 0.000 0.0 0
br2506C15000 4 0.000 0.000 0.50 0.25 0.000 0.5 3219.63 2928.75 0.000 0.5 0.000 0.0 0
br2506C15200 3 0.000 0.000 0.50 0.25 0.000 0.5 3214.63 2923.75 0.000 0.5 0.000 0.0 0
br2506P10200 65 0.000 0.000 0.50 0.25 0.000 0.5 3524.63 3233.75 0.000 0.5 0.000 0.0 0
br2506P10400 94 0.000 0.000 0.50 0.25 0.000 0.5 3781.75 3378.75 0.000 0.5 0.000 0.0 0
br2506P10600 131 0.000 0.000 0.50 0.25 0.000 0.5 4466.75 3885.00 0.000 0.5 0.000 0.0 0
br2506P10800 179 0.000 0.000 0.50 0.25 0.000 0.5 5206.75 4625.00 0.000 0.5 0.000 0.0 0
br2506P11000 238 0.000 0.000 0.50 0.25 0.000 0.5 6001.75 5420.00 0.000 0.5 0.000 0.0 0
br2506P11200 309 0.000 0.000 0.50 0.25 0.000 0.5 6856.75 6275.00 0.000 0.5 0.000 0.0 0
br2506P11400 392 0.000 0.000 0.50 0.25 0.000 0.5 7771.75 7190.00 0.000 0.5 0.000 0.0 0
br2506P11600 487 0.000 0.000 0.50 0.25 0.000 0.5 8746.75 8165.00 0.000 0.5 0.000 0.0 0
br2506P11800 595 0.000 0.000 0.50 0.25 0.000 0.5 9374.25 8792.50 0.000 0.5 0.000 0.0 0
br2506P12000 715 0.000 0.000 0.50 0.25 0.000 0.5 9974.25 9392.50 0.000 0.5 0.000 0.0 0
br2506P12200 847 0.000 0.000 0.50 0.25 0.000 0.5 10634.25 10052.50 0.000 0.5 0.000 0.0 0
br2506P12400 990 0.000 0.000 0.50 0.25 0.000 0.5 11349.25 10767.50 0.000 0.5 0.000 0.0 0
br2506P12600 1142 0.000 0.000 0.50 0.25 0.000 0.5 12109.25 11527.50 0.000 0.5 0.000 0.0 0
br2506P12800 1303 0.000 0.000 0.50 0.25 0.000 0.5 12914.25 12332.50 0.000 0.5 0.000 0.0 0
br2506P13000 1471 0.000 0.000 0.50 0.25 0.000 0.5 13754.25 13172.50 0.000 0.5 0.000 0.0 0
br2506P13200 1645 0.000 0.000 0.50 0.25 0.000 0.5 14624.25 14042.50 0.000 0.5 0.000 0.0 0
br2506P13400 1825 0.000 0.000 0.50 0.25 0.000 0.5 15524.25 14942.50 0.000 0.5 0.000 0.0 0
br2506P13600 2009 0.000 0.000 0.50 0.25 0.000 0.5 16444.25 15862.50 0.000 0.5 0.000 0.0 0
br2506P13800 2197 0.000 0.000 0.50 0.25 0.000 0.5 17384.25 16802.50 0.000 0.5 0.000 0.0 0
br2506P14000 2387 0.000 0.000 0.50 0.25 0.000 0.5 18334.25 17752.50 0.000 0.5 0.000 0.0 0
br2506P14200 2580 0.000 0.000 0.50 0.25 0.000 0.5 19299.25 18717.50 0.000 0.5 0.000 0.0 0
br2506P14400 2775 0.000 0.000 0.50 0.25 0.000 0.5 20274.25 19692.50 0.000 0.5 0.000 0.0 0
br2506P14600 2972 0.000 0.000 0.50 0.25 0.000 0.5 21259.25 20677.50 0.000 0.5 0.000 0.0 0
br2506P14800 3169 0.000 0.000 0.50 0.25 0.000 0.5 22244.25 21662.50 0.000 0.5 0.000 0.0 0
br2506P15000 3367 0.000 0.000 0.50 0.25 0.000 0.5 23234.25 22652.50 0.000 0.5 0.000 0.0 0
br2506P15200 3566 0.000 0.000 0.50 0.25 0.000 0.5 24229.25 23647.50 0.000 0.5 0.000 0.0 0
Print
Export TXT
Export Excel

Delayed Market Data

View More >
30 minutes delayed
Contract Last Chg Volume Open Interest Bid Ask Bid Interest Ask Interest Clear Open Close High Low Pre-clear
