Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ni2412C102000 | 1 | 2 | 20240912 | 20241125 |
ni2412C104000 | 1 | 2 | 20240909 | 20241125 |
ni2412C106000 | 1 | 2 | 20240905 | 20241125 |
ni2412C108000 | 1 | 2 | 20240903 | 20241125 |
ni2412C110000 | 1 | 2 | 20240903 | 20241125 |
ni2412C112000 | 1 | 2 | 20240902 | 20241125 |
ni2412C114000 | 1 | 2 | 20240902 | 20241125 |
ni2412C116000 | 1 | 2 | 20240902 | 20241125 |
ni2412C118000 | 1 | 2 | 20240902 | 20241125 |
ni2412C120000 | 1 | 2 | 20240902 | 20241125 |
ni2412C122000 | 1 | 2 | 20240902 | 20241125 |
ni2412C124000 | 1 | 2 | 20240902 | 20241125 |
ni2412C126000 | 1 | 2 | 20240902 | 20241125 |
ni2412C128000 | 1 | 2 | 20240902 | 20241125 |
ni2412C130000 | 1 | 2 | 20240902 | 20241125 |
ni2412C132000 | 1 | 2 | 20240902 | 20241125 |
ni2412C134000 | 1 | 2 | 20240902 | 20241125 |
ni2412C136000 | 1 | 2 | 20240902 | 20241125 |
ni2412C138000 | 1 | 2 | 20240902 | 20241125 |
ni2412C140000 | 1 | 2 | 20240902 | 20241125 |
ni2412C142000 | 1 | 2 | 20240902 | 20241125 |
ni2412C144000 | 1 | 2 | 20240902 | 20241125 |
ni2412C146000 | 1 | 2 | 20240902 | 20241125 |
ni2412C148000 | 1 | 2 | 20240902 | 20241125 |
ni2412C150000 | 1 | 2 | 20240902 | 20241125 |
ni2412C152000 | 1 | 2 | 20240902 | 20241125 |
ni2412C154000 | 1 | 2 | 20240902 | 20241125 |
ni2412P102000 | 1 | 2 | 20240912 | 20241125 |
ni2412P104000 | 1 | 2 | 20240909 | 20241125 |
ni2412P106000 | 1 | 2 | 20240905 | 20241125 |
ni2412P108000 | 1 | 2 | 20240903 | 20241125 |
ni2412P110000 | 1 | 2 | 20240903 | 20241125 |
ni2412P112000 | 1 | 2 | 20240902 | 20241125 |
ni2412P114000 | 1 | 2 | 20240902 | 20241125 |
ni2412P116000 | 1 | 2 | 20240902 | 20241125 |
ni2412P118000 | 1 | 2 | 20240902 | 20241125 |
ni2412P120000 | 1 | 2 | 20240902 | 20241125 |
ni2412P122000 | 1 | 2 | 20240902 | 20241125 |
ni2412P124000 | 1 | 2 | 20240902 | 20241125 |
ni2412P126000 | 1 | 2 | 20240902 | 20241125 |
ni2412P128000 | 1 | 2 | 20240902 | 20241125 |
ni2412P130000 | 1 | 2 | 20240902 | 20241125 |
ni2412P132000 | 1 | 2 | 20240902 | 20241125 |
ni2412P134000 | 1 | 2 | 20240902 | 20241125 |
ni2412P136000 | 1 | 2 | 20240902 | 20241125 |
ni2412P138000 | 1 | 2 | 20240902 | 20241125 |
ni2412P140000 | 1 | 2 | 20240902 | 20241125 |
ni2412P142000 | 1 | 2 | 20240902 | 20241125 |
ni2412P144000 | 1 | 2 | 20240902 | 20241125 |
ni2412P146000 | 1 | 2 | 20240902 | 20241125 |
ni2412P148000 | 1 | 2 | 20240902 | 20241125 |
ni2412P150000 | 1 | 2 | 20240902 | 20241125 |
ni2412P152000 | 1 | 2 | 20240902 | 20241125 |
ni2412P154000 | 1 | 2 | 20240902 | 20241125 |
ni2501C102000 | 1 | 2 | 20240912 | 20241225 |
ni2501C104000 | 1 | 2 | 20240910 | 20241225 |
ni2501C106000 | 1 | 2 | 20240906 | 20241225 |
ni2501C108000 | 1 | 2 | 20240905 | 20241225 |
ni2501C110000 | 1 | 2 | 20240903 | 20241225 |
ni2501C112000 | 1 | 2 | 20240902 | 20241225 |
ni2501C114000 | 1 | 2 | 20240902 | 20241225 |
ni2501C116000 | 1 | 2 | 20240902 | 20241225 |
ni2501C118000 | 1 | 2 | 20240902 | 20241225 |
ni2501C120000 | 1 | 2 | 20240902 | 20241225 |
ni2501C122000 | 1 | 2 | 20240902 | 20241225 |
ni2501C124000 | 1 | 2 | 20240902 | 20241225 |
ni2501C126000 | 1 | 2 | 20240902 | 20241225 |
ni2501C128000 | 1 | 2 | 20240902 | 20241225 |
ni2501C130000 | 1 | 2 | 20240902 | 20241225 |
ni2501C132000 | 1 | 2 | 20240902 | 20241225 |
ni2501C134000 | 1 | 2 | 20240902 | 20241225 |
ni2501C136000 | 1 | 2 | 20240902 | 20241225 |
ni2501C138000 | 1 | 2 | 20240902 | 20241225 |
ni2501C140000 | 1 | 2 | 20240902 | 20241225 |
ni2501C142000 | 1 | 2 | 20240902 | 20241225 |
ni2501C144000 | 1 | 2 | 20240902 | 20241225 |
ni2501C146000 | 1 | 2 | 20240902 | 20241225 |
ni2501C148000 | 1 | 2 | 20240902 | 20241225 |
ni2501C150000 | 1 | 2 | 20240902 | 20241225 |
ni2501C152000 | 1 | 2 | 20240902 | 20241225 |
ni2501C154000 | 1 | 2 | 20240902 | 20241225 |
ni2501P102000 | 1 | 2 | 20240912 | 20241225 |
ni2501P104000 | 1 | 2 | 20240910 | 20241225 |
ni2501P106000 | 1 | 2 | 20240906 | 20241225 |
ni2501P108000 | 1 | 2 | 20240905 | 20241225 |
ni2501P110000 | 1 | 2 | 20240903 | 20241225 |
ni2501P112000 | 1 | 2 | 20240902 | 20241225 |
ni2501P114000 | 1 | 2 | 20240902 | 20241225 |
ni2501P116000 | 1 | 2 | 20240902 | 20241225 |
ni2501P118000 | 1 | 2 | 20240902 | 20241225 |
ni2501P120000 | 1 | 2 | 20240902 | 20241225 |
ni2501P122000 | 1 | 2 | 20240902 | 20241225 |
ni2501P124000 | 1 | 2 | 20240902 | 20241225 |
ni2501P126000 | 1 | 2 | 20240902 | 20241225 |
ni2501P128000 | 1 | 2 | 20240902 | 20241225 |
ni2501P130000 | 1 | 2 | 20240902 | 20241225 |
ni2501P132000 | 1 | 2 | 20240902 | 20241225 |
ni2501P134000 | 1 | 2 | 20240902 | 20241225 |
ni2501P136000 | 1 | 2 | 20240902 | 20241225 |
ni2501P138000 | 1 | 2 | 20240902 | 20241225 |
ni2501P140000 | 1 | 2 | 20240902 | 20241225 |
ni2501P142000 | 1 | 2 | 20240902 | 20241225 |
ni2501P144000 | 1 | 2 | 20240902 | 20241225 |
ni2501P146000 | 1 | 2 | 20240902 | 20241225 |
ni2501P148000 | 1 | 2 | 20240902 | 20241225 |
ni2501P150000 | 1 | 2 | 20240902 | 20241225 |
ni2501P152000 | 1 | 2 | 20240902 | 20241225 |
ni2501P154000 | 1 | 2 | 20240902 | 20241225 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ni2412C102000 | 45451.20 | 44135.10 | 42818 | 16496 |
ni2412C104000 | 43493.20 | 42177.10 | 40860 | 14538 |
ni2412C106000 | 41557.20 | 40241.10 | 38924 | 12602 |
ni2412C108000 | 39649.20 | 38333.10 | 37016 | 10694 |
ni2412C110000 | 37777.20 | 36461.10 | 35144 | 8822 |
ni2412C112000 | 35947.20 | 34631.10 | 33314 | 6992 |
ni2412C114000 | 34169.20 | 32853.10 | 31536 | 5214 |
ni2412C116000 | 32453.20 | 31137.10 | 29820 | 3498 |
ni2412C118000 | 30807.20 | 29491.10 | 28174 | 1852 |
ni2412C120000 | 29239.20 | 27923.10 | 26606 | 284 |
ni2412C122000 | 27759.20 | 26443.10 | 25126 | 2 |
ni2412C124000 | 26371.20 | 25055.10 | 23738 | 2 |
ni2412C126000 | 25081.20 | 23765.10 | 22448 | 2 |
ni2412C128000 | 23891.20 | 22575.10 | 21258 | 2 |
ni2412C130000 | 22805.20 | 21489.10 | 20172 | 2 |
ni2412C132000 | 21624.20 | 20308.10 | 19186 | 2 |
ni2412C134000 | 19738.20 | 18422.10 | 18300 | 2 |
ni2412C136000 | 17954.20 | 16638.10 | 17516 | 2 |
ni2412C138000 | 16270.20 | 14954.10 | 16832 | 2 |
ni2412C140000 | 14672.20 | 13356.10 | 16234 | 2 |
ni2412C142000 | 13152.20 | 11836.10 | 15714 | 2 |
ni2412C144000 | 11702.20 | 10386.10 | 15264 | 2 |
ni2412C146000 | 10318.20 | 9002.10 | 14880 | 2 |
ni2412C148000 | 9290.60 | 8632.55 | 14554 | 2 |
ni2412C150000 | 9026.60 | 8368.55 | 14290 | 2 |
ni2412C152000 | 8806.60 | 8148.55 | 14070 | 2 |
ni2412C154000 | 8622.60 | 7964.55 | 13886 | 2 |
ni2412P102000 | 7972.60 | 7314.55 | 13236 | 2 |
ni2412P104000 | 8014.60 | 7356.55 | 13278 | 2 |
ni2412P106000 | 8080.60 | 7422.55 | 13344 | 2 |
ni2412P108000 | 8172.60 | 7514.55 | 13436 | 2 |
ni2412P110000 | 8300.60 | 7642.55 | 13564 | 2 |
ni2412P112000 | 8468.60 | 7810.55 | 13732 | 2 |
ni2412P114000 | 8690.60 | 8032.55 | 13954 | 2 |
ni2412P116000 | 9064.20 | 8314.55 | 14236 | 2 |
ni2412P118000 | 10414.20 | 9098.10 | 14586 | 2 |
ni2412P120000 | 11844.20 | 10528.10 | 15016 | 2 |
ni2412P122000 | 13360.20 | 12044.10 | 15532 | 2 |
ni2412P124000 | 14970.20 | 13654.10 | 16142 | 2 |
ni2412P126000 | 16676.20 | 15360.10 | 16848 | 2 |
ni2412P128000 | 18482.20 | 17166.10 | 17654 | 2 |
ni2412P130000 | 20392.20 | 19076.10 | 18564 | 2 |
ni2412P132000 | 22209.20 | 20893.10 | 19576 | 2 |
ni2412P134000 | 23319.20 | 22003.10 | 20686 | 2 |
ni2412P136000 | 24531.20 | 23215.10 | 21898 | 2 |
ni2412P138000 | 25843.20 | 24527.10 | 23210 | 2 |
ni2412P140000 | 27241.20 | 25925.10 | 24608 | 2 |
ni2412P142000 | 28719.20 | 27403.10 | 26086 | 2 |
ni2412P144000 | 30267.20 | 28951.10 | 27634 | 1312 |
ni2412P146000 | 31879.20 | 30563.10 | 29246 | 2924 |
ni2412P148000 | 33549.20 | 32233.10 | 30916 | 4594 |
ni2412P150000 | 35285.20 | 33969.10 | 32652 | 6330 |
ni2412P152000 | 37061.20 | 35745.10 | 34428 | 8106 |
ni2412P154000 | 38875.20 | 37559.10 | 36242 | 9920 |
ni2501C102000 | 45972.40 | 44652.20 | 43332 | 16928 |
ni2501C104000 | 44046.40 | 42726.20 | 41406 | 15002 |
ni2501C106000 | 42146.40 | 40826.20 | 39506 | 13102 |
ni2501C108000 | 40280.40 | 38960.20 | 37640 | 11236 |
ni2501C110000 | 38454.40 | 37134.20 | 35814 | 9410 |
ni2501C112000 | 36676.40 | 35356.20 | 34036 | 7632 |
ni2501C114000 | 34952.40 | 33632.20 | 32312 | 5908 |
ni2501C116000 | 33290.40 | 31970.20 | 30650 | 4246 |
ni2501C118000 | 31694.40 | 30374.20 | 29054 | 2650 |
ni2501C120000 | 30174.40 | 28854.20 | 27534 | 1130 |
ni2501C122000 | 28742.40 | 27422.20 | 26102 | 2 |
ni2501C124000 | 27394.40 | 26074.20 | 24754 | 2 |
ni2501C126000 | 26134.40 | 24814.20 | 23494 | 2 |
ni2501C128000 | 24960.40 | 23640.20 | 22320 | 2 |
ni2501C130000 | 23874.40 | 22554.20 | 21234 | 2 |
ni2501C132000 | 22874.40 | 21554.20 | 20234 | 2 |
ni2501C134000 | 20994.40 | 19674.20 | 19344 | 2 |
ni2501C136000 | 19186.40 | 17866.20 | 18536 | 2 |
ni2501C138000 | 17456.40 | 16136.20 | 17806 | 2 |
ni2501C140000 | 15796.40 | 14476.20 | 17146 | 2 |
ni2501C142000 | 14224.40 | 12904.20 | 16574 | 2 |
ni2501C144000 | 12724.40 | 11404.20 | 16074 | 2 |
ni2501C146000 | 11280.40 | 9960.20 | 15630 | 2 |
ni2501C148000 | 9955.20 | 9295.10 | 15236 | 2 |
ni2501C150000 | 9631.20 | 8971.10 | 14912 | 2 |
ni2501C152000 | 9349.20 | 8689.10 | 14630 | 2 |
ni2501C154000 | 9101.20 | 8441.10 | 14382 | 2 |
ni2501P102000 | 8079.20 | 7419.10 | 13360 | 2 |
ni2501P104000 | 8155.20 | 7495.10 | 13436 | 2 |
ni2501P106000 | 8255.20 | 7595.10 | 13536 | 2 |
ni2501P108000 | 8389.20 | 7729.10 | 13670 | 2 |
ni2501P110000 | 8561.20 | 7901.10 | 13842 | 2 |
ni2501P112000 | 8781.20 | 8121.10 | 14062 | 2 |
ni2501P114000 | 9055.20 | 8395.10 | 14336 | 2 |
ni2501P116000 | 9389.20 | 8729.10 | 14670 | 2 |
ni2501P118000 | 10698.40 | 9378.20 | 15068 | 2 |
ni2501P120000 | 12174.40 | 10854.20 | 15544 | 2 |
ni2501P122000 | 13738.40 | 12418.20 | 16108 | 2 |
ni2501P124000 | 15386.40 | 14066.20 | 16756 | 2 |
ni2501P126000 | 17120.40 | 15800.20 | 17490 | 2 |
ni2501P128000 | 18942.40 | 17622.20 | 18312 | 2 |
ni2501P130000 | 20850.40 | 19530.20 | 19220 | 2 |
ni2501P132000 | 22844.40 | 21524.20 | 20214 | 2 |
ni2501P134000 | 23960.40 | 22640.20 | 21320 | 2 |
ni2501P136000 | 25146.40 | 23826.20 | 22506 | 2 |
ni2501P138000 | 26410.40 | 25090.20 | 23770 | 2 |
ni2501P140000 | 27744.40 | 26424.20 | 25104 | 2 |
ni2501P142000 | 29168.40 | 27848.20 | 26528 | 124 |
ni2501P144000 | 30662.40 | 29342.20 | 28022 | 1618 |
ni2501P146000 | 32214.40 | 30894.20 | 29574 | 3170 |
ni2501P148000 | 33814.40 | 32494.20 | 31174 | 4770 |
ni2501P150000 | 35488.40 | 34168.20 | 32848 | 6444 |
ni2501P152000 | 37202.40 | 35882.20 | 34562 | 8158 |
ni2501P154000 | 38950.40 | 37630.20 | 36310 | 9906 |
Contract Code |
---|
ni2412C102000 |
ni2412C104000 |
ni2412C106000 |
ni2412C108000 |
ni2412C110000 |
ni2412C112000 |
ni2412C114000 |
ni2412C116000 |
ni2412C118000 |
ni2412C120000 |
ni2412C122000 |
ni2412C124000 |
ni2412C126000 |
ni2412C128000 |
ni2412C130000 |
ni2412C132000 |
ni2412C134000 |
ni2412C136000 |
ni2412C138000 |
ni2412C140000 |
ni2412C142000 |
ni2412C144000 |
ni2412C146000 |
ni2412C148000 |
ni2412C150000 |
ni2412C152000 |
ni2412C154000 |
ni2412P102000 |
ni2412P104000 |
ni2412P106000 |
ni2412P108000 |
ni2412P110000 |
ni2412P112000 |
ni2412P114000 |
ni2412P116000 |
ni2412P118000 |
ni2412P120000 |
ni2412P122000 |
ni2412P124000 |
ni2412P126000 |
ni2412P128000 |
ni2412P130000 |
ni2412P132000 |
ni2412P134000 |
ni2412P136000 |
ni2412P138000 |
ni2412P140000 |
ni2412P142000 |
ni2412P144000 |
ni2412P146000 |
ni2412P148000 |
ni2412P150000 |
ni2412P152000 |
ni2412P154000 |
ni2501C102000 |
ni2501C104000 |
ni2501C106000 |
ni2501C108000 |
ni2501C110000 |
ni2501C112000 |
ni2501C114000 |
ni2501C116000 |
ni2501C118000 |
ni2501C120000 |
ni2501C122000 |
ni2501C124000 |
ni2501C126000 |
ni2501C128000 |
ni2501C130000 |
ni2501C132000 |
ni2501C134000 |
ni2501C136000 |
ni2501C138000 |
ni2501C140000 |
ni2501C142000 |
ni2501C144000 |
ni2501C146000 |
ni2501C148000 |
ni2501C150000 |
ni2501C152000 |
ni2501C154000 |
ni2501P102000 |
ni2501P104000 |
ni2501P106000 |
ni2501P108000 |
ni2501P110000 |
ni2501P112000 |
ni2501P114000 |
ni2501P116000 |
ni2501P118000 |
ni2501P120000 |
ni2501P122000 |
ni2501P124000 |
ni2501P126000 |
ni2501P128000 |
ni2501P130000 |
ni2501P132000 |
ni2501P134000 |
ni2501P136000 |
ni2501P138000 |
ni2501P140000 |
ni2501P142000 |
ni2501P144000 |
ni2501P146000 |
ni2501P148000 |
ni2501P150000 |
ni2501P152000 |
ni2501P154000 |
Contract Code | SP | TTFR (‰) |
TTF (R/L) |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR (‰) |
TTF (R/L) |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ni2412C102000 | 29658 | 0.000 | 1.50 | 0.000 | 1.5 | 45451.20 | 44135.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C104000 | 27700 | 0.000 | 1.50 | 0.000 | 1.5 | 43493.20 | 42177.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C106000 | 25764 | 0.000 | 1.50 | 0.000 | 1.5 | 41557.20 | 40241.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C108000 | 23856 | 0.000 | 1.50 | 0.000 | 1.5 | 39649.20 | 38333.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C110000 | 21984 | 0.000 | 1.50 | 0.000 | 1.5 | 37777.20 | 36461.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C112000 | 20154 | 0.000 | 1.50 | 0.000 | 1.5 | 35947.20 | 34631.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C114000 | 18376 | 0.000 | 1.50 | 0.000 | 1.5 | 34169.20 | 32853.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C116000 | 16660 | 0.000 | 1.50 | 0.000 | 1.5 | 32453.20 | 31137.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C118000 | 15014 | 0.000 | 1.50 | 0.000 | 1.5 | 30807.20 | 29491.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C120000 | 13446 | 0.000 | 1.50 | 0.000 | 1.5 | 29239.20 | 27923.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C122000 | 11966 | 0.000 | 1.50 | 0.000 | 1.5 | 27759.20 | 26443.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C124000 | 10578 | 0.000 | 1.50 | 0.000 | 1.5 | 26371.20 | 25055.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C126000 | 9288 | 0.000 | 1.50 | 0.000 | 1.5 | 25081.20 | 23765.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C128000 | 8098 | 0.000 | 1.50 | 0.000 | 1.5 | 23891.20 | 22575.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C130000 | 7012 | 0.000 | 1.50 | 0.000 | 1.5 | 22805.20 | 21489.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C132000 | 6026 | 0.000 | 1.50 | 0.000 | 1.5 | 21624.20 | 20308.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C134000 | 5140 | 0.000 | 1.50 | 0.000 | 1.5 | 19738.20 | 18422.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C136000 | 4356 | 0.000 | 1.50 | 0.000 | 1.5 | 17954.20 | 16638.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C138000 | 3672 | 0.000 | 1.50 | 0.000 | 1.5 | 16270.20 | 14954.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C140000 | 3074 | 0.000 | 1.50 | 0.000 | 1.5 | 14672.20 | 13356.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C142000 | 2554 | 0.000 | 1.50 | 0.000 | 1.5 | 13152.20 | 11836.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C144000 | 2104 | 0.000 | 1.50 | 0.000 | 1.5 | 11702.20 | 10386.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C146000 | 1720 | 0.000 | 1.50 | 0.000 | 1.5 | 10318.20 | 9002.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C148000 | 1394 | 0.000 | 1.50 | 0.000 | 1.5 | 9290.60 | 8632.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C150000 | 1130 | 0.000 | 1.50 | 0.000 | 1.5 | 9026.60 | 8368.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C152000 | 910 | 0.000 | 1.50 | 0.000 | 1.5 | 8806.60 | 8148.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412C154000 | 726 | 0.000 | 1.50 | 0.000 | 1.5 | 8622.60 | 7964.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P102000 | 76 | 0.000 | 1.50 | 0.000 | 1.5 | 7972.60 | 7314.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P104000 | 118 | 0.000 | 1.50 | 0.000 | 1.5 | 8014.60 | 7356.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P106000 | 184 | 0.000 | 1.50 | 0.000 | 1.5 | 8080.60 | 7422.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P108000 | 276 | 0.000 | 1.50 | 0.000 | 1.5 | 8172.60 | 7514.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P110000 | 404 | 0.000 | 1.50 | 0.000 | 1.5 | 8300.60 | 7642.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P112000 | 572 | 0.000 | 1.50 | 0.000 | 1.5 | 8468.60 | 7810.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P114000 | 794 | 0.000 | 1.50 | 0.000 | 1.5 | 8690.60 | 8032.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P116000 | 1076 | 0.000 | 1.50 | 0.000 | 1.5 | 9064.20 | 8314.55 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P118000 | 1426 | 0.000 | 1.50 | 0.000 | 1.5 | 10414.20 | 9098.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P120000 | 1856 | 0.000 | 1.50 | 0.000 | 1.5 | 11844.20 | 10528.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P122000 | 2372 | 0.000 | 1.50 | 0.000 | 1.5 | 13360.20 | 12044.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P124000 | 2982 | 0.000 | 1.50 | 0.000 | 1.5 | 14970.20 | 13654.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P126000 | 3688 | 0.000 | 1.50 | 0.000 | 1.5 | 16676.20 | 15360.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P128000 | 4494 | 0.000 | 1.50 | 0.000 | 1.5 | 18482.20 | 17166.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P130000 | 5404 | 0.000 | 1.50 | 0.000 | 1.5 | 20392.20 | 19076.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P132000 | 6416 | 0.000 | 1.50 | 0.000 | 1.5 | 22209.20 | 20893.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P134000 | 7526 | 0.000 | 1.50 | 0.000 | 1.5 | 23319.20 | 22003.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P136000 | 8738 | 0.000 | 1.50 | 0.000 | 1.5 | 24531.20 | 23215.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P138000 | 10050 | 0.000 | 1.50 | 0.000 | 1.5 | 25843.20 | 24527.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P140000 | 11448 | 0.000 | 1.50 | 0.000 | 1.5 | 27241.20 | 25925.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P142000 | 12926 | 0.000 | 1.50 | 0.000 | 1.5 | 28719.20 | 27403.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P144000 | 14474 | 0.000 | 1.50 | 0.000 | 1.5 | 30267.20 | 28951.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P146000 | 16086 | 0.000 | 1.50 | 0.000 | 1.5 | 31879.20 | 30563.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P148000 | 17756 | 0.000 | 1.50 | 0.000 | 1.5 | 33549.20 | 32233.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P150000 | 19492 | 0.000 | 1.50 | 0.000 | 1.5 | 35285.20 | 33969.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P152000 | 21268 | 0.000 | 1.50 | 0.000 | 1.5 | 37061.20 | 35745.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2412P154000 | 23082 | 0.000 | 1.50 | 0.000 | 1.5 | 38875.20 | 37559.10 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C102000 | 30130 | 0.000 | 1.50 | 0.000 | 1.5 | 45972.40 | 44652.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C104000 | 28204 | 0.000 | 1.50 | 0.000 | 1.5 | 44046.40 | 42726.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C106000 | 26304 | 0.000 | 1.50 | 0.000 | 1.5 | 42146.40 | 40826.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C108000 | 24438 | 0.000 | 1.50 | 0.000 | 1.5 | 40280.40 | 38960.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C110000 | 22612 | 0.000 | 1.50 | 0.000 | 1.5 | 38454.40 | 37134.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C112000 | 20834 | 0.000 | 1.50 | 0.000 | 1.5 | 36676.40 | 35356.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C114000 | 19110 | 0.000 | 1.50 | 0.000 | 1.5 | 34952.40 | 33632.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C116000 | 17448 | 0.000 | 1.50 | 0.000 | 1.5 | 33290.40 | 31970.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C118000 | 15852 | 0.000 | 1.50 | 0.000 | 1.5 | 31694.40 | 30374.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C120000 | 14332 | 0.000 | 1.50 | 0.000 | 1.5 | 30174.40 | 28854.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C122000 | 12900 | 0.000 | 1.50 | 0.000 | 1.5 | 28742.40 | 27422.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C124000 | 11552 | 0.000 | 1.50 | 0.000 | 1.5 | 27394.40 | 26074.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C126000 | 10292 | 0.000 | 1.50 | 0.000 | 1.5 | 26134.40 | 24814.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C128000 | 9118 | 0.000 | 1.50 | 0.000 | 1.5 | 24960.40 | 23640.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C130000 | 8032 | 0.000 | 1.50 | 0.000 | 1.5 | 23874.40 | 22554.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2501C132000 | 7032 | 0.000 | 1.50 | 0.000 | 1.5 | 22874.40 | 21554.20 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
