Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
pb2506C14600 | 5 | 1 | 20250410 | 20250526 |
pb2506C14800 | 5 | 1 | 20250408 | 20250526 |
pb2506C15000 | 5 | 1 | 20250408 | 20250526 |
pb2506C15200 | 5 | 1 | 20250407 | 20250526 |
pb2506C15400 | 5 | 1 | 20250401 | 20250526 |
pb2506C15600 | 5 | 1 | 20250319 | 20250526 |
pb2506C15800 | 5 | 1 | 20250319 | 20250526 |
pb2506C16000 | 5 | 1 | 20250319 | 20250526 |
pb2506C16200 | 5 | 1 | 20250319 | 20250526 |
pb2506C16400 | 5 | 1 | 20250319 | 20250526 |
pb2506C16600 | 5 | 1 | 20250319 | 20250526 |
pb2506C16800 | 5 | 1 | 20250319 | 20250526 |
pb2506C17000 | 5 | 1 | 20250319 | 20250526 |
pb2506C17200 | 5 | 1 | 20250319 | 20250526 |
pb2506C17400 | 5 | 1 | 20250319 | 20250526 |
pb2506C17600 | 5 | 1 | 20250319 | 20250526 |
pb2506C17800 | 5 | 1 | 20250319 | 20250526 |
pb2506C18000 | 5 | 1 | 20250319 | 20250526 |
pb2506C18200 | 5 | 1 | 20250319 | 20250526 |
pb2506C18400 | 5 | 1 | 20250319 | 20250526 |
pb2506C18600 | 5 | 1 | 20250319 | 20250526 |
pb2506C18800 | 5 | 1 | 20250319 | 20250526 |
pb2506C19000 | 5 | 1 | 20250319 | 20250526 |
pb2506C19200 | 5 | 1 | 20250319 | 20250526 |
pb2506C19400 | 5 | 1 | 20250319 | 20250526 |
pb2506C19600 | 5 | 1 | 20250319 | 20250526 |
pb2506P14600 | 5 | 1 | 20250410 | 20250526 |
pb2506P14800 | 5 | 1 | 20250408 | 20250526 |
pb2506P15000 | 5 | 1 | 20250408 | 20250526 |
pb2506P15200 | 5 | 1 | 20250407 | 20250526 |
pb2506P15400 | 5 | 1 | 20250401 | 20250526 |
pb2506P15600 | 5 | 1 | 20250319 | 20250526 |
pb2506P15800 | 5 | 1 | 20250319 | 20250526 |
pb2506P16000 | 5 | 1 | 20250319 | 20250526 |
pb2506P16200 | 5 | 1 | 20250319 | 20250526 |
pb2506P16400 | 5 | 1 | 20250319 | 20250526 |
pb2506P16600 | 5 | 1 | 20250319 | 20250526 |
pb2506P16800 | 5 | 1 | 20250319 | 20250526 |
pb2506P17000 | 5 | 1 | 20250319 | 20250526 |
pb2506P17200 | 5 | 1 | 20250319 | 20250526 |
pb2506P17400 | 5 | 1 | 20250319 | 20250526 |
pb2506P17600 | 5 | 1 | 20250319 | 20250526 |
pb2506P17800 | 5 | 1 | 20250319 | 20250526 |
pb2506P18000 | 5 | 1 | 20250319 | 20250526 |
pb2506P18200 | 5 | 1 | 20250319 | 20250526 |
pb2506P18400 | 5 | 1 | 20250319 | 20250526 |
pb2506P18600 | 5 | 1 | 20250319 | 20250526 |
pb2506P18800 | 5 | 1 | 20250319 | 20250526 |
pb2506P19000 | 5 | 1 | 20250319 | 20250526 |
pb2506P19200 | 5 | 1 | 20250319 | 20250526 |
pb2506P19400 | 5 | 1 | 20250319 | 20250526 |
pb2506P19600 | 5 | 1 | 20250319 | 20250526 |
pb2507C15000 | 5 | 1 | 20250422 | 20250624 |
pb2507C15200 | 5 | 1 | 20250422 | 20250624 |
pb2507C15400 | 5 | 1 | 20250422 | 20250624 |
pb2507C15600 | 5 | 1 | 20250422 | 20250624 |
pb2507C15800 | 5 | 1 | 20250422 | 20250624 |
pb2507C16000 | 5 | 1 | 20250422 | 20250624 |
pb2507C16200 | 5 | 1 | 20250422 | 20250624 |
pb2507C16400 | 5 | 1 | 20250422 | 20250624 |
pb2507C16600 | 5 | 1 | 20250422 | 20250624 |
pb2507C16800 | 5 | 1 | 20250422 | 20250624 |
pb2507C17000 | 5 | 1 | 20250422 | 20250624 |
pb2507C17200 | 5 | 1 | 20250422 | 20250624 |
pb2507C17400 | 5 | 1 | 20250422 | 20250624 |
pb2507C17600 | 5 | 1 | 20250422 | 20250624 |
pb2507C17800 | 5 | 1 | 20250422 | 20250624 |
pb2507C18000 | 5 | 1 | 20250422 | 20250624 |
pb2507C18200 | 5 | 1 | 20250422 | 20250624 |
pb2507C18400 | 5 | 1 | 20250422 | 20250624 |
pb2507C18600 | 5 | 1 | 20250422 | 20250624 |
pb2507C18800 | 5 | 1 | 20250422 | 20250624 |
pb2507P15000 | 5 | 1 | 20250422 | 20250624 |
pb2507P15200 | 5 | 1 | 20250422 | 20250624 |
pb2507P15400 | 5 | 1 | 20250422 | 20250624 |
pb2507P15600 | 5 | 1 | 20250422 | 20250624 |
pb2507P15800 | 5 | 1 | 20250422 | 20250624 |
pb2507P16000 | 5 | 1 | 20250422 | 20250624 |
pb2507P16200 | 5 | 1 | 20250422 | 20250624 |
pb2507P16400 | 5 | 1 | 20250422 | 20250624 |
pb2507P16600 | 5 | 1 | 20250422 | 20250624 |
pb2507P16800 | 5 | 1 | 20250422 | 20250624 |
pb2507P17000 | 5 | 1 | 20250422 | 20250624 |
pb2507P17200 | 5 | 1 | 20250422 | 20250624 |
pb2507P17400 | 5 | 1 | 20250422 | 20250624 |
pb2507P17600 | 5 | 1 | 20250422 | 20250624 |
pb2507P17800 | 5 | 1 | 20250422 | 20250624 |
pb2507P18000 | 5 | 1 | 20250422 | 20250624 |
pb2507P18200 | 5 | 1 | 20250422 | 20250624 |
pb2507P18400 | 5 | 1 | 20250422 | 20250624 |
pb2507P18600 | 5 | 1 | 20250422 | 20250624 |
pb2507P18800 | 5 | 1 | 20250422 | 20250624 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
pb2506C14600 | 19214.00 | 18368.00 | 3504 | 1135 |
pb2506C14800 | 18214.00 | 17368.00 | 3304 | 935 |
pb2506C15000 | 17224.00 | 16378.00 | 3106 | 737 |
pb2506C15200 | 16239.00 | 15393.00 | 2909 | 540 |
pb2506C15400 | 15274.00 | 14428.00 | 2716 | 347 |
pb2506C15600 | 14329.00 | 13483.00 | 2527 | 158 |
pb2506C15800 | 13414.00 | 12568.00 | 2344 | 1 |
pb2506C16000 | 12544.00 | 11698.00 | 2170 | 1 |
pb2506C16200 | 11724.00 | 10878.00 | 2006 | 1 |
pb2506C16400 | 10979.00 | 10133.00 | 1857 | 1 |
pb2506C16600 | 10309.00 | 9463.00 | 1723 | 1 |
pb2506C16800 | 9719.00 | 8873.00 | 1605 | 1 |
pb2506C17000 | 9024.00 | 8178.00 | 1506 | 1 |
pb2506C17200 | 8114.00 | 7268.00 | 1424 | 1 |
pb2506C17400 | 7284.00 | 6438.00 | 1358 | 1 |
pb2506C17600 | 6529.00 | 5683.00 | 1307 | 1 |
pb2506C17800 | 5834.00 | 4988.00 | 1268 | 1 |
pb2506C18000 | 5194.00 | 4348.00 | 1240 | 1 |
pb2506C18200 | 4599.00 | 3753.00 | 1221 | 1 |
pb2506C18400 | 4029.00 | 3499.00 | 1207 | 1 |
pb2506C18600 | 3877.00 | 3454.00 | 1198 | 1 |
pb2506C18800 | 3847.00 | 3424.00 | 1192 | 1 |
pb2506C19000 | 3832.00 | 3409.00 | 1189 | 1 |
pb2506C19200 | 3817.00 | 3394.00 | 1186 | 1 |
pb2506C19400 | 3812.00 | 3389.00 | 1185 | 1 |
pb2506C19600 | 3812.00 | 3389.00 | 1185 | 1 |
pb2506P14600 | 3812.00 | 3389.00 | 1185 | 1 |
pb2506P14800 | 3812.00 | 3389.00 | 1185 | 1 |
pb2506P15000 | 3822.00 | 3399.00 | 1187 | 1 |
pb2506P15200 | 3842.00 | 3419.00 | 1191 | 1 |
pb2506P15400 | 3879.00 | 3449.00 | 1197 | 1 |
pb2506P15600 | 4434.00 | 3588.00 | 1208 | 1 |
pb2506P15800 | 5019.00 | 4173.00 | 1225 | 1 |
pb2506P16000 | 5644.00 | 4798.00 | 1250 | 1 |
pb2506P16200 | 6329.00 | 5483.00 | 1287 | 1 |
pb2506P16400 | 7079.00 | 6233.00 | 1337 | 1 |
pb2506P16600 | 7909.00 | 7063.00 | 1403 | 1 |
pb2506P16800 | 8819.00 | 7973.00 | 1485 | 1 |
pb2506P17000 | 9624.00 | 8778.00 | 1586 | 1 |
pb2506P17200 | 10209.00 | 9363.00 | 1703 | 1 |
pb2506P17400 | 10884.00 | 10038.00 | 1838 | 1 |
pb2506P17600 | 11624.00 | 10778.00 | 1986 | 1 |
pb2506P17800 | 12434.00 | 11588.00 | 2148 | 1 |
pb2506P18000 | 13289.00 | 12443.00 | 2319 | 1 |
pb2506P18200 | 14189.00 | 13343.00 | 2499 | 130 |
pb2506P18400 | 15124.00 | 14278.00 | 2686 | 317 |
pb2506P18600 | 16079.00 | 15233.00 | 2877 | 508 |
pb2506P18800 | 17049.00 | 16203.00 | 3071 | 702 |
pb2506P19000 | 18029.00 | 17183.00 | 3267 | 898 |
pb2506P19200 | 19019.00 | 18173.00 | 3465 | 1096 |
pb2506P19400 | 20014.00 | 19168.00 | 3664 | 1295 |
pb2506P19600 | 21014.00 | 20168.00 | 3864 | 1495 |
pb2507C15000 | 17267.75 | 16423.00 | 3115 | 750 |
pb2507C15200 | 16357.75 | 15513.00 | 2933 | 568 |
pb2507C15400 | 15477.75 | 14633.00 | 2757 | 392 |
pb2507C15600 | 14632.75 | 13788.00 | 2588 | 223 |
pb2507C15800 | 13827.75 | 12983.00 | 2427 | 62 |
pb2507C16000 | 13072.75 | 12228.00 | 2276 | 1 |
pb2507C16200 | 12362.75 | 11518.00 | 2134 | 1 |
pb2507C16400 | 11712.75 | 10868.00 | 2004 | 1 |
pb2507C16600 | 11112.75 | 10268.00 | 1884 | 1 |
pb2507C16800 | 10572.75 | 9728.00 | 1776 | 1 |
pb2507C17000 | 9830.25 | 8985.50 | 1680 | 1 |
pb2507C17200 | 8905.25 | 8060.50 | 1595 | 1 |
pb2507C17400 | 8035.25 | 7190.50 | 1521 | 1 |
pb2507C17600 | 7220.25 | 6375.50 | 1458 | 1 |
pb2507C17800 | 6450.25 | 5605.50 | 1404 | 1 |
pb2507C18000 | 5720.25 | 4875.50 | 1358 | 1 |
pb2507C18200 | 5035.25 | 4190.50 | 1321 | 1 |
pb2507C18400 | 4380.25 | 3919.00 | 1290 | 1 |
pb2507C18600 | 4216.38 | 3794.00 | 1265 | 1 |
pb2507C18800 | 4121.38 | 3699.00 | 1246 | 1 |
pb2507P15000 | 4006.38 | 3584.00 | 1223 | 1 |
pb2507P15200 | 4096.38 | 3674.00 | 1241 | 1 |
pb2507P15400 | 4275.25 | 3789.00 | 1264 | 1 |
pb2507P15600 | 4930.25 | 4085.50 | 1295 | 1 |
pb2507P15800 | 5625.25 | 4780.50 | 1334 | 1 |
pb2507P16000 | 6370.25 | 5525.50 | 1383 | 1 |
pb2507P16200 | 7160.25 | 6315.50 | 1441 | 1 |
pb2507P16400 | 8005.25 | 7160.50 | 1510 | 1 |
pb2507P16600 | 8905.25 | 8060.50 | 1590 | 1 |
pb2507P16800 | 9865.25 | 9020.50 | 1682 | 1 |
pb2507P17000 | 10617.75 | 9773.00 | 1785 | 1 |
pb2507P17200 | 11192.75 | 10348.00 | 1900 | 1 |
pb2507P17400 | 11817.75 | 10973.00 | 2025 | 1 |
pb2507P17600 | 12497.75 | 11653.00 | 2161 | 1 |
pb2507P17800 | 13227.75 | 12383.00 | 2307 | 1 |
pb2507P18000 | 13997.75 | 13153.00 | 2461 | 96 |
pb2507P18200 | 14812.75 | 13968.00 | 2624 | 259 |
pb2507P18400 | 15657.75 | 14813.00 | 2793 | 428 |
pb2507P18600 | 16527.75 | 15683.00 | 2967 | 602 |
pb2507P18800 | 17427.75 | 16583.00 | 3147 | 782 |
Contract Code |
---|
pb2506C14600 |
pb2506C14800 |
pb2506C15000 |
pb2506C15200 |
pb2506C15400 |
pb2506C15600 |
pb2506C15800 |
pb2506C16000 |
pb2506C16200 |
pb2506C16400 |
pb2506C16600 |
pb2506C16800 |
pb2506C17000 |
pb2506C17200 |
pb2506C17400 |
pb2506C17600 |
pb2506C17800 |
pb2506C18000 |
pb2506C18200 |
pb2506C18400 |
pb2506C18600 |
pb2506C18800 |
pb2506C19000 |
pb2506C19200 |
pb2506C19400 |
pb2506C19600 |
pb2506P14600 |
pb2506P14800 |
pb2506P15000 |
pb2506P15200 |
pb2506P15400 |
pb2506P15600 |
pb2506P15800 |
pb2506P16000 |
pb2506P16200 |
pb2506P16400 |
pb2506P16600 |
pb2506P16800 |
pb2506P17000 |
pb2506P17200 |
pb2506P17400 |
pb2506P17600 |
pb2506P17800 |
pb2506P18000 |
pb2506P18200 |
pb2506P18400 |
pb2506P18600 |
pb2506P18800 |
pb2506P19000 |
pb2506P19200 |
pb2506P19400 |
pb2506P19600 |
pb2507C15000 |
pb2507C15200 |
pb2507C15400 |
pb2507C15600 |
pb2507C15800 |
pb2507C16000 |
pb2507C16200 |
pb2507C16400 |
pb2507C16600 |
pb2507C16800 |
pb2507C17000 |
pb2507C17200 |
pb2507C17400 |
pb2507C17600 |
pb2507C17800 |
pb2507C18000 |
pb2507C18200 |
pb2507C18400 |
pb2507C18600 |
pb2507C18800 |
pb2507P15000 |
pb2507P15200 |
pb2507P15400 |
pb2507P15600 |
pb2507P15800 |
pb2507P16000 |
pb2507P16200 |
pb2507P16400 |
pb2507P16600 |
pb2507P16800 |
pb2507P17000 |
pb2507P17200 |
pb2507P17400 |
pb2507P17600 |
pb2507P17800 |
pb2507P18000 |
pb2507P18200 |
pb2507P18400 |
pb2507P18600 |
pb2507P18800 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pb2506C14600 | 2415 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 19731.75 | 18881.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C14800 | 2215 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 18731.75 | 17881.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C15000 | 2015 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 17731.75 | 16881.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C15200 | 1816 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 16736.75 | 15886.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C15400 | 1618 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 15746.75 | 14896.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C15600 | 1423 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 14771.75 | 13921.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C15800 | 1232 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 13816.75 | 12966.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C16000 | 1047 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 12891.75 | 12041.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C16200 | 872 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 12016.75 | 11166.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C16400 | 709 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 11201.75 | 10351.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C16600 | 562 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 10466.75 | 9616.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C16800 | 432 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9816.75 | 8966.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C17000 | 323 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9271.75 | 8421.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C17200 | 233 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 8359.25 | 7508.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C17400 | 163 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 7509.25 | 6658.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C17600 | 109 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 6739.25 | 5888.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C17800 | 71 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 6049.25 | 5198.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C18000 | 44 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5414.25 | 4563.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C18200 | 27 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4829.25 | 3978.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C18400 | 15 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4269.25 | 3478.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C18600 | 8 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3868.38 | 3443.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C18800 | 4 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3848.38 | 3423.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C19000 | 2 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3838.38 | 3413.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C19200 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C19400 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506C19600 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P14600 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P14800 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P15000 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P15200 | 1 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3833.38 | 3408.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P15400 | 4 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3848.38 | 3423.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P15600 | 9 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4164.25 | 3448.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P15800 | 18 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4709.25 | 3858.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P16000 | 33 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5284.25 | 4433.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P16200 | 58 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5909.25 | 5058.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P16400 | 95 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 6594.25 | 5743.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P16600 | 147 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 7354.25 | 6503.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P16800 | 217 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 8204.25 | 7353.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P17000 | 308 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9159.25 | 8308.50 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P17200 | 418 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9746.75 | 8896.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P17400 | 548 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 10396.75 | 9546.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P17600 | 694 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 11126.75 | 10276.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P17800 | 855 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 11931.75 | 11081.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P18000 | 1029 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 12801.75 | 11951.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P18200 | 1211 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 13711.75 | 12861.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P18400 | 1399 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 14651.75 | 13801.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P18600 | 1592 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 15616.75 | 14766.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P18800 | 1788 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 16596.75 | 15746.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P19000 | 1986 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 17586.75 | 16736.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P19200 | 2185 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 18581.75 | 17731.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P19400 | 2385 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 19581.75 | 18731.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2506P19600 | 2585 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 20581.75 | 19731.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C15000 | 2012 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 17710.00 | 16860.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C15200 | 1821 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 16755.00 | 15905.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C15400 | 1634 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 15820.00 | 14970.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C15600 | 1453 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 14915.00 | 14065.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C15800 | 1280 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 14050.00 | 13200.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C16000 | 1115 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 13225.00 | 12375.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C16200 | 959 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 12445.00 | 11595.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C16400 | 817 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 11735.00 | 10885.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C16600 | 686 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 11080.00 | 10230.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C16800 | 568 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 10490.00 | 9640.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C17000 | 464 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9970.00 | 9120.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C17200 | 374 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 9020.00 | 8170.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C17400 | 297 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 8135.00 | 7285.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C17600 | 232 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 7310.00 | 6460.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C17800 | 179 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 6545.00 | 5695.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C18000 | 135 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5825.00 | 4975.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C18200 | 101 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5155.00 | 4305.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C18400 | 74 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4520.00 | 3770.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C18600 | 54 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4095.00 | 3670.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507C18800 | 38 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4015.00 | 3590.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P15000 | 14 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3895.00 | 3470.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P15200 | 23 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 3940.00 | 3515.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P15400 | 37 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4010.00 | 3585.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P15600 | 56 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 4430.00 | 3680.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P15800 | 82 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5060.00 | 4210.00 | 0.000 | 2 | 0.000 | 0 | 0 |
pb2507P16000 | 117 | 0.000 | 0.000 | 2.00 | 1.00 | 0.000 | 2 | 5735.00 | 4885.00 | 0.000 | 2 | 0.000 | 0 | 0 |
