Products Specs Trading Calender Fees Rules Education Back to Top
Home / Market / Steel Rebar
STEEL REBAR
Rebar is the common name for hot-rolled ribbed steel bar, as revealed by its designation “HRB.” Rebar is extensively used in civil engineering projects such as buildings, bridges, and roads.

Steel Rebar Options Contract

SHFE rebar options are options on SHFE rebar futures.Rebar options were listed on December 26, 2022.

Business Data

View More >
  • Contract
  • Trading
  • Settlement
Trading Day:2025-06-30 Update: 2025-06-28 01:16:10
Contract Code Contract Size Minimum Price Fluctuation First Trading Day Last Trading Day
rb2508C2700 10 0.5 20250604 20250725
rb2508C2750 10 0.5 20250527 20250725
rb2508C2800 10 0.5 20250527 20250725
rb2508C2850 10 0.5 20250527 20250725
rb2508C2900 10 0.5 20250527 20250725
rb2508C2950 10 0.5 20250527 20250725
rb2508C3000 10 0.5 20250527 20250725
rb2508C3050 10 0.5 20250527 20250725
rb2508C3100 10 0.5 20250527 20250725
rb2508C3150 10 0.5 20250527 20250725
rb2508C3200 10 0.5 20250527 20250725
rb2508C3250 10 0.5 20250527 20250725
rb2508P2700 10 0.5 20250604 20250725
rb2508P2750 10 0.5 20250527 20250725
rb2508P2800 10 0.5 20250527 20250725
rb2508P2850 10 0.5 20250527 20250725
rb2508P2900 10 0.5 20250527 20250725
rb2508P2950 10 0.5 20250527 20250725
rb2508P3000 10 0.5 20250527 20250725
rb2508P3050 10 0.5 20250527 20250725
rb2508P3100 10 0.5 20250527 20250725
rb2508P3150 10 0.5 20250527 20250725
rb2508P3200 10 0.5 20250527 20250725
rb2508P3250 10 0.5 20250527 20250725
rb2509C2700 10 0.5 20250430 20250825
rb2509C2750 10 0.5 20250430 20250825
rb2509C2800 10 0.5 20250410 20250825
rb2509C2850 10 0.5 20250409 20250825
rb2509C2900 10 0.5 20250408 20250825
rb2509C2950 10 0.5 20250127 20250825
rb2509C3000 10 0.5 20250127 20250825
rb2509C3050 10 0.5 20250127 20250825
rb2509C3100 10 0.5 20250121 20250825
rb2509C3150 10 0.5 20250121 20250825
rb2509C3200 10 0.5 20250121 20250825
rb2509C3250 10 0.5 20250121 20250825
rb2509C3300 10 0.5 20250121 20250825
rb2509C3350 10 0.5 20250121 20250825
rb2509C3400 10 0.5 20250121 20250825
rb2509C3450 10 0.5 20250121 20250825
rb2509C3500 10 0.5 20250121 20250825
rb2509C3550 10 0.5 20250121 20250825
rb2509C3600 10 0.5 20250121 20250825
rb2509C3650 10 0.5 20250121 20250825
rb2509C3700 10 0.5 20250122 20250825
rb2509C3750 10 0.5 20250127 20250825
rb2509C3800 10 0.5 20250127 20250825
rb2509C3850 10 0.5 20250205 20250825
rb2509P2700 10 0.5 20250430 20250825
rb2509P2750 10 0.5 20250430 20250825
rb2509P2800 10 0.5 20250410 20250825
rb2509P2850 10 0.5 20250409 20250825
rb2509P2900 10 0.5 20250408 20250825
rb2509P2950 10 0.5 20250127 20250825
rb2509P3000 10 0.5 20250127 20250825
rb2509P3050 10 0.5 20250127 20250825
rb2509P3100 10 0.5 20250121 20250825
rb2509P3150 10 0.5 20250121 20250825
rb2509P3200 10 0.5 20250121 20250825
rb2509P3250 10 0.5 20250121 20250825
rb2509P3300 10 0.5 20250121 20250825
rb2509P3350 10 0.5 20250121 20250825
rb2509P3400 10 0.5 20250121 20250825
rb2509P3450 10 0.5 20250121 20250825
rb2509P3500 10 0.5 20250121 20250825
rb2509P3550 10 0.5 20250121 20250825
rb2509P3600 10 0.5 20250121 20250825
rb2509P3650 10 0.5 20250121 20250825
rb2509P3700 10 0.5 20250122 20250825
rb2509P3750 10 0.5 20250127 20250825
rb2509P3800 10 0.5 20250127 20250825
rb2509P3850 10 0.5 20250205 20250825
rb2510C2700 10 0.5 20250430 20250924
rb2510C2750 10 0.5 20250430 20250924
rb2510C2800 10 0.5 20250410 20250924
rb2510C2850 10 0.5 20250409 20250924
rb2510C2900 10 0.5 20250408 20250924
rb2510C2950 10 0.5 20250109 20250924
rb2510C3000 10 0.5 20250107 20250924
rb2510C3050 10 0.5 20250107 20250924
rb2510C3100 10 0.5 20250107 20250924
rb2510C3150 10 0.5 20250107 20250924
rb2510C3200 10 0.5 20250107 20250924
rb2510C3250 10 0.5 20250107 20250924
rb2510C3300 10 0.5 20250107 20250924
rb2510C3350 10 0.5 20250107 20250924
rb2510C3400 10 0.5 20250107 20250924
rb2510C3450 10 0.5 20250107 20250924
rb2510C3500 10 0.5 20250107 20250924
rb2510C3550 10 0.5 20250107 20250924
rb2510C3600 10 0.5 20250116 20250924
rb2510C3650 10 0.5 20250120 20250924
rb2510C3700 10 0.5 20250121 20250924
rb2510C3750 10 0.5 20250127 20250924
rb2510C3800 10 0.5 20250127 20250924
rb2510C3850 10 0.5 20250205 20250924
rb2510P2700 10 0.5 20250430 20250924
rb2510P2750 10 0.5 20250430 20250924
rb2510P2800 10 0.5 20250410 20250924
rb2510P2850 10 0.5 20250409 20250924
rb2510P2900 10 0.5 20250408 20250924
rb2510P2950 10 0.5 20250109 20250924
rb2510P3000 10 0.5 20250107 20250924
rb2510P3050 10 0.5 20250107 20250924
rb2510P3100 10 0.5 20250107 20250924
rb2510P3150 10 0.5 20250107 20250924
rb2510P3200 10 0.5 20250107 20250924
rb2510P3250 10 0.5 20250107 20250924
rb2510P3300 10 0.5 20250107 20250924
rb2510P3350 10 0.5 20250107 20250924
rb2510P3400 10 0.5 20250107 20250924
rb2510P3450 10 0.5 20250107 20250924
rb2510P3500 10 0.5 20250107 20250924
rb2510P3550 10 0.5 20250107 20250924
rb2510P3600 10 0.5 20250116 20250924
rb2510P3650 10 0.5 20250120 20250924
rb2510P3700 10 0.5 20250121 20250924
rb2510P3750 10 0.5 20250127 20250924
rb2510P3800 10 0.5 20250127 20250924
rb2510P3850 10 0.5 20250205 20250924
rb2511C2700 10 0.5 20250430 20251027
rb2511C2750 10 0.5 20250430 20251027
rb2511C2800 10 0.5 20250430 20251027
rb2511C2850 10 0.5 20250422 20251027
rb2511C2900 10 0.5 20250422 20251027
rb2511C2950 10 0.5 20250422 20251027
rb2511C3000 10 0.5 20250422 20251027
rb2511C3050 10 0.5 20250422 20251027
rb2511C3100 10 0.5 20250422 20251027
rb2511C3150 10 0.5 20250422 20251027
rb2511C3200 10 0.5 20250422 20251027
rb2511C3250 10 0.5 20250422 20251027
rb2511C3300 10 0.5 20250422 20251027
rb2511C3350 10 0.5 20250422 20251027
rb2511C3400 10 0.5 20250424 20251027
rb2511C3450 10 0.5 20250430 20251027
rb2511C3500 10 0.5 20250430 20251027
rb2511P2700 10 0.5 20250430 20251027
rb2511P2750 10 0.5 20250430 20251027
rb2511P2800 10 0.5 20250430 20251027
rb2511P2850 10 0.5 20250422 20251027
rb2511P2900 10 0.5 20250422 20251027
rb2511P2950 10 0.5 20250422 20251027
rb2511P3000 10 0.5 20250422 20251027
rb2511P3050 10 0.5 20250422 20251027
rb2511P3100 10 0.5 20250422 20251027
rb2511P3150 10 0.5 20250422 20251027
rb2511P3200 10 0.5 20250422 20251027
rb2511P3250 10 0.5 20250422 20251027
rb2511P3300 10 0.5 20250422 20251027
rb2511P3350 10 0.5 20250422 20251027
rb2511P3400 10 0.5 20250424 20251027
rb2511P3450 10 0.5 20250430 20251027
rb2511P3500 10 0.5 20250430 20251027
rb2601C2650 10 0.5 20250604 20251225
rb2601C2700 10 0.5 20250603 20251225
rb2601C2750 10 0.5 20250528 20251225
rb2601C2800 10 0.5 20250512 20251225
rb2601C2850 10 0.5 20250509 20251225
rb2601C2900 10 0.5 20250509 20251225
rb2601C2950 10 0.5 20250509 20251225
rb2601C3000 10 0.5 20250509 20251225
rb2601C3050 10 0.5 20250509 20251225
rb2601C3100 10 0.5 20250509 20251225
rb2601C3150 10 0.5 20250509 20251225
rb2601C3200 10 0.5 20250509 20251225
rb2601C3250 10 0.5 20250509 20251225
rb2601C3300 10 0.5 20250509 20251225
rb2601C3350 10 0.5 20250509 20251225
rb2601C3400 10 0.5 20250515 20251225
rb2601P2650 10 0.5 20250604 20251225
rb2601P2700 10 0.5 20250603 20251225
rb2601P2750 10 0.5 20250528 20251225
rb2601P2800 10 0.5 20250512 20251225
rb2601P2850 10 0.5 20250509 20251225
rb2601P2900 10 0.5 20250509 20251225
rb2601P2950 10 0.5 20250509 20251225
rb2601P3000 10 0.5 20250509 20251225
rb2601P3050 10 0.5 20250509 20251225
rb2601P3100 10 0.5 20250509 20251225
rb2601P3150 10 0.5 20250509 20251225
rb2601P3200 10 0.5 20250509 20251225
rb2601P3250 10 0.5 20250509 20251225
rb2601P3300 10 0.5 20250509 20251225
rb2601P3350 10 0.5 20250509 20251225
rb2601P3400 10 0.5 20250515 20251225
Trading Day:2025-06-30 Update:2025-06-28 01:16:20
Contract Code Speculative
Trading Margin
Hedging
Trading Margin
Limit-Up
Price
Limit-Down
Price
rb2508C2700 4650.60 4354.80 405.5 110.0
rb2508C2750 4165.60 3869.80 357.0 61.5
rb2508C2800 3695.60 3399.80 310.0 14.5
rb2508C2850 3265.60 2969.80 267.0 0.5
rb2508C2900 2890.60 2594.80 229.5 0.5
rb2508C2950 2590.60 2294.80 199.5 0.5
rb2508C3000 2160.60 1864.80 177.5 0.5
rb2508C3050 1770.60 1474.80 163.5 0.5
rb2508C3100 1435.60 1139.80 155.0 0.5
rb2508C3150 1140.60 917.40 150.5 0.5
rb2508C3200 1045.30 897.40 148.5 0.5
rb2508C3250 1040.30 892.40 148.0 0.5
rb2508P2700 1040.30 892.40 148.0 0.5
rb2508P2750 1050.30 902.40 149.0 0.5
rb2508P2800 1325.60 1029.80 152.0 0.5
rb2508P2850 1645.60 1349.80 159.0 0.5
rb2508P2900 2020.60 1724.80 171.5 0.5
rb2508P2950 2470.60 2174.80 191.5 0.5
rb2508P3000 2790.60 2494.80 219.5 0.5
rb2508P3050 3150.60 2854.80 255.5 0.5
rb2508P3100 3565.60 3269.80 297.0 1.5
rb2508P3150 4020.60 3724.80 342.5 47.0
rb2508P3200 4500.60 4204.80 390.5 95.0
rb2508P3250 4990.60 4694.80 439.5 144.0
rb2509C2700 4675.60 4379.80 408.0 112.5
rb2509C2750 4210.60 3914.80 361.5 66.0
rb2509C2800 3770.60 3474.80 317.5 22.0
rb2509C2850 3375.60 3079.80 278.0 0.5
rb2509C2900 3035.60 2739.80 244.0 0.5
rb2509C2950 2750.60 2454.80 215.5 0.5
rb2509C3000 2315.60 2019.80 193.0 0.5
rb2509C3050 1900.60 1604.80 176.5 0.5
rb2509C3100 1535.60 1239.80 165.0 0.5
rb2509C3150 1210.60 987.40 157.5 0.5
rb2509C3200 1085.30 937.40 152.5 0.5
rb2509C3250 1060.30 912.40 150.0 0.5
rb2509C3300 1045.30 897.40 148.5 0.5
rb2509C3350 1040.30 892.40 148.0 0.5
rb2509C3400 1040.30 892.40 148.0 0.5
rb2509C3450 1040.30 892.40 148.0 0.5
rb2509C3500 1040.30 892.40 148.0 0.5
rb2509C3550 1040.30 892.40 148.0 0.5
rb2509C3600 1040.30 892.40 148.0 0.5
rb2509C3650 1040.30 892.40 148.0 0.5
rb2509C3700 1040.30 892.40 148.0 0.5
rb2509C3750 1040.30 892.40 148.0 0.5
rb2509C3800 1040.30 892.40 148.0 0.5
rb2509C3850 1040.30 892.40 148.0 0.5
rb2509P2700 1060.30 912.40 150.0 0.5
rb2509P2750 1095.30 947.40 153.5 0.5
rb2509P2800 1405.60 1109.80 160.0 0.5
rb2509P2850 1760.60 1464.80 170.5 0.5
rb2509P2900 2165.60 1869.80 186.0 0.5
rb2509P2950 2630.60 2334.80 207.5 0.5
rb2509P3000 2945.60 2649.80 235.0 0.5
rb2509P3050 3275.60 2979.80 268.0 0.5
rb2509P3100 3660.60 3364.80 306.5 11.0
rb2509P3150 4085.60 3789.80 349.0 53.5
rb2509P3200 4540.60 4244.80 394.5 99.0
rb2509P3250 5010.60 4714.80 441.5 146.0
rb2509P3300 5495.60 5199.80 490.0 194.5
rb2509P3350 5990.60 5694.80 539.5 244.0
rb2509P3400 6490.60 6194.80 589.5 294.0
rb2509P3450 6990.60 6694.80 639.5 344.0
rb2509P3500 7490.60 7194.80 689.5 394.0
rb2509P3550 7990.60 7694.80 739.5 444.0
rb2509P3600 8490.60 8194.80 789.5 494.0
rb2509P3650 8990.60 8694.80 839.5 544.0
rb2509P3700 9490.60 9194.80 889.5 594.0
rb2509P3750 9990.60 9694.80 939.5 644.0
rb2509P3800 10490.60 10194.80 989.5 694.0
rb2509P3850 10990.60 10694.80 1039.5 744.0
rb2510C2700 5053.00 4754.00 445.5 146.5
rb2510C2750 4603.00 4304.00 400.5 101.5
rb2510C2800 4183.00 3884.00 358.5 59.5
rb2510C2850 3798.00 3499.00 320.0 21.0
rb2510C2900 3448.00 3149.00 285.0 0.5
rb2510C2950 3148.00 2849.00 255.0 0.5
rb2510C3000 2838.00 2539.00 229.0 0.5
rb2510C3050 2378.00 2079.00 208.0 0.5
rb2510C3100 1963.00 1664.00 191.5 0.5
rb2510C3150 1583.00 1284.00 178.5 0.5
rb2510C3200 1241.50 1092.00 169.0 0.5
rb2510C3250 1176.50 1027.00 162.5 0.5
rb2510C3300 1126.50 977.00 157.5 0.5
rb2510C3350 1096.50 947.00 154.5 0.5
rb2510C3400 1076.50 927.00 152.5 0.5
rb2510C3450 1061.50 912.00 151.0 0.5
rb2510C3500 1056.50 907.00 150.5 0.5
rb2510C3550 1051.50 902.00 150.0 0.5
rb2510C3600 1051.50 902.00 150.0 0.5
rb2510C3650 1051.50 902.00 150.0 0.5
rb2510C3700 1051.50 902.00 150.0 0.5
rb2510C3750 1051.50 902.00 150.0 0.5
rb2510C3800 1051.50 902.00 150.0 0.5
rb2510C3850 1051.50 902.00 150.0 0.5
rb2510P2700 1111.50 962.00 156.0 0.5
rb2510P2750 1161.50 1012.00 161.0 0.5
rb2510P2800 1338.00 1092.00 169.0 0.5
rb2510P2850 1698.00 1399.00 180.0 0.5
rb2510P2900 2098.00 1799.00 195.0 0.5
rb2510P2950 2548.00 2249.00 215.0 0.5
rb2510P3000 2988.00 2689.00 239.0 0.5
rb2510P3050 3278.00 2979.00 268.0 0.5
rb2510P3100 3608.00 3309.00 301.0 2.0
rb2510P3150 3978.00 3679.00 338.0 39.0
rb2510P3200 4383.00 4084.00 378.5 79.5
rb2510P3250 4818.00 4519.00 422.0 123.0
rb2510P3300 5268.00 4969.00 467.0 168.0
rb2510P3350 5738.00 5439.00 514.0 215.0
rb2510P3400 6213.00 5914.00 561.5 262.5
rb2510P3450 6703.00 6404.00 610.5 311.5
rb2510P3500 7193.00 6894.00 659.5 360.5
rb2510P3550 7693.00 7394.00 709.5 410.5
rb2510P3600 8193.00 7894.00 759.5 460.5
rb2510P3650 8693.00 8394.00 809.5 510.5
rb2510P3700 9193.00 8894.00 859.5 560.5
rb2510P3750 9693.00 9394.00 909.5 610.5
rb2510P3800 10193.00 9894.00 959.5 660.5
rb2510P3850 10693.00 10394.00 1009.5 710.5
rb2511C2700 5132.20 4832.60 453.0 153.5
rb2511C2750 4692.20 4392.60 409.0 109.5
rb2511C2800 4277.20 3977.60 367.5 68.0
rb2511C2850 3897.20 3597.60 329.5 30.0
rb2511C2900 3547.20 3247.60 294.5 0.5
rb2511C2950 3247.20 2947.60 264.5 0.5
rb2511C3000 2967.20 2667.60 238.5 0.5
rb2511C3050 2502.20 2202.60 217.0 0.5
rb2511C3100 2077.20 1777.60 199.5 0.5
rb2511C3150 1687.20 1387.60 185.5 0.5
rb2511C3200 1327.20 1148.80 174.5 0.5
rb2511C3250 1223.60 1073.80 167.0 0.5
rb2511C3300 1163.60 1013.80 161.0 0.5
rb2511C3350 1123.60 973.80 157.0 0.5
rb2511C3400 1098.60 948.80 154.5 0.5
rb2511C3450 1078.60 928.80 152.5 0.5
rb2511C3500 1063.60 913.80 151.0 0.5
rb2511P2700 1133.60 983.80 158.0 0.5
rb2511P2750 1188.60 1038.80 163.5 0.5
rb2511P2800 1342.20 1123.80 172.0 0.5
rb2511P2850 1712.20 1412.60 184.0 0.5
rb2511P2900 2112.20 1812.60 199.0 0.5
rb2511P2950 2562.20 2262.60 219.0 0.5
rb2511P3000 3027.20 2727.60 242.5 0.5
rb2511P3050 3312.20 3012.60 271.0 0.5
rb2511P3100 3632.20 3332.60 303.0 3.5
rb2511P3150 3992.20 3692.60 339.0 39.5
rb2511P3200 4382.20 4082.60 378.0 78.5
rb2511P3250 4802.20 4502.60 420.0 120.5
rb2511P3300 5242.20 4942.60 464.0 164.5
rb2511P3350 5702.20 5402.60 510.0 210.5
rb2511P3400 6172.20 5872.60 557.0 257.5
rb2511P3450 6657.20 6357.60 605.5 306.0
rb2511P3500 7142.20 6842.60 654.0 354.5
rb2601C2650 5722.90 5423.20 512.0 212.5
rb2601C2700 5297.90 4998.20 469.5 170.0
rb2601C2750 4897.90 4598.20 429.5 130.0
rb2601C2800 4522.90 4223.20 392.0 92.5
rb2601C2850 4177.90 3878.20 357.5 58.0
rb2601C2900 3862.90 3563.20 326.0 26.5
rb2601C2950 3577.90 3278.20 297.5 0.5
rb2601C3000 3307.90 3008.20 272.0 0.5
rb2601C3050 2837.90 2538.20 250.0 0.5
rb2601C3100 2397.90 2098.20 231.0 0.5
rb2601C3150 1987.90 1688.20 215.0 0.5
rb2601C3200 1602.90 1419.10 201.5 0.5
rb2601C3250 1453.95 1304.10 190.0 0.5
rb2601C3300 1363.95 1214.10 181.0 0.5
rb2601C3350 1288.95 1139.10 173.5 0.5
rb2601C3400 1233.95 1084.10 168.0 0.5
rb2601P2650 1218.95 1069.10 166.5 0.5
rb2601P2700 1293.95 1144.10 174.0 0.5
rb2601P2750 1393.95 1244.10 184.0 0.5
rb2601P2800 1577.90 1364.10 196.0 0.5
rb2601P2850 1982.90 1683.20 211.5 0.5
rb2601P2900 2412.90 2113.20 229.5 0.5
rb2601P2950 2872.90 2573.20 250.5 0.5
rb2601P3000 3352.90 3053.20 275.0 0.5
rb2601P3050 3632.90 3333.20 303.0 3.5
rb2601P3100 3937.90 3638.20 333.5 34.0
rb2601P3150 4272.90 3973.20 367.0 67.5
rb2601P3200 4637.90 4338.20 403.5 104.0
rb2601P3250 5022.90 4723.20 442.0 142.5
rb2601P3300 5427.90 5128.20 482.5 183.0
rb2601P3350 5852.90 5553.20 525.0 225.5
rb2601P3400 6292.90 5993.20 569.0 269.5
Trading Day:2025-06-30 Update:2025-06-28 01:16:40
Contract Code
rb2508C2700
rb2508C2750
rb2508C2800
rb2508C2850
rb2508C2900
rb2508C2950
rb2508C3000
rb2508C3050
rb2508C3100
rb2508C3150
rb2508C3200
rb2508C3250
rb2508P2700
rb2508P2750
rb2508P2800
rb2508P2850
rb2508P2900
rb2508P2950
rb2508P3000
rb2508P3050
rb2508P3100
rb2508P3150
rb2508P3200
rb2508P3250
rb2509C2700
rb2509C2750
rb2509C2800
rb2509C2850
rb2509C2900
rb2509C2950
rb2509C3000
rb2509C3050
rb2509C3100
rb2509C3150
rb2509C3200
rb2509C3250
rb2509C3300
rb2509C3350
rb2509C3400
rb2509C3450
rb2509C3500
rb2509C3550
rb2509C3600
rb2509C3650
rb2509C3700
rb2509C3750
rb2509C3800
rb2509C3850
rb2509P2700
rb2509P2750
rb2509P2800
rb2509P2850
rb2509P2900
rb2509P2950
rb2509P3000
rb2509P3050
rb2509P3100
rb2509P3150
rb2509P3200
rb2509P3250
rb2509P3300
rb2509P3350
rb2509P3400
rb2509P3450
rb2509P3500
rb2509P3550
rb2509P3600
rb2509P3650
rb2509P3700
rb2509P3750
rb2509P3800
rb2509P3850
rb2510C2700
rb2510C2750
rb2510C2800
rb2510C2850
rb2510C2900
rb2510C2950
rb2510C3000
rb2510C3050
rb2510C3100
rb2510C3150
rb2510C3200
rb2510C3250
rb2510C3300
rb2510C3350
rb2510C3400
rb2510C3450
rb2510C3500
rb2510C3550
rb2510C3600
rb2510C3650
rb2510C3700
rb2510C3750
rb2510C3800
rb2510C3850
rb2510P2700
rb2510P2750
rb2510P2800
rb2510P2850
rb2510P2900
rb2510P2950
rb2510P3000
rb2510P3050
rb2510P3100
rb2510P3150
rb2510P3200
rb2510P3250
rb2510P3300
rb2510P3350
rb2510P3400
rb2510P3450
rb2510P3500
rb2510P3550
rb2510P3600
rb2510P3650
rb2510P3700
rb2510P3750
rb2510P3800
rb2510P3850
rb2511C2700
rb2511C2750
rb2511C2800
rb2511C2850
rb2511C2900
rb2511C2950
rb2511C3000
rb2511C3050
rb2511C3100
rb2511C3150
rb2511C3200
rb2511C3250
rb2511C3300
rb2511C3350
rb2511C3400
rb2511C3450
rb2511C3500
rb2511P2700
rb2511P2750
rb2511P2800
rb2511P2850
rb2511P2900
rb2511P2950
rb2511P3000
rb2511P3050
rb2511P3100
rb2511P3150
rb2511P3200
rb2511P3250
rb2511P3300
rb2511P3350
rb2511P3400
rb2511P3450
rb2511P3500
rb2601C2650
rb2601C2700
rb2601C2750
rb2601C2800
rb2601C2850
rb2601C2900
rb2601C2950
rb2601C3000
rb2601C3050
rb2601C3100
rb2601C3150
rb2601C3200
rb2601C3250
rb2601C3300
rb2601C3350
rb2601C3400
rb2601P2650
rb2601P2700
rb2601P2750
rb2601P2800
rb2601P2850
rb2601P2900
rb2601P2950
rb2601P3000
rb2601P3050
rb2601P3100
rb2601P3150
rb2601P3200
rb2601P3250
rb2601P3300
rb2601P3350
rb2601P3400
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
Contract Code SP TTFR(‰)
for
Speculation
TTFR(‰)
for
Hedging
TTF(R/L)
for
Speculation
TTF(R/L)
for
Hedging
E/S
TFR
(‰)
E/S
TF
(R/L)
STM
(R/L)
HTM
(R/L)
OOTFR
(‰)
OOTF
(R/L)
OST
FR
(‰)
OSTF
(R/L)
DRFCTP
(%)
rb2508C2700 258.0 0.000 0.000 2.00 1.00 0.000 2 4650.60 4354.80 0.000 2 0.000 0 0
rb2508C2750 209.5 0.000 0.000 2.00 1.00 0.000 2 4165.60 3869.80 0.000 2 0.000 0 0
rb2508C2800 162.5 0.000 0.000 2.00 1.00 0.000 2 3695.60 3399.80 0.000 2 0.000 0 0
rb2508C2850 119.5 0.000 0.000 2.00 1.00 0.000 2 3265.60 2969.80 0.000 2 0.000 0 0
rb2508C2900 82.0 0.000 0.000 2.00 1.00 0.000 2 2890.60 2594.80 0.000 2 0.000 0 0
rb2508C2950 52.0 0.000 0.000 2.00 1.00 0.000 2 2590.60 2294.80 0.000 2 0.000 0 0
rb2508C3000 30.0 0.000 0.000 2.00 1.00 0.000 2 2160.60 1864.80 0.000 2 0.000 0 0
rb2508C3050 16.0 0.000 0.000 2.00 1.00 0.000 2 1770.60 1474.80 0.000 2 0.000 0 0
rb2508C3100 7.5 0.000 0.000 2.00 1.00 0.000 2 1435.60 1139.80 0.000 2 0.000 0 0
rb2508C3150 3.0 0.000 0.000 2.00 1.00 0.000 2 1140.60 917.40 0.000 2 0.000 0 0
rb2508C3200 1.0 0.000 0.000 2.00 1.00 0.000 2 1045.30 897.40 0.000 2 0.000 0 0
rb2508C3250 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2508P2700 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2508P2750 1.5 0.000 0.000 2.00 1.00 0.000 2 1050.30 902.40 0.000 2 0.000 0 0
rb2508P2800 4.5 0.000 0.000 2.00 1.00 0.000 2 1325.60 1029.80 0.000 2 0.000 0 0
rb2508P2850 11.5 0.000 0.000 2.00 1.00 0.000 2 1645.60 1349.80 0.000 2 0.000 0 0
rb2508P2900 24.0 0.000 0.000 2.00 1.00 0.000 2 2020.60 1724.80 0.000 2 0.000 0 0
rb2508P2950 44.0 0.000 0.000 2.00 1.00 0.000 2 2470.60 2174.80 0.000 2 0.000 0 0
rb2508P3000 72.0 0.000 0.000 2.00 1.00 0.000 2 2790.60 2494.80 0.000 2 0.000 0 0
rb2508P3050 108.0 0.000 0.000 2.00 1.00 0.000 2 3150.60 2854.80 0.000 2 0.000 0 0
rb2508P3100 149.5 0.000 0.000 2.00 1.00 0.000 2 3565.60 3269.80 0.000 2 0.000 0 0
rb2508P3150 195.0 0.000 0.000 2.00 1.00 0.000 2 4020.60 3724.80 0.000 2 0.000 0 0
rb2508P3200 243.0 0.000 0.000 2.00 1.00 0.000 2 4500.60 4204.80 0.000 2 0.000 0 0
rb2508P3250 292.0 0.000 0.000 2.00 1.00 0.000 2 4990.60 4694.80 0.000 2 0.000 0 0
rb2509C2700 260.5 0.000 0.000 2.00 1.00 0.000 2 4675.60 4379.80 0.000 2 0.000 0 0
rb2509C2750 214.0 0.000 0.000 2.00 1.00 0.000 2 4210.60 3914.80 0.000 2 0.000 0 0
rb2509C2800 170.0 0.000 0.000 2.00 1.00 0.000 2 3770.60 3474.80 0.000 2 0.000 0 0
rb2509C2850 130.5 0.000 0.000 2.00 1.00 0.000 2 3375.60 3079.80 0.000 2 0.000 0 0
rb2509C2900 96.5 0.000 0.000 2.00 1.00 0.000 2 3035.60 2739.80 0.000 2 0.000 0 0
rb2509C2950 68.0 0.000 0.000 2.00 1.00 0.000 2 2750.60 2454.80 0.000 2 0.000 0 0
rb2509C3000 45.5 0.000 0.000 2.00 1.00 0.000 2 2315.60 2019.80 0.000 2 0.000 0 0
rb2509C3050 29.0 0.000 0.000 2.00 1.00 0.000 2 1900.60 1604.80 0.000 2 0.000 0 0
rb2509C3100 17.5 0.000 0.000 2.00 1.00 0.000 2 1535.60 1239.80 0.000 2 0.000 0 0
rb2509C3150 10.0 0.000 0.000 2.00 1.00 0.000 2 1210.60 987.40 0.000 2 0.000 0 0
rb2509C3200 5.0 0.000 0.000 2.00 1.00 0.000 2 1085.30 937.40 0.000 2 0.000 0 0
rb2509C3250 2.5 0.000 0.000 2.00 1.00 0.000 2 1060.30 912.40 0.000 2 0.000 0 0
rb2509C3300 1.0 0.000 0.000 2.00 1.00 0.000 2 1045.30 897.40 0.000 2 0.000 0 0
rb2509C3350 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2509C3400 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2509C3450 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2509C3500 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2509C3550 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
rb2509C3600 0.5 0.000 0.000 2.00 1.00 0.000 2 1040.30 892.40 0.000 2 0.000 0 0
