Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
rb2501C2800 | 10 | 0.5 | 20240909 | 20241225 |
rb2501C2850 | 10 | 0.5 | 20240905 | 20241225 |
rb2501C2900 | 10 | 0.5 | 20240816 | 20241225 |
rb2501C2950 | 10 | 0.5 | 20240815 | 20241225 |
rb2501C3000 | 10 | 0.5 | 20240814 | 20241225 |
rb2501C3050 | 10 | 0.5 | 20240813 | 20241225 |
rb2501C3100 | 10 | 0.5 | 20240801 | 20241225 |
rb2501C3150 | 10 | 0.5 | 20240726 | 20241225 |
rb2501C3200 | 10 | 0.5 | 20240724 | 20241225 |
rb2501C3250 | 10 | 0.5 | 20240719 | 20241225 |
rb2501C3300 | 10 | 0.5 | 20240625 | 20241225 |
rb2501C3350 | 10 | 0.5 | 20240516 | 20241225 |
rb2501C3400 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3450 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3500 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3550 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3600 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3650 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3700 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3750 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3800 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3850 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3900 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C3950 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C4000 | 10 | 0.5 | 20240507 | 20241225 |
rb2501C4050 | 10 | 0.5 | 20240508 | 20241225 |
rb2501C4100 | 10 | 0.5 | 20240523 | 20241225 |
rb2501C4150 | 10 | 0.5 | 20240524 | 20241225 |
rb2501P2800 | 10 | 0.5 | 20240909 | 20241225 |
rb2501P2850 | 10 | 0.5 | 20240905 | 20241225 |
rb2501P2900 | 10 | 0.5 | 20240816 | 20241225 |
rb2501P2950 | 10 | 0.5 | 20240815 | 20241225 |
rb2501P3000 | 10 | 0.5 | 20240814 | 20241225 |
rb2501P3050 | 10 | 0.5 | 20240813 | 20241225 |
rb2501P3100 | 10 | 0.5 | 20240801 | 20241225 |
rb2501P3150 | 10 | 0.5 | 20240726 | 20241225 |
rb2501P3200 | 10 | 0.5 | 20240724 | 20241225 |
rb2501P3250 | 10 | 0.5 | 20240719 | 20241225 |
rb2501P3300 | 10 | 0.5 | 20240625 | 20241225 |
rb2501P3350 | 10 | 0.5 | 20240516 | 20241225 |
rb2501P3400 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3450 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3500 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3550 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3600 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3650 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3700 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3750 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3800 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3850 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3900 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P3950 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P4000 | 10 | 0.5 | 20240507 | 20241225 |
rb2501P4050 | 10 | 0.5 | 20240508 | 20241225 |
rb2501P4100 | 10 | 0.5 | 20240523 | 20241225 |
rb2501P4150 | 10 | 0.5 | 20240524 | 20241225 |
rb2502C2950 | 10 | 0.5 | 20241209 | 20250121 |
rb2502C3000 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3050 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3100 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3150 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3200 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3250 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3300 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3350 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3400 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3450 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3500 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3550 | 10 | 0.5 | 20241126 | 20250121 |
rb2502C3600 | 10 | 0.5 | 20241204 | 20250121 |
rb2502P2950 | 10 | 0.5 | 20241209 | 20250121 |
rb2502P3000 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3050 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3100 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3150 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3200 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3250 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3300 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3350 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3400 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3450 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3500 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3550 | 10 | 0.5 | 20241126 | 20250121 |
rb2502P3600 | 10 | 0.5 | 20241204 | 20250121 |
rb2503C2800 | 10 | 0.5 | 20240909 | 20250224 |
rb2503C2850 | 10 | 0.5 | 20240906 | 20250224 |
rb2503C2900 | 10 | 0.5 | 20240905 | 20250224 |
rb2503C2950 | 10 | 0.5 | 20240816 | 20250224 |
rb2503C3000 | 10 | 0.5 | 20240815 | 20250224 |
rb2503C3050 | 10 | 0.5 | 20240814 | 20250224 |
rb2503C3100 | 10 | 0.5 | 20240813 | 20250224 |
rb2503C3150 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3200 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3250 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3300 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3350 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3400 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3450 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3500 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3550 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3600 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3650 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3700 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3750 | 10 | 0.5 | 20240802 | 20250224 |
rb2503C3800 | 10 | 0.5 | 20240806 | 20250224 |
rb2503C3850 | 10 | 0.5 | 20241008 | 20250224 |
rb2503C3900 | 10 | 0.5 | 20241008 | 20250224 |
rb2503C3950 | 10 | 0.5 | 20241008 | 20250224 |
rb2503C4000 | 10 | 0.5 | 20241008 | 20250224 |
rb2503P2800 | 10 | 0.5 | 20240909 | 20250224 |
rb2503P2850 | 10 | 0.5 | 20240906 | 20250224 |
rb2503P2900 | 10 | 0.5 | 20240905 | 20250224 |
rb2503P2950 | 10 | 0.5 | 20240816 | 20250224 |
rb2503P3000 | 10 | 0.5 | 20240815 | 20250224 |
rb2503P3050 | 10 | 0.5 | 20240814 | 20250224 |
rb2503P3100 | 10 | 0.5 | 20240813 | 20250224 |
rb2503P3150 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3200 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3250 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3300 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3350 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3400 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3450 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3500 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3550 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3600 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3650 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3700 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3750 | 10 | 0.5 | 20240802 | 20250224 |
rb2503P3800 | 10 | 0.5 | 20240806 | 20250224 |
rb2503P3850 | 10 | 0.5 | 20241008 | 20250224 |
rb2503P3900 | 10 | 0.5 | 20241008 | 20250224 |
rb2503P3950 | 10 | 0.5 | 20241008 | 20250224 |
rb2503P4000 | 10 | 0.5 | 20241008 | 20250224 |
rb2505C2800 | 10 | 0.5 | 20240910 | 20250424 |
rb2505C2850 | 10 | 0.5 | 20240909 | 20250424 |
rb2505C2900 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C2950 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3000 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3050 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3100 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3150 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3200 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3250 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3300 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3350 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3400 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3450 | 10 | 0.5 | 20240905 | 20250424 |
rb2505C3500 | 10 | 0.5 | 20240926 | 20250424 |
rb2505C3550 | 10 | 0.5 | 20240926 | 20250424 |
rb2505C3600 | 10 | 0.5 | 20240930 | 20250424 |
rb2505C3650 | 10 | 0.5 | 20240930 | 20250424 |
rb2505C3700 | 10 | 0.5 | 20240930 | 20250424 |
rb2505C3750 | 10 | 0.5 | 20240930 | 20250424 |
rb2505C3800 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C3850 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C3900 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C3950 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C4000 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C4050 | 10 | 0.5 | 20241008 | 20250424 |
rb2505C4100 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P2800 | 10 | 0.5 | 20240910 | 20250424 |
rb2505P2850 | 10 | 0.5 | 20240909 | 20250424 |
rb2505P2900 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P2950 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3000 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3050 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3100 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3150 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3200 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3250 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3300 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3350 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3400 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3450 | 10 | 0.5 | 20240905 | 20250424 |
rb2505P3500 | 10 | 0.5 | 20240926 | 20250424 |
rb2505P3550 | 10 | 0.5 | 20240926 | 20250424 |
rb2505P3600 | 10 | 0.5 | 20240930 | 20250424 |
rb2505P3650 | 10 | 0.5 | 20240930 | 20250424 |
rb2505P3700 | 10 | 0.5 | 20240930 | 20250424 |
rb2505P3750 | 10 | 0.5 | 20240930 | 20250424 |
rb2505P3800 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P3850 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P3900 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P3950 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P4000 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P4050 | 10 | 0.5 | 20241008 | 20250424 |
rb2505P4100 | 10 | 0.5 | 20241008 | 20250424 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
rb2501C2800 | 7453.00 | 7453.00 | 584.0 | 261.5 |
rb2501C2850 | 6953.00 | 6953.00 | 534.0 | 211.5 |
rb2501C2900 | 6453.00 | 6453.00 | 484.0 | 161.5 |
rb2501C2950 | 5953.00 | 5953.00 | 434.0 | 111.5 |
rb2501C3000 | 5453.00 | 5453.00 | 384.0 | 61.5 |
rb2501C3050 | 4953.00 | 4953.00 | 334.0 | 11.5 |
rb2501C3100 | 4458.00 | 4458.00 | 284.5 | 0.5 |
rb2501C3150 | 3988.00 | 3988.00 | 237.5 | 0.5 |
rb2501C3200 | 3608.00 | 3608.00 | 199.5 | 0.5 |
rb2501C3250 | 3233.00 | 3233.00 | 175.5 | 0.5 |
rb2501C3300 | 2873.00 | 2873.00 | 164.5 | 0.5 |
rb2501C3350 | 2593.00 | 2593.00 | 161.5 | 0.5 |
rb2501C3400 | 2343.00 | 2343.00 | 161.5 | 0.5 |
rb2501C3450 | 2093.00 | 2093.00 | 161.5 | 0.5 |
rb2501C3500 | 1843.00 | 1843.00 | 161.5 | 0.5 |
rb2501C3550 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3600 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3650 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3700 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3750 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3800 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3850 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3900 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C3950 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C4000 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C4050 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C4100 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501C4150 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501P2800 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501P2850 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501P2900 | 1616.50 | 1616.50 | 161.5 | 0.5 |
rb2501P2950 | 1863.00 | 1863.00 | 161.5 | 0.5 |
rb2501P3000 | 2113.00 | 2113.00 | 161.5 | 0.5 |
rb2501P3050 | 2363.00 | 2363.00 | 161.5 | 0.5 |
rb2501P3100 | 2613.00 | 2613.00 | 161.5 | 0.5 |
rb2501P3150 | 2893.00 | 2893.00 | 164.5 | 0.5 |
rb2501P3200 | 3263.00 | 3263.00 | 176.5 | 0.5 |
rb2501P3250 | 3638.00 | 3638.00 | 202.5 | 0.5 |
rb2501P3300 | 4028.00 | 4028.00 | 241.5 | 0.5 |
rb2501P3350 | 4498.00 | 4498.00 | 288.5 | 0.5 |
rb2501P3400 | 4993.00 | 4993.00 | 338.0 | 15.5 |
rb2501P3450 | 5493.00 | 5493.00 | 388.0 | 65.5 |
rb2501P3500 | 5993.00 | 5993.00 | 438.0 | 115.5 |
rb2501P3550 | 6493.00 | 6493.00 | 488.0 | 165.5 |
rb2501P3600 | 6993.00 | 6993.00 | 538.0 | 215.5 |
rb2501P3650 | 7493.00 | 7493.00 | 588.0 | 265.5 |
rb2501P3700 | 7993.00 | 7993.00 | 638.0 | 315.5 |
rb2501P3750 | 8493.00 | 8493.00 | 688.0 | 365.5 |
rb2501P3800 | 8993.00 | 8993.00 | 738.0 | 415.5 |
rb2501P3850 | 9493.00 | 9493.00 | 788.0 | 465.5 |
rb2501P3900 | 9993.00 | 9993.00 | 838.0 | 515.5 |
rb2501P3950 | 10493.00 | 10493.00 | 888.0 | 565.5 |
rb2501P4000 | 10993.00 | 10993.00 | 938.0 | 615.5 |
rb2501P4050 | 11493.00 | 11493.00 | 988.0 | 665.5 |
rb2501P4100 | 11993.00 | 11993.00 | 1038.0 | 715.5 |
rb2501P4150 | 12493.00 | 12493.00 | 1088.0 | 765.5 |
rb2502C2950 | 4872.70 | 4551.60 | 423.0 | 101.5 |
rb2502C3000 | 4397.70 | 4076.60 | 375.5 | 54.0 |
rb2502C3050 | 3952.70 | 3631.60 | 331.0 | 9.5 |
rb2502C3100 | 3547.70 | 3226.60 | 290.5 | 0.5 |
rb2502C3150 | 3187.70 | 2866.60 | 254.5 | 0.5 |
rb2502C3200 | 2897.70 | 2576.60 | 225.5 | 0.5 |
rb2502C3250 | 2477.70 | 2156.60 | 203.0 | 0.5 |
rb2502C3300 | 2062.70 | 1741.60 | 186.5 | 0.5 |
rb2502C3350 | 1702.70 | 1381.60 | 175.5 | 0.5 |
rb2502C3400 | 1382.70 | 1061.60 | 168.5 | 0.5 |
rb2502C3450 | 1163.85 | 1003.30 | 164.5 | 0.5 |
rb2502C3500 | 1138.85 | 978.30 | 162.0 | 0.5 |
rb2502C3550 | 1128.85 | 968.30 | 161.0 | 0.5 |
rb2502C3600 | 1128.85 | 968.30 | 161.0 | 0.5 |
rb2502P2950 | 1138.85 | 978.30 | 162.0 | 0.5 |
rb2502P3000 | 1237.70 | 1008.30 | 165.0 | 0.5 |
rb2502P3050 | 1537.70 | 1216.60 | 170.0 | 0.5 |
rb2502P3100 | 1882.70 | 1561.60 | 179.5 | 0.5 |
rb2502P3150 | 2272.70 | 1951.60 | 193.5 | 0.5 |
rb2502P3200 | 2732.70 | 2411.60 | 214.5 | 0.5 |
rb2502P3250 | 3057.70 | 2736.60 | 241.5 | 0.5 |
rb2502P3300 | 3392.70 | 3071.60 | 275.0 | 0.5 |
rb2502P3350 | 3782.70 | 3461.60 | 314.0 | 0.5 |
rb2502P3400 | 4212.70 | 3891.60 | 357.0 | 35.5 |
rb2502P3450 | 4672.70 | 4351.60 | 403.0 | 81.5 |
rb2502P3500 | 5152.70 | 4831.60 | 451.0 | 129.5 |
rb2502P3550 | 5642.70 | 5321.60 | 500.0 | 178.5 |
rb2502P3600 | 6137.70 | 5816.60 | 549.5 | 228.0 |
rb2503C2800 | 6705.10 | 6380.80 | 605.5 | 281.0 |
rb2503C2850 | 6220.10 | 5895.80 | 557.0 | 232.5 |
rb2503C2900 | 5745.10 | 5420.80 | 509.5 | 185.0 |
rb2503C2950 | 5285.10 | 4960.80 | 463.5 | 139.0 |
rb2503C3000 | 4845.10 | 4520.80 | 419.5 | 95.0 |
rb2503C3050 | 4430.10 | 4105.80 | 378.0 | 53.5 |
rb2503C3100 | 4050.10 | 3725.80 | 340.0 | 15.5 |
rb2503C3150 | 3705.10 | 3380.80 | 305.5 | 0.5 |
rb2503C3200 | 3405.10 | 3080.80 | 275.5 | 0.5 |
rb2503C3250 | 3110.10 | 2785.80 | 249.5 | 0.5 |
rb2503C3300 | 2645.10 | 2320.80 | 228.0 | 0.5 |
rb2503C3350 | 2225.10 | 1900.80 | 211.0 | 0.5 |
rb2503C3400 | 1835.10 | 1510.80 | 197.0 | 0.5 |
rb2503C3450 | 1480.10 | 1217.90 | 186.5 | 0.5 |
rb2503C3500 | 1305.05 | 1142.90 | 179.0 | 0.5 |
rb2503C3550 | 1245.05 | 1082.90 | 173.0 | 0.5 |
rb2503C3600 | 1205.05 | 1042.90 | 169.0 | 0.5 |
rb2503C3650 | 1180.05 | 1017.90 | 166.5 | 0.5 |
rb2503C3700 | 1160.05 | 997.90 | 164.5 | 0.5 |
rb2503C3750 | 1150.05 | 987.90 | 163.5 | 0.5 |
rb2503C3800 | 1145.05 | 982.90 | 163.0 | 0.5 |
rb2503C3850 | 1140.05 | 977.90 | 162.5 | 0.5 |
rb2503C3900 | 1140.05 | 977.90 | 162.5 | 0.5 |
rb2503C3950 | 1140.05 | 977.90 | 162.5 | 0.5 |
rb2503C4000 | 1140.05 | 977.90 | 162.5 | 0.5 |
rb2503P2800 | 1145.05 | 982.90 | 163.0 | 0.5 |
rb2503P2850 | 1160.05 | 997.90 | 164.5 | 0.5 |
rb2503P2900 | 1185.05 | 1022.90 | 167.0 | 0.5 |
rb2503P2950 | 1225.05 | 1062.90 | 171.0 | 0.5 |
rb2503P3000 | 1285.05 | 1122.90 | 177.0 | 0.5 |
rb2503P3050 | 1540.10 | 1215.80 | 185.5 | 0.5 |
rb2503P3100 | 1910.10 | 1585.80 | 197.5 | 0.5 |
rb2503P3150 | 2310.10 | 1985.80 | 212.5 | 0.5 |
rb2503P3200 | 2760.10 | 2435.80 | 232.5 | 0.5 |
rb2503P3250 | 3215.10 | 2890.80 | 256.5 | 0.5 |
rb2503P3300 | 3500.10 | 3175.80 | 285.0 | 0.5 |
rb2503P3350 | 3825.10 | 3500.80 | 317.5 | 0.5 |
rb2503P3400 | 4185.10 | 3860.80 | 353.5 | 29.0 |
rb2503P3450 | 4580.10 | 4255.80 | 393.0 | 68.5 |
rb2503P3500 | 5005.10 | 4680.80 | 435.5 | 111.0 |
rb2503P3550 | 5445.10 | 5120.80 | 479.5 | 155.0 |
rb2503P3600 | 5905.10 | 5580.80 | 525.5 | 201.0 |
rb2503P3650 | 6380.10 | 6055.80 | 573.0 | 248.5 |
rb2503P3700 | 6860.10 | 6535.80 | 621.0 | 296.5 |
rb2503P3750 | 7350.10 | 7025.80 | 670.0 | 345.5 |
rb2503P3800 | 7845.10 | 7520.80 | 719.5 | 395.0 |
rb2503P3850 | 8340.10 | 8015.80 | 769.0 | 444.5 |
rb2503P3900 | 8840.10 | 8515.80 | 819.0 | 494.5 |
rb2503P3950 | 9340.10 | 9015.80 | 869.0 | 544.5 |
rb2503P4000 | 9840.10 | 9515.80 | 919.0 | 594.5 |
rb2505C2800 | 7183.10 | 6854.80 | 652.5 | 324.0 |
rb2505C2850 | 6718.10 | 6389.80 | 606.0 | 277.5 |
rb2505C2900 | 6273.10 | 5944.80 | 561.5 | 233.0 |
rb2505C2950 | 5838.10 | 5509.80 | 518.0 | 189.5 |
rb2505C3000 | 5428.10 | 5099.80 | 477.0 | 148.5 |
rb2505C3050 | 5038.10 | 4709.80 | 438.0 | 109.5 |
rb2505C3100 | 4673.10 | 4344.80 | 401.5 | 73.0 |
rb2505C3150 | 4338.10 | 4009.80 | 368.0 | 39.5 |
rb2505C3200 | 4038.10 | 3709.80 | 338.0 | 9.5 |
rb2505C3250 | 3763.10 | 3434.80 | 310.5 | 0.5 |
rb2505C3300 | 3433.10 | 3104.80 | 286.0 | 0.5 |
rb2505C3350 | 2968.10 | 2639.80 | 264.5 | 0.5 |
rb2505C3400 | 2533.10 | 2204.80 | 246.0 | 0.5 |
rb2505C3450 | 2128.10 | 1799.80 | 230.5 | 0.5 |
rb2505C3500 | 1743.10 | 1514.90 | 217.0 | 0.5 |
rb2505C3550 | 1569.05 | 1404.90 | 206.0 | 0.5 |
rb2505C3600 | 1474.05 | 1309.90 | 196.5 | 0.5 |
rb2505C3650 | 1404.05 | 1239.90 | 189.5 | 0.5 |
rb2505C3700 | 1344.05 | 1179.90 | 183.5 | 0.5 |
rb2505C3750 | 1294.05 | 1129.90 | 178.5 | 0.5 |
rb2505C3800 | 1259.05 | 1094.90 | 175.0 | 0.5 |
rb2505C3850 | 1229.05 | 1064.90 | 172.0 | 0.5 |
rb2505C3900 | 1209.05 | 1044.90 | 170.0 | 0.5 |
rb2505C3950 | 1189.05 | 1024.90 | 168.0 | 0.5 |
rb2505C4000 | 1179.05 | 1014.90 | 167.0 | 0.5 |
rb2505C4050 | 1169.05 | 1004.90 | 166.0 | 0.5 |
rb2505C4100 | 1164.05 | 999.90 | 165.5 | 0.5 |
rb2505P2800 | 1219.05 | 1054.90 | 171.0 | 0.5 |
rb2505P2850 | 1254.05 | 1089.90 | 174.5 | 0.5 |
rb2505P2900 | 1304.05 | 1139.90 | 179.5 | 0.5 |
rb2505P2950 | 1374.05 | 1209.90 | 186.5 | 0.5 |
rb2505P3000 | 1459.05 | 1294.90 | 195.0 | 0.5 |
rb2505P3050 | 1569.05 | 1404.90 | 206.0 | 0.5 |
rb2505P3100 | 1938.10 | 1609.80 | 219.5 | 0.5 |
rb2505P3150 | 2353.10 | 2024.80 | 236.0 | 0.5 |
rb2505P3200 | 2793.10 | 2464.80 | 255.0 | 0.5 |
rb2505P3250 | 3268.10 | 2939.80 | 277.5 | 0.5 |
rb2505P3300 | 3688.10 | 3359.80 | 303.0 | 0.5 |
rb2505P3350 | 3973.10 | 3644.80 | 331.5 | 3.0 |
rb2505P3400 | 4283.10 | 3954.80 | 362.5 | 34.0 |
rb2505P3450 | 4623.10 | 4294.80 | 396.5 | 68.0 |
rb2505P3500 | 4988.10 | 4659.80 | 433.0 | 104.5 |
rb2505P3550 | 5378.10 | 5049.80 | 472.0 | 143.5 |
rb2505P3600 | 5783.10 | 5454.80 | 512.5 | 184.0 |
rb2505P3650 | 6208.10 | 5879.80 | 555.0 | 226.5 |
rb2505P3700 | 6648.10 | 6319.80 | 599.0 | 270.5 |
rb2505P3750 | 7098.10 | 6769.80 | 644.0 | 315.5 |
rb2505P3800 | 7563.10 | 7234.80 | 690.5 | 362.0 |
rb2505P3850 | 8033.10 | 7704.80 | 737.5 | 409.0 |
rb2505P3900 | 8513.10 | 8184.80 | 785.5 | 457.0 |
rb2505P3950 | 8993.10 | 8664.80 | 833.5 | 505.0 |
rb2505P4000 | 9483.10 | 9154.80 | 882.5 | 554.0 |
rb2505P4050 | 9973.10 | 9644.80 | 931.5 | 603.0 |
rb2505P4100 | 10468.10 | 10139.80 | 981.0 | 652.5 |
Contract Code |
---|
rb2501C2800 |
rb2501C2850 |
rb2501C2900 |
rb2501C2950 |
rb2501C3000 |
rb2501C3050 |
rb2501C3100 |
rb2501C3150 |
rb2501C3200 |
rb2501C3250 |
rb2501C3300 |
rb2501C3350 |
rb2501C3400 |
rb2501C3450 |
rb2501C3500 |
rb2501C3550 |
rb2501C3600 |
rb2501C3650 |
rb2501C3700 |
rb2501C3750 |
rb2501C3800 |
rb2501C3850 |
rb2501C3900 |
rb2501C3950 |
rb2501C4000 |
rb2501C4050 |
rb2501C4100 |
rb2501C4150 |
rb2501P2800 |
rb2501P2850 |
rb2501P2900 |
rb2501P2950 |
rb2501P3000 |
rb2501P3050 |
rb2501P3100 |
rb2501P3150 |
rb2501P3200 |
rb2501P3250 |
rb2501P3300 |
rb2501P3350 |
rb2501P3400 |
rb2501P3450 |
rb2501P3500 |
rb2501P3550 |
rb2501P3600 |
rb2501P3650 |
rb2501P3700 |
rb2501P3750 |
rb2501P3800 |
rb2501P3850 |
rb2501P3900 |
rb2501P3950 |
rb2501P4000 |
rb2501P4050 |
rb2501P4100 |
rb2501P4150 |
rb2502C2950 |
rb2502C3000 |
rb2502C3050 |
rb2502C3100 |
rb2502C3150 |
rb2502C3200 |
rb2502C3250 |
rb2502C3300 |
rb2502C3350 |
rb2502C3400 |
rb2502C3450 |
rb2502C3500 |
rb2502C3550 |
rb2502C3600 |
rb2502P2950 |
rb2502P3000 |
rb2502P3050 |
rb2502P3100 |
rb2502P3150 |
rb2502P3200 |
rb2502P3250 |
rb2502P3300 |
rb2502P3350 |
rb2502P3400 |
rb2502P3450 |
rb2502P3500 |
rb2502P3550 |
