Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ru2501C13250 | 10 | 1 | 20240430 | 20241225 |
ru2501C13500 | 10 | 1 | 20240430 | 20241225 |
ru2501C13750 | 10 | 1 | 20240403 | 20241225 |
ru2501C14000 | 10 | 1 | 20240329 | 20241225 |
ru2501C14250 | 10 | 1 | 20240325 | 20241225 |
ru2501C14500 | 10 | 1 | 20240325 | 20241225 |
ru2501C14750 | 10 | 1 | 20240322 | 20241225 |
ru2501C15000 | 10 | 1 | 20240319 | 20241225 |
ru2501C15250 | 10 | 1 | 20240319 | 20241225 |
ru2501C15500 | 10 | 1 | 20240319 | 20241225 |
ru2501C15750 | 10 | 1 | 20240319 | 20241225 |
ru2501C16000 | 10 | 1 | 20240319 | 20241225 |
ru2501C16250 | 10 | 1 | 20240319 | 20241225 |
ru2501C16500 | 10 | 1 | 20240319 | 20241225 |
ru2501C16750 | 10 | 1 | 20240319 | 20241225 |
ru2501C17000 | 10 | 1 | 20240319 | 20241225 |
ru2501C17250 | 10 | 1 | 20240319 | 20241225 |
ru2501C17500 | 10 | 1 | 20240319 | 20241225 |
ru2501C17750 | 10 | 1 | 20240319 | 20241225 |
ru2501C18000 | 10 | 1 | 20240319 | 20241225 |
ru2501C18250 | 10 | 1 | 20240319 | 20241225 |
ru2501C18500 | 10 | 1 | 20240531 | 20241225 |
ru2501C18750 | 10 | 1 | 20240611 | 20241225 |
ru2501C19000 | 10 | 1 | 20240918 | 20241225 |
ru2501C19250 | 10 | 1 | 20240919 | 20241225 |
ru2501C19500 | 10 | 1 | 20240919 | 20241225 |
ru2501C19750 | 10 | 1 | 20240923 | 20241225 |
ru2501C20000 | 10 | 1 | 20240926 | 20241225 |
ru2501C20250 | 10 | 1 | 20240926 | 20241225 |
ru2501C20500 | 10 | 1 | 20240930 | 20241225 |
ru2501C20750 | 10 | 1 | 20240930 | 20241225 |
ru2501C21000 | 10 | 1 | 20241008 | 20241225 |
ru2501C21250 | 10 | 1 | 20241008 | 20241225 |
ru2501C21500 | 10 | 1 | 20241008 | 20241225 |
ru2501P13250 | 10 | 1 | 20240430 | 20241225 |
ru2501P13500 | 10 | 1 | 20240430 | 20241225 |
ru2501P13750 | 10 | 1 | 20240403 | 20241225 |
ru2501P14000 | 10 | 1 | 20240329 | 20241225 |
ru2501P14250 | 10 | 1 | 20240325 | 20241225 |
ru2501P14500 | 10 | 1 | 20240325 | 20241225 |
ru2501P14750 | 10 | 1 | 20240322 | 20241225 |
ru2501P15000 | 10 | 1 | 20240319 | 20241225 |
ru2501P15250 | 10 | 1 | 20240319 | 20241225 |
ru2501P15500 | 10 | 1 | 20240319 | 20241225 |
ru2501P15750 | 10 | 1 | 20240319 | 20241225 |
ru2501P16000 | 10 | 1 | 20240319 | 20241225 |
ru2501P16250 | 10 | 1 | 20240319 | 20241225 |
ru2501P16500 | 10 | 1 | 20240319 | 20241225 |
ru2501P16750 | 10 | 1 | 20240319 | 20241225 |
ru2501P17000 | 10 | 1 | 20240319 | 20241225 |
ru2501P17250 | 10 | 1 | 20240319 | 20241225 |
ru2501P17500 | 10 | 1 | 20240319 | 20241225 |
ru2501P17750 | 10 | 1 | 20240319 | 20241225 |
ru2501P18000 | 10 | 1 | 20240319 | 20241225 |
ru2501P18250 | 10 | 1 | 20240319 | 20241225 |
ru2501P18500 | 10 | 1 | 20240531 | 20241225 |
ru2501P18750 | 10 | 1 | 20240611 | 20241225 |
ru2501P19000 | 10 | 1 | 20240918 | 20241225 |
ru2501P19250 | 10 | 1 | 20240919 | 20241225 |
ru2501P19500 | 10 | 1 | 20240919 | 20241225 |
ru2501P19750 | 10 | 1 | 20240923 | 20241225 |
ru2501P20000 | 10 | 1 | 20240926 | 20241225 |
ru2501P20250 | 10 | 1 | 20240926 | 20241225 |
ru2501P20500 | 10 | 1 | 20240930 | 20241225 |
ru2501P20750 | 10 | 1 | 20240930 | 20241225 |
ru2501P21000 | 10 | 1 | 20241008 | 20241225 |
ru2501P21250 | 10 | 1 | 20241008 | 20241225 |
ru2501P21500 | 10 | 1 | 20241008 | 20241225 |
ru2503C15750 | 10 | 1 | 20241119 | 20250224 |
ru2503C16000 | 10 | 1 | 20241104 | 20250224 |
ru2503C16250 | 10 | 1 | 20241029 | 20250224 |
ru2503C16500 | 10 | 1 | 20241028 | 20250224 |
ru2503C16750 | 10 | 1 | 20241028 | 20250224 |
ru2503C17000 | 10 | 1 | 20241028 | 20250224 |
ru2503C17250 | 10 | 1 | 20241028 | 20250224 |
ru2503C17500 | 10 | 1 | 20241028 | 20250224 |
ru2503C17750 | 10 | 1 | 20241028 | 20250224 |
ru2503C18000 | 10 | 1 | 20241028 | 20250224 |
ru2503C18250 | 10 | 1 | 20241028 | 20250224 |
ru2503C18500 | 10 | 1 | 20241028 | 20250224 |
ru2503C18750 | 10 | 1 | 20241028 | 20250224 |
ru2503C19000 | 10 | 1 | 20241028 | 20250224 |
ru2503C19250 | 10 | 1 | 20241028 | 20250224 |
ru2503C19500 | 10 | 1 | 20241028 | 20250224 |
ru2503C19750 | 10 | 1 | 20241028 | 20250224 |
ru2503C20000 | 10 | 1 | 20241028 | 20250224 |
ru2503C20250 | 10 | 1 | 20241108 | 20250224 |
ru2503C20500 | 10 | 1 | 20241111 | 20250224 |
ru2503P15750 | 10 | 1 | 20241119 | 20250224 |
ru2503P16000 | 10 | 1 | 20241104 | 20250224 |
ru2503P16250 | 10 | 1 | 20241029 | 20250224 |
ru2503P16500 | 10 | 1 | 20241028 | 20250224 |
ru2503P16750 | 10 | 1 | 20241028 | 20250224 |
ru2503P17000 | 10 | 1 | 20241028 | 20250224 |
ru2503P17250 | 10 | 1 | 20241028 | 20250224 |
ru2503P17500 | 10 | 1 | 20241028 | 20250224 |
ru2503P17750 | 10 | 1 | 20241028 | 20250224 |
ru2503P18000 | 10 | 1 | 20241028 | 20250224 |
ru2503P18250 | 10 | 1 | 20241028 | 20250224 |
ru2503P18500 | 10 | 1 | 20241028 | 20250224 |
ru2503P18750 | 10 | 1 | 20241028 | 20250224 |
ru2503P19000 | 10 | 1 | 20241028 | 20250224 |
ru2503P19250 | 10 | 1 | 20241028 | 20250224 |
ru2503P19500 | 10 | 1 | 20241028 | 20250224 |
ru2503P19750 | 10 | 1 | 20241028 | 20250224 |
ru2503P20000 | 10 | 1 | 20241028 | 20250224 |
ru2503P20250 | 10 | 1 | 20241108 | 20250224 |
ru2503P20500 | 10 | 1 | 20241111 | 20250224 |
ru2505C14500 | 10 | 1 | 20240815 | 20250424 |
ru2505C14750 | 10 | 1 | 20240815 | 20250424 |
ru2505C15000 | 10 | 1 | 20240815 | 20250424 |
ru2505C15250 | 10 | 1 | 20240815 | 20250424 |
ru2505C15500 | 10 | 1 | 20240815 | 20250424 |
ru2505C15750 | 10 | 1 | 20240815 | 20250424 |
ru2505C16000 | 10 | 1 | 20240815 | 20250424 |
ru2505C16250 | 10 | 1 | 20240815 | 20250424 |
ru2505C16500 | 10 | 1 | 20240815 | 20250424 |
ru2505C16750 | 10 | 1 | 20240815 | 20250424 |
ru2505C17000 | 10 | 1 | 20240815 | 20250424 |
ru2505C17250 | 10 | 1 | 20240815 | 20250424 |
ru2505C17500 | 10 | 1 | 20240815 | 20250424 |
ru2505C17750 | 10 | 1 | 20240816 | 20250424 |
ru2505C18000 | 10 | 1 | 20240821 | 20250424 |
ru2505C18250 | 10 | 1 | 20240827 | 20250424 |
ru2505C18500 | 10 | 1 | 20240829 | 20250424 |
ru2505C18750 | 10 | 1 | 20240911 | 20250424 |
ru2505C19000 | 10 | 1 | 20240913 | 20250424 |
ru2505C19250 | 10 | 1 | 20240919 | 20250424 |
ru2505C19500 | 10 | 1 | 20240919 | 20250424 |
ru2505C19750 | 10 | 1 | 20240920 | 20250424 |
ru2505C20000 | 10 | 1 | 20240926 | 20250424 |
ru2505C20250 | 10 | 1 | 20240926 | 20250424 |
ru2505C20500 | 10 | 1 | 20240926 | 20250424 |
ru2505C20750 | 10 | 1 | 20240930 | 20250424 |
ru2505C21000 | 10 | 1 | 20240930 | 20250424 |
ru2505C21250 | 10 | 1 | 20241008 | 20250424 |
ru2505C21500 | 10 | 1 | 20241008 | 20250424 |
ru2505C21750 | 10 | 1 | 20241008 | 20250424 |
ru2505P14500 | 10 | 1 | 20240815 | 20250424 |
ru2505P14750 | 10 | 1 | 20240815 | 20250424 |
ru2505P15000 | 10 | 1 | 20240815 | 20250424 |
ru2505P15250 | 10 | 1 | 20240815 | 20250424 |
ru2505P15500 | 10 | 1 | 20240815 | 20250424 |
ru2505P15750 | 10 | 1 | 20240815 | 20250424 |
ru2505P16000 | 10 | 1 | 20240815 | 20250424 |
ru2505P16250 | 10 | 1 | 20240815 | 20250424 |
ru2505P16500 | 10 | 1 | 20240815 | 20250424 |
ru2505P16750 | 10 | 1 | 20240815 | 20250424 |
ru2505P17000 | 10 | 1 | 20240815 | 20250424 |
ru2505P17250 | 10 | 1 | 20240815 | 20250424 |
ru2505P17500 | 10 | 1 | 20240815 | 20250424 |
ru2505P17750 | 10 | 1 | 20240816 | 20250424 |
ru2505P18000 | 10 | 1 | 20240821 | 20250424 |
ru2505P18250 | 10 | 1 | 20240827 | 20250424 |
ru2505P18500 | 10 | 1 | 20240829 | 20250424 |
ru2505P18750 | 10 | 1 | 20240911 | 20250424 |
ru2505P19000 | 10 | 1 | 20240913 | 20250424 |
ru2505P19250 | 10 | 1 | 20240919 | 20250424 |
ru2505P19500 | 10 | 1 | 20240919 | 20250424 |
ru2505P19750 | 10 | 1 | 20240920 | 20250424 |
ru2505P20000 | 10 | 1 | 20240926 | 20250424 |
ru2505P20250 | 10 | 1 | 20240926 | 20250424 |
ru2505P20500 | 10 | 1 | 20240926 | 20250424 |
ru2505P20750 | 10 | 1 | 20240930 | 20250424 |
ru2505P21000 | 10 | 1 | 20240930 | 20250424 |
ru2505P21250 | 10 | 1 | 20241008 | 20250424 |
ru2505P21500 | 10 | 1 | 20241008 | 20250424 |
ru2505P21750 | 10 | 1 | 20241008 | 20250424 |
ru2509C16000 | 10 | 1 | 20241119 | 20250825 |
ru2509C16250 | 10 | 1 | 20241119 | 20250825 |
ru2509C16500 | 10 | 1 | 20241119 | 20250825 |
ru2509C16750 | 10 | 1 | 20241119 | 20250825 |
ru2509C17000 | 10 | 1 | 20241119 | 20250825 |
ru2509C17250 | 10 | 1 | 20241119 | 20250825 |
ru2509C17500 | 10 | 1 | 20241119 | 20250825 |
ru2509C17750 | 10 | 1 | 20241119 | 20250825 |
ru2509C18000 | 10 | 1 | 20241119 | 20250825 |
ru2509C18250 | 10 | 1 | 20241119 | 20250825 |
ru2509C18500 | 10 | 1 | 20241119 | 20250825 |
ru2509C18750 | 10 | 1 | 20241119 | 20250825 |
ru2509C19000 | 10 | 1 | 20241119 | 20250825 |
ru2509C19250 | 10 | 1 | 20241119 | 20250825 |
ru2509C19500 | 10 | 1 | 20241119 | 20250825 |
ru2509C19750 | 10 | 1 | 20241121 | 20250825 |
ru2509P16000 | 10 | 1 | 20241119 | 20250825 |
ru2509P16250 | 10 | 1 | 20241119 | 20250825 |
ru2509P16500 | 10 | 1 | 20241119 | 20250825 |
ru2509P16750 | 10 | 1 | 20241119 | 20250825 |
ru2509P17000 | 10 | 1 | 20241119 | 20250825 |
ru2509P17250 | 10 | 1 | 20241119 | 20250825 |
ru2509P17500 | 10 | 1 | 20241119 | 20250825 |
ru2509P17750 | 10 | 1 | 20241119 | 20250825 |
ru2509P18000 | 10 | 1 | 20241119 | 20250825 |
ru2509P18250 | 10 | 1 | 20241119 | 20250825 |
ru2509P18500 | 10 | 1 | 20241119 | 20250825 |
ru2509P18750 | 10 | 1 | 20241119 | 20250825 |
ru2509P19000 | 10 | 1 | 20241119 | 20250825 |
ru2509P19250 | 10 | 1 | 20241119 | 20250825 |
ru2509P19500 | 10 | 1 | 20241119 | 20250825 |
ru2509P19750 | 10 | 1 | 20241121 | 20250825 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ru2501C13250 | 57526.00 | 55766.50 | 5400 | 3289 |
ru2501C13500 | 55026.00 | 53266.50 | 5150 | 3039 |
ru2501C13750 | 52526.00 | 50766.50 | 4900 | 2789 |
ru2501C14000 | 50026.00 | 48266.50 | 4650 | 2539 |
ru2501C14250 | 47526.00 | 45766.50 | 4400 | 2289 |
ru2501C14500 | 45026.00 | 43266.50 | 4150 | 2039 |
ru2501C14750 | 42536.00 | 40776.50 | 3901 | 1790 |
ru2501C15000 | 40076.00 | 38316.50 | 3655 | 1544 |
ru2501C15250 | 37626.00 | 35866.50 | 3410 | 1299 |
ru2501C15500 | 35226.00 | 33466.50 | 3170 | 1059 |
ru2501C15750 | 32876.00 | 31116.50 | 2935 | 824 |
ru2501C16000 | 30596.00 | 28836.50 | 2707 | 596 |
ru2501C16250 | 28416.00 | 26656.50 | 2489 | 378 |
ru2501C16500 | 26356.00 | 24596.50 | 2283 | 172 |
ru2501C16750 | 24456.00 | 22696.50 | 2093 | 1 |
ru2501C17000 | 22706.00 | 20946.50 | 1918 | 1 |
ru2501C17250 | 21126.00 | 19366.50 | 1760 | 1 |
ru2501C17500 | 19756.00 | 17996.50 | 1623 | 1 |
ru2501C17750 | 17791.00 | 16031.50 | 1504 | 1 |
ru2501C18000 | 15531.00 | 13771.50 | 1403 | 1 |
ru2501C18250 | 13461.00 | 11701.50 | 1321 | 1 |
ru2501C18500 | 11541.00 | 9781.50 | 1254 | 1 |
ru2501C18750 | 9761.00 | 8001.50 | 1201 | 1 |
ru2501C19000 | 8101.00 | 7208.25 | 1160 | 1 |
ru2501C19250 | 7788.00 | 6908.25 | 1130 | 1 |
ru2501C19500 | 7558.00 | 6678.25 | 1107 | 1 |
ru2501C19750 | 7388.00 | 6508.25 | 1090 | 1 |
ru2501C20000 | 7268.00 | 6388.25 | 1078 | 1 |
ru2501C20250 | 7188.00 | 6308.25 | 1070 | 1 |
ru2501C20500 | 7138.00 | 6258.25 | 1065 | 1 |
ru2501C20750 | 7098.00 | 6218.25 | 1061 | 1 |
ru2501C21000 | 7078.00 | 6198.25 | 1059 | 1 |
ru2501C21250 | 7058.00 | 6178.25 | 1057 | 1 |
ru2501C21500 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P13250 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P13500 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P13750 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P14000 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P14250 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P14500 | 7048.00 | 6168.25 | 1056 | 1 |
ru2501P14750 | 7068.00 | 6188.25 | 1058 | 1 |
ru2501P15000 | 7098.00 | 6218.25 | 1061 | 1 |
ru2501P15250 | 7158.00 | 6278.25 | 1067 | 1 |
ru2501P15500 | 7248.00 | 6368.25 | 1076 | 1 |
ru2501P15750 | 7398.00 | 6518.25 | 1091 | 1 |
ru2501P16000 | 7618.00 | 6738.25 | 1113 | 1 |
ru2501P16250 | 8261.00 | 7068.25 | 1146 | 1 |
ru2501P16500 | 9951.00 | 8191.50 | 1190 | 1 |
ru2501P16750 | 11791.00 | 10031.50 | 1249 | 1 |
ru2501P17000 | 13781.00 | 12021.50 | 1323 | 1 |
ru2501P17250 | 15961.00 | 14201.50 | 1416 | 1 |
ru2501P17500 | 18331.00 | 16571.50 | 1528 | 1 |
ru2501P17750 | 20116.00 | 18356.50 | 1659 | 1 |
ru2501P18000 | 21606.00 | 19846.50 | 1808 | 1 |
ru2501P18250 | 23276.00 | 21516.50 | 1975 | 1 |
ru2501P18500 | 25106.00 | 23346.50 | 2158 | 47 |
ru2501P18750 | 27066.00 | 25306.50 | 2354 | 243 |
ru2501P19000 | 29166.00 | 27406.50 | 2564 | 453 |
ru2501P19250 | 31356.00 | 29596.50 | 2783 | 672 |
ru2501P19500 | 33626.00 | 31866.50 | 3010 | 899 |
ru2501P19750 | 35956.00 | 34196.50 | 3243 | 1132 |
ru2501P20000 | 38336.00 | 36576.50 | 3481 | 1370 |
ru2501P20250 | 40756.00 | 38996.50 | 3723 | 1612 |
ru2501P20500 | 43206.00 | 41446.50 | 3968 | 1857 |
ru2501P20750 | 45666.00 | 43906.50 | 4214 | 2103 |
ru2501P21000 | 48146.00 | 46386.50 | 4462 | 2351 |
ru2501P21250 | 50626.00 | 48866.50 | 4710 | 2599 |
ru2501P21500 | 53126.00 | 51366.50 | 4960 | 2849 |
ru2503C15750 | 36172.00 | 34400.50 | 3262 | 1137 |
ru2503C16000 | 34262.00 | 32490.50 | 3071 | 946 |
ru2503C16250 | 32432.00 | 30660.50 | 2888 | 763 |
ru2503C16500 | 30702.00 | 28930.50 | 2715 | 590 |
ru2503C16750 | 29052.00 | 27280.50 | 2550 | 425 |
ru2503C17000 | 27532.00 | 25760.50 | 2398 | 273 |
ru2503C17250 | 26112.00 | 24340.50 | 2256 | 131 |
ru2503C17500 | 24792.00 | 23020.50 | 2124 | 1 |
ru2503C17750 | 23387.00 | 21615.50 | 2001 | 1 |
ru2503C18000 | 21027.00 | 19255.50 | 1890 | 1 |
ru2503C18250 | 18777.00 | 17005.50 | 1790 | 1 |
ru2503C18500 | 16607.00 | 14835.50 | 1698 | 1 |
ru2503C18750 | 14517.00 | 12745.50 | 1614 | 1 |
ru2503C19000 | 12547.00 | 11000.25 | 1542 | 1 |
ru2503C19250 | 11226.00 | 10340.25 | 1476 | 1 |
ru2503C19500 | 10626.00 | 9740.25 | 1416 | 1 |
ru2503C19750 | 10126.00 | 9240.25 | 1366 | 1 |
ru2503C20000 | 9676.00 | 8790.25 | 1321 | 1 |
ru2503C20250 | 9276.00 | 8390.25 | 1281 | 1 |
ru2503C20500 | 8946.00 | 8060.25 | 1248 | 1 |
ru2503P15750 | 9496.00 | 8610.25 | 1303 | 1 |
ru2503P16000 | 10076.00 | 9190.25 | 1361 | 1 |
ru2503P16250 | 10746.00 | 9860.25 | 1428 | 1 |
ru2503P16500 | 12507.00 | 10735.50 | 1503 | 1 |
ru2503P16750 | 14607.00 | 12835.50 | 1588 | 1 |
ru2503P17000 | 16827.00 | 15055.50 | 1685 | 1 |
ru2503P17250 | 19157.00 | 17385.50 | 1793 | 1 |
ru2503P17500 | 21577.00 | 19805.50 | 1910 | 1 |
ru2503P17750 | 23912.00 | 22140.50 | 2036 | 1 |
ru2503P18000 | 25302.00 | 23530.50 | 2175 | 50 |
ru2503P18250 | 26782.00 | 25010.50 | 2323 | 198 |
ru2503P18500 | 28352.00 | 26580.50 | 2480 | 355 |
ru2503P18750 | 30012.00 | 28240.50 | 2646 | 521 |
ru2503P19000 | 31782.00 | 30010.50 | 2823 | 698 |
ru2503P19250 | 33612.00 | 31840.50 | 3006 | 881 |
ru2503P19500 | 35502.00 | 33730.50 | 3195 | 1070 |
ru2503P19750 | 37502.00 | 35730.50 | 3395 | 1270 |
ru2503P20000 | 39552.00 | 37780.50 | 3600 | 1475 |
ru2503P20250 | 41642.00 | 39870.50 | 3809 | 1684 |
ru2503P20500 | 43802.00 | 42030.50 | 4025 | 1900 |
ru2505C14500 | 48634.00 | 46851.00 | 4506 | 2367 |
ru2505C14750 | 46454.00 | 44671.00 | 4288 | 2149 |
ru2505C15000 | 44334.00 | 42551.00 | 4076 | 1937 |
ru2505C15250 | 42264.00 | 40481.00 | 3869 | 1730 |
ru2505C15500 | 40274.00 | 38491.00 | 3670 | 1531 |
ru2505C15750 | 38364.00 | 36581.00 | 3479 | 1340 |
ru2505C16000 | 36514.00 | 34731.00 | 3294 | 1155 |
ru2505C16250 | 34744.00 | 32961.00 | 3117 | 978 |
ru2505C16500 | 33084.00 | 31301.00 | 2951 | 812 |
ru2505C16750 | 31494.00 | 29711.00 | 2792 | 653 |
ru2505C17000 | 29984.00 | 28201.00 | 2641 | 502 |
ru2505C17250 | 28584.00 | 26801.00 | 2501 | 362 |
ru2505C17500 | 27254.00 | 25471.00 | 2368 | 229 |
ru2505C17750 | 26014.00 | 24231.00 | 2244 | 105 |
ru2505C18000 | 24024.00 | 22241.00 | 2130 | 1 |
ru2505C18250 | 21684.00 | 19901.00 | 2021 | 1 |
ru2505C18500 | 19484.00 | 17701.00 | 1926 | 1 |
ru2505C18750 | 17324.00 | 15541.00 | 1835 | 1 |
ru2505C19000 | 15244.00 | 13461.00 | 1752 | 1 |
ru2505C19250 | 13244.00 | 12320.50 | 1677 | 1 |
ru2505C19500 | 12512.00 | 11620.50 | 1607 | 1 |
ru2505C19750 | 11912.00 | 11020.50 | 1547 | 1 |
ru2505C20000 | 11332.00 | 10440.50 | 1489 | 1 |
ru2505C20250 | 10842.00 | 9950.50 | 1440 | 1 |
ru2505C20500 | 10382.00 | 9490.50 | 1394 | 1 |
ru2505C20750 | 9982.00 | 9090.50 | 1354 | 1 |
ru2505C21000 | 9622.00 | 8730.50 | 1318 | 1 |
ru2505C21250 | 9302.00 | 8410.50 | 1286 | 1 |
ru2505C21500 | 9022.00 | 8130.50 | 1258 | 1 |
ru2505C21750 | 8772.00 | 7880.50 | 1233 | 1 |
ru2505P14500 | 8332.00 | 7440.50 | 1189 | 1 |
ru2505P14750 | 8652.00 | 7760.50 | 1221 | 1 |
ru2505P15000 | 9022.00 | 8130.50 | 1258 | 1 |
ru2505P15250 | 9442.00 | 8550.50 | 1300 | 1 |
ru2505P15500 | 9942.00 | 9050.50 | 1350 | 1 |
ru2505P15750 | 10522.00 | 9630.50 | 1408 | 1 |
ru2505P16000 | 11162.00 | 10270.50 | 1472 | 1 |
ru2505P16250 | 11882.00 | 10990.50 | 1544 | 1 |
ru2505P16500 | 13194.00 | 11820.50 | 1627 | 1 |
ru2505P16750 | 15344.00 | 13561.00 | 1717 | 1 |
ru2505P17000 | 17564.00 | 15781.00 | 1814 | 1 |
ru2505P17250 | 19914.00 | 18131.00 | 1924 | 1 |
ru2505P17500 | 22314.00 | 20531.00 | 2039 | 1 |
ru2505P17750 | 24824.00 | 23041.00 | 2165 | 26 |
ru2505P18000 | 26564.00 | 24781.00 | 2299 | 160 |
ru2505P18250 | 27964.00 | 26181.00 | 2439 | 300 |
ru2505P18500 | 29494.00 | 27711.00 | 2592 | 453 |
ru2505P18750 | 31074.00 | 29291.00 | 2750 | 611 |
ru2505P19000 | 32734.00 | 30951.00 | 2916 | 777 |
ru2505P19250 | 34484.00 | 32701.00 | 3091 | 952 |
ru2505P19500 | 36264.00 | 34481.00 | 3269 | 1130 |
ru2505P19750 | 38154.00 | 36371.00 | 3458 | 1319 |
ru2505P20000 | 40064.00 | 38281.00 | 3649 | 1510 |
ru2505P20250 | 42064.00 | 40281.00 | 3849 | 1710 |
ru2505P20500 | 44094.00 | 42311.00 | 4052 | 1913 |
ru2505P20750 | 46194.00 | 44411.00 | 4262 | 2123 |
ru2505P21000 | 48314.00 | 46531.00 | 4474 | 2335 |
ru2505P21250 | 50494.00 | 48711.00 | 4692 | 2553 |
ru2505P21500 | 52704.00 | 50921.00 | 4913 | 2774 |
ru2505P21750 | 54954.00 | 53171.00 | 5138 | 2999 |
ru2509C16000 | 40232.00 | 38433.00 | 3663 | 1504 |
ru2509C16250 | 38602.00 | 36803.00 | 3500 | 1341 |
ru2509C16500 | 36992.00 | 35193.00 | 3339 | 1180 |
ru2509C16750 | 35502.00 | 33703.00 | 3190 | 1031 |
ru2509C17000 | 34032.00 | 32233.00 | 3043 | 884 |
ru2509C17250 | 32682.00 | 30883.00 | 2908 | 749 |
ru2509C17500 | 31352.00 | 29553.00 | 2775 | 616 |
ru2509C17750 | 30142.00 | 28343.00 | 2654 | 495 |
ru2509C18000 | 28892.00 | 27093.00 | 2534 | 375 |
ru2509C18250 | 26572.00 | 24773.00 | 2427 | 268 |
ru2509C18500 | 24252.00 | 22453.00 | 2320 | 161 |
ru2509C18750 | 22062.00 | 20263.00 | 2226 | 67 |
ru2509C19000 | 19872.00 | 18073.00 | 2132 | 1 |
ru2509C19250 | 17782.00 | 15986.50 | 2048 | 1 |
ru2509C19500 | 16086.00 | 15186.50 | 1968 | 1 |
ru2509C19750 | 15316.00 | 14416.50 | 1891 | 1 |
ru2509P16000 | 13286.00 | 12386.50 | 1688 | 1 |
ru2509P16250 | 14146.00 | 13246.50 | 1774 | 1 |
ru2509P16500 | 15016.00 | 14116.50 | 1861 | 1 |
ru2509P16750 | 17002.00 | 15203.00 | 1960 | 1 |
ru2509P17000 | 19262.00 | 17463.00 | 2061 | 1 |
ru2509P17250 | 21642.00 | 19843.00 | 2174 | 15 |
ru2509P17500 | 24042.00 | 22243.00 | 2289 | 130 |
ru2509P17750 | 26562.00 | 24763.00 | 2416 | 257 |
ru2509P18000 | 29042.00 | 27243.00 | 2544 | 385 |
ru2509P18250 | 30452.00 | 28653.00 | 2685 | 526 |
ru2509P18500 | 31862.00 | 30063.00 | 2826 | 667 |
ru2509P18750 | 33392.00 | 31593.00 | 2979 | 820 |
ru2509P19000 | 34942.00 | 33143.00 | 3134 | 975 |
ru2509P19250 | 36582.00 | 34783.00 | 3298 | 1139 |
ru2509P19500 | 38262.00 | 36463.00 | 3466 | 1307 |
ru2509P19750 | 39972.00 | 38173.00 | 3637 | 1478 |
Contract Code |
---|
ru2501C13250 |
ru2501C13500 |
ru2501C13750 |
ru2501C14000 |
ru2501C14250 |
ru2501C14500 |
ru2501C14750 |
ru2501C15000 |
ru2501C15250 |
ru2501C15500 |
ru2501C15750 |
ru2501C16000 |
ru2501C16250 |
ru2501C16500 |
ru2501C16750 |
ru2501C17000 |
ru2501C17250 |
ru2501C17500 |
ru2501C17750 |
ru2501C18000 |
ru2501C18250 |
ru2501C18500 |
ru2501C18750 |
ru2501C19000 |
ru2501C19250 |
ru2501C19500 |
ru2501C19750 |
ru2501C20000 |
ru2501C20250 |
ru2501C20500 |
ru2501C20750 |
ru2501C21000 |
ru2501C21250 |
ru2501C21500 |
ru2501P13250 |
ru2501P13500 |
ru2501P13750 |
ru2501P14000 |
ru2501P14250 |
ru2501P14500 |
ru2501P14750 |
ru2501P15000 |
ru2501P15250 |
ru2501P15500 |
ru2501P15750 |
ru2501P16000 |
ru2501P16250 |
ru2501P16500 |
ru2501P16750 |
ru2501P17000 |
ru2501P17250 |
ru2501P17500 |
ru2501P17750 |
ru2501P18000 |
ru2501P18250 |
ru2501P18500 |
ru2501P18750 |
ru2501P19000 |
ru2501P19250 |
ru2501P19500 |
ru2501P19750 |
ru2501P20000 |
ru2501P20250 |
ru2501P20500 |
ru2501P20750 |
ru2501P21000 |
ru2501P21250 |
ru2501P21500 |
ru2503C15750 |
ru2503C16000 |
ru2503C16250 |
ru2503C16500 |
ru2503C16750 |
ru2503C17000 |
ru2503C17250 |
ru2503C17500 |
ru2503C17750 |
ru2503C18000 |
ru2503C18250 |
ru2503C18500 |
ru2503C18750 |
ru2503C19000 |
ru2503C19250 |
ru2503C19500 |
ru2503C19750 |
ru2503C20000 |
ru2503C20250 |
ru2503C20500 |
ru2503P15750 |
ru2503P16000 |
ru2503P16250 |
