Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ru2501C13250 | 10 | 1 | 20240430 | 20241225 |
ru2501C13500 | 10 | 1 | 20240430 | 20241225 |
ru2501C13750 | 10 | 1 | 20240403 | 20241225 |
ru2501C14000 | 10 | 1 | 20240329 | 20241225 |
ru2501C14250 | 10 | 1 | 20240325 | 20241225 |
ru2501C14500 | 10 | 1 | 20240325 | 20241225 |
ru2501C14750 | 10 | 1 | 20240322 | 20241225 |
ru2501C15000 | 10 | 1 | 20240319 | 20241225 |
ru2501C15250 | 10 | 1 | 20240319 | 20241225 |
ru2501C15500 | 10 | 1 | 20240319 | 20241225 |
ru2501C15750 | 10 | 1 | 20240319 | 20241225 |
ru2501C16000 | 10 | 1 | 20240319 | 20241225 |
ru2501C16250 | 10 | 1 | 20240319 | 20241225 |
ru2501C16500 | 10 | 1 | 20240319 | 20241225 |
ru2501C16750 | 10 | 1 | 20240319 | 20241225 |
ru2501C17000 | 10 | 1 | 20240319 | 20241225 |
ru2501C17250 | 10 | 1 | 20240319 | 20241225 |
ru2501C17500 | 10 | 1 | 20240319 | 20241225 |
ru2501C17750 | 10 | 1 | 20240319 | 20241225 |
ru2501C18000 | 10 | 1 | 20240319 | 20241225 |
ru2501C18250 | 10 | 1 | 20240319 | 20241225 |
ru2501C18500 | 10 | 1 | 20240531 | 20241225 |
ru2501C18750 | 10 | 1 | 20240611 | 20241225 |
ru2501C19000 | 10 | 1 | 20240918 | 20241225 |
ru2501C19250 | 10 | 1 | 20240919 | 20241225 |
ru2501C19500 | 10 | 1 | 20240919 | 20241225 |
ru2501C19750 | 10 | 1 | 20240923 | 20241225 |
ru2501C20000 | 10 | 1 | 20240926 | 20241225 |
ru2501C20250 | 10 | 1 | 20240926 | 20241225 |
ru2501C20500 | 10 | 1 | 20240930 | 20241225 |
ru2501C20750 | 10 | 1 | 20240930 | 20241225 |
ru2501C21000 | 10 | 1 | 20241008 | 20241225 |
ru2501C21250 | 10 | 1 | 20241008 | 20241225 |
ru2501C21500 | 10 | 1 | 20241008 | 20241225 |
ru2501P13250 | 10 | 1 | 20240430 | 20241225 |
ru2501P13500 | 10 | 1 | 20240430 | 20241225 |
ru2501P13750 | 10 | 1 | 20240403 | 20241225 |
ru2501P14000 | 10 | 1 | 20240329 | 20241225 |
ru2501P14250 | 10 | 1 | 20240325 | 20241225 |
ru2501P14500 | 10 | 1 | 20240325 | 20241225 |
ru2501P14750 | 10 | 1 | 20240322 | 20241225 |
ru2501P15000 | 10 | 1 | 20240319 | 20241225 |
ru2501P15250 | 10 | 1 | 20240319 | 20241225 |
ru2501P15500 | 10 | 1 | 20240319 | 20241225 |
ru2501P15750 | 10 | 1 | 20240319 | 20241225 |
ru2501P16000 | 10 | 1 | 20240319 | 20241225 |
ru2501P16250 | 10 | 1 | 20240319 | 20241225 |
ru2501P16500 | 10 | 1 | 20240319 | 20241225 |
ru2501P16750 | 10 | 1 | 20240319 | 20241225 |
ru2501P17000 | 10 | 1 | 20240319 | 20241225 |
ru2501P17250 | 10 | 1 | 20240319 | 20241225 |
ru2501P17500 | 10 | 1 | 20240319 | 20241225 |
ru2501P17750 | 10 | 1 | 20240319 | 20241225 |
ru2501P18000 | 10 | 1 | 20240319 | 20241225 |
ru2501P18250 | 10 | 1 | 20240319 | 20241225 |
ru2501P18500 | 10 | 1 | 20240531 | 20241225 |
ru2501P18750 | 10 | 1 | 20240611 | 20241225 |
ru2501P19000 | 10 | 1 | 20240918 | 20241225 |
ru2501P19250 | 10 | 1 | 20240919 | 20241225 |
ru2501P19500 | 10 | 1 | 20240919 | 20241225 |
ru2501P19750 | 10 | 1 | 20240923 | 20241225 |
ru2501P20000 | 10 | 1 | 20240926 | 20241225 |
ru2501P20250 | 10 | 1 | 20240926 | 20241225 |
ru2501P20500 | 10 | 1 | 20240930 | 20241225 |
ru2501P20750 | 10 | 1 | 20240930 | 20241225 |
ru2501P21000 | 10 | 1 | 20241008 | 20241225 |
ru2501P21250 | 10 | 1 | 20241008 | 20241225 |
ru2501P21500 | 10 | 1 | 20241008 | 20241225 |
ru2503C16000 | 10 | 1 | 20241104 | 20250224 |
ru2503C16250 | 10 | 1 | 20241029 | 20250224 |
ru2503C16500 | 10 | 1 | 20241028 | 20250224 |
ru2503C16750 | 10 | 1 | 20241028 | 20250224 |
ru2503C17000 | 10 | 1 | 20241028 | 20250224 |
ru2503C17250 | 10 | 1 | 20241028 | 20250224 |
ru2503C17500 | 10 | 1 | 20241028 | 20250224 |
ru2503C17750 | 10 | 1 | 20241028 | 20250224 |
ru2503C18000 | 10 | 1 | 20241028 | 20250224 |
ru2503C18250 | 10 | 1 | 20241028 | 20250224 |
ru2503C18500 | 10 | 1 | 20241028 | 20250224 |
ru2503C18750 | 10 | 1 | 20241028 | 20250224 |
ru2503C19000 | 10 | 1 | 20241028 | 20250224 |
ru2503C19250 | 10 | 1 | 20241028 | 20250224 |
ru2503C19500 | 10 | 1 | 20241028 | 20250224 |
ru2503C19750 | 10 | 1 | 20241028 | 20250224 |
ru2503C20000 | 10 | 1 | 20241028 | 20250224 |
ru2503C20250 | 10 | 1 | 20241108 | 20250224 |
ru2503C20500 | 10 | 1 | 20241111 | 20250224 |
ru2503P16000 | 10 | 1 | 20241104 | 20250224 |
ru2503P16250 | 10 | 1 | 20241029 | 20250224 |
ru2503P16500 | 10 | 1 | 20241028 | 20250224 |
ru2503P16750 | 10 | 1 | 20241028 | 20250224 |
ru2503P17000 | 10 | 1 | 20241028 | 20250224 |
ru2503P17250 | 10 | 1 | 20241028 | 20250224 |
ru2503P17500 | 10 | 1 | 20241028 | 20250224 |
ru2503P17750 | 10 | 1 | 20241028 | 20250224 |
ru2503P18000 | 10 | 1 | 20241028 | 20250224 |
ru2503P18250 | 10 | 1 | 20241028 | 20250224 |
ru2503P18500 | 10 | 1 | 20241028 | 20250224 |
ru2503P18750 | 10 | 1 | 20241028 | 20250224 |
ru2503P19000 | 10 | 1 | 20241028 | 20250224 |
ru2503P19250 | 10 | 1 | 20241028 | 20250224 |
ru2503P19500 | 10 | 1 | 20241028 | 20250224 |
ru2503P19750 | 10 | 1 | 20241028 | 20250224 |
ru2503P20000 | 10 | 1 | 20241028 | 20250224 |
ru2503P20250 | 10 | 1 | 20241108 | 20250224 |
ru2503P20500 | 10 | 1 | 20241111 | 20250224 |
ru2505C14500 | 10 | 1 | 20240815 | 20250424 |
ru2505C14750 | 10 | 1 | 20240815 | 20250424 |
ru2505C15000 | 10 | 1 | 20240815 | 20250424 |
ru2505C15250 | 10 | 1 | 20240815 | 20250424 |
ru2505C15500 | 10 | 1 | 20240815 | 20250424 |
ru2505C15750 | 10 | 1 | 20240815 | 20250424 |
ru2505C16000 | 10 | 1 | 20240815 | 20250424 |
ru2505C16250 | 10 | 1 | 20240815 | 20250424 |
ru2505C16500 | 10 | 1 | 20240815 | 20250424 |
ru2505C16750 | 10 | 1 | 20240815 | 20250424 |
ru2505C17000 | 10 | 1 | 20240815 | 20250424 |
ru2505C17250 | 10 | 1 | 20240815 | 20250424 |
ru2505C17500 | 10 | 1 | 20240815 | 20250424 |
ru2505C17750 | 10 | 1 | 20240816 | 20250424 |
ru2505C18000 | 10 | 1 | 20240821 | 20250424 |
ru2505C18250 | 10 | 1 | 20240827 | 20250424 |
ru2505C18500 | 10 | 1 | 20240829 | 20250424 |
ru2505C18750 | 10 | 1 | 20240911 | 20250424 |
ru2505C19000 | 10 | 1 | 20240913 | 20250424 |
ru2505C19250 | 10 | 1 | 20240919 | 20250424 |
ru2505C19500 | 10 | 1 | 20240919 | 20250424 |
ru2505C19750 | 10 | 1 | 20240920 | 20250424 |
ru2505C20000 | 10 | 1 | 20240926 | 20250424 |
ru2505C20250 | 10 | 1 | 20240926 | 20250424 |
ru2505C20500 | 10 | 1 | 20240926 | 20250424 |
ru2505C20750 | 10 | 1 | 20240930 | 20250424 |
ru2505C21000 | 10 | 1 | 20240930 | 20250424 |
ru2505C21250 | 10 | 1 | 20241008 | 20250424 |
ru2505C21500 | 10 | 1 | 20241008 | 20250424 |
ru2505C21750 | 10 | 1 | 20241008 | 20250424 |
ru2505P14500 | 10 | 1 | 20240815 | 20250424 |
ru2505P14750 | 10 | 1 | 20240815 | 20250424 |
ru2505P15000 | 10 | 1 | 20240815 | 20250424 |
ru2505P15250 | 10 | 1 | 20240815 | 20250424 |
ru2505P15500 | 10 | 1 | 20240815 | 20250424 |
ru2505P15750 | 10 | 1 | 20240815 | 20250424 |
ru2505P16000 | 10 | 1 | 20240815 | 20250424 |
ru2505P16250 | 10 | 1 | 20240815 | 20250424 |
ru2505P16500 | 10 | 1 | 20240815 | 20250424 |
ru2505P16750 | 10 | 1 | 20240815 | 20250424 |
ru2505P17000 | 10 | 1 | 20240815 | 20250424 |
ru2505P17250 | 10 | 1 | 20240815 | 20250424 |
ru2505P17500 | 10 | 1 | 20240815 | 20250424 |
ru2505P17750 | 10 | 1 | 20240816 | 20250424 |
ru2505P18000 | 10 | 1 | 20240821 | 20250424 |
ru2505P18250 | 10 | 1 | 20240827 | 20250424 |
ru2505P18500 | 10 | 1 | 20240829 | 20250424 |
ru2505P18750 | 10 | 1 | 20240911 | 20250424 |
ru2505P19000 | 10 | 1 | 20240913 | 20250424 |
ru2505P19250 | 10 | 1 | 20240919 | 20250424 |
ru2505P19500 | 10 | 1 | 20240919 | 20250424 |
ru2505P19750 | 10 | 1 | 20240920 | 20250424 |
ru2505P20000 | 10 | 1 | 20240926 | 20250424 |
ru2505P20250 | 10 | 1 | 20240926 | 20250424 |
ru2505P20500 | 10 | 1 | 20240926 | 20250424 |
ru2505P20750 | 10 | 1 | 20240930 | 20250424 |
ru2505P21000 | 10 | 1 | 20240930 | 20250424 |
ru2505P21250 | 10 | 1 | 20241008 | 20250424 |
ru2505P21500 | 10 | 1 | 20241008 | 20250424 |
ru2505P21750 | 10 | 1 | 20241008 | 20250424 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ru2501C13250 | 61954.00 | 60153.50 | 5835 | 3674 |
ru2501C13500 | 59454.00 | 57653.50 | 5585 | 3424 |
ru2501C13750 | 56954.00 | 55153.50 | 5335 | 3174 |
ru2501C14000 | 54454.00 | 52653.50 | 5085 | 2924 |
ru2501C14250 | 51964.00 | 50163.50 | 4836 | 2675 |
ru2501C14500 | 49494.00 | 47693.50 | 4589 | 2428 |
ru2501C14750 | 47034.00 | 45233.50 | 4343 | 2182 |
ru2501C15000 | 44604.00 | 42803.50 | 4100 | 1939 |
ru2501C15250 | 42204.00 | 40403.50 | 3860 | 1699 |
ru2501C15500 | 39844.00 | 38043.50 | 3624 | 1463 |
ru2501C15750 | 37544.00 | 35743.50 | 3394 | 1233 |
ru2501C16000 | 35304.00 | 33503.50 | 3170 | 1009 |
ru2501C16250 | 33154.00 | 31353.50 | 2955 | 794 |
ru2501C16500 | 31094.00 | 29293.50 | 2749 | 588 |
ru2501C16750 | 29144.00 | 27343.50 | 2554 | 393 |
ru2501C17000 | 27314.00 | 25513.50 | 2371 | 210 |
ru2501C17250 | 25614.00 | 23813.50 | 2201 | 40 |
ru2501C17500 | 24054.00 | 22253.50 | 2045 | 1 |
ru2501C17750 | 22634.00 | 20833.50 | 1903 | 1 |
ru2501C18000 | 21354.00 | 19553.50 | 1775 | 1 |
ru2501C18250 | 18999.00 | 17198.50 | 1662 | 1 |
ru2501C18500 | 16759.00 | 14958.50 | 1563 | 1 |
ru2501C18750 | 14639.00 | 12838.50 | 1476 | 1 |
ru2501C19000 | 12659.00 | 10858.50 | 1403 | 1 |
ru2501C19250 | 10779.00 | 8978.50 | 1340 | 1 |
ru2501C19500 | 9282.00 | 8381.75 | 1288 | 1 |
ru2501C19750 | 8852.00 | 7951.75 | 1245 | 1 |
ru2501C20000 | 8492.00 | 7591.75 | 1209 | 1 |
ru2501C20250 | 8202.00 | 7301.75 | 1180 | 1 |
ru2501C20500 | 7972.00 | 7071.75 | 1157 | 1 |
ru2501C20750 | 7792.00 | 6891.75 | 1139 | 1 |
ru2501C21000 | 7642.00 | 6741.75 | 1124 | 1 |
ru2501C21250 | 7532.00 | 6631.75 | 1113 | 1 |
ru2501C21500 | 7442.00 | 6541.75 | 1104 | 1 |
ru2501P13250 | 7212.00 | 6311.75 | 1081 | 1 |
ru2501P13500 | 7212.00 | 6311.75 | 1081 | 1 |
ru2501P13750 | 7212.00 | 6311.75 | 1081 | 1 |
ru2501P14000 | 7222.00 | 6321.75 | 1082 | 1 |
ru2501P14250 | 7232.00 | 6331.75 | 1083 | 1 |
ru2501P14500 | 7262.00 | 6361.75 | 1086 | 1 |
ru2501P14750 | 7312.00 | 6411.75 | 1091 | 1 |
ru2501P15000 | 7382.00 | 6481.75 | 1098 | 1 |
ru2501P15250 | 7472.00 | 6571.75 | 1107 | 1 |
ru2501P15500 | 7622.00 | 6721.75 | 1122 | 1 |
ru2501P15750 | 7812.00 | 6911.75 | 1141 | 1 |
ru2501P16000 | 8082.00 | 7181.75 | 1168 | 1 |
ru2501P16250 | 8432.00 | 7531.75 | 1203 | 1 |
ru2501P16500 | 8862.00 | 7961.75 | 1246 | 1 |
ru2501P16750 | 10339.00 | 8538.50 | 1301 | 1 |
ru2501P17000 | 12259.00 | 10458.50 | 1368 | 1 |
ru2501P17250 | 14299.00 | 12498.50 | 1447 | 1 |
ru2501P17500 | 16489.00 | 14688.50 | 1541 | 1 |
ru2501P17750 | 18809.00 | 17008.50 | 1648 | 1 |
ru2501P18000 | 21279.00 | 19478.50 | 1770 | 1 |
ru2501P18250 | 22664.00 | 20863.50 | 1906 | 1 |
ru2501P18500 | 24174.00 | 22373.50 | 2057 | 1 |
ru2501P18750 | 25804.00 | 24003.50 | 2220 | 59 |
ru2501P19000 | 27564.00 | 25763.50 | 2396 | 235 |
ru2501P19250 | 29444.00 | 27643.50 | 2584 | 423 |
ru2501P19500 | 31414.00 | 29613.50 | 2781 | 620 |
ru2501P19750 | 33474.00 | 31673.50 | 2987 | 826 |
ru2501P20000 | 35624.00 | 33823.50 | 3202 | 1041 |
ru2501P20250 | 37824.00 | 36023.50 | 3422 | 1261 |
ru2501P20500 | 40094.00 | 38293.50 | 3649 | 1488 |
ru2501P20750 | 42414.00 | 40613.50 | 3881 | 1720 |
ru2501P21000 | 44764.00 | 42963.50 | 4116 | 1955 |
ru2501P21250 | 47144.00 | 45343.50 | 4354 | 2193 |
ru2501P21500 | 49564.00 | 47763.50 | 4596 | 2435 |
ru2503C16000 | 38122.00 | 36305.50 | 3448 | 1269 |
ru2503C16250 | 36122.00 | 34305.50 | 3248 | 1069 |
ru2503C16500 | 34222.00 | 32405.50 | 3058 | 879 |
ru2503C16750 | 32412.00 | 30595.50 | 2877 | 698 |
ru2503C17000 | 30702.00 | 28885.50 | 2706 | 527 |
ru2503C17250 | 29082.00 | 27265.50 | 2544 | 365 |
ru2503C17500 | 27552.00 | 25735.50 | 2391 | 212 |
ru2503C17750 | 26162.00 | 24345.50 | 2252 | 73 |
ru2503C18000 | 24862.00 | 23045.50 | 2122 | 1 |
ru2503C18250 | 23237.00 | 21420.50 | 2002 | 1 |
ru2503C18500 | 20877.00 | 19060.50 | 1891 | 1 |
ru2503C18750 | 18647.00 | 16830.50 | 1793 | 1 |
ru2503C19000 | 16507.00 | 14690.50 | 1704 | 1 |
ru2503C19250 | 14437.00 | 12620.50 | 1622 | 1 |
ru2503C19500 | 12467.00 | 10967.75 | 1550 | 1 |
ru2503C19750 | 11246.00 | 10337.75 | 1487 | 1 |
ru2503C20000 | 10666.00 | 9757.75 | 1429 | 1 |
ru2503C20250 | 10166.00 | 9257.75 | 1379 | 1 |
ru2503C20500 | 9736.00 | 8827.75 | 1336 | 1 |
ru2503P16000 | 9266.00 | 8357.75 | 1289 | 1 |
ru2503P16250 | 9766.00 | 8857.75 | 1339 | 1 |
ru2503P16500 | 10356.00 | 9447.75 | 1398 | 1 |
ru2503P16750 | 11237.00 | 10137.75 | 1467 | 1 |
ru2503P17000 | 13267.00 | 11450.50 | 1545 | 1 |
ru2503P17250 | 15387.00 | 13570.50 | 1632 | 1 |
ru2503P17500 | 17597.00 | 15780.50 | 1728 | 1 |
ru2503P17750 | 19947.00 | 18130.50 | 1838 | 1 |
ru2503P18000 | 22397.00 | 20580.50 | 1958 | 1 |
ru2503P18250 | 24512.00 | 22695.50 | 2087 | 1 |
ru2503P18500 | 25892.00 | 24075.50 | 2225 | 46 |
ru2503P18750 | 27402.00 | 25585.50 | 2376 | 197 |
ru2503P19000 | 29002.00 | 27185.50 | 2536 | 357 |
ru2503P19250 | 30672.00 | 28855.50 | 2703 | 524 |
ru2503P19500 | 32452.00 | 30635.50 | 2881 | 702 |
ru2503P19750 | 34312.00 | 32495.50 | 3067 | 888 |
ru2503P20000 | 36222.00 | 34405.50 | 3258 | 1079 |
ru2503P20250 | 38222.00 | 36405.50 | 3458 | 1279 |
ru2503P20500 | 40282.00 | 38465.50 | 3664 | 1485 |
ru2505C14500 | 52674.00 | 50853.50 | 4903 | 2718 |
ru2505C14750 | 50474.00 | 48653.50 | 4683 | 2498 |
ru2505C15000 | 48324.00 | 46503.50 | 4468 | 2283 |
ru2505C15250 | 46234.00 | 44413.50 | 4259 | 2074 |
ru2505C15500 | 44214.00 | 42393.50 | 4057 | 1872 |
ru2505C15750 | 42234.00 | 40413.50 | 3859 | 1674 |
ru2505C16000 | 40354.00 | 38533.50 | 3671 | 1486 |
ru2505C16250 | 38534.00 | 36713.50 | 3489 | 1304 |
ru2505C16500 | 36764.00 | 34943.50 | 3312 | 1127 |
ru2505C16750 | 35124.00 | 33303.50 | 3148 | 963 |
ru2505C17000 | 33524.00 | 31703.50 | 2988 | 803 |
ru2505C17250 | 32014.00 | 30193.50 | 2837 | 652 |
ru2505C17500 | 30594.00 | 28773.50 | 2695 | 510 |
ru2505C17750 | 29234.00 | 27413.50 | 2559 | 374 |
ru2505C18000 | 27994.00 | 26173.50 | 2435 | 250 |
ru2505C18250 | 26569.00 | 24748.50 | 2315 | 130 |
ru2505C18500 | 24229.00 | 22408.50 | 2206 | 21 |
ru2505C18750 | 21939.00 | 20118.50 | 2102 | 1 |
ru2505C19000 | 19739.00 | 17918.50 | 2007 | 1 |
ru2505C19250 | 17609.00 | 15788.50 | 1919 | 1 |
ru2505C19500 | 15539.00 | 13821.75 | 1837 | 1 |
ru2505C19750 | 13992.00 | 13081.75 | 1763 | 1 |
ru2505C20000 | 13292.00 | 12381.75 | 1693 | 1 |
ru2505C20250 | 12672.00 | 11761.75 | 1631 | 1 |
ru2505C20500 | 12092.00 | 11181.75 | 1573 | 1 |
ru2505C20750 | 11582.00 | 10671.75 | 1522 | 1 |
ru2505C21000 | 11102.00 | 10191.75 | 1474 | 1 |
ru2505C21250 | 10682.00 | 9771.75 | 1432 | 1 |
ru2505C21500 | 10292.00 | 9381.75 | 1393 | 1 |
ru2505C21750 | 9952.00 | 9041.75 | 1359 | 1 |
ru2505P14500 | 8492.00 | 7581.75 | 1213 | 1 |
ru2505P14750 | 8792.00 | 7881.75 | 1243 | 1 |
ru2505P15000 | 9122.00 | 8211.75 | 1276 | 1 |
ru2505P15250 | 9532.00 | 8621.75 | 1317 | 1 |
ru2505P15500 | 10002.00 | 9091.75 | 1364 | 1 |
ru2505P15750 | 10512.00 | 9601.75 | 1415 | 1 |
ru2505P16000 | 11122.00 | 10211.75 | 1476 | 1 |
ru2505P16250 | 11792.00 | 10881.75 | 1543 | 1 |
ru2505P16500 | 12512.00 | 11601.75 | 1615 | 1 |
ru2505P16750 | 13369.00 | 12451.75 | 1700 | 1 |
ru2505P17000 | 15509.00 | 13688.50 | 1789 | 1 |
ru2505P17250 | 17739.00 | 15918.50 | 1887 | 1 |
ru2505P17500 | 20059.00 | 18238.50 | 1994 | 1 |
ru2505P17750 | 22429.00 | 20608.50 | 2106 | 1 |
ru2505P18000 | 24929.00 | 23108.50 | 2231 | 46 |
ru2505P18250 | 27234.00 | 25413.50 | 2359 | 174 |
ru2505P18500 | 28634.00 | 26813.50 | 2499 | 314 |
ru2505P18750 | 30084.00 | 28263.50 | 2644 | 459 |
ru2505P19000 | 31624.00 | 29803.50 | 2798 | 613 |
ru2505P19250 | 33234.00 | 31413.50 | 2959 | 774 |
ru2505P19500 | 34894.00 | 33073.50 | 3125 | 940 |
ru2505P19750 | 36644.00 | 34823.50 | 3300 | 1115 |
ru2505P20000 | 38434.00 | 36613.50 | 3479 | 1294 |
ru2505P20250 | 40304.00 | 38483.50 | 3666 | 1481 |
ru2505P20500 | 42214.00 | 40393.50 | 3857 | 1672 |
ru2505P20750 | 44194.00 | 42373.50 | 4055 | 1870 |
ru2505P21000 | 46204.00 | 44383.50 | 4256 | 2071 |
ru2505P21250 | 48274.00 | 46453.50 | 4463 | 2278 |
ru2505P21500 | 50374.00 | 48553.50 | 4673 | 2488 |
ru2505P21750 | 52524.00 | 50703.50 | 4888 | 2703 |
Contract Code |
---|
ru2501C13250 |
ru2501C13500 |
ru2501C13750 |
ru2501C14000 |
ru2501C14250 |
ru2501C14500 |
ru2501C14750 |
ru2501C15000 |
ru2501C15250 |
ru2501C15500 |
ru2501C15750 |
ru2501C16000 |
ru2501C16250 |
ru2501C16500 |
ru2501C16750 |
ru2501C17000 |
ru2501C17250 |
ru2501C17500 |
ru2501C17750 |
ru2501C18000 |
ru2501C18250 |
ru2501C18500 |
ru2501C18750 |
ru2501C19000 |
ru2501C19250 |
ru2501C19500 |
ru2501C19750 |
ru2501C20000 |
ru2501C20250 |
ru2501C20500 |
ru2501C20750 |
ru2501C21000 |
ru2501C21250 |
ru2501C21500 |
ru2501P13250 |
ru2501P13500 |
ru2501P13750 |
ru2501P14000 |
ru2501P14250 |
ru2501P14500 |
ru2501P14750 |
ru2501P15000 |
ru2501P15250 |
ru2501P15500 |
ru2501P15750 |
ru2501P16000 |
ru2501P16250 |
ru2501P16500 |
ru2501P16750 |
ru2501P17000 |
ru2501P17250 |
ru2501P17500 |
ru2501P17750 |
ru2501P18000 |
ru2501P18250 |
ru2501P18500 |
ru2501P18750 |
ru2501P19000 |
ru2501P19250 |
ru2501P19500 |
ru2501P19750 |
ru2501P20000 |
ru2501P20250 |
ru2501P20500 |
ru2501P20750 |
ru2501P21000 |
ru2501P21250 |
ru2501P21500 |
ru2503C16000 |
ru2503C16250 |
ru2503C16500 |
ru2503C16750 |
ru2503C17000 |
ru2503C17250 |
ru2503C17500 |
ru2503C17750 |
ru2503C18000 |
ru2503C18250 |
ru2503C18500 |
ru2503C18750 |
ru2503C19000 |
ru2503C19250 |
ru2503C19500 |
ru2503C19750 |
ru2503C20000 |
ru2503C20250 |
ru2503C20500 |
ru2503P16000 |
ru2503P16250 |
ru2503P16500 |
ru2503P16750 |
ru2503P17000 |
ru2503P17250 |
ru2503P17500 |
ru2503P17750 |
ru2503P18000 |
ru2503P18250 |
ru2503P18500 |
ru2503P18750 |
ru2503P19000 |
ru2503P19250 |
ru2503P19500 |
ru2503P19750 |
ru2503P20000 |
ru2503P20250 |
ru2503P20500 |
ru2505C14500 |
ru2505C14750 |
ru2505C15000 |
ru2505C15250 |
ru2505C15500 |
ru2505C15750 |
ru2505C16000 |
ru2505C16250 |
ru2505C16500 |
ru2505C16750 |
ru2505C17000 |
ru2505C17250 |
ru2505C17500 |
ru2505C17750 |
ru2505C18000 |
ru2505C18250 |
ru2505C18500 |
ru2505C18750 |
ru2505C19000 |
ru2505C19250 |
ru2505C19500 |
ru2505C19750 |
ru2505C20000 |
ru2505C20250 |
ru2505C20500 |
ru2505C20750 |
ru2505C21000 |
ru2505C21250 |
ru2505C21500 |
ru2505C21750 |
ru2505P14500 |
ru2505P14750 |
ru2505P15000 |
ru2505P15250 |
ru2505P15500 |
ru2505P15750 |
ru2505P16000 |
ru2505P16250 |
ru2505P16500 |
ru2505P16750 |
ru2505P17000 |
ru2505P17250 |
ru2505P17500 |
ru2505P17750 |
ru2505P18000 |
ru2505P18250 |
ru2505P18500 |
ru2505P18750 |
ru2505P19000 |
ru2505P19250 |
ru2505P19500 |
ru2505P19750 |
ru2505P20000 |
ru2505P20250 |
ru2505P20500 |
ru2505P20750 |
ru2505P21000 |
ru2505P21250 |
ru2505P21500 |
ru2505P21750 |
Contract Code | SP | TTFR (‰) |
TTF (R/L) |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR (‰) |
TTF (R/L) |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ru2501C13250 | 4755 | 0.000 | 3.00 | 0.000 | 3 | 61954.00 | 60153.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C13500 | 4505 | 0.000 | 3.00 | 0.000 | 3 | 59454.00 | 57653.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C13750 | 4255 | 0.000 | 3.00 | 0.000 | 3 | 56954.00 | 55153.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C14000 | 4005 | 0.000 | 3.00 | 0.000 | 3 | 54454.00 | 52653.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C14250 | 3756 | 0.000 | 3.00 | 0.000 | 3 | 51964.00 | 50163.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C14500 | 3509 | 0.000 | 3.00 | 0.000 | 3 | 49494.00 | 47693.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C14750 | 3263 | 0.000 | 3.00 | 0.000 | 3 | 47034.00 | 45233.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C15000 | 3020 | 0.000 | 3.00 | 0.000 | 3 | 44604.00 | 42803.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C15250 | 2780 | 0.000 | 3.00 | 0.000 | 3 | 42204.00 | 40403.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C15500 | 2544 | 0.000 | 3.00 | 0.000 | 3 | 39844.00 | 38043.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C15750 | 2314 | 0.000 | 3.00 | 0.000 | 3 | 37544.00 | 35743.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C16000 | 2090 | 0.000 | 3.00 | 0.000 | 3 | 35304.00 | 33503.50 | 0.000 | 3 | 0.000 | 0 | 0 |
ru2501C16250 | 1875 | 0.000 | 3.00 | 0.000 | 3 | 33154.00 | 31353.50 | 0.000 | 3 | 0.000 | 0 | 0 |
