Updated on Feb 24,2022
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:ag | ||||||||
contract date | 28th, Feb(Mon.) | 1st, Mar(Tue.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2203 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
ag2204 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2205 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2206 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2207 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2208 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2209 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2210 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2211 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2212 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2301 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2302 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2303 | 12 | 0.01 | ||||||
Note | March 1st is the first trading day of the delivery month for contract ag2203. | March 1st is the first trading day of the second month prior to the delivery month for contract ag2205. | March 11th is the second trading day prior to the last trading day for contract ag2203. | March 16th is the date of listing for contract ag2303. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:al | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2203 | 15 | 3 | 20 | 3 | ||||
al2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2207 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2208 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2209 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2210 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2211 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2212 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2301 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2302 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2303 | 10 | 3 | ||||||
Note | March 1st is the first trading day of the delivery month for contract al2203. | March 11th is the second trading day prior to the last trading day for contract al2203. | March 16th is the date of listing for contract al2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:au | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2203 | 15 | 2 | 20 | 2 | ||||
au2204 | 10 | 10 | 10 | 10 | 10 | 10 | ||
au2205 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2206 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2208 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2210 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2212 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2302 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2304 | 8 | 2 | ||||||
Note | March 1st is the first trading day of the delivery month for contract au2203. March 1st is the first trading day of the month prior to the delivery month for contract au2204. | March 11th is the second trading day prior to the last trading day for contract au2203. | March 16th is the date of listing for contract au2304. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:bu | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
bu2203 | 15 | 0.1 | 20 | 0.1 | ||||
bu2204 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2205 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2207 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2208 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2210 | 10 | 0.1 | ||||||
bu2211 | 10 | 0.1 | ||||||
bu2212 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2301 | 10 | 0.1 | ||||||
bu2302 | 10 | 0.1 | ||||||
bu2303 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2306 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2309 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2312 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2403 | 10 | 0.1 | ||||||
Note | March 1st is the first trading day of the delivery month for contract bu2203. | March 11th is the second trading day prior to the last trading day for contract bu2203. | March 16th is the date of listing for contract bu2210, bu2211, bu2301, bu2302 and bu2403. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:cu | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
cu2203 | 15 | 0.05 | 20 | 0.05 | ||||
cu2204 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2205 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2206 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2207 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2208 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2209 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2210 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2211 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2212 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2301 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2302 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2303 | 10 | 0.05 | ||||||
Note | March 1st is the first trading day of the delivery month for contract cu2203. | March 11th is the second trading day prior to the last trading day for contract cu2203. | March 16th is the date of listing for contract cu2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:fu | ||||||||
contract date | 1st, Mar(Tue.) | 11th, Mar(Fri.) | 28th, Mar(Mon.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
fu2204 | 10 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2205 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2206 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2207 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2208 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2209 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2210 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2211 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2212 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2301 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2302 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2303 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
Note | March 1st is the date of listing for contract fu2303. | March 14th is the tenth trading day of the month prior to the delivery month for contract fu2204. | March 29th is the second trading day prior to the delivery month for contract fu2204. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:hc | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
hc2203 | 15 | 0.1 | 20 | 0.1 | ||||
hc2204 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2205 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2207 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2208 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2210 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2211 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2212 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2301 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2302 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2303 | 10 | 0.1 | ||||||
Note | March 1st is the first trading day of the delivery month for contract hc2203. | March 11th is the second trading day prior to the last trading day for contract hc2203. | March 16th is the date of listing for contract hc2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:ni | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ni2203 | 15 | 3 | 20 | 3 | ||||
ni2204 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2205 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2206 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2207 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2208 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2209 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2210 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2211 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2212 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2301 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2302 | 14 | 3 | 14 | 3 | 14 | 3 | ||
ni2303 | 14 | 3 | ||||||
Note | March 1st is the first trading day of the delivery month for contract ni2203. | March 11th is the second trading day prior to the last trading day for contract ni2203. | March 16th is the date of listing for contract ni2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:pb | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
pb2203 | 15 | 0.04 | 20 | 0.04 | ||||
pb2204 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2205 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2206 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2207 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2208 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2209 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2210 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2211 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2212 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2301 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2302 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2303 | 10 | 0.04 | ||||||
Note | March 1st is the first trading day of the delivery month for contract pb2203. | March 11th is the second trading day prior to the last trading day for contract pb2203. | March 16th is the date of listing for contract pb2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:rb | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
rb2203 | 15 | 0.1 | 20 | 0.1 | ||||
rb2204 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2205 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2207 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2208 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2210 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2211 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2212 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2301 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2302 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2303 | 10 | 0.1 | ||||||
Note | March 1st is the first trading day of the delivery month for contract rb2203. | March 11th is the second trading day prior to the last trading day for contract rb2203. | March 16th is the date of listing for contract rb2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:ru | ||||||||
contract date | 28th, Feb(Mon.) | 9th, Feb(Tue.) | 18th, Feb(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ru2203 | 15 | 3 | 20 | 3 | ||||
ru2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2207 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2208 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2209 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2210 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2211 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2301 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2303 | 10 | 3 | ||||||
Note | March 1st is the first trading day of the delivery month for contract ru2203. | March 11th is the second trading day prior to the last trading day for contract ru2203. | March 16th is the date of listing for contract ru2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:sn | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2203 | 15 | 3 | 20 | 3 | ||||
sn2204 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2205 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2206 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2207 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2208 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2209 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2210 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2211 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2212 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2301 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2302 | 14 | 3 | 14 | 3 | 14 | 3 | ||
sn2303 | 14 | 3 | ||||||
Note | March 1st is the first trading day of the delivery month for contract sn2203. | March 11th is the second trading day prior to the last trading day for contract sn2203. | March 16th is the date of listing for contract sn2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:sp | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
sp2203 | 15 | 0.05 | 20 | 0.05 | ||||
sp2204 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2205 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2206 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2207 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2208 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2209 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2210 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2211 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2212 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2301 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2302 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2303 | 9 | 0.05 | ||||||
Note | March 1st is the first trading day of the delivery month for contract sp2203. March 1st is the first trading day of the month prior to the delivery month for contract sp2204. | March 11th is the second trading day prior to the last trading day for contract sp2203. | March 16th is the date of listing for contract sp2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:ss | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ss2203 | 15 | 2 | 20 | 2 | ||||
ss2204 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2205 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2206 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2207 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2208 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2209 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2210 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2211 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2212 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2301 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2302 | 14 | 2 | 14 | 2 | 14 | 2 | ||
ss2303 | 14 | 2 | ||||||
Note | March 1st is the first trading day of the delivery month for contract ss2203. | March 11th is the second trading day prior to the last trading day for contract ss2203. | March 16th is the date of listing for contract ss2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:wr | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
wr2203 | 15 | 0.04 | 20 | 0.04 | ||||
wr2204 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2205 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2206 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2207 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2208 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2209 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2210 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2211 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2212 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2301 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2302 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2303 | 10 | 0.04 | ||||||
Note | March 1st is the first trading day of the delivery month for contract wr2203. | March 11th is the second trading day prior to the last trading day for contract wr2203. | March 16th is the date of listing for contract wr2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for March,2022 | ||||||||
Product:zn | ||||||||
contract date | 28th, Feb(Mon.) | 10th, Mar(Thur.) | 16th, Mar(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2203 | 15 | 3 | 20 | 3 | ||||
zn2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2207 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2208 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2209 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2210 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2211 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2212 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2301 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2302 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2303 | 10 | 3 | ||||||
Note | March 1st is the first trading day of the delivery month for contract zn2203. | March 11th is the second trading day prior to the last trading day for contract zn2203. | March 16th is the date of listing for contract zn2303. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |