Products Specs Trading Calender Fees Rules Education Back to Top
Home / Data / Business Data / Adjustment to Monthly Settlement Parameters

Settlement Parameter for October,2021

Updated on Sep 28,2021

                       
   
SHFE    
   
Settlement Parameter for October,2021    
   
Product:ag                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
ag2110 13 0.05 15 0.05 15 0.05 20 0.05        
ag2111 13 0.05 13 0.05 12 0.05 12 0.05 12 0.05    
ag2112 13 0.05 13 0.05 12 0.05 12 0.05 12 0.05    
ag2201 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2202 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2203 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2204 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2205 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2206 13 0.05 13 0.05 12 0.05 12 0.05 12 0.05    
ag2207 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2208 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2209 13 0.01 13 0.01 12 0.01 12 0.01 12 0.01    
ag2210                 12 0.01    
Note   October 8th is the first trading day of the delivery month for contract ag2110.   October 13th is the second trading day prior to the last trading day for  contract ag2110. October 18th is the date of listing for contract ag2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:al                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
al2110 12 3 15 3 15 3 20 3        
al2111 12 3 12 3 10 3 10 3 10 3    
al2112 12 3 12 3 10 3 10 3 10 3    
al2201 12 3 12 3 10 3 10 3 10 3    
al2202 12 3 12 3 10 3 10 3 10 3    
al2203 12 3 12 3 10 3 10 3 10 3    
al2204 12 3 12 3 10 3 10 3 10 3    
al2205 12 3 12 3 10 3 10 3 10 3    
al2206 12 3 12 3 10 3 10 3 10 3    
al2207 12 3 12 3 10 3 10 3 10 3    
al2208 12 3 12 3 10 3 10 3 10 3    
al2209 12 3 12 3 10 3 10 3 10 3    
al2210                 10 3    
Note   October 8th is the first trading day of the delivery month for contract al2110.   October 13th is the second trading day prior to the last trading day for contract al2110. October 18th is the date of listing for contract al2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:au                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
au2110 9 10 15 10 15 10 20 10        
au2111 9 2 10 2 10 2 10 2 10 2    
au2112 9 10 9 10 8 10 8 10 8 10    
au2201                 8 2    
au2202 9 2 9 2 8 2 8 2 8 2    
au2204 9 2 9 2 8 2 8 2 8 2    
au2206 9 10 9 10 8 10 8 10 8 10    
au2208 9 2 9 2 8 2 8 2 8 2    
au2210 9 2 9 2 8 2 8 2 8 2    
Note   October 8th is the first trading day of the delivery month for contract au2110. October 8th is the first trading day of the month prior to the delivery month for contract au2111.   October 13th is the second trading day prior to the last trading day for contract au2110. October 18th is the date of listing for contract au2201.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:bu                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
bu2110 12 0.1 15 0.1 15 0.1 20 0.1        
bu2111 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2112 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2201 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2202 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2203 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2204                 10 0.1    
bu2206 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2209 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2212 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2303 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2306 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
bu2309 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
Note   October 8th is the first trading day of the delivery month for contract bu2110.   October 13th is the second trading day prior to the last trading day for contract bu2110. October 18th is the date of listing for contract bu2204.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:cu                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
cu2110 11 0.05 15 0.05 15 0.05 20 0.05        
cu2111 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2112 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2201 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2202 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2203 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2204 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2205 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2206 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2207 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2208 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2209 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
cu2210                 10 0.05    
Note     October 8th is the first trading day of the delivery month for contract cu2110.     October 13th is the second trading day prior to the last trading day for contract cu2110. October 18th is the date of listing for contract cu2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:fu                        
contract  date 29th, Sep.(Wed.) 8th, Oct.(Fri.) 20th, Oct.(Wed.) 21th, Oct.(Thu.) 26th, Oct.(Tue.)    
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
fu2111 12 0.05 10 0.05 15 0.05 15 0.05 20 0.05    
fu2112 12 0.01 10 0.01 10 0.01 10 0.05 10 0.05    
fu2201 12 0.05 10 0.05 10 0.05 10 0.05 10 0.05    
fu2202 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2203 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2204 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2205 12 0.05 10 0.05 10 0.05 10 0.05 10 0.05    
fu2206 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2207 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2208 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
fu2209 12 0.05 10 0.05 10 0.05 10 0.05 10 0.05    
fu2210 12 0.01 10 0.01 10 0.01 10 0.01 10 0.01    
Note     October 21th is the tenth trading day of the month prior to the delivery month for contract fu2111. October 21th is the tenth trading day of the second month prior to the delivery month for contract fu2112. October 27th is the second trading day prior to the last trading day for contract fu2111.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:hc                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
hc2110 12 0.1 15 0.1 15 0.1 20 0.1        
hc2111 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2112 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2201 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2202 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2203 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2204 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2205 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2206 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2207 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2208 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2209 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
hc2210                 10 0.1    
Note   October 8th is the first trading day of the delivery month for contract hc2110.    October 13th is the second trading day prior to the last trading day for contract hc2110. October 18th is the date of listing for contract hc2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:ni                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
ni2110 12 3 15 3 15 3 20 3        
ni2111 12 3 12 3 10 3 10 3 10 3    
ni2112 12 3 12 3 10 3 10 3 10 3    
ni2201 12 3 12 3 10 3 10 3 10 3    
ni2202 12 3 12 3 10 3 10 3 10 3    
ni2203 12 3 12 3 10 3 10 3 10 3    
ni2204 12 3 12 3 10 3 10 3 10 3    
ni2205 12 3 12 3 10 3 10 3 10 3    
ni2206 12 3 12 3 10 3 10 3 10 3    
ni2207 12 3 12 3 10 3 10 3 10 3    
ni2208 12 3 12 3 10 3 10 3 10 3    
ni2209 12 3 12 3 10 3 10 3 10 3    
ni2210                 10 3    
Note   October 8th is the first trading day of the delivery month for contract ni2110.    October 13th is the second trading day prior to the last trading day for contract ni2110. October 18th is the date of listing for contract ni2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:pb                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
pb2110 11 0.04 15 0.04 15 0.04 20 0.04        
pb2111 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2112 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2201 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2202 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2203 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2204 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2205 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2206 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2207 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2208 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2209 11 0.04 11 0.04 10 0.04 10 0.04 10 0.04    
pb2210                 10 0.04    
Note   October 8th is the first trading day of the delivery month for contract pb2110.    October 13th is the second trading day prior to the last trading day for contract pb2110. October 18th is the date of listing for contract pb2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:rb                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
rb2110 12 0.1 15 0.1 15 0.1 20 0.1        
rb2111 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2112 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2201 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2202 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2203 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2204 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2205 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2206 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2207 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2208 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2209 12 0.1 12 0.1 10 0.1 10 0.1 10 0.1    
rb2210                 10 0.1    
Note   October 8th is the first trading day of the delivery month for contract rb2110.    October 13th is the second trading day prior to the last trading day for contract rb2110. October 18th is the date of listing for contract rb2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:ru                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
ru2110 12 3 15 3 15 3 20 3        
ru2111 12 3 12 3 10 3 10 3 10 3    
ru2201 12 3 12 3 10 3 10 3 10 3    
ru2203 12 3 12 3 10 3 10 3 10 3    
ru2204 12 3 12 3 10 3 10 3 10 3    
ru2205 12 3 12 3 10 3 10 3 10 3    
ru2206 12 3 12 3 10 3 10 3 10 3    
ru2207 12 3 12 3 10 3 10 3 10 3    
ru2208 12 3 12 3 10 3 10 3 10 3    
ru2209 12 3 12 3 10 3 10 3 10 3    
ru2210                 10 3    
Note   October 8th is the first trading day of the delivery month for contract ru2110.   October 13th is the second trading day prior to the last trading day for contract ru2110. October 18th is the date of listing for contract ru2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:sn                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
sn2110 12 3 15 3 15 3 20 3        
sn2111 12 3 12 3 10 3 10 3 10 3    
sn2112 12 3 12 3 10 3 10 3 10 3    
sn2201 12 3 12 3 10 3 10 3 10 3    
sn2202 12 3 12 3 10 3 10 3 10 3    
sn2203 12 3 12 3 10 3 10 3 10 3    
sn2204 12 3 12 3 10 3 10 3 10 3    
sn2205 12 3 12 3 10 3 10 3 10 3    
sn2206 12 3 12 3 10 3 10 3 10 3    
sn2207 12 3 12 3 10 3 10 3 10 3    
sn2208 12 3 12 3 10 3 10 3 10 3    
sn2209 12 3 12 3 10 3 10 3 10 3    
sn2210                 10 3    
Note   October 8th is the first trading day of the delivery month for contract sn2110.   October 13th is the second trading day prior to the last trading day for contract sn2110. October 18th is the date of listing for contract sn2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:sp                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
sp2110 11 0.05 15 0.05 15 0.05 20 0.05        
sp2111 11 0.05 11 0.05 10 0.05 10 0.05 10 0.05    
sp2112 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2201 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2202 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2203 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2204 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2205 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2206 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2207 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2208 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2209 11 0.05 11 0.05 9 0.05 9 0.05 9 0.05    
sp2210                 9 0.05    
Note   October 8th is the first trading day of the delivery month for contract sp2110.    October 13th is the second trading day prior to the last trading day for contract sp2110. October 18th is the date of listing for contract sp2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
         
SHFE    
   
Settlement Parameter for October,2021    
   
Product:ss                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
ss2110 12 10 15 10 15 10 20 10        
ss2111 12 10 12 10 10 10 10 10 10 10    
ss2112 12 2 12 2 10 2 10 2 10 2    
ss2201 12 2 12 2 10 2 10 2 10 2    
ss2202 12 2 12 2 10 2 10 2 10 2    
ss2203 12 2 12 2 10 2 10 2 10 2    
ss2204 12 2 12 2 10 2 10 2 10 2    
ss2205 12 2 12 2 10 2 10 2 10 2    
ss2206 12 2 12 2 10 2 10 2 10 2    
ss2207 12 2 12 2 10 2 10 2 10 2    
ss2208 12 2 12 2 10 2 10 2 10 2    
ss2209 12 2 12 2 10 2 10 2 10 2    
ss2210                 10 2    
Note   October 8th is the first trading day of the delivery month for contract ss2110.    October 13th is the second trading day prior to the last trading day for contract ss2110. October 18th is the date of listing for contract ss2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:wr                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% % % % %    
wr2110 12 0.04 15 0.04 15 0.04 20 0.04        
wr2111 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2112 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2201 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2202 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2203 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2204 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2205 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2206 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2207 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2208 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2209 12 0.04 12 0.04 10 0.04 10 0.04 10 0.04    
wr2210                 10 0.04    
Note   October 8th is the first trading day of the delivery month for contract wr2110.   October 13th is the second trading day prior to the last trading day for contract wr2110. October 18th is the date of listing for contract wr2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         
                         
 
SHFE    
   
Settlement Parameter for October,2021    
   
Product:zn                        
contract  date 29th, Sep.(Wed.) 30th, Sep.(Thu.)  8th, Oct.(Fri.) 12th, Oct.(Tue.) 18th, Oct.(Mon.)     
Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee Margin Rate Transaction Fee    
% RMB per lot % RMB per lot % RMB per lot % RMB per lot % RMB per lot    
zn2110 11 3 15 3 15 3 20 3        
zn2111 11 3 11 3 10 3 10 3 10 3    
zn2112 11 3 11 3 10 3 10 3 10 3    
zn2201 11 3 11 3 10 3 10 3 10 3    
zn2202 11 3 11 3 10 3 10 3 10 3    
zn2203 11 3 11 3 10 3 10 3 10 3    
zn2204 11 3 11 3 10 3 10 3 10 3    
zn2205 11 3 11 3 10 3 10 3 10 3    
zn2206 11 3 11 3 10 3 10 3 10 3    
zn2207 11 3 11 3 10 3 10 3 10 3    
zn2208 11 3 11 3 10 3 10 3 10 3    
zn2209 11 3 11 3 10 3 10 3 10 3    
zn2210                 10 3    
Note   October 8th is the first trading day of the delivery month for contract zn2110.   October 13th is the second trading day prior to the last trading day for contract zn2110. October 18th is the date of listing for contract zn2210.    
                         
The inclined numbers in blue with grey bottom are the adjusted settlement parameters.
                         

 

For all Data