Updated on Jun 29,2021
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:ag | ||||||||||
contract date | 30th, Jun.(Wed.) | 1st, Jul.(Thur.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ag2107 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
ag2108 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2109 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2110 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2111 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2112 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2201 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2202 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2203 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2204 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2205 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2206 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2207 | 12 | 0.01 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract ag2107. | July 1st is the first trading day of the second month prior to the delivery month for contract ag2109. | July 13th is the second trading day prior to the last trading day for contract ag2107. | July 16th is the date of listing for contract ag2207. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:al | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
al2107 | 15 | 3 | 20 | 3 | ||||||
al2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2112 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2202 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2207 | 10 | 3 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract al2107. | July 13th is the second trading day prior to the last trading day for contract al2107. | July 16th is the date of listing for contract al2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:au | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
au2107 | 15 | 2 | 20 | 2 | ||||||
au2108 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
au2109 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2110 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2112 | 8 | 10 | 8 | 10 | 8 | 10 | ||||
au2202 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2204 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2206 | 8 | 10 | 8 | 10 | 8 | 10 | ||||
au2208 | 8 | 2 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract au2107. July 1st is the first trading day of the month prior to the delivery month for contract au2108. | July 13th is the second trading day prior to the last trading day for contract au2107. | July 16th is the date of listing for contract au2109. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:bu | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
bu2107 | 15 | 0.1 | 20 | 0.1 | ||||||
bu2108 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2110 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2111 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2201 | 10 | 0.1 | ||||||||
bu2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2212 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2303 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2306 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
Note | July 1st is the first trading day of the delivery month for contract bu2107. | July 13th is the second trading day prior to the last trading day for contract bu2107. | July 16th is the date of listing for contract bu2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:cu | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
cu2107 | 15 | 0.05 | 20 | 0.05 | ||||||
cu2108 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2109 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2110 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2111 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2112 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2201 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2202 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2203 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2204 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2205 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2206 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2207 | 10 | 0.05 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract cu2107. | July 13th is the second trading day prior to the last trading day for contract cu2107. | July 16th is the date of listing for contract cu2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:fu | ||||||||||
contract date | 1st, Jul.(Tue.) | 13th, Jul.(Tue.) | 27th, Jul.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
fu2108 | 10 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
fu2109 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
fu2110 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2111 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2112 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2201 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
fu2202 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2203 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2204 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2205 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
fu2206 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2207 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
Note | July 1st is the date of listing for contract fu2207. | July 14th is the tenth trading day of the month prior to the delivery month for contract fu2108. | July 28th is the the second trading day prior to the last trading day for contract fu2108. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:hc | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
hc2107 | 15 | 0.1 | 20 | 0.1 | ||||||
hc2108 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2110 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2111 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2201 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2202 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2204 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2205 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
hc2207 | 10 | 0.1 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract hc2107. | July 13th is the second trading day prior to the last trading day for contract hc2107. | July 16th is the date of listing for contract hc2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:ni | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ni2107 | 15 | 3 | 20 | 3 | ||||||
ni2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2112 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2202 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ni2207 | 10 | 3 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract ni2107. | July 13th is the second trading day prior to the last trading day for contract ni2107. | July 16th is the date of listing for contract ni2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:pb | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
pb2107 | 15 | 0.04 | 20 | 0.04 | ||||||
pb2108 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2109 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2110 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2111 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2112 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2201 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2202 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2203 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2204 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2205 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2206 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2207 | 10 | 0.04 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract pb2107. | July 13th is the second trading day prior to the last trading day for contract pb2107. | July 16th is the date of listing for contract pb2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:rb | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
rb2107 | 15 | 0.1 | 20 | 0.1 | ||||||
rb2108 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2110 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2111 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2201 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2202 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2204 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2205 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2207 | 10 | 0.1 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract rb2107. | July 13th is the second trading day prior to the last trading day for contract rb2107. | July 16th is the date of listing for contract rb2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:ru | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ru2107 | 15 | 3 | 20 | 3 | ||||||
ru2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2207 | 10 | 3 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract ru2107. | July 13th is the second trading day prior to the last trading day for contract ru2107. | July 16th is the date of listing for contract ru2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:sn | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
sn2107 | 15 | 3 | 20 | 3 | ||||||
sn2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2112 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2202 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2207 | 10 | 3 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract sn2107. | July 13th is the second trading day prior to the last trading day for contract sn2107. | July 16th is the date of listing for contract sn2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:sp | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
sp2107 | 15 | 0.05 | 20 | 0.05 | ||||||
sp2108 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
sp2109 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2110 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2111 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2112 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2201 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2202 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2203 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2204 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2205 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2206 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||
sp2207 | 9 | 0.05 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract sp2107. July 1st is the first trading day of the month prior to the delivery month for contract sp2108. | July 13th is the second trading day prior to the last trading day for contract sp2107. | July 16th is the date of listing for contract sp2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:ss | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ss2107 | 15 | 2 | 20 | 2 | ||||||
ss2108 | 10 | 2 | 10 | 2 | 10 | 2 | ||||
ss2109 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2110 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2111 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2112 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2201 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2202 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2203 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2204 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2205 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2206 | 9 | 2 | 9 | 2 | 9 | 2 | ||||
ss2207 | 9 | 2 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract ss2107. July 1st is the first trading day of the month prior to the delivery month for contract ss2108. | July 13th is the second trading day prior to the last trading day for contract ss2107. | July 16th is the date of listing for contract ss2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:wr | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
wr2107 | 15 | 0.04 | 20 | 0.04 | ||||||
wr2108 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2109 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2110 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2111 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2112 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2201 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2202 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2203 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2204 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2205 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2206 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2207 | 10 | 0.04 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract wr2107. | July 13th is the second trading day prior to the last trading day for contract wr2107. | July 16th is the date of listing for contract wr2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for July,2021 | ||||||||||
Product:zn | ||||||||||
contract date | 30th, Jun.(Wed.) | 12th, Jul.(Mon.) | 16th, Jul.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
zn2107 | 15 | 3 | 20 | 3 | ||||||
zn2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2112 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2202 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2204 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2205 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2206 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2207 | 10 | 3 | ||||||||
Note | July 1st is the first trading day of the delivery month for contract zn2107. | July 13th is the second trading day prior to the last trading day for contract zn2107. | July 16th is the date of listing for contract zn2207. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |