Updated on May 27,2021
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:ag | ||||||||||||
contract date | 31th, May.(Mon.) | 1st, Jun.(Tue.) | 9th, Jun.(Wed.) | 10th, Jun.(Thur.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2106 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | 20 | 0.05 | 20 | 0.05 | ||
ag2108 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2108 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2109 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2110 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2111 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2112 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2201 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2202 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2203 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2204 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2206 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2206 | 12 | 0.05 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract ag2106. | June 1st is the first trading day of the second month prior to the delivery month for contract ag2108. | June 10th is the second trading day prior to the last trading day for contract ag2106. | June 16th is the date of listing for contract ag2206. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:al | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 10th, Jun.(Thur.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2106 | 15 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | ||||
al2107 | 10 | 3 | 10 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2108 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2109 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2110 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2111 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2112 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2201 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2202 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2203 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2204 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2205 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
al2206 | 10 | 3 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract al2106. June 1st is the first trading day of the month prior to the delivery month for contract al2107. | June 10th is the second trading day prior to the last trading day for contract al2106. | June 16th is the date of listing for contract al2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:au | ||||||||||||
contract date | 31th, May.(Mon.) | 1st, Jun.(Tue.) | 9th, Jun.(Wed.) | 10th, Jun.(Thur.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
au2106 | 15 | 10 | 15 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | ||
au2107 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
au2108 | 8 | 2 | 8 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 |
au2109 | 8 | 2 | ||||||||||
au2110 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
au2112 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 |
au2202 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
au2204 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
au2206 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 |
Note | June 1st is the first trading day of the delivery month for contract au2106. June 1st is the first trading day of the month prior to the delivery month for contract au2107. | June 1st is the first trading day of the second month prior to the delivery month for contract au2108. | June 10th is the second trading day prior to the last trading day for contract au2106. | June 16th is the date of listing for contract au2109. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:bu | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 10th, Jun.(Thur.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
bu2106 | 15 | 0.1 | 20 | 0.1 | 20 | 0.1 | 20 | 0.1 | ||||
bu2107 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2108 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2109 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2110 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2111 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2112 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2203 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2209 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2212 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2303 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2306 | 10 | 0.1 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract bu2106. | June 10th is the second trading day prior to the last trading day for contract bu2106. | June 16th is the date of listing for contract bu2306. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:cu | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 10th, Jun.(Thur.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
cu2106 | 15 | 0.05 | 20 | 0.05 | 20 | 0.05 | 20 | 0.05 | ||||
cu2107 | 10 | 0.05 | 10 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2108 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2109 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2110 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2111 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2112 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2201 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2202 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2203 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2204 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2205 | 9 | 0.05 | 9 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2206 | 10 | 0.05 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract cu2106. June 1st is the first trading day of the month prior to the delivery month for contract cu2107. | June 10th is the second trading day prior to the last trading day for contract cu2106. | June 16th is the date of listing for contract cu2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:fu | ||||||||||||
contract date | 1st, Jun.(Tue.) | 10th, Jun.(Thur.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 25th, Jun.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
fu2107 | 10 | 0.05 | 12 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2108 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | ||
fu2109 | 10 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2110 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2111 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2112 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2201 | 10 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2202 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2203 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2204 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2205 | 10 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2206 | 10 | 0.01 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
Note | June 1st is the date of listing for contract fu2206. | June 15th is the tenth trading day of the month prior to the delivery month for contract fu2107. | June 15th is the tenth trading day of the second month prior to the delivery month for contract fu2108. | June 28th is the the second trading day prior to the last trading day for contract fu2107. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:hc | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
hc2106 | 15 | 0.1 | 20 | 0.1 | 20 | 0.1 | 20 | 0.1 | ||||
hc2107 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2108 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2109 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2110 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2111 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2112 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2201 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2202 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2203 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2204 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2205 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2206 | 10 | 0.1 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract hc2106. | June 10th is the second trading day prior to the last trading day for contract hc2106. | June 16th is the date of listing for contract hc2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:ni | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | ‰ | % | ‰ | % | RMB per lot | |||
ni2106 | 15 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | ||||
ni2107 | 10 | 3 | 10 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2108 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2109 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2110 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2111 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2112 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2201 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2202 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2203 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2204 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2205 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
ni2206 | 10 | 3 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract ni2106. June 1st is the first trading day of the month prior to the delivery month for contract ni2107. | June 10th is the second trading day prior to the last trading day for contract ni2106. | June 16th is the date of listing for contract ni2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:pb | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2106 | 15 | 0.04 | 20 | 0.04 | 20 | 0.04 | 20 | 0.04 | ||||
pb2107 | 10 | 0.04 | 10 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2108 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2109 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2110 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2111 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2112 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2201 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2202 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2203 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2204 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2205 | 9 | 0.04 | 9 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2206 | 10 | 0.04 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract pb2106. June 1st is the first trading day of the month prior to the delivery month for contract pb2107. | June 10th is the second trading day prior to the last trading day for contract pb2106. | June 16th is the date of listing for contract pb2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:rb | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
rb2106 | 15 | 0.1 | 20 | 0.1 | 20 | 0.1 | 20 | 0.1 | ||||
rb2107 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2108 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2109 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2110 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2111 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2112 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2201 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2202 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2203 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2204 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2205 | 10 | 0.1 | 10 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2206 | 10 | 0.1 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract rb2106. | June 10th is the second trading day prior to the last trading day for contract rb2106. | June 16th is the date of listing for contract rb2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:ru | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | ‰ | % | ‰ | % | RMB per lot | |||
ru2106 | 15 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | ||||
ru2107 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2108 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2109 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2110 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2111 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2201 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2203 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2204 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2205 | 10 | 3 | 10 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | ||
ru2206 | 10 | 3 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract ru2106. | June 10th is the second trading day prior to the last trading day for contract ru2106. | June 16th is the date of listing for contract ru2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:sn | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | ‰ | % | ‰ | % | RMB per lot | |||
sn2106 | 15 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | ||||
sn2107 | 10 | 3 | 10 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2108 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2109 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2110 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2111 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2112 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2201 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2202 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2203 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2204 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2205 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | ||
sn2206 | 10 | 3 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract sn2106. June 1st is the first trading day of the month prior to the delivery month for contract sn2107. | June 10th is the second trading day prior to the last trading day for contract sn2106. | June 16th is the date of listing for contract sn2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:sp | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
sp2106 | 15 | 0.05 | 20 | 0.05 | 20 | 0.05 | 20 | 0.05 | ||||
sp2107 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2108 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2109 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2110 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2111 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2112 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2201 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2202 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2203 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2204 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2205 | 8 | 0.05 | 8 | 0.05 | 10 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2206 | 9 | 0.05 | ||||||||||
Note | June 1st is the first trading day of the delivery month for contract sp2106. June 1st is the first trading day of the month prior to the delivery month for contract sp2107. | June 10th is the second trading day prior to the last trading day for contract sp2106. | June 16th is the date of listing for contract sp2206. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for June,2021 | ||||||||||||
Product:ss | ||||||||||||
contract date | 31th, May.(Mon.) | 9th, Jun.(Wed.) | 11th, Jun.(Fri.) | 15th, Jun.(Tue.) | 16th, Jun.(Wed.) | |||||||
