Updated on Apr 29,2021
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:ag | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ag2105 | 14 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
ag2106 | 14 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2107 | 14 | 0.01 | 14 | 0.01 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2108 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2109 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2110 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2111 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2112 | 14 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2201 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2202 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2203 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2204 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2205 | 12 | 0.01 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract ag2105. | May 6th is the first trading day of the second month prior to the delivery month for contract fu2107. | May 13th is the second trading day prior to the last trading day for contract ag2105. | May 18th is the date of listing for contract ag2205. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:al | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2105 | 11 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
al2106 | 11 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2107 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2108 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2109 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2110 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2111 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2112 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2201 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2202 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2203 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2204 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
al2205 | 9 | 3 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract al2105. May 6th is the first trading day of the month prior to the delivery month for contract al2106. | May 13th is the second trading day prior to the last trading day for contract al2105. | May 18th is the date of listing for contract al2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:au | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2105 | 10 | 2 | 15 | 2 | 15 | 2 | 20 | 2 | ||||
au2106 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
au2107 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2108 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2110 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2112 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2202 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2204 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2206 | 8 | 10 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract au2105. May 6th is the first trading day of the month prior to the delivery month for contract au2106. | May 13th is the second trading day prior to the last trading day for contract au2105. | May 18th is the date of listing for contract au2107. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:bu | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
bu2105 | 12 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
bu2106 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2107 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2108 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2109 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2110 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2111 | 10 | 0.1 | ||||||||||
bu2112 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2203 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2209 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2212 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2303 | 12 | 0.1 | 12 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
Note | May 6th is the first trading day of the delivery month for contract bu2105. | May 13th is the second trading day prior to the last trading day for contract bu2105. | May 18th is the date of listing for contract bu2111. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:cu | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
cu2105 | 11 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
cu2106 | 11 | 0.05 | 11 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2107 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2108 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2109 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2110 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2111 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2112 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2201 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2202 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2203 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2204 | 11 | 0.05 | 11 | 0.05 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2205 | 9 | 0.05 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract cu2105. May 6th is the first trading day of the month prior to the delivery month for contract cu2106. | May 13th is the second trading day prior to the last trading day for contract cu2105. | May 18th is the date of listing for contract cu2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:fu | ||||||||||||
contract date | 29th, Apr.(Thur.) | 6th, May.(Thur.) | 18th, May.(Tue.) | 19th, May.(Wed.) | 26th, May.(Wed.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
fu2105 | 20 | 0.05 | ||||||||||
fu2106 | 12 | 0.05 | 10 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2107 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | ||
fu2108 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2109 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2110 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2111 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2112 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2201 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2202 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2203 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2204 | 12 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2205 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
Note | May 6th is the date of listing for contract fu2205. | May 18th is the tenth trading day of the month prior to the delivery month for contract fu2106. | May 19th is the tenth trading day of the second month prior to the delivery month for contract fu2107. | May 27th is the the second trading day prior to the last trading day for contract fu2106. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:hc | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
hc2105 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
hc2106 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2107 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2108 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2109 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2110 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2111 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2112 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2201 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2202 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2203 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2204 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
hc2205 | 10 | 0.1 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract hc2105. May 6th is the first trading day of the month prior to the delivery month for contract hc2106. | May 13th is the second trading day prior to the last trading day for contract hc2105. | May 18th is the date of listing for contract hc2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:ni | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ni2105 | 11 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
ni2106 | 11 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ni2107 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2108 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2109 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2110 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2111 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2112 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2201 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2202 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2203 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2204 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
ni2205 | 9 | 3 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract ni2105.February 1st is the first trading day of the month prior to the delivery month for contract ni2106. | May 13th is the second trading day prior to the last trading day for contract ni2105. | May 18th is the date of listing for contract ni2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:pb | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2105 | 11 | 0.04 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||||
pb2106 | 11 | 0.04 | 11 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2107 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2108 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2109 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2110 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2111 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2112 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2201 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2202 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2203 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2204 | 11 | 0.04 | 11 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2205 | 9 | 0.04 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract pb2105. May 6th is the first trading day of the month prior to the delivery month for contract pb2106. | May 13th is the second trading day prior to the last trading day for contract pb2105. | May 18th is the date of listing for contract pb2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:rb | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
rb2105 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
rb2106 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2107 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2108 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2109 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2110 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2111 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2112 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2201 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2202 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2203 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2204 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | ||
rb2205 | 10 | 0.1 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract rb2105. May 6th is the first trading day of the month prior to the delivery month for contract rb2106. | May 13th is the second trading day prior to the last trading day for contract rb2105. | May 18th is the date of listing for contract rb2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:ru | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ru2105 | 12 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
ru2106 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2107 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2108 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2109 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2110 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2111 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2201 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2203 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2204 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2205 | 10 | 3 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract ru2105. | May 13th is the second trading day prior to the last trading day for contract ru2105. | May 18th is the date of listing for contract ru2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:sn | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2105 | 11 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
sn2106 | 11 | 3 | 11 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2107 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2108 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2109 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2110 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2111 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2112 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2201 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2202 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2203 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2204 | 11 | 3 | 11 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
sn2205 | 9 | 3 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract sn2105. May 6th is the first trading day of the month prior to the delivery month for contract sn2106. | May 13th is the second trading day prior to the last trading day for contract sn2105. | May 18th is the date of listing for contract sn2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:sp | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
sp2105 | 10 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
sp2106 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2107 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2108 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2109 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2110 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2111 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2112 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2201 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2202 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2203 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2204 | 10 | 0.05 | 10 | 0.05 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2205 | 8 | 0.05 | ||||||||||
Note | May 6th is the first trading day of the delivery month for contract sp2105. May 6th is the first trading day of the month prior to the delivery month for contract sp2106. | May 13th is the second trading day prior to the last trading day for contract sp2105. | May 18th is the date of listing for contract sp2205. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for May,2021 | ||||||||||||
Product:ss | ||||||||||||
contract date | 29th, Apr.(Thur.) | 30th, Apr.(Fri.) | 6th, May.(Thur.) | 12th, May.(Wed.) | 18th, May.(Tue.) | |||||||
