Updated on Mar 30,2021
Settlement Parameter for April,2021 | ||||||||||
Product:ni | ||||||||||
contract date | 31st, Mar.(Wed.) | 1th, Apr.(Thur.) | 12th, Apr.(Mon.) | 15th, Apr.(Thur.) | 16th, Apr.(Fri.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2104 | 15 | 6 | 15 | 6 | 20 | 6 | ||||
ni2105 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 3 |
ni2106 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 6 | 9 | 3 |
ni2107 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2108 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2109 | 8 | 6 | 9 | 6 | 9 | 6 | 8 | 6 | 9 | 3 |
ni2110 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2111 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2112 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2201 | 8 | 6 | 9 | 6 | 9 | 6 | 8 | 6 | 9 | 3 |
ni2202 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2203 | 8 | 1 | 9 | 1 | 9 | 1 | 8 | 1 | 9 | 3 |
ni2204 | 9 | 3 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract ni2104.February 1st is the first trading day of the month prior to the delivery month for contract ni2105. | April 13th is the second trading day prior to the last trading day for contract ni2104. | April 15th is the tenth trading day of the second month prior to the delivery month for contract ni2106. | April 16th is the date of listing for contract ni2204. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:pb | ||||||||||
contract date | 31st, Mar.(Wed.) | 1th, Apr.(Thur.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2104 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||||
pb2105 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2106 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2107 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2108 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2109 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2110 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2111 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2112 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2201 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2202 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2203 | 8 | 0.04 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2204 | 9 | 0.04 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract pb2104. April 1st is the first trading day of the month prior to the delivery month for contract pb2105. | April 13th is the second trading day prior to the last trading day for contract pb2104. | April 16th is the date of listing for contract pb2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:rb | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
rb2104 | 15 | 0.1 | 20 | 0.1 | ||||||
rb2105 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
rb2106 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2107 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2108 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2109 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2110 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2111 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2112 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2201 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2202 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2203 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||||
rb2204 | 8 | 0.1 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract rb2104. April 1st is the first trading day of the month prior to the delivery month for contract rb2105. | April 13th is the second trading day prior to the last trading day for contract rb2104. | April 16th is the date of listing for contract rb2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:ru | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ru2104 | 15 | 3 | 20 | 3 | ||||||
ru2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2107 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2201 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2203 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2204 | 10 | 3 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract ru2104. | April 13th is the second trading day prior to the last trading day for contract ru2104. | April 16th is the date of listing for contract ru2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:sn | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
sn2104 | 15 | 3 | 20 | 3 | ||||||
sn2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
sn2106 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2107 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2108 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2109 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2110 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2111 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2112 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2201 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2202 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2203 | 9 | 3 | 9 | 3 | 9 | 3 | ||||
sn2204 | 9 | 3 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract sn2104. April 1st is the first trading day of the month prior to the delivery month for contract sn2105. | April 13th is the second trading day prior to the last trading day for contract sn2104. | April 16th is the date of listing for contract sn2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:sp | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
sp2104 | 15 | 0.05 | 20 | 0.05 | ||||||
sp2105 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
sp2106 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2107 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2108 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2109 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2110 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2111 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2112 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2201 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2202 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2203 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
sp2204 | 8 | 0.05 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract sp2104. April 1st is the first trading day of the month prior to the delivery month for contract sp2105. | April 13th is the second trading day prior to the last trading day for contract sp2104. | April 16th is the date of listing for contract sp2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:ss | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ss2104 | 15 | 2 | 20 | 2 | ||||||
ss2105 | 10 | 2 | 10 | 2 | 10 | 2 | ||||
ss2106 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2107 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2108 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2109 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2110 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2111 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2112 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2201 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2202 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2203 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
ss2204 | 8 | 2 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract ss2104. April 1st is the first trading day of the month prior to the delivery month for contract ss2105. | April 13th is the second trading day prior to the last trading day for contract ss2104. | April 16th is the date of listing for contract ss2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:wr | ||||||||||
contract date | 31st, Mar.(Wed.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
wr2104 | 15 | 0.04 | 20 | 0.04 | ||||||
wr2105 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
wr2106 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2107 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2108 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2109 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2110 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2111 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2112 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2201 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2202 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2203 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
wr2204 | 8 | 0.04 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract wr2104. April 1st is the first trading day of the month prior to the delivery month for contract wr2105. | April 13th is the second trading day prior to the last trading day for contract wr2104. | April 16th is the date of listing for contract wr2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for April,2021 | ||||||||||
Product:zn | ||||||||||
contract date | 31st, Mar.(Wed.) | 1st, Apr.(Thur.) | 12th, Apr.(Mon.) | 16th, Apr.(Fri.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2104 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
zn2105 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2106 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2107 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2108 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2109 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2110 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2111 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2112 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2201 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2202 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2203 | 8 | 3 | 9 | 3 | 9 | 3 | 9 | 3 | ||
zn2204 | 9 | 3 | ||||||||
Note | April 1st is the first trading day of the delivery month for contract zn2104. April 1st is the first trading day of the month prior to the delivery month for contract zn2105. | April 13th is the second trading day prior to the last trading day for contract zn2104. | April 16th is the date of listing for contract zn2204. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |