Updated on Dec 29,2020
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:ag | ||||||||||
contract date | 31th, Dec(Thur.) | 4th, Jan(Mon.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ag2101 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
ag2102 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2103 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2104 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2105 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2106 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2107 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2108 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2109 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2110 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2111 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2112 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2201 | 12 | 0.01 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract ag2101. | January 4th is the first trading day of the second month prior to the delivery month for contract ag2102. | January 13th is the second trading day prior to the last trading day for contract ag2101. | January 18th is the date of listing for contract ag2201. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:al | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
al2101 | 15 | 3 | 20 | 3 | ||||||
al2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
al2103 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2104 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2106 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2107 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2108 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2110 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2111 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2112 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
al2201 | 8 | 3 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract al2101. December 1st is the first trading day of the month prior to the delivery month for contract al2102. | January 13th is the second trading day prior to the last trading day for contract al2101. | January 18th is the date of listing for contract al2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:au | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
au2101 | 15 | 2 | 20 | 2 | ||||||
au2102 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
au2103 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2104 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2106 | 8 | 10 | 8 | 10 | 8 | 10 | ||||
au2108 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2110 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
au2112 | 8 | 10 | 8 | 10 | 8 | 10 | ||||
au2202 | 8 | 2 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract au2101. December 1st is the first trading day of the month prior to the delivery month for contract au2102. | January 13th is the second trading day prior to the last trading day for contract au2101. | January 18th is the date of listing for contract au2202. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:bu | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
bu2101 | 15 | 0.1 | 20 | 0.1 | ||||||
bu2102 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2103 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2104 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2105 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2106 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2107 | 10 | 0.1 | ||||||||
bu2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
bu2212 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||
Note | Januray 4th is the first trading day of the delivery month for contract bu2101. | January 13th is the second trading day prior to the last trading day for contract bu2101. | January 18th is the date of listing for contract bu2107. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:cu | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
cu2101 | 15 | 0.05 | 20 | 0.05 | ||||||
cu2102 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
cu2103 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2104 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2105 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2106 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2107 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2108 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2109 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2110 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2111 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2112 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||||
cu2201 | 8 | 0.05 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract cu2101. December 1st is the first trading day of the month prior to the delivery month for contract cu2102. | January 13th is the second trading day prior to the last trading day for contract cu2101. | January 18th is the date of listing for contract cu2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:fu | ||||||||||
contract date | 14th, Jan(Mon.) | 15th, Jan(Fri.) | 26th, Jan(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
fu2102 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
fu2103 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | ||||
fu2104 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2105 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
fu2106 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2107 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2108 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2109 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
fu2110 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2111 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2112 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
fu2201 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
Note | January 14th is the tenth trading day of the second month prior to the delivery month for contract fu2102. | December 22nd is the second trading day prior to the last trading day for contract fu2102. | December 25th is the date of listing for contract fu2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:hc | ||||||||||
contract date | 30th, Dec(Wed.) | 31th, Dec(Thur.) | 4th, Jan(Jan.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |
hc2101 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||
hc2102 | 9 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 |
hc2103 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2104 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2105 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2106 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2107 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2108 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2109 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2110 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2111 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2112 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
hc2201 | 7 | 0.1 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract hc2101. December 1st is the first trading day of the month prior to the delivery month for contract hc2102. | January 13th is the second trading day prior to the last trading day for contract hc2101. | January 18th is the date of listing for contract hc2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:ni | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 15th, Jan(Fri.) | 18th, Jan(Mon.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | ‰ | % | RMB per lot | |||
ni2101 | 15 | 6 | 20 | 6 | ||||||
ni2102 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | ||
ni2103 | 8 | 1 | 8 | 1 | 8 | 6 | 8 | 6 | ||
ni2104 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2105 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | ||
ni2106 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2107 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2108 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2109 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | ||
ni2110 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2111 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2112 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
ni2201 | 8 | 6 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract ni2101.December 1st is the first trading day of the month prior to the delivery month for contract ni2102. | January 13th is the second trading day prior to the last trading day for contract ni2101. | January 15th is the tenth trading day of the second month prior to the delivery month for contract ni2103. | January 18th is the date of listing for contract ni2201. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:pb | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
pb2101 | 15 | 0.04 | 20 | 0.04 | ||||||
pb2102 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||||
pb2103 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2104 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2105 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2106 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2107 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2108 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2109 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2110 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2111 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2112 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||||
pb2201 | 8 | 0.04 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract pb2101. December 1st is the first trading day of the month prior to the delivery month for contract pb2102. | January 13th is the second trading day prior to the last trading day for contract pb2101. | January 18th is the date of listing for contract pb2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:rb | ||||||||||
contract date | 31th, Dec(Thur.) | 31th, Dec(Thur.) | 4th, Jan(Mon.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |
rb2101 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||
rb2102 | 9 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 |
rb2103 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2104 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2105 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2106 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2107 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2108 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2109 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2110 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2111 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2112 | 9 | 0.1 | 9 | 0.1 | 7 | 0.1 | 7 | 0.1 | 7 | 0.1 |
rb2201 | 7 | 0.1 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract rb2101. December 1st is the first trading day of the month prior to the delivery month for contract rb2102. | January 13th is the second trading day prior to the last trading day for contract rb2101. | January 18th is the date of listing for contract rb2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:ru | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
ru2101 | 15 | 3 | 20 | 3 | ||||||
ru2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2104 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2107 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2111 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
ru2201 | 10 | 3 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract ru2101. | January 13th is the second trading day prior to the last trading day for contract ru2101. | January 18th is the date of listing for contract ru2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:sn | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
sn2101 | 15 | 3 | 20 | 3 | ||||||
sn2102 | 10 | 1 | 10 | 1 | 10 | 1 | ||||
sn2103 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2104 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
sn2106 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2107 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2108 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
sn2110 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2111 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2112 | 8 | 1 | 8 | 1 | 8 | 1 | ||||
sn2201 | 8 | 3 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract sn2101. December 1st is the first trading day of the month prior to the delivery month for contract sn2102. | January 13th is the second trading day prior to the last trading day for contract sn2101. | January 18th is the date of listing for contract sn2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:sp | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | |||||
sp2101 | 15 | 0.05 | 20 | 0.05 | ||||||
sp2102 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||||
sp2103 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2104 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2105 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2106 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2107 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2108 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2109 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2110 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2111 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2112 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||||
sp2201 | 7 | 0.05 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract sp2101. December 1st is the first trading day of the month prior to the delivery month for contract sp2102. | January 13th is the second trading day prior to the last trading day for contract sp2101. | January 18th is the date of listing for contract sp2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:ss | ||||||||||
contract date | 31th, Dec(Thur.) | 31th, Dec(Thur.) | 4th, Jan(Mon.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ss2101 | 10 | 2 | 15 | 2 | 15 | 2 | 20 | 2 | ||
ss2102 | 9 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
ss2103 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2104 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2105 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2106 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2107 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2108 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2109 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2110 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2111 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2112 | 9 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
ss2201 | 7 | 2 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract ss2101. December 1st is the first trading day of the month prior to the delivery month for contract ss2102. | January 13th is the second trading day prior to the last trading day for contract ss2101. | January 18th is the date of listing for contract ss2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:wr | ||||||||||
contract date | 31th, Dec(Thur.) | 31th, Dec(Thur.) | 4th, Jan(Mon.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | |||||
wr2101 | 10 | 0.04 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||
wr2102 | 9 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 |
wr2103 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2104 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2105 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2106 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2107 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2108 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2109 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2110 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2111 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2112 | 9 | 0.04 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 |
wr2201 | 7 | 0.04 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract wr2101. December 1st is the first trading day of the month prior to the delivery month for contract wr2102. | January 13th is the second trading day prior to the last trading day for contract wr2101. | January 18th is the date of listing for contract wr2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for January,2021 | ||||||||||
Product:zn | ||||||||||
contract date | 31th, Dec(Thur.) | 12th, Jan(Tue.) | 18th, Jan(Mon.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||||
zn2101 | 15 | 3 | 20 | 3 | ||||||
zn2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||||
zn2103 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2104 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2106 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2107 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2108 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2110 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2111 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2112 | 8 | 3 | 8 | 3 | 8 | 3 | ||||
zn2201 | 8 | 3 | ||||||||
Note | Januray 4th is the first trading day of the delivery month for contract zn2101. December 1st is the first trading day of the month prior to the delivery month for contract zn2102. | January 13th is the second trading day prior to the last trading day for contract zn2101. | January 18th is the date of listing for contract zn2201. | |||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |