Updated on Oct 29,2020
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:ag | ||||||||
contract date | 30th, Oct(Fri.) | 2nd, Nov(Mon.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2011 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
ag2012 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2101 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2102 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2103 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2104 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2105 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2106 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
ag2107 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2108 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2109 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2110 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
ag2111 | 12 | 0.01 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract ag2011. | November 2nd is the first trading day of the second month prior to the delivery month for contract ag2101. | November 12th is the second trading day prior to the last trading day for contract ag2011. | November 17th is the date of listing for contract ag2111. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:al | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2011 | 15 | 3 | 20 | 3 | ||||
al2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2101 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2102 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2103 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2104 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2106 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2107 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2108 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2110 | 8 | 3 | 8 | 3 | 8 | 3 | ||
al2111 | 8 | 3 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract al2011. November 2nd is the first trading day of the month prior to the delivery month for contract al2012. | November 12th is the second trading day prior to the last trading day for contract al2011. | November 17th is the date of listing for contract al2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:au | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2011 | 15 | 2 | 20 | 2 | ||||
au2012 | 10 | 10 | 10 | 10 | 10 | 10 | ||
au2101 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2102 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2104 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2106 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2108 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2110 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2112 | 8 | 10 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract au2011. November 2nd is the first trading day of the month prior to the delivery month for contract au2012. | November 12th is the second trading day prior to the last trading day for contract au2011. | November 17th is the date of listing for contract au2101. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:bu | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
bu2011 | 15 | 0.1 | 20 | 0.1 | ||||
bu2012 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2101 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2102 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2103 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2104 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2105 | 10 | 0.1 | ||||||
bu2106 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2209 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
Note | November 2nd is the first trading day of the delivery month for contract bu2011. | November 12th is the second trading day prior to the last trading day for contract bu2011. | November 17th is the date of listing for contract bu2105. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:cu | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
cu2011 | 15 | 0.05 | 20 | 0.05 | ||||
cu2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2101 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2102 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2103 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2104 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2105 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2106 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2107 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2108 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2109 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2110 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
cu2111 | 8 | 0.05 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract cu2011. November 2nd is the first trading day of the month prior to the delivery month for contract cu2012. | November 12th is the second trading day prior to the last trading day for contract cu2011. | November 17th is the date of listing for contract cu2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:fu | ||||||||
contract date | 2nd, Nov(Mon.) | 12th, Nov(Thur.) | 25th, Nov(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
fu2012 | 10 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2102 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2103 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2104 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2105 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2106 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2107 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2108 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2109 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2110 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2111 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
Note | November 2nd is the date of listing for contract fu2111. | November 13th is the tenth trading day of the second month prior to the delivery month for contract fu2012. | November 26th is the second trading day prior to the last trading day for contract fu2011. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:hc | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
hc2011 | 15 | 0.1 | 20 | 0.1 | ||||
hc2012 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2101 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2102 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2103 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2104 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2105 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2106 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2107 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2108 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2109 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2110 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2111 | 8 | 0.1 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract hc2011. November 2nd is the first trading day of the month prior to the delivery month for contract hc2012. | November 12th is the second trading day prior to the last trading day for contract hc2011. | November 17th is the date of listing for contract hc2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:ni | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ni2011 | 15 | 6 | 20 | 6 | ||||
ni2012 | 10 | 6 | 10 | 6 | 10 | 6 | ||
ni2101 | 10 | 6 | 10 | 6 | 10 | 6 | ||
ni2102 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2103 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2104 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2105 | 10 | 6 | 10 | 6 | 10 | 6 | ||
ni2106 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2107 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2108 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2109 | 10 | 6 | 10 | 6 | 10 | 6 | ||
ni2110 | 10 | 1 | 10 | 1 | 10 | 1 | ||
ni2111 | 10 | 1 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract ni2011. | November 12th is the second trading day prior to the last trading day for contract ni2011. | November 17th is the date of listing for contract ni2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:pb | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
pb2011 | 15 | 0.04 | 20 | 0.04 | ||||
pb2012 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2101 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2102 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2103 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2104 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2105 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2106 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2107 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2108 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2109 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2110 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
pb2111 | 8 | 0.04 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract pb2011. November 2nd is the first trading day of the month prior to the delivery month for contract pb2012. | November 12th is the second trading day prior to the last trading day for contract pb2011. | November 17th is the date of listing for contract pb2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:rb | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
rb2011 | 15 | 0.1 | 20 | 0.1 | ||||
rb2012 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2101 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2102 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2103 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2104 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2105 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2106 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2107 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2108 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2109 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2110 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2111 | 8 | 0.1 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract rb2011. November 2nd is the first trading day of the month prior to the delivery month for contract rb2012. | November 12th is the second trading day prior to the last trading day for contract rb2011. | November 17th is the date of listing for contract rb2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:ru | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ru2011 | 15 | 3 | 20 | 3 | ||||
ru2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2104 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2107 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2108 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2109 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2110 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2111 | 10 | 3 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract ru2011. | November 12th is the second trading day prior to the last trading day for contract ru2011. | November 17th is the date of listing for contract ru2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:sn | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2011 | 15 | 1 | 20 | 1 | ||||
sn2012 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2102 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2103 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2104 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2106 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2107 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2108 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2110 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2111 | 8 | 1 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract sn2011. November 2nd is the first trading day of the month prior to the delivery month for contract sn2012. | November 12th is the second trading day prior to the last trading day for contract sn2011. | November 17th is the date of listing for contract sn2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:sp | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
sp2011 | 15 | 0.05 | 20 | 0.05 | ||||
sp2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2101 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2102 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2103 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2104 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2105 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2106 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2107 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2108 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2109 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2110 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2111 | 7 | 0.05 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract sp2011. November 2nd is the first trading day of the month prior to the delivery month for contract sp2012. | November 12th is the second trading day prior to the last trading day for contract sp2011. | November 17th is the date of listing for contract sp2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:ss | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ss2011 | 15 | 2 | 20 | 2 | ||||
ss2012 | 10 | 2 | 10 | 2 | 10 | 2 | ||
ss2101 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2102 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2103 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2104 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2105 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2106 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2107 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2108 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2109 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2110 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2111 | 8 | 2 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract ss2011. November 2nd is the first trading day of the month prior to the delivery month for contract ss2012. | November 12th is the second trading day prior to the last trading day for contract ss2011. | November 17th is the date of listing for contract ss2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:wr | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
wr2011 | 15 | 0.04 | 20 | 0.04 | ||||
wr2012 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2101 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2102 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2103 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2104 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2105 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2106 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2107 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2108 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2109 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2110 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2111 | 8 | 0.04 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract wr2011. November 2nd is the first trading day of the month prior to the delivery month for contract wr2012. | November 12th is the second trading day prior to the last trading day for contract wr2011. | November 17th is the date of listing for contract wr2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for November,2020 | ||||||||
Product:zn | ||||||||
contract date | 30th, Oct(Fri.) | 11th, Nov(Wed.) | 17th, Nov(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2011 | 15 | 3 | 20 | 3 | ||||
zn2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2101 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2102 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2103 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2104 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2106 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2107 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2108 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2109 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2110 | 8 | 3 | 8 | 3 | 8 | 3 | ||
zn2111 | 8 | 3 | ||||||
Note | November 2nd is the first trading day of the delivery month for contract zn2011. November 2nd is the first trading day of the month prior to the delivery month for contract zn2012. | November 12th is the second trading day prior to the last trading day for contract zn2011. | November 17th is the date of listing for contract zn2111. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |