Updated on Sep 28,2020
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:ag | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ag2010 | 14 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
ag2011 | 14 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2012 | 14 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2101 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2102 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2103 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2104 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2105 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2106 | 14 | 0.05 | 14 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | ||
ag2107 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2108 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2109 | 14 | 0.01 | 14 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | ||
ag2110 | 12 | 0.01 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract ag2010. | October 13th is the second trading day prior to the last trading day for contract ag2010. | October 19th is the date of listing for contract ag2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:al | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2010 | 12 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
al2011 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2012 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2101 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2102 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2103 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2104 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2105 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2106 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2107 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2108 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2109 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2110 | 10 | 3 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract al2010. | October 13th is the second trading day prior to the last trading day for contract al2010. | October 19th is the date of listing for contract al2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:au | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2010 | 10 | 10 | 15 | 10 | 15 | 10 | 20 | 10 | ||||
au2011 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | ||
au2012 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2101 | 8 | 2 | ||||||||||
au2102 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2104 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2106 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2108 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2110 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
Note | October 9th is the first trading day of the delivery month for contract au2010. | October 13th is the second trading day prior to the last trading day for contract au2010. | October 19th is the date of listing for contract au2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:bu | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
bu2010 | 13 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
bu2011 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2012 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2101 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2102 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2103 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2104 | 10 | 0.1 | ||||||||||
bu2106 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2109 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2112 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2203 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2209 | 13 | 0.1 | 13 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
Note | October 9th is the first trading day of the delivery month for contract bu2010. | October 13th is the second trading day prior to the last trading day for contract bu2010. | October 19th is the date of listing for contract bu2104. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:cu | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
cu2010 | 12 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
cu2011 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2012 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2101 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2102 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2103 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2104 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2105 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2106 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2107 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2108 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2109 | 12 | 0.05 | 12 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2110 | 10 | 0.05 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract cu2010. | October 13th is the second trading day prior to the last trading day for contract cu2010. | October 19th is the date of listing for contract cu2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:fu | ||||||||||||
contract date | 29th, Sep(Tue.) | 9th, Oct(Fri.) | 21st, Oct(Wed.) | 22nd, Oct(Thur.) | 27th, Oct(Tue.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
fu2011 | 13 | 0.05 | 10 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2012 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | ||
fu2101 | 13 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2102 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2103 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2104 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2105 | 13 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2106 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2107 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2108 | 13 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2109 | 13 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2110 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||||
Note | October 9th is the date of listing for contract fu2110. | October 22th is the tenth trading day of the month prior to the delivery month for contract fu2010. | October 22th is the tenth trading day of the second month prior to the delivery month for contract fu2011. | October 27th is the second trading day prior to the last trading day for contract fu2010. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:hc | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
hc2010 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
hc2011 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2012 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2101 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2102 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2103 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2104 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2105 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2106 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2107 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2108 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2109 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2110 | 8 | 0.1 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract hc2010. | October 13th is the second trading day prior to the last trading day for contract hc2010. | October 19th is the date of listing for contract hc2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:ni | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | 22nd, Oct(Thur.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2010 | 12 | 6 | 15 | 6 | 15 | 6 | 20 | 6 | ||||
ni2011 | 12 | 6 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2012 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 6 |
ni2101 | 12 | 6 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2102 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2103 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2104 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2105 | 12 | 6 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2106 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2107 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2108 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2109 | 12 | 6 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2110 | 10 | 1 | 10 | 1 | ||||||||
Note | October 9th is the first trading day of the delivery month for contract ni2010. | October 13th is the second trading day prior to the last trading day for contract ni2010. | October 19th is the tenth trading day of the second month prior to the delivery month for contract ni2110. | October 22th is the tenth trading day of the second month prior to the delivery month for contract ni2011. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:pb | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2010 | 12 | 0.04 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||||
pb2011 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2012 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2101 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2102 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2103 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2104 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2105 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2106 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2107 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2108 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2109 | 12 | 0.04 | 12 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2110 | 10 | 0.04 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract pb2010. | October 13th is the second trading day prior to the last trading day for contract pb2010. | October 19th is the date of listing for contract pb2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:rb | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
rb2010 | 10 | 0.1 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
rb2011 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2012 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2101 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2102 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2103 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2104 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2105 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2106 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2107 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2108 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2109 | 10 | 0.1 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2110 | 8 | 0.1 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract rb2010. | October 13th is the second trading day prior to the last trading day for contract rb2010. | October 19th is the date of listing for contract rb2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:ru | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ru2010 | 10 | 3 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
ru2011 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2101 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2103 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2104 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2105 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2106 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2107 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2108 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2109 | 10 | 3 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2110 | 8 | 3 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract ru2010. | October 13th is the second trading day prior to the last trading day for contract ru2010. | October 19th is the date of listing for contract ru2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:sn | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2010 | 12 | 1 | 15 | 1 | 15 | 1 | 20 | 1 | ||||
sn2011 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2012 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2102 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2103 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2104 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2105 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2106 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2107 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2108 | 12 | 1 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2109 | 12 | 3 | 12 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2110 | 10 | 1 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract sn2010. | October 13th is the second trading day prior to the last trading day for contract sn2010. | October 19th is the date of listing for contract sn2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:sp | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
sp2010 | 10 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
sp2011 | 9 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2012 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2101 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2102 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2103 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2104 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2105 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2106 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2107 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2108 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2109 | 9 | 0.05 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2110 | 7 | 0.05 | ||||||||||
Note | October 9th is the first trading day of the delivery month for contract sp2010;October 9th is the first trading day of the month prior to the delivery month for contract sp2011. | October 13th is the second trading day prior to the last trading day for contract sp2010. | October 19th is the date of listing for contract sp2110. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for October,2020 | ||||||||||||
Product:ss | ||||||||||||
contract date | 29th, Sep(Tue.) | 30th, Sep(Wed.) | 9th, Oct(Fri.) | 12th, Oct(Mon.) | 16th, Oct(Fri.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ss2010 | 10 | 2 | 15 | 2 | 15 | 2 | 20 | 2 | ||||
ss2011 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | ||
ss2012 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2101 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2102 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2103 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||
