Updated on Jul 30,2020
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:ag | ||||||||
contract date | 31st, Jul(Fri.) | 3rd, Aug(Mon.) | 12th, Aug(Wed.) | 18th, Aug(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2008 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
ag2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2010 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2011 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2101 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2102 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2103 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2104 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2105 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2106 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2107 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2108 | 10 | 0.01 | ||||||
Note | August 1st is the first trading day of the delivery month for contract ag2008. | August 3rd is the first trading day of the second month prior to the delivery month for contract ag2010. | August 12th is the second trading day prior to the last trading day for contract ag2008. | August 18th is the date of listing for contract ag2108. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:al | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2008 | 15 | 3 | 20 | 3 | ||||
al2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2104 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2107 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2108 | 10 | 3 | ||||||
Note | August 1st is the first trading day of the delivery month for contract al2008. | August 12th is the second trading day prior to the last trading day for contract al2008. | August 18th is the date of listing for contract al2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:au | ||||||||
contract date | 31st, Jul(Fri.) | 3rd, Aug(Mon.) | 12th, Aug(Wed.) | 18th, Aug(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
au2008 | 15 | 10 | 15 | 10 | 20 | 10 | ||
au2009 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
au2010 | 8 | 2 | 8 | 10 | 8 | 10 | 8 | 10 |
au2011 | 8 | 2 | ||||||
au2012 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 |
au2102 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
au2104 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
au2106 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 |
au2108 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Note | August 1st is the first trading day of the delivery month for contract au2008. August 1st is the first trading day of the month prior to the delivery month for contract au2009. | August 3rd is the first trading day of the second month prior to the delivery month for contract au2010. | August 12th is the second trading day prior to the last trading day for contract au2008. | August 18th is the date of listing for contract au2011. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:bu | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
bu2008 | 15 | 0.1 | 20 | 0.1 | ||||
bu2009 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2010 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2011 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2012 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2101 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2102 | 10 | 0.1 | ||||||
bu2103 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2106 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2109 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2112 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2203 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2206 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
Note | August 1st is the first trading day of the delivery month for contract bu2008. | August 12th is the second trading day prior to the last trading day for contract bu2008. | August 18th is the date of listing for contract bu2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:cu | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
cu2008 | 15 | 0.05 | 20 | 0.05 | ||||
cu2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2010 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2011 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2102 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2103 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2104 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2105 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2106 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2107 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2108 | 10 | 0.05 | ||||||
Note | August 1st is the first trading day of the delivery month for contract cu2008. | August 12th is the second trading day prior to the last trading day for contract cu2008. | August 18th is the date of listing for contract cu2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:fu | ||||||||
contract date | 3rd, Aug(Mon.) | 13th, Aug(Thur.) | 14th, Aug(Fri.) | 26th, Aug(Wed.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
fu2009 | 12 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 |
fu2010 | 12 | 0.01 | 12 | 0.01 | 12 | 0.05 | 12 | 0.05 |
fu2011 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2012 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2101 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
fu2102 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2103 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2104 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2105 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 | 12 | 0.05 |
fu2106 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2107 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
fu2108 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 | 12 | 0.01 |
Note | August 18th is the date of listing for contract fu2108. | August 14th is the tenth trading day of the month prior to the delivery month for contract fu2009. | August 14th is the tenth trading day of the second month prior to the delivery month for contract fu2010. | August 27th is the second trading day prior to the last trading day for contract fu2009. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:hc | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
hc2008 | 15 | 0.1 | 20 | 0.1 | ||||
hc2009 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2010 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2011 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2012 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2101 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2102 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2103 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2104 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2105 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2106 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2107 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2108 | 8 | 0.1 | ||||||
Note | August 1st is the first trading day of the delivery month for contract hc2008.August 1st is the first trading day of the month prior to the delivery month for contract hc2009. | August 12th is the second trading day prior to the last trading day for contract hc2008. | August 18th is the date of listing for contract hc2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:ni | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 14th, Aug(Fri.) | 18th, Aug(Wed.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2008 | 15 | 6 | 20 | 6 | 20 | 6 | ||
ni2009 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2010 | 10 | 1 | 10 | 1 | 10 | 6 | 10 | 6 |
ni2011 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2012 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2101 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2102 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2103 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2104 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2105 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2106 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2107 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2108 | 10 | 1 | ||||||
Note | August 1st is the first trading day of the delivery month for contract ni2008. | August 12th is the second trading day prior to the last trading day for contract ni2008. | August 14th is the tenth trading day of the second month prior to the delivery month for contract ni2010. | August 18th is the date of listing for contract ni2108. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:pb | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
pb2008 | 15 | 0.04 | 20 | 0.04 | ||||
pb2009 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2010 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2011 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2012 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2101 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2102 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2103 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2104 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2105 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2106 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2107 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2108 | 10 | 0.04 | ||||||
Note | August 1st is the first trading day of the delivery month for contract pb2008. | August 12th is the second trading day prior to the last trading day for contract pb2008. | August 18th is the date of listing for contract pb2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:rb | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
rb2008 | 15 | 0.1 | 20 | 0.1 | ||||
rb2009 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2010 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2011 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2012 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2101 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2102 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2103 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2104 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2105 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2106 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2107 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2108 | 8 | 0.1 | ||||||
Note | August 1st is the first trading day of the delivery month for contract rb2008. August 1st is the first trading day of the month prior to the delivery month for contract rb2009. | August 12th is the second trading day prior to the last trading day for contract rb2008. | August 18th is the date of listing for contract rb2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:ru | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ru2008 | 15 | 3 | 20 | 3 | ||||
ru2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
ru2010 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2011 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2101 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2103 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2104 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2105 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2106 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2107 | 8 | 3 | 8 | 3 | 8 | 3 | ||
ru2108 | 8 | 3 | ||||||
Note | August 1st is the first trading day of the delivery month for contract ru2008. August 1st is the first trading day of the month prior to the delivery month for contract ru2009. | August 12th is the second trading day prior to the last trading day for contract ru2008. | August 18th is the date of listing for contract ru2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:sn | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2008 | 15 | 1 | 20 | 1 | ||||
sn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2010 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2011 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2012 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2102 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2103 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2104 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2106 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2107 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2108 | 10 | 1 | ||||||
Note | August 1st is the first trading day of the delivery month for contract sn2008. | August 12th is the second trading day prior to the last trading day for contract sn2008. | August 18th is the date of listing for contract sn2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:sp | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
sp2008 | 15 | 0.05 | 20 | 0.05 | ||||
sp2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2010 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2011 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2012 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2101 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2102 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2103 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2104 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2105 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2106 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2107 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2108 | 7 | 0.05 | ||||||
Note | August 1st is the first trading day of the delivery month for contract sp2008;August 1st is the first trading day of the month prior to the delivery month for contract sp2009. | August 12th is the second trading day prior to the last trading day for contract sp2008. | August 18th is the date of listing for contract sp2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:ss | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
ss2008 | 15 | 2 | 20 | 2 | ||||
ss2009 | 10 | 2 | 10 | 2 | 10 | 2 | ||
ss2010 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2011 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2012 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2101 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2102 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2103 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2104 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2105 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2106 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2107 | 8 | 2 | 8 | 2 | 8 | 2 | ||
ss2108 | 8 | 2 | ||||||
Note | August 1st is the first trading day of the delivery month for contract ss2008. August 1st is the first trading day of the month prior to the delivery month for contract ss2009. | August 12th is the second trading day prior to the last trading day for contract ss2008. | August 18th is the date of listing for contract ss2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:wr | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
wr2008 | 15 | 0.04 | 20 | 0.04 | ||||
wr2009 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2010 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2011 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2012 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2101 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2102 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2103 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2104 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2105 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2106 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2107 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2108 | 8 | 0.04 | ||||||
Note | August 1st is the first trading day of the delivery month for contract wr2008. August 1st is the first trading day of the month prior to the delivery month for contract wr2009. | August 12th is the second trading day prior to the last trading day for contract wr2008. | August 18th is the date of listing for contract wr2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for August,2020 | ||||||||
Product:zn | ||||||||
contract date | 31st, Jul(Fri.) | 12rd, Aug(Mon.) | 18th, Aug(Wed.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2008 | 15 | 3 | 20 | 3 | ||||
zn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2104 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2107 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2108 | 10 | 3 | ||||||
Note | August 1st is the first trading day of the delivery month for contract zn2008. | August 12th is the second trading day prior to the last trading day for contract zn2008. | August 18th is the date of listing for contract zn2108. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |