Updated on May 28,2020
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:ag | ||||||||
contract date | 29th,May(Fri.) | 1st,Jun(Mon.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2006 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
ag2007 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2008 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2009 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2010 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2011 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 |
ag2101 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2102 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2103 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2106 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2105 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 |
ag2106 | 10 | 0.05 | ||||||
Note | June 1st is the first trading day of the delivery month for contract ag2006. | June 1st is the first trading day of the second month prior to the delivery month for contract ag2008. | June 11th is the second trading day prior to the last trading day for contract ag2006. | June 16th is the date of listing for contract ag2106. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:al | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2006 | 15 | 3 | 20 | 3 | ||||
al2007 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2008 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2106 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2106 | 10 | 3 | ||||||
Note | June 1st is the first trading day of the delivery month for contract al2006. | June 11th is the second trading day prior to the last trading day for contract al2006. | June 16th is the date of listing for contract al2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:au | ||||||||
contract date | 29th,May(Fri.) | 1st,Jun(Mon.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
au2006 | 15 | 10 | 15 | 10 | 20 | 10 | ||
au2007 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
au2008 | 8 | 2 | 8 | 10 | 8 | 10 | 8 | 10 |
au2009 | 8 | 2 | ||||||
au2010 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
au2012 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 |
au2102 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
au2104 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
au2106 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 |
Note | June 1st is the first trading day of the delivery month for contract au2006;June 1st is the first trading day of the month prior to the delivery month for contract au2007. | June 1st is the first trading day of the second month prior to the delivery month for contract au2008. | June 11th is the second trading day prior to the last trading day for contract au2006. | June 16th is the date of listing for contract au2009. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:bu | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
bu2006 | 15 | 0.1 | 20 | 0.1 | ||||
bu2007 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2008 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2009 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2010 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2011 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2012 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2103 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2106 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2109 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2112 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2203 | 15 | 0.1 | 15 | 0.1 | 15 | 0.1 | ||
bu2206 | 15 | 0.1 | ||||||
Note | June 11th is the second trading day prior to the last trading day for contract bu2006. | June 16th is the date of listing for contract bu2206. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:cu | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
cu2006 | 15 | 0.05 | 20 | 0.05 | ||||
cu2007 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2008 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2010 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2011 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2102 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2103 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2104 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2105 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2106 | 10 | 0.05 | ||||||
Note | June 1st is the first trading day of the delivery month for contract cu2006. | June 11th is the second trading day prior to the last trading day for contract cu2006. | June 16th is the date of listing for contract cu2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:fu | ||||||||
contract date | 1st,Jun(Mon.) | 12th,Jun(Fri.) | 23th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
fu2007 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2008 | 15 | 0.01 | 15 | 0.05 | 15 | 0.05 | ||
fu2009 | 15 | 0.05 | 15 | 0.05 | 15 | 0.05 | ||
fu2010 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2011 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2012 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2101 | 15 | 0.05 | 15 | 0.05 | 15 | 0.05 | ||
fu2102 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2103 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2104 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
fu2105 | 15 | 0.05 | 15 | 0.05 | 15 | 0.05 | ||
fu2106 | 15 | 0.01 | 15 | 0.01 | 15 | 0.01 | ||
Note | June 1st is the date of listing for contract fu2106. | June 12th is the tenth trading day of the month prior to the delivery month for contract fu2008. | June 24th is the second trading day prior to the last trading day for contract fu2007. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:hc | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
hc2006 | 15 | 0.1 | 20 | 0.1 | ||||
hc2007 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2104 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2105 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2106 | 9 | 0.1 | ||||||
Note | June 1st is the first trading day of the delivery month for contract hc2006;June 1st is the first trading day of the month prior to the delivery month for contract hc2007. | June 11th is the second trading day prior to the last trading day for contract hc2006. | June 16th is the date of listing for contract hc2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:ni | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 12th,Jun(Fri.) | 16th,Jun(Tue.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2006 | 15 | 6 | 20 | 6 | 20 | 6 | ||
ni2007 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2008 | 10 | 1 | 10 | 1 | 10 | 6 | 10 | 6 |
ni2009 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2010 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2011 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2012 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2101 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2102 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2103 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2104 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2105 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2106 | 10 | 1 | ||||||
Note | June 1st is the first trading day of the delivery month for contract ni2006. | June 11th is the second trading day prior to the last trading day for contract ni2006. | June 12th is the tenth trading day of the month prior to the delivery month for contract ni2008. | June 16th is the date of listing for contract ni2106. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:pb | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
pb2006 | 15 | 0.04 | 20 | 0.04 | ||||
pb2007 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2008 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2009 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2010 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2011 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2012 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2101 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2102 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2103 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2104 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2105 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2106 | 10 | 0.04 | ||||||
Note | June 1st is the first trading day of the delivery month for contract pb2006. | June 11th is the second trading day prior to the last trading day for contract pb2006. | June 16th is the date of listing for contract pb2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:rb | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
rb2006 | 15 | 0.1 | 20 | 0.1 | ||||
rb2007 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2104 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2105 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2106 | 9 | 0.1 | ||||||
Note | June 1st is the first trading day of the delivery month for contract rb2006;June 1st is the first trading day of the month prior to the delivery month for contract rb2007. | June 11th is the second trading day prior to the last trading day for contract rb2006. | June 16th is the date of listing for contract rb2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:ru | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
ru2006 | 15 | 0.045 | 20 | 0.045 | ||||
ru2007 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2008 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2009 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2010 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2011 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2101 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2103 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2104 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2105 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2106 | 11 | 0.045 | ||||||
Note | June 1st is the first trading day of the delivery month for contract ru2006. | June 11th is the second trading day prior to the last trading day for contract ru2006. | June 16th is the date of listing for contract ru2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:sn | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2006 | 15 | 1 | 20 | 1 | ||||
sn2007 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2008 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2010 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2011 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2012 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2102 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2103 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2104 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2106 | 10 | 1 | ||||||
Note | June 1st is the first trading day of the delivery month for contract sn2006. | June 11th is the second trading day prior to the last trading day for contract sn2006. | June 16th is the date of listing for contract sn2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:sp | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
sp2006 | 15 | 0.05 | 20 | 0.05 | ||||
sp2007 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2008 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2009 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2010 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2011 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2012 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2101 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2102 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2103 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2104 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2105 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2106 | 8 | 0.05 | ||||||
Note | June 1st is the first trading day of the delivery month for contract sp2006;June 1st is the first trading day of the month prior to the delivery month for contract sp2007. | June 11th is the second trading day prior to the last trading day for contract sp2006. | June 16th is the date of listing for contract sp2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:ss | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
ss2006 | 15 | 0.1 | 20 | 0.1 | ||||
ss2007 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
ss2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2104 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2105 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2106 | 9 | 0.1 | ||||||
Note | June 1st is the first trading day of the delivery month for contract ss2006;June 1st is the first trading day of the month prior to the delivery month for contract ss2007. | June 11th is the second trading day prior to the last trading day for contract ss2006. | June 16th is the date of listing for contract ss2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:wr | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
wr2006 | 15 | 0.04 | 20 | 0.04 | ||||
wr2007 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2008 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2009 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2010 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2011 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2012 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2101 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2102 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2103 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2104 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2105 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2106 | 9 | 0.04 | ||||||
Note | June 1st is the first trading day of the delivery month for contract wr2006;June 1st is the first trading day of the month prior to the delivery month for contract wr2007. | June 11th is the second trading day prior to the last trading day for contract wr2006. | June 16th is the date of listing for contract wr2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for June,2020 | ||||||||
Product:zn | ||||||||
contract date | 29th,May(Fri.) | 10th,Jun(Wed.) | 16th,Jun(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2006 | 15 | 3 | 20 | 3 | ||||
zn2007 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2008 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2104 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2105 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2106 | 10 | 3 | ||||||
Note | June 1st is the first trading day of the delivery month for contract zn2006. | June 11th is the second trading day prior to the last trading day for contract zn2006. | June 16th is the date of listing for contract zn2106. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |