Updated on Mar 31,2020
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:ag | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
ag2004 | 15 | 0.05 | 20 | 0.05 | ||||
ag2005 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
ag2006 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
ag2007 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2008 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2009 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2010 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2011 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2012 | 9 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
ag2101 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2102 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2103 | 9 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||
ag2104 | 9 | 0.01 | ||||||
Note | April 1st is the first trading day of the delivery month for contract ag2004;April 1st is the first trading day of the month prior to the delivery month for contract ag2005. | April 13th is the second trading day prior to the last trading day for contract ag2004. | April 16th is the date of listing for contract ag2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:al | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2004 | 15 | 3 | 20 | 3 | ||||
al2005 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2006 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2007 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2008 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2104 | 10 | 3 | ||||||
Note | April 1st is the first trading day of the delivery month for contract al2004. | April 13th is the second trading day prior to the last trading day for contract al2004. | April 16th is the date of listing for contract al2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:au | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2004 | 15 | 10 | 20 | 10 | ||||
au2005 | 10 | 2 | 10 | 2 | 10 | 2 | ||
au2006 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2007 | 8 | 2 | ||||||
au2008 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2010 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2012 | 8 | 10 | 8 | 10 | 8 | 10 | ||
au2102 | 8 | 2 | 8 | 2 | 8 | 2 | ||
au2104 | 8 | 2 | 8 | 2 | 8 | 2 | ||
Note | April 1st is the first trading day of the delivery month for contract au2004;April 1st is the first trading day of the month prior to the delivery month for contract au2005. | April 13th is the second trading day prior to the last trading day for contract au2004. | April 16th is the date of listing for contract au2007. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:bu | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
bu2004 | 15 | 0.1 | 20 | 0.1 | ||||
bu2005 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2006 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2007 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2008 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2009 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2010 | 11 | 0.1 | ||||||
bu2012 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2103 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2106 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2109 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2112 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2203 | 11 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
Note | April 1st is the first trading day of the delivery month for contract bu2004. | April 13th is the second trading day prior to the last trading day for contract bu2004. | April 16th is the date of listing for contract bu2010. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:cu | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
cu2004 | 15 | 0.05 | 20 | 0.05 | ||||
cu2005 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2006 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2007 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2008 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2010 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2011 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2012 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2102 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2103 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2104 | 10 | 0.05 | ||||||
Note | April 1st is the first trading day of the delivery month for contract cu2004. | April 13th is the second trading day prior to the last trading day for contract cu2004. | April 16th is the date of listing for contract cu2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:fu | ||||||||
contract date | 1st,Apr(Wed.) | 14th,Apr(Tue.) | 15th,Apr(Wed.) | 27th,Apr(Mon.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |
fu2005 | 11 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 |
fu2006 | 11 | 0.01 | 11 | 0.01 | 11 | 0.05 | 11 | 0.05 |
fu2007 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2008 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2009 | 11 | 0.05 | 11 | 0.05 | 11 | 0.05 | 11 | 0.05 |
fu2010 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2011 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2012 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2101 | 11 | 0.05 | 11 | 0.05 | 11 | 0.05 | 11 | 0.05 |
fu2102 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2103 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
fu2104 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 | 11 | 0.01 |
Note | April 1st is the date of listing for contract fu2104. | April 15th is the tenth trading day of the month prior to the delivery month for contract fu2005. | April 15th is the tenth trading day of the second month prior to the delivery month for contract fu2006. | April 28th is the second trading day prior to the last trading day for contract fu2005. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:hc | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
hc2004 | 15 | 0.1 | 20 | 0.1 | ||||
hc2005 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2006 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2007 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
hc2104 | 9 | 0.1 | ||||||
Note | April 1st is the first trading day of the delivery month for contract hc2004;April 1st is the first trading day of the month prior to the delivery month for contract hc2005. | April 13th is the second trading day prior to the last trading day for contract hc2004. | April 16th is the date of listing for contract hc2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:ni | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 15th,Apr(Wed.) | 16th,Apr(Thur.) | ||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2004 | 15 | 6 | 20 | 6 | 20 | 6 | ||
ni2005 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2006 | 10 | 1 | 10 | 1 | 10 | 6 | 10 | 6 |
ni2007 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2008 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2009 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2010 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2011 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2012 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2101 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2102 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2103 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2104 | 10 | 1 | ||||||
Note | April 1st is the first trading day of the delivery month for contract ni2004. | April 13th is the second trading day prior to the last trading day for contract ni2004. | April 15th is the tenth trading day of the second month prior to the delivery month for contract ni2006. | April 16th is the date of listing for contract ni2104. | ||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:pb | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
pb2004 | 15 | 0.04 | 20 | 0.04 | ||||
pb2005 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2006 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2007 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2008 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2009 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2010 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2011 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2012 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2101 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2102 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2103 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2104 | 10 | 0.04 | ||||||
Note | April 1st is the first trading day of the delivery month for contract pb2004. | April 13th is the second trading day prior to the last trading day for contract pb2004. | April 16th is the date of listing for contract pb2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:rb | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
rb2004 | 15 | 0.1 | 20 | 0.1 | ||||
rb2005 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2006 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2007 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
rb2104 | 9 | 0.1 | ||||||
Note | April 1st is the first trading day of the delivery month for contract rb2004;April 1st is the first trading day of the month prior to the delivery month for contract rb2005. | April 13th is the second trading day prior to the last trading day for contract rb2004. | April 16th is the date of listing for contract rb2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:ru | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
ru2004 | 15 | 0.045 | 20 | 0.045 | ||||
ru2005 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2006 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2007 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2008 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2009 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2010 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2011 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2101 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2103 | 11 | 0.045 | 11 | 0.045 | 11 | 0.045 | ||
ru2104 | 11 | 0.045 | ||||||
Note | April 1st is the first trading day of the delivery month for contract ru2004. | April 13th is the second trading day prior to the last trading day for contract ru2004. | April 16th is the date of listing for contract ru2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:sn | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2004 | 15 | 1 | 20 | 1 | ||||
sn2005 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2006 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2007 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2008 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2010 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2011 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2012 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
sn2102 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2103 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2104 | 10 | 1 | ||||||
Note | April 1st is the first trading day of the delivery month for contract sn2004. | April 13th is the second trading day prior to the last trading day for contract sn2004. | April 16th is the date of listing for contract sn2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:sp | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
sp2004 | 15 | 0.05 | 20 | 0.05 | ||||
sp2005 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2006 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2007 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2008 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2009 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2010 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2011 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2012 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2101 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2102 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2103 | 8 | 0.05 | 8 | 0.05 | 8 | 0.05 | ||
sp2104 | 8 | 0.05 | ||||||
Note | April 1st is the first trading day of the delivery month for contract sp2004;April 1st is the first trading day of the month prior to the delivery month for contract sp2005. | April 13th is the second trading day prior to the last trading day for contract sp2004. | April 16th is the date of listing for contract sp2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:ss | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
ss2004 | 15 | 0.1 | 20 | 0.1 | ||||
ss2005 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
ss2006 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2007 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2008 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2010 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2011 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2101 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2102 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
ss2104 | 9 | 0.1 | ||||||
Note | April 1st is the first trading day of the delivery month for contract ss2004;April 1st is the first trading day of the month prior to the delivery month for contract ss2005. | April 13th is the second trading day prior to the last trading day for contract ss2004. | April 16th is the date of listing for contract ss2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:wr | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | |||
wr2004 | 15 | 0.04 | 20 | 0.04 | ||||
wr2005 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2006 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2007 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2008 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2009 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2010 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2011 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2012 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2101 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2102 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2103 | 9 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
wr2104 | 9 | 0.04 | ||||||
Note | April 1st is the first trading day of the delivery month for contract wr2004;April 1st is the first trading day of the month prior to the delivery month for contract wr2005. | April 13th is the second trading day prior to the last trading day for contract wr2004. | April 16th is the date of listing for contract wr2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||
SHFE | ||||||||
Settlement Parameter for April,2020 | ||||||||
Product:zn | ||||||||
contract date | 31st,Mar(Tue.) | 10th,Apr(Fri.) | 16th,Apr(Thur.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | |||
zn2004 | 15 | 3 | 20 | 3 | ||||
zn2005 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2006 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2007 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2008 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2009 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2010 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2011 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2012 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2101 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2102 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2103 | 10 | 3 | 10 | 3 | 10 | 3 | ||
zn2104 | 10 | 3 | ||||||
Note | April 1st is the first trading day of the delivery month for contract zn2004. | April 13th is the second trading day prior to the last trading day for contract zn2004. | April 16th is the date of listing for contract zn2104. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. |