Updated on Feb 03,2020
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:ag | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd,Feb(Mon.) | 12th,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ag2002 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
ag2003 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
ag2004 | 9 | 0.01 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
ag2005 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2006 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
ag2007 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2008 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2009 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2010 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2011 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2012 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
ag2101 | 9 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | ||
ag2102 | 7 | 0.01 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract ag2002;February 3rd is the first trading day of the month prior to the delivery month for contract ag2003. | February 3rd is the first trading day of the second month prior to the delivery month for contract ag2004. As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 7%. | February 13th is the second trading day prior to the last trading day for contract ag2002. | February 18th is the date of listing for contract ag2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:al | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2002 | 15 | 3 | 15 | 3 | 20 | 3 | ||||
al2003 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | ||
al2004 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2005 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2006 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2007 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2008 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2009 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2010 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2011 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2012 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2101 | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | ||
al2102 | 7 | 3 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract al2002;February 3rd is the first trading day of the month prior to the delivery month for contract al2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 7%. | February 13th is the second trading day prior to the last trading day for contract al2002. | February 18th is the date of listing for contract al2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:au | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd,Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2002 | 15 | 10 | 15 | 10 | 20 | 10 | ||||
au2003 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | ||
au2004 | 8 | 2 | 6 | 10 | 6 | 10 | 6 | 10 | ||
au2005 | 6 | 2 | ||||||||
au2006 | 8 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | ||
au2008 | 8 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | ||
au2010 | 8 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | ||
au2012 | 8 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | ||
au2102 | 8 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | ||
Note | February 3rd is the first trading day of the delivery month for contract au2002;February 3rd is the first trading day of the month prior to the delivery month for contract au2003. | February 3rd is the first trading day of the second month prior to the delivery month for contract au2004. As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 6%. | February 13th is the second trading day prior to the last trading day for contract au2002. | February 18th is the date of listing for contract au2005. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:bu | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
bu2002 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
bu2003 | 11 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
bu2004 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2005 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2006 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2007 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2008 | 9 | 0.1 | ||||||||
bu2009 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2012 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2103 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2106 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2109 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
bu2112 | 11 | 0.1 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | ||
Note | February 3rd is the first trading day of the delivery month for contract bu2002;February 3rd is the first trading day of the month prior to the delivery month for contract bu2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 9%. | February 13th is the second trading day prior to the last trading day for contract bu2002. | February 18th is the date of listing for contract bu2008. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:cu | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
cu2002 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
cu2003 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
cu2004 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2005 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2006 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2007 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2008 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2009 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2010 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2011 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2012 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2101 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
cu2102 | 7 | 0.05 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract cu2002;February 3rd is the first trading day of the month prior to the delivery month for contract cu2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 7%. | February 13th is the second trading day prior to the last trading day for contract cu2002. | February 18th is the date of listing for contract cu2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:fu | ||||||||||
contract date | 3rd. Feb(Mon.) | 13th,Feb(Thur.) | 14th,Feb(Fri.) | 25th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
fu2003 | 10 | 0.05 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||
fu2004 | 10 | 0.01 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | ||
fu2005 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2006 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2007 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2008 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2010 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2011 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2012 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
fu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
fu2102 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | ||
Note | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 10%. | February 15th is the tenth trading day of the month prior to the delivery month for contract fu2003. | February 15th is the tenth trading day of the second month prior to the delivery month for contract fu2004. | February 26th is the second trading day prior to the last trading day for contract fu2003. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:hc | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
hc2002 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
hc2003 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2004 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2005 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2006 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2007 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2008 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2009 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2010 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2011 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2012 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2101 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
hc2102 | 8 | 0.1 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract hc2002;February 3rd is the first trading day of the month prior to the delivery month for contract hc2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 8%. | February 13th is the second trading day prior to the last trading day for contract hc2002. | February 18th is the date of listing for contract hc2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:ni | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 14th,Feb(Fri.) | 18th,Feb(Tue.) | |||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2002 | 15 | 6 | 15 | 6 | 20 | 6 | 20 | 6 | ||
ni2003 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2004 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 6 | 10 | 6 |
ni2005 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2006 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2007 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2008 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2009 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2010 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2011 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2012 | 12 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
ni2101 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 |
ni2102 | 10 | 1 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract ni2002. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 10%. | February 13th is the second trading day prior to the last trading day for contract ni2002. | February 14th is the tenth trading day of the second month prior to the delivery month for contract ni2004. | February 18th is the date of listing for contract ni2102. | |||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:pb | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2002 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||||
pb2003 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
pb2004 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2005 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2006 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2007 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2008 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2009 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2010 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2011 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2012 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2101 | 9 | 0.04 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | ||
pb2102 | 7 | 0.04 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract pb2002;February 3rd is the first trading day of the month prior to the delivery month for contract pb2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 7%. | February 13th is the second trading day prior to the last trading day for contract pb2002. | February 18th is the date of listing for contract pb2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:rb | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
rb2002 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
rb2003 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2004 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2005 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2006 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2007 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2008 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2009 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2010 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2011 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2012 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2101 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
rb2102 | 8 | 0.1 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract rb2002;February 3rd is the first trading day of the month prior to the delivery month for contract rb2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 8%. | February 13th is the second trading day prior to the last trading day for contract rb2002. | February 18th is the date of listing for contract rb2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:ru | ||||||||||
contract date | 3rd. Feb(Mon.) | |||||||||
Margin Rate | Transaction Fee | |||||||||
% | ‰ | |||||||||
ru2003 | 10 | 0.045 | ||||||||
ru2004 | 9 | 0.045 | ||||||||
ru2005 | 9 | 0.045 | ||||||||
ru2006 | 9 | 0.045 | ||||||||
ru2007 | 9 | 0.045 | ||||||||
ru2008 | 9 | 0.045 | ||||||||
ru2009 | 9 | 0.045 | ||||||||
ru2010 | 9 | 0.045 | ||||||||
ru2011 | 9 | 0.045 | ||||||||
ru2101 | 9 | 0.045 | ||||||||
Note | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 9%. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:sn | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2002 | 15 | 1 | 15 | 1 | 20 | 1 | ||||
sn2003 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | ||
sn2004 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2005 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2006 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2007 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2008 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2009 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2010 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2011 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2012 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | ||
sn2101 | 10 | 3 | 8 | 3 | 8 | 3 | 8 | 3 | ||
sn2102 | 8 | 1 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract sn2002;February 3rd is the first trading day of the month prior to the delivery month for contract sn2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 8%. | February 13th is the second trading day prior to the last trading day for contract sn2002. | February 18th is the date of listing for contract sn2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:sp | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
sp2002 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||
sp2003 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | ||
sp2004 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2005 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2006 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2007 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2008 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2009 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2010 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2011 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2012 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2101 | 9 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | ||
sp2102 | 7 | 0.05 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract sp2002;February 3rd is the first trading day of the month prior to the delivery month for contract sp2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 7%. | February 13th is the second trading day prior to the last trading day for contract sp2002. | February 18th is the date of listing for contract sp2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:ss | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
ss2002 | 15 | 0.1 | 15 | 0.1 | 20 | 0.1 | ||||
ss2003 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
ss2004 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2005 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2006 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2007 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2008 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2009 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2010 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2011 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2012 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2101 | 10 | 0.1 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | ||
ss2102 | 8 | 0.1 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract ss2002;February 3rd is the first trading day of the month prior to the delivery month for contract ss2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 8%. | February 13th is the second trading day prior to the last trading day for contract ss2002. | February 18th is the date of listing for contract ss2102. | ||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||
SHFE | ||||||||||
Settlement Parameter for February,2020 | ||||||||||
Product:wr | ||||||||||
contract date | 23rd,Jan(Thur.) | 3rd. Feb(Mon.) | 12nd,Feb(Wed.) | 18th,Feb(Tue.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
wr2002 | 15 | 0.04 | 15 | 0.04 | 20 | 0.04 | ||||
wr2003 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | ||
wr2004 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2005 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2006 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2007 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2008 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2009 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2010 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2011 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2012 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2101 | 10 | 0.04 | 8 | 0.04 | 8 | 0.04 | 8 | 0.04 | ||
wr2102 | 8 | 0.04 | ||||||||
Note | February 3rd is the first trading day of the delivery month for contract wr2002;February 3rd is the first trading day of the month prior to the delivery month for contract wr2003. | As from the first trading day without the Limit-locked market from February 3rd, the trading margin rates will be adjusted to 8%. | February 13th is the second trading day prior to the last trading day for contract wr2002. | February 18th is the date of listing for contract wr2102. | ||||||
