Updated on Jan 31,2020
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:ag | ||||||||||||
contract date | 31st,Dec(Tue.) | 2nd,Jan(Thur.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |
ag2001 | 15 | 0.05 | 15 | 0.05 | 20 | 0.05 | ||||||
ag2002 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 15 | 0.05 |
ag2003 | 7 | 0.01 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 10 | 0.05 |
ag2004 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2005 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2006 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 |
ag2007 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2008 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2009 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2010 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2011 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 |
ag2012 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 |
ag2101 | 7 | 0.01 | 9 | 0.01 | 9 | 0.01 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract ag2001;January 2nd is the first trading day of the month prior to the delivery month for contract ag2002. | January 2nd is the first trading day of the second month prior to the delivery month for contract ag2003. | January 13th is the second trading day prior to the last trading day for contract ag2001. | January 16th is the date of listing for contract ag2101. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:al | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
al2001 | 15 | 3 | 20 | 3 | ||||||||
al2002 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 15 | 3 | ||
al2003 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 10 | 3 | ||
al2004 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2005 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2006 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2007 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2008 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2009 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2010 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2011 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2012 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 3 | 9 | 3 | ||
al2101 | 7 | 3 | 9 | 3 | 9 | 3 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract al2001;January 2nd is the first trading day of the month prior to the delivery month for contract al2002. | January 13th is the second trading day prior to the last trading day for contract al2001. | January 16th is the date of listing for contract al2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:au | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
au2001 | 15 | 2 | 20 | 2 | ||||||||
au2002 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | ||
au2003 | 6 | 2 | 6 | 2 | 6 | 2 | 8 | 2 | 10 | 2 | ||
au2004 | 6 | 2 | 6 | 2 | 6 | 2 | 8 | 2 | 8 | 2 | ||
au2006 | 6 | 10 | 6 | 10 | 6 | 10 | 8 | 10 | 8 | 10 | ||
au2008 | 6 | 2 | 6 | 2 | 6 | 2 | 8 | 2 | 8 | 2 | ||
au2010 | 6 | 2 | 6 | 2 | 6 | 2 | 8 | 2 | 8 | 2 | ||
au2012 | 6 | 10 | 6 | 10 | 6 | 10 | 8 | 10 | 8 | 10 | ||
au2102 | 6 | 2 | 8 | 2 | 8 | 2 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract au2001;January 2nd is the first trading day of the month prior to the delivery month for contract au2002. | January 13th is the second trading day prior to the last trading day for contract au2001. | January 16th is the date of listing for contract au2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:bu | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
bu2001 | 15 | 0.1 | 20 | 0.1 | ||||||||
bu2002 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 11 | 0.1 | 15 | 0.1 | ||
bu2003 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2004 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2005 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2006 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2007 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||||||
bu2009 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2012 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2103 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2106 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2109 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
bu2112 | 9 | 0.1 | 9 | 0.1 | 9 | 0.1 | 11 | 0.1 | 11 | 0.1 | ||
Note | January 2nd is the first trading day of the delivery month for contract bu2001;January 2nd is the first trading day of the month prior to the delivery month for contract bu2002. | January 13th is the second trading day prior to the last trading day for contract bu2001. | January 16th is the date of listing for contract bu2107. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:cu | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
cu2001 | 15 | 0.05 | 20 | 0.05 | ||||||||
cu2002 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 15 | 0.05 | ||
cu2003 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 10 | 0.05 | ||
cu2004 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2005 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2006 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2007 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2008 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2009 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2010 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2011 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2012 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
cu2101 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract cu2001;January 2nd is the first trading day of the month prior to the delivery month for contract cu2002. | January 13th is the second trading day prior to the last trading day for contract cu2001. | January 16th is the date of listing for contract cu2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:fu | ||||||||||||
contract date | 13th,Jan(Mon.) | 15th,Jan(Wed.) | 17th,Jan(Fri.) | 22nd,Jan(Wed.) | ||||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||||
fu2002 | 20 | 0.05 | 20 | 0.05 | ||||||||
fu2003 | 10 | 0.01 | 10 | 0.05 | 10 | 0.05 | 12 | 0.05 | ||||
fu2004 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2005 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 12 | 0.05 | ||||
fu2006 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2007 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2008 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2009 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 12 | 0.05 | ||||
fu2010 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2011 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2012 | 10 | 0.01 | 10 | 0.01 | 10 | 0.01 | 12 | 0.01 | ||||
fu2101 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 12 | 0.05 | ||||
fu2102 | 10 | 0.01 | 12 | 0.01 | ||||||||
Note | January 13th is the first trading day of the month prior to the delivery month for contract fu2002. | January 15th is the tenth trading day of the second month prior to the delivery month for contract fu2003. | January 17th is the date of listing for contract fu2102. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:hc | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
hc2001 | 15 | 0.1 | 20 | 0.1 | ||||||||
hc2002 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 15 | 0.1 | ||
hc2003 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2004 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2005 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2006 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2007 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2008 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2009 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2010 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2011 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2012 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
hc2101 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract hc2001;January 2nd is the first trading day of the month prior to the delivery month for contract hc2002. | January 13th is the second trading day prior to the last trading day for contract hc2001. | January 16th is the date of listing for contract hc2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:ni | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 15th,Jan(Wed.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | ||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |
ni2001 | 15 | 6 | 20 | 6 | ||||||||
ni2002 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 12 | 6 | 15 | 6 |
ni2003 | 10 | 1 | 10 | 1 | 10 | 6 | 10 | 6 | 12 | 6 | 12 | 6 |
ni2004 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2005 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 12 | 6 | 12 | 6 |
ni2006 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2007 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2008 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2009 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 12 | 6 | 12 | 6 |
ni2010 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2011 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2012 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 12 | 1 | 12 | 1 |
ni2101 | 10 | 6 | 12 | 6 | 12 | 6 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract ni2001;January 2nd is the first trading day of the month prior to the delivery month for contract ni2002. | January 13th is the second trading day prior to the last trading day for contract ni2001. | January 15th is the tenth trading day of the second month prior to the delivery month for contract ni2003. | January 16th is the date of listing for contract ni2101. | ||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:pb | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
pb2001 | 15 | 0.04 | 20 | 0.04 | ||||||||
pb2002 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 10 | 0.04 | 15 | 0.04 | ||
pb2003 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 10 | 0.04 | ||
pb2004 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2005 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2006 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2007 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2008 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2009 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2010 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2011 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2012 | 7 | 0.04 | 7 | 0.04 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||
pb2101 | 7 | 0.04 | 9 | 0.04 | 9 | 0.04 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract pb2001;January 2nd is the first trading day of the month prior to the delivery month for contract pb2002. | January 13th is the second trading day prior to the last trading day for contract pb2001. | January 16th is the date of listing for contract pb2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:rb | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
rb2001 | 15 | 0.1 | 20 | 0.1 | ||||||||
rb2002 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 10 | 0.1 | 15 | 0.1 | ||
rb2003 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2004 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2005 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2006 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2007 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2008 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2009 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2010 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2011 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2012 | 8 | 0.1 | 8 | 0.1 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||
rb2101 | 8 | 0.1 | 10 | 0.1 | 10 | 0.1 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract rb2001;January 2nd is the first trading day of the month prior to the delivery month for contract rb2002. | January 13th is the second trading day prior to the last trading day for contract rb2001. | January 16th is the date of listing for contract rb2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:ru | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | ||||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | |||||
ru2001 | 15 | 0.045 | 20 | 0.045 | ||||||||
ru2003 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2004 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2005 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2006 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2007 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2008 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2009 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2010 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2011 | 9 | 0.045 | 9 | 0.045 | 9 | 0.045 | 11 | 0.045 | ||||
ru2101 | 9 | 0.045 | 11 | 0.045 | ||||||||
Note | January 2nd is the first trading day of the delivery month for contract ru2001;January 2nd is the first trading day of the month prior to the delivery month for contract ru2002. | January 13th is the second trading day prior to the last trading day for contract ru2001. | January 16th is the date of listing for contract ru2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:sn | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | % | RMB per lot | |||
sn2001 | 15 | 3 | 20 | 3 | ||||||||
sn2002 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 15 | 1 | ||
sn2003 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2004 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2005 | 8 | 3 | 8 | 3 | 8 | 3 | 10 | 3 | 10 | 3 | ||
sn2006 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2007 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2008 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2009 | 8 | 3 | 8 | 3 | 8 | 3 | 10 | 3 | 10 | 3 | ||
sn2010 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2011 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2012 | 8 | 1 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | ||
sn2101 | 8 | 3 | 10 | 3 | 10 | 3 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract sn2001;January 2nd is the first trading day of the month prior to the delivery month for contract sn2002. | January 13th is the second trading day prior to the last trading day for contract sn2001. | January 16th is the date of listing for contract sn2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:sp | ||||||||||||
contract date | 31st,Dec(Tue.) | 10th,Jan(Fri.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | |||||||
Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | Margin Rate | Transaction Fee | |||
% | ‰ | % | ‰ | % | ‰ | % | ‰ | % | ‰ | |||
sp2001 | 15 | 0.05 | 20 | 0.05 | ||||||||
sp2002 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 10 | 0.05 | 15 | 0.05 | ||
sp2003 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 10 | 0.05 | ||
sp2004 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2005 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2006 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2007 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2008 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2009 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2010 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2011 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2012 | 7 | 0.05 | 7 | 0.05 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||
sp2101 | 7 | 0.05 | 9 | 0.05 | 9 | 0.05 | ||||||
Note | January 2nd is the first trading day of the delivery month for contract sp2001;January 2nd is the first trading day of the month prior to the delivery month for contract sp2002. | January 13th is the second trading day prior to the last trading day for contract sp2001. | January 16th is the date of listing for contract sp2101. | |||||||||
The inclined numbers in blue with grey bottom are the adjusted settlement parameters. | ||||||||||||
SHFE | ||||||||||||
Settlement Parameter for January,2020 | ||||||||||||
Product:ss | ||||||||||||
contract date | 31st,Dec(Tue.) | 16th,Jan(Thur.) | 22nd,Jan(Wed.) | 23rd,Jan(Thur.) | ||||||||
