首页 > 上市品种 > 铅期权
  • 合约信息 交易日:2024-10-08更新时间:2024-10-05 20:06:10[更多]

    合约代码 交易单位 最小变动价位 开始交易日 最后交易日
    pb2412C14600 5 1 20240910 20241125
    pb2412C14800 5 1 20240910 20241125
    pb2412C15000 5 1 20240906 20241125
    pb2412C15200 5 1 20240902 20241125
    pb2412C15400 5 1 20240902 20241125
    pb2412C15600 5 1 20240902 20241125
    pb2412C15800 5 1 20240902 20241125
    pb2412C16000 5 1 20240902 20241125
    pb2412C16200 5 1 20240902 20241125
    pb2412C16400 5 1 20240902 20241125
    pb2412C16600 5 1 20240902 20241125
    pb2412C16800 5 1 20240902 20241125
    pb2412C17000 5 1 20240902 20241125
    pb2412C17200 5 1 20240902 20241125
    pb2412C17400 5 1 20240902 20241125
    pb2412C17600 5 1 20240902 20241125
    pb2412C17800 5 1 20240902 20241125
    pb2412C18000 5 1 20240902 20241125
    pb2412C18200 5 1 20240902 20241125
    pb2412C18400 5 1 20240902 20241125
    pb2412C18600 5 1 20240902 20241125
    pb2412C18800 5 1 20240902 20241125
    pb2412C19000 5 1 20240902 20241125
    pb2412C19200 5 1 20240903 20241125
    pb2412P14600 5 1 20240910 20241125
    pb2412P14800 5 1 20240910 20241125
    pb2412P15000 5 1 20240906 20241125
    pb2412P15200 5 1 20240902 20241125
    pb2412P15400 5 1 20240902 20241125
    pb2412P15600 5 1 20240902 20241125
    pb2412P15800 5 1 20240902 20241125
    pb2412P16000 5 1 20240902 20241125
    pb2412P16200 5 1 20240902 20241125
    pb2412P16400 5 1 20240902 20241125
    pb2412P16600 5 1 20240902 20241125
    pb2412P16800 5 1 20240902 20241125
    pb2412P17000 5 1 20240902 20241125
    pb2412P17200 5 1 20240902 20241125
    pb2412P17400 5 1 20240902 20241125
    pb2412P17600 5 1 20240902 20241125
    pb2412P17800 5 1 20240902 20241125
    pb2412P18000 5 1 20240902 20241125
    pb2412P18200 5 1 20240902 20241125
    pb2412P18400 5 1 20240902 20241125
    pb2412P18600 5 1 20240902 20241125
    pb2412P18800 5 1 20240902 20241125
    pb2412P19000 5 1 20240902 20241125
    pb2412P19200 5 1 20240903 20241125
    pb2501C14600 5 1 20240910 20241225
    pb2501C14800 5 1 20240910 20241225
    pb2501C15000 5 1 20240906 20241225
    pb2501C15200 5 1 20240902 20241225
    pb2501C15400 5 1 20240902 20241225
    pb2501C15600 5 1 20240902 20241225
    pb2501C15800 5 1 20240902 20241225
    pb2501C16000 5 1 20240902 20241225
    pb2501C16200 5 1 20240902 20241225
    pb2501C16400 5 1 20240902 20241225
    pb2501C16600 5 1 20240902 20241225
    pb2501C16800 5 1 20240902 20241225
    pb2501C17000 5 1 20240902 20241225
    pb2501C17200 5 1 20240902 20241225
    pb2501C17400 5 1 20240902 20241225
    pb2501C17600 5 1 20240902 20241225
    pb2501C17800 5 1 20240902 20241225
    pb2501C18000 5 1 20240902 20241225
    pb2501C18200 5 1 20240902 20241225
    pb2501C18400 5 1 20240902 20241225
    pb2501C18600 5 1 20240902 20241225
    pb2501C18800 5 1 20240902 20241225
    pb2501C19000 5 1 20240902 20241225
    pb2501C19200 5 1 20241008 20241225
    pb2501P14600 5 1 20240910 20241225
    pb2501P14800 5 1 20240910 20241225
    pb2501P15000 5 1 20240906 20241225
    pb2501P15200 5 1 20240902 20241225
    pb2501P15400 5 1 20240902 20241225
    pb2501P15600 5 1 20240902 20241225
    pb2501P15800 5 1 20240902 20241225
    pb2501P16000 5 1 20240902 20241225
    pb2501P16200 5 1 20240902 20241225
    pb2501P16400 5 1 20240902 20241225
    pb2501P16600 5 1 20240902 20241225
    pb2501P16800 5 1 20240902 20241225
    pb2501P17000 5 1 20240902 20241225
    pb2501P17200 5 1 20240902 20241225
    pb2501P17400 5 1 20240902 20241225
    pb2501P17600 5 1 20240902 20241225
    pb2501P17800 5 1 20240902 20241225
    pb2501P18000 5 1 20240902 20241225
    pb2501P18200 5 1 20240902 20241225
    pb2501P18400 5 1 20240902 20241225
    pb2501P18600 5 1 20240902 20241225
    pb2501P18800 5 1 20240902 20241225
    pb2501P19000 5 1 20240902 20241225
    pb2501P19200 5 1 20241008 20241225
  • 交易参数 交易日:2024-10-08更新时间:2024-10-05 20:06:20[更多]

    合约代码 投机交易保证金 套保交易保证金 涨停板价位 跌停板价位
    pb2412C14600 20455.00 19606.00 3751 1034
    pb2412C14800 19500.00 18651.00 3560 843
    pb2412C15000 18560.00 17711.00 3372 655
    pb2412C15200 17645.00 16796.00 3189 472
    pb2412C15400 16755.00 15906.00 3011 294
    pb2412C15600 15900.00 15051.00 2840 123
    pb2412C15800 15080.00 14231.00 2676 1
    pb2412C16000 14305.00 13456.00 2521 1
    pb2412C16200 13575.00 12726.00 2375 1
    pb2412C16400 12900.00 12051.00 2240 1
    pb2412C16600 12280.00 11431.00 2116 1
    pb2412C16800 11720.00 10871.00 2004 1
    pb2412C17000 11165.00 10316.00 1903 1
    pb2412C17200 10215.00 9366.00 1813 1
    pb2412C17400 9320.00 8471.00 1734 1
    pb2412C17600 8480.00 7631.00 1666 1
    pb2412C17800 7690.00 6841.00 1608 1
    pb2412C18000 6940.00 6091.00 1558 1
    pb2412C18200 6235.00 5386.00 1517 1
    pb2412C18400 5565.00 4716.00 1483 1
    pb2412C18600 4925.00 4305.50 1455 1
    pb2412C18800 4620.00 4195.50 1433 1
    pb2412C19000 4530.00 4105.50 1415 1
    pb2412C19200 4460.00 4035.50 1401 1
    pb2412P14600 4325.00 3900.50 1374 1
    pb2412P14800 4370.00 3945.50 1383 1
    pb2412P15000 4430.00 4005.50 1395 1
    pb2412P15200 4515.00 4090.50 1412 1
    pb2412P15400 4920.00 4200.50 1434 1
    pb2412P15600 5560.00 4711.00 1462 1
    pb2412P15800 6240.00 5391.00 1498 1
    pb2412P16000 6965.00 6116.00 1543 1
    pb2412P16200 7735.00 6886.00 1597 1
    pb2412P16400 8555.00 7706.00 1661 1
    pb2412P16600 9435.00 8586.00 1737 1
    pb2412P16800 10370.00 9521.00 1824 1
    pb2412P17000 11315.00 10466.00 1923 1
    pb2412P17200 11865.00 11016.00 2033 1
    pb2412P17400 12470.00 11621.00 2154 1
    pb2412P17600 13125.00 12276.00 2285 1
    pb2412P17800 13830.00 12981.00 2426 1
    pb2412P18000 14580.00 13731.00 2576 1
    pb2412P18200 15375.00 14526.00 2735 18
    pb2412P18400 16205.00 15356.00 2901 184
    pb2412P18600 17065.00 16216.00 3073 356
    pb2412P18800 17950.00 17101.00 3250 533
    pb2412P19000 18860.00 18011.00 3432 715
    pb2412P19200 19790.00 18941.00 3618 901
    pb2501C14600 20632.50 19783.25 3786 1069
    pb2501C14800 19722.50 18873.25 3604 887
    pb2501C15000 18832.50 17983.25 3426 709
    pb2501C15200 17967.50 17118.25 3253 536
    pb2501C15400 17132.50 16283.25 3086 369
    pb2501C15600 16332.50 15483.25 2926 209
    pb2501C15800 15567.50 14718.25 2773 56
    pb2501C16000 14847.50 13998.25 2629 1
    pb2501C16200 14172.50 13323.25 2494 1
    pb2501C16400 13537.50 12688.25 2367 1
    pb2501C16600 12947.50 12098.25 2249 1
    pb2501C16800 12402.50 11553.25 2140 1
    pb2501C17000 11860.00 11010.75 2039 1
    pb2501C17200 10910.00 10060.75 1949 1
    pb2501C17400 10005.00 9155.75 1868 1
    pb2501C17600 9145.00 8295.75 1796 1
    pb2501C17800 8315.00 7465.75 1730 1
    pb2501C18000 7525.00 6675.75 1672 1
    pb2501C18200 6780.00 5930.75 1623 1
    pb2501C18400 6065.00 5215.75 1580 1
    pb2501C18600 5380.00 4746.63 1543 1
    pb2501C18800 5006.25 4581.63 1510 1
    pb2501C19000 4871.25 4446.63 1483 1
    pb2501C19200 4676.25 4251.63 1444 1
    pb2501P14600 4486.25 4061.63 1406 1
    pb2501P14800 4576.25 4151.63 1424 1
    pb2501P15000 4681.25 4256.63 1445 1
    pb2501P15200 4816.25 4391.63 1472 1
    pb2501P15400 5265.00 4556.63 1505 1
    pb2501P15600 5965.00 5115.75 1545 1
    pb2501P15800 6695.00 5845.75 1591 1
    pb2501P16000 7475.00 6625.75 1647 1
    pb2501P16200 8295.00 7445.75 1711 1
    pb2501P16400 9155.00 8305.75 1783 1
    pb2501P16600 10065.00 9215.75 1865 1
    pb2501P16800 11015.00 10165.75 1955 1
    pb2501P17000 11972.50 11123.25 2054 1
    pb2501P17200 12517.50 11668.25 2163 1
    pb2501P17400 13112.50 12263.25 2282 1
    pb2501P17600 13747.50 12898.25 2409 1
    pb2501P17800 14417.50 13568.25 2543 1
    pb2501P18000 15127.50 14278.25 2685 1
    pb2501P18200 15877.50 15028.25 2835 118
    pb2501P18400 16662.50 15813.25 2992 275
    pb2501P18600 17467.50 16618.25 3153 436
    pb2501P18800 18302.50 17453.25 3320 603
    pb2501P19000 19167.50 18318.25 3493 776
    pb2501P19200 19972.50 19123.25 3654 937
  • 结算参数 交易日:2024-10-08更新时间:2024-10-05 20:06:40[更多]

    注:交易时段内本表数据为上一交易日的结算参数,当日结算参数将在当日日终结算完成后正式发布。投机/套保交易保证金按照《上海期货交易所期权交易管理办法》中规定的期权卖方的交易保证金的 确定方法计算,本表显示四舍五入至小数点后两位。
    合约代码 结算价 交易手续费率(‰) 交易手续费额(元/手) 行权/履约手续费率(‰) 行权/履约手续费额(元/手) 投机交易保证金(元/手) 套保交易保证金(元/手) 期权自对冲手续费率(‰) 期权自对冲手续费额(元/手) 期货自对冲手续费率(‰) 期货自对冲手续费额(元/手) 平今
    折扣

    (%)
    pb2412C14600 2393 0.000 2.00 0.000 2 20455.00 19606.00 0.000 2 0.000 0 0
    pb2412C14800 2202 0.000 2.00 0.000 2 19500.00 18651.00 0.000 2 0.000 0 0
    pb2412C15000 2014 0.000 2.00 0.000 2 18560.00 17711.00 0.000 2 0.000 0 0
    pb2412C15200 1831 0.000 2.00 0.000 2 17645.00 16796.00 0.000 2 0.000 0 0
    pb2412C15400 1653 0.000 2.00 0.000 2 16755.00 15906.00 0.000 2 0.000 0 0
    pb2412C15600 1482 0.000 2.00 0.000 2 15900.00 15051.00 0.000 2 0.000 0 0
    pb2412C15800 1318 0.000 2.00 0.000 2 15080.00 14231.00 0.000 2 0.000 0 0
    pb2412C16000 1163 0.000 2.00 0.000 2 14305.00 13456.00 0.000 2 0.000 0 0
    pb2412C16200 1017 0.000 2.00 0.000 2 13575.00 12726.00 0.000 2 0.000 0 0
    pb2412C16400 882 0.000 2.00 0.000 2 12900.00 12051.00 0.000 2 0.000 0 0
    pb2412C16600 758 0.000 2.00 0.000 2 12280.00 11431.00 0.000 2 0.000 0 0
    pb2412C16800 646 0.000 2.00 0.000 2 11720.00 10871.00 0.000 2 0.000 0 0
    pb2412C17000 545 0.000 2.00 0.000 2 11165.00 10316.00 0.000 2 0.000 0 0
    pb2412C17200 455 0.000 2.00 0.000 2 10215.00 9366.00 0.000 2 0.000 0 0
    pb2412C17400 376 0.000 2.00 0.000 2 9320.00 8471.00 0.000 2 0.000 0 0
    pb2412C17600 308 0.000 2.00 0.000 2 8480.00 7631.00 0.000 2 0.000 0 0
    pb2412C17800 250 0.000 2.00 0.000 2 7690.00 6841.00 0.000 2 0.000 0 0
    pb2412C18000 200 0.000 2.00 0.000 2 6940.00 6091.00 0.000 2 0.000 0 0
    pb2412C18200 159 0.000 2.00 0.000 2 6235.00 5386.00 0.000 2 0.000 0 0
    pb2412C18400 125 0.000 2.00 0.000 2 5565.00 4716.00 0.000 2 0.000 0 0
    pb2412C18600 97 0.000 2.00 0.000 2 4925.00 4305.50 0.000 2 0.000 0 0
    pb2412C18800 75 0.000 2.00 0.000 2 4620.00 4195.50 0.000 2 0.000 0 0
    pb2412C19000 57 0.000 2.00 0.000 2 4530.00 4105.50 0.000 2 0.000 0 0
    pb2412C19200 43 0.000 2.00 0.000 2 4460.00 4035.50 0.000 2 0.000 0 0
    pb2412P14600 16 0.000 2.00 0.000 2 4325.00 3900.50 0.000 2 0.000 0 0
    pb2412P14800 25 0.000 2.00 0.000 2 4370.00 3945.50 0.000 2 0.000 0 0
    pb2412P15000 37 0.000 2.00 0.000 2 4430.00 4005.50 0.000 2 0.000 0 0
    pb2412P15200 54 0.000 2.00 0.000 2 4515.00 4090.50 0.000 2 0.000 0 0
    pb2412P15400 76 0.000 2.00 0.000 2 4920.00 4200.50 0.000 2 0.000 0 0
    pb2412P15600 104 0.000 2.00 0.000 2 5560.00 4711.00 0.000 2 0.000 0 0
    pb2412P15800 140 0.000 2.00 0.000 2 6240.00 5391.00 0.000 2 0.000 0 0
    pb2412P16000 185 0.000 2.00 0.000 2 6965.00 6116.00 0.000 2 0.000 0 0
    pb2412P16200 239 0.000 2.00 0.000 2 7735.00 6886.00 0.000 2 0.000 0 0
    pb2412P16400 303 0.000 2.00 0.000 2 8555.00 7706.00 0.000 2 0.000 0 0
    pb2412P16600 379 0.000 2.00 0.000 2 9435.00 8586.00 0.000 2 0.000 0 0
    pb2412P16800 466 0.000 2.00 0.000 2 10370.00 9521.00 0.000 2 0.000 0 0
    pb2412P17000 565 0.000 2.00 0.000 2 11315.00 10466.00 0.000 2 0.000 0 0
    pb2412P17200 675 0.000 2.00 0.000 2 11865.00 11016.00 0.000 2 0.000 0 0
    pb2412P17400 796 0.000 2.00 0.000 2 12470.00 11621.00 0.000 2 0.000 0 0
    pb2412P17600 927 0.000 2.00 0.000 2 13125.00 12276.00 0.000 2 0.000 0 0
    pb2412P17800 1068 0.000 2.00 0.000 2 13830.00 12981.00 0.000 2 0.000 0 0
    pb2412P18000 1218 0.000 2.00 0.000 2 14580.00 13731.00 0.000 2 0.000 0 0
    pb2412P18200 1377 0.000 2.00 0.000 2 15375.00 14526.00 0.000 2 0.000 0 0
    pb2412P18400 1543 0.000 2.00 0.000 2 16205.00 15356.00 0.000 2 0.000 0 0
    pb2412P18600 1715 0.000 2.00 0.000 2 17065.00 16216.00 0.000 2 0.000 0 0
    pb2412P18800 1892 0.000 2.00 0.000 2 17950.00 17101.00 0.000 2 0.000 0 0
    pb2412P19000 2074 0.000 2.00 0.000 2 18860.00 18011.00 0.000 2 0.000 0 0
    pb2412P19200 2260 0.000 2.00 0.000 2 19790.00 18941.00 0.000 2 0.000 0 0
    pb2501C14600 2428 0.000 2.00 0.000 2 20632.50 19783.25 0.000 2 0.000 0 0
    pb2501C14800 2246 0.000 2.00 0.000 2 19722.50 18873.25 0.000 2 0.000 0 0
    pb2501C15000 2068 0.000 2.00 0.000 2 18832.50 17983.25 0.000 2 0.000 0 0
    pb2501C15200 1895 0.000 2.00 0.000 2 17967.50 17118.25 0.000 2 0.000 0 0
    pb2501C15400 1728 0.000 2.00 0.000 2 17132.50 16283.25 0.000 2 0.000 0 0
    pb2501C15600 1568 0.000 2.00 0.000 2 16332.50 15483.25 0.000 2 0.000 0 0
    pb2501C15800 1415 0.000 2.00 0.000 2 15567.50 14718.25 0.000 2 0.000 0 0
    pb2501C16000 1271 0.000 2.00 0.000 2 14847.50 13998.25 0.000 2 0.000 0 0
    pb2501C16200 1136 0.000 2.00 0.000 2 14172.50 13323.25 0.000 2 0.000 0 0
    pb2501C16400 1009 0.000 2.00 0.000 2 13537.50 12688.25 0.000 2 0.000 0 0
    pb2501C16600 891 0.000 2.00 0.000 2 12947.50 12098.25 0.000 2 0.000 0 0
    pb2501C16800 782 0.000 2.00 0.000 2 12402.50 11553.25 0.000 2 0.000 0 0
    pb2501C17000 681 0.000 2.00 0.000 2 11860.00 11010.75 0.000 2 0.000 0 0
    pb2501C17200 591 0.000 2.00 0.000 2 10910.00 10060.75 0.000 2 0.000 0 0
    pb2501C17400 510 0.000 2.00 0.000 2 10005.00 9155.75 0.000 2 0.000 0 0
    pb2501C17600 438 0.000 2.00 0.000 2 9145.00 8295.75 0.000 2 0.000 0 0
    pb2501C17800 372 0.000 2.00 0.000 2 8315.00 7465.75 0.000 2 0.000 0 0
    pb2501C18000 314 0.000 2.00 0.000 2 7525.00 6675.75 0.000 2 0.000 0 0
    pb2501C18200 265 0.000 2.00 0.000 2 6780.00 5930.75 0.000 2 0.000 0 0
    pb2501C18400 222 0.000 2.00 0.000 2 6065.00 5215.75 0.000 2 0.000 0 0
    pb2501C18600 185 0.000 2.00 0.000 2 5380.00 4746.63 0.000 2 0.000 0 0
    pb2501C18800 152 0.000 2.00 0.000 2 5006.25 4581.63 0.000 2 0.000 0 0
    pb2501C19000 125 0.000 2.00 0.000 2 4871.25 4446.63 0.000 2 0.000 0 0
    pb2501P14600 48 0.000 2.00 0.000 2 4486.25 4061.63 0.000 2 0.000 0 0
    pb2501P14800 66 0.000 2.00 0.000 2 4576.25 4151.63 0.000 2 0.000 0 0
    pb2501P15000 87 0.000 2.00 0.000 2 4681.25 4256.63 0.000 2 0.000 0 0
    pb2501P15200 114 0.000 2.00 0.000 2 4816.25 4391.63 0.000 2 0.000 0 0
    pb2501P15400 147 0.000 2.00 0.000 2 5265.00 4556.63 0.000 2 0.000 0 0
    pb2501P15600 187 0.000 2.00 0.000 2 5965.00 5115.75 0.000 2 0.000 0 0
    pb2501P15800 233 0.000 2.00 0.000 2 6695.00 5845.75 0.000 2 0.000 0 0
    pb2501P16000 289 0.000 2.00 0.000 2 7475.00 6625.75 0.000 2 0.000 0 0
    pb2501P16200 353 0.000 2.00 0.000 2 8295.00 7445.75 0.000 2 0.000 0 0
    pb2501P16400 425 0.000 2.00 0.000 2 9155.00 8305.75 0.000 2 0.000 0 0
    pb2501P16600 507 0.000 2.00 0.000 2 10065.00 9215.75 0.000 2 0.000 0 0
    pb2501P16800 597 0.000 2.00 0.000 2 11015.00 10165.75 0.000 2 0.000 0 0
    pb2501P17000 696 0.000 2.00 0.000 2 11972.50 11123.25 0.000 2 0.000 0 0
    pb2501P17200 805 0.000 2.00 0.000 2 12517.50 11668.25 0.000 2 0.000 0 0
    pb2501P17400 924 0.000 2.00 0.000 2 13112.50 12263.25 0.000 2 0.000 0 0
    pb2501P17600 1051 0.000 2.00 0.000 2 13747.50 12898.25 0.000 2 0.000 0 0
    pb2501P17800 1185 0.000 2.00 0.000 2 14417.50 13568.25 0.000 2 0.000 0 0
    pb2501P18000 1327 0.000 2.00 0.000 2 15127.50 14278.25 0.000 2 0.000 0 0
    pb2501P18200 1477 0.000 2.00 0.000 2 15877.50 15028.25 0.000 2 0.000 0 0
    pb2501P18400 1634 0.000 2.00 0.000 2 16662.50 15813.25 0.000 2 0.000 0 0
    pb2501P18600 1795 0.000 2.00 0.000 2 17467.50 16618.25 0.000 2 0.000 0 0
    pb2501P18800 1962 0.000 2.00 0.000 2 18302.50 17453.25 0.000 2 0.000 0 0
    pb2501P19000 2135 0.000 2.00 0.000 2 19167.50 18318.25 0.000 2 0.000 0 0
延时三十分钟
合约名称 最新价 涨跌 成交量 持仓量 申买价 申卖价 开盘价
国际市场信息