Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ni2501C102000 | 1 | 2 | 20240912 | 20241225 |
ni2501C104000 | 1 | 2 | 20240910 | 20241225 |
ni2501C106000 | 1 | 2 | 20240906 | 20241225 |
ni2501C108000 | 1 | 2 | 20240905 | 20241225 |
ni2501C110000 | 1 | 2 | 20240903 | 20241225 |
ni2501C112000 | 1 | 2 | 20240902 | 20241225 |
ni2501C114000 | 1 | 2 | 20240902 | 20241225 |
ni2501C116000 | 1 | 2 | 20240902 | 20241225 |
ni2501C118000 | 1 | 2 | 20240902 | 20241225 |
ni2501C120000 | 1 | 2 | 20240902 | 20241225 |
ni2501C122000 | 1 | 2 | 20240902 | 20241225 |
ni2501C124000 | 1 | 2 | 20240902 | 20241225 |
ni2501C126000 | 1 | 2 | 20240902 | 20241225 |
ni2501C128000 | 1 | 2 | 20240902 | 20241225 |
ni2501C130000 | 1 | 2 | 20240902 | 20241225 |
ni2501C132000 | 1 | 2 | 20240902 | 20241225 |
ni2501C134000 | 1 | 2 | 20240902 | 20241225 |
ni2501C136000 | 1 | 2 | 20240902 | 20241225 |
ni2501C138000 | 1 | 2 | 20240902 | 20241225 |
ni2501C140000 | 1 | 2 | 20240902 | 20241225 |
ni2501C142000 | 1 | 2 | 20240902 | 20241225 |
ni2501C144000 | 1 | 2 | 20240902 | 20241225 |
ni2501C146000 | 1 | 2 | 20240902 | 20241225 |
ni2501C148000 | 1 | 2 | 20240902 | 20241225 |
ni2501C150000 | 1 | 2 | 20240902 | 20241225 |
ni2501C152000 | 1 | 2 | 20240902 | 20241225 |
ni2501C154000 | 1 | 2 | 20240902 | 20241225 |
ni2501C156000 | 1 | 2 | 20241009 | 20241225 |
ni2501C158000 | 1 | 2 | 20241009 | 20241225 |
ni2501P102000 | 1 | 2 | 20240912 | 20241225 |
ni2501P104000 | 1 | 2 | 20240910 | 20241225 |
ni2501P106000 | 1 | 2 | 20240906 | 20241225 |
ni2501P108000 | 1 | 2 | 20240905 | 20241225 |
ni2501P110000 | 1 | 2 | 20240903 | 20241225 |
ni2501P112000 | 1 | 2 | 20240902 | 20241225 |
ni2501P114000 | 1 | 2 | 20240902 | 20241225 |
ni2501P116000 | 1 | 2 | 20240902 | 20241225 |
ni2501P118000 | 1 | 2 | 20240902 | 20241225 |
ni2501P120000 | 1 | 2 | 20240902 | 20241225 |
ni2501P122000 | 1 | 2 | 20240902 | 20241225 |
ni2501P124000 | 1 | 2 | 20240902 | 20241225 |
ni2501P126000 | 1 | 2 | 20240902 | 20241225 |
ni2501P128000 | 1 | 2 | 20240902 | 20241225 |
ni2501P130000 | 1 | 2 | 20240902 | 20241225 |
ni2501P132000 | 1 | 2 | 20240902 | 20241225 |
ni2501P134000 | 1 | 2 | 20240902 | 20241225 |
ni2501P136000 | 1 | 2 | 20240902 | 20241225 |
ni2501P138000 | 1 | 2 | 20240902 | 20241225 |
ni2501P140000 | 1 | 2 | 20240902 | 20241225 |
ni2501P142000 | 1 | 2 | 20240902 | 20241225 |
ni2501P144000 | 1 | 2 | 20240902 | 20241225 |
ni2501P146000 | 1 | 2 | 20240902 | 20241225 |
ni2501P148000 | 1 | 2 | 20240902 | 20241225 |
ni2501P150000 | 1 | 2 | 20240902 | 20241225 |
ni2501P152000 | 1 | 2 | 20240902 | 20241225 |
ni2501P154000 | 1 | 2 | 20240902 | 20241225 |
ni2501P156000 | 1 | 2 | 20241009 | 20241225 |
ni2501P158000 | 1 | 2 | 20241009 | 20241225 |
ni2502C104000 | 1 | 2 | 20241101 | 20250121 |
ni2502C106000 | 1 | 2 | 20241030 | 20250121 |
ni2502C108000 | 1 | 2 | 20241030 | 20250121 |
ni2502C110000 | 1 | 2 | 20241030 | 20250121 |
ni2502C112000 | 1 | 2 | 20241030 | 20250121 |
ni2502C114000 | 1 | 2 | 20241030 | 20250121 |
ni2502C116000 | 1 | 2 | 20241030 | 20250121 |
ni2502C118000 | 1 | 2 | 20241030 | 20250121 |
ni2502C120000 | 1 | 2 | 20241030 | 20250121 |
ni2502C122000 | 1 | 2 | 20241030 | 20250121 |
ni2502C124000 | 1 | 2 | 20241030 | 20250121 |
ni2502C126000 | 1 | 2 | 20241030 | 20250121 |
ni2502C128000 | 1 | 2 | 20241030 | 20250121 |
ni2502C130000 | 1 | 2 | 20241030 | 20250121 |
ni2502C132000 | 1 | 2 | 20241030 | 20250121 |
ni2502C134000 | 1 | 2 | 20241030 | 20250121 |
ni2502C136000 | 1 | 2 | 20241030 | 20250121 |
ni2502C138000 | 1 | 2 | 20241030 | 20250121 |
ni2502C140000 | 1 | 2 | 20241030 | 20250121 |
ni2502C142000 | 1 | 2 | 20241030 | 20250121 |
ni2502C144000 | 1 | 2 | 20241030 | 20250121 |
ni2502C146000 | 1 | 2 | 20241105 | 20250121 |
ni2502C148000 | 1 | 2 | 20241111 | 20250121 |
ni2502C150000 | 1 | 2 | 20241111 | 20250121 |
ni2502P104000 | 1 | 2 | 20241101 | 20250121 |
ni2502P106000 | 1 | 2 | 20241030 | 20250121 |
ni2502P108000 | 1 | 2 | 20241030 | 20250121 |
ni2502P110000 | 1 | 2 | 20241030 | 20250121 |
ni2502P112000 | 1 | 2 | 20241030 | 20250121 |
ni2502P114000 | 1 | 2 | 20241030 | 20250121 |
ni2502P116000 | 1 | 2 | 20241030 | 20250121 |
ni2502P118000 | 1 | 2 | 20241030 | 20250121 |
ni2502P120000 | 1 | 2 | 20241030 | 20250121 |
ni2502P122000 | 1 | 2 | 20241030 | 20250121 |
ni2502P124000 | 1 | 2 | 20241030 | 20250121 |
ni2502P126000 | 1 | 2 | 20241030 | 20250121 |
ni2502P128000 | 1 | 2 | 20241030 | 20250121 |
ni2502P130000 | 1 | 2 | 20241030 | 20250121 |
ni2502P132000 | 1 | 2 | 20241030 | 20250121 |
ni2502P134000 | 1 | 2 | 20241030 | 20250121 |
ni2502P136000 | 1 | 2 | 20241030 | 20250121 |
ni2502P138000 | 1 | 2 | 20241030 | 20250121 |
ni2502P140000 | 1 | 2 | 20241030 | 20250121 |
ni2502P142000 | 1 | 2 | 20241030 | 20250121 |
ni2502P144000 | 1 | 2 | 20241030 | 20250121 |
ni2502P146000 | 1 | 2 | 20241105 | 20250121 |
ni2502P148000 | 1 | 2 | 20241111 | 20250121 |
ni2502P150000 | 1 | 2 | 20241111 | 20250121 |
ni2503C104000 | 1 | 2 | 20241219 | 20250224 |
ni2503C106000 | 1 | 2 | 20241212 | 20250224 |
ni2503C108000 | 1 | 2 | 20241210 | 20250224 |
ni2503C110000 | 1 | 2 | 20241210 | 20250224 |
ni2503C112000 | 1 | 2 | 20241210 | 20250224 |
ni2503C114000 | 1 | 2 | 20241210 | 20250224 |
ni2503C116000 | 1 | 2 | 20241210 | 20250224 |
ni2503C118000 | 1 | 2 | 20241210 | 20250224 |
ni2503C120000 | 1 | 2 | 20241210 | 20250224 |
ni2503C122000 | 1 | 2 | 20241210 | 20250224 |
ni2503C124000 | 1 | 2 | 20241210 | 20250224 |
ni2503C126000 | 1 | 2 | 20241210 | 20250224 |
ni2503C128000 | 1 | 2 | 20241210 | 20250224 |
ni2503C130000 | 1 | 2 | 20241210 | 20250224 |
ni2503C132000 | 1 | 2 | 20241210 | 20250224 |
ni2503C134000 | 1 | 2 | 20241210 | 20250224 |
ni2503C136000 | 1 | 2 | 20241210 | 20250224 |
ni2503C138000 | 1 | 2 | 20241210 | 20250224 |
ni2503C140000 | 1 | 2 | 20241210 | 20250224 |
ni2503C142000 | 1 | 2 | 20241210 | 20250224 |
ni2503C144000 | 1 | 2 | 20241210 | 20250224 |
ni2503C146000 | 1 | 2 | 20241210 | 20250224 |
ni2503C148000 | 1 | 2 | 20241210 | 20250224 |
ni2503C150000 | 1 | 2 | 20241216 | 20250224 |
ni2503P104000 | 1 | 2 | 20241219 | 20250224 |
ni2503P106000 | 1 | 2 | 20241212 | 20250224 |
ni2503P108000 | 1 | 2 | 20241210 | 20250224 |
ni2503P110000 | 1 | 2 | 20241210 | 20250224 |
ni2503P112000 | 1 | 2 | 20241210 | 20250224 |
ni2503P114000 | 1 | 2 | 20241210 | 20250224 |
ni2503P116000 | 1 | 2 | 20241210 | 20250224 |
ni2503P118000 | 1 | 2 | 20241210 | 20250224 |
ni2503P120000 | 1 | 2 | 20241210 | 20250224 |
ni2503P122000 | 1 | 2 | 20241210 | 20250224 |
ni2503P124000 | 1 | 2 | 20241210 | 20250224 |
ni2503P126000 | 1 | 2 | 20241210 | 20250224 |
ni2503P128000 | 1 | 2 | 20241210 | 20250224 |
ni2503P130000 | 1 | 2 | 20241210 | 20250224 |
ni2503P132000 | 1 | 2 | 20241210 | 20250224 |
ni2503P134000 | 1 | 2 | 20241210 | 20250224 |
ni2503P136000 | 1 | 2 | 20241210 | 20250224 |
ni2503P138000 | 1 | 2 | 20241210 | 20250224 |
ni2503P140000 | 1 | 2 | 20241210 | 20250224 |
ni2503P142000 | 1 | 2 | 20241210 | 20250224 |
ni2503P144000 | 1 | 2 | 20241210 | 20250224 |
ni2503P146000 | 1 | 2 | 20241210 | 20250224 |
ni2503P148000 | 1 | 2 | 20241210 | 20250224 |
ni2503P150000 | 1 | 2 | 20241216 | 20250224 |
ni2505C104000 | 1 | 2 | 20241220 | 20250424 |
ni2505C106000 | 1 | 2 | 20241204 | 20250424 |
ni2505C108000 | 1 | 2 | 20241204 | 20250424 |
ni2505C110000 | 1 | 2 | 20241204 | 20250424 |
ni2505C112000 | 1 | 2 | 20241204 | 20250424 |
ni2505C114000 | 1 | 2 | 20241204 | 20250424 |
ni2505C116000 | 1 | 2 | 20241204 | 20250424 |
ni2505C118000 | 1 | 2 | 20241204 | 20250424 |
ni2505C120000 | 1 | 2 | 20241204 | 20250424 |
ni2505C122000 | 1 | 2 | 20241204 | 20250424 |
ni2505C124000 | 1 | 2 | 20241204 | 20250424 |
ni2505C126000 | 1 | 2 | 20241204 | 20250424 |
ni2505C128000 | 1 | 2 | 20241204 | 20250424 |
ni2505C130000 | 1 | 2 | 20241204 | 20250424 |
ni2505C132000 | 1 | 2 | 20241204 | 20250424 |
ni2505C134000 | 1 | 2 | 20241204 | 20250424 |
ni2505C136000 | 1 | 2 | 20241204 | 20250424 |
ni2505C138000 | 1 | 2 | 20241204 | 20250424 |
ni2505C140000 | 1 | 2 | 20241204 | 20250424 |
ni2505C142000 | 1 | 2 | 20241204 | 20250424 |
ni2505C144000 | 1 | 2 | 20241204 | 20250424 |
ni2505C146000 | 1 | 2 | 20241204 | 20250424 |
ni2505C148000 | 1 | 2 | 20241205 | 20250424 |
ni2505C150000 | 1 | 2 | 20241213 | 20250424 |
ni2505P104000 | 1 | 2 | 20241220 | 20250424 |
ni2505P106000 | 1 | 2 | 20241204 | 20250424 |
ni2505P108000 | 1 | 2 | 20241204 | 20250424 |
ni2505P110000 | 1 | 2 | 20241204 | 20250424 |
ni2505P112000 | 1 | 2 | 20241204 | 20250424 |
ni2505P114000 | 1 | 2 | 20241204 | 20250424 |
ni2505P116000 | 1 | 2 | 20241204 | 20250424 |
ni2505P118000 | 1 | 2 | 20241204 | 20250424 |
ni2505P120000 | 1 | 2 | 20241204 | 20250424 |
ni2505P122000 | 1 | 2 | 20241204 | 20250424 |
ni2505P124000 | 1 | 2 | 20241204 | 20250424 |
ni2505P126000 | 1 | 2 | 20241204 | 20250424 |
ni2505P128000 | 1 | 2 | 20241204 | 20250424 |
ni2505P130000 | 1 | 2 | 20241204 | 20250424 |
ni2505P132000 | 1 | 2 | 20241204 | 20250424 |
ni2505P134000 | 1 | 2 | 20241204 | 20250424 |
ni2505P136000 | 1 | 2 | 20241204 | 20250424 |
ni2505P138000 | 1 | 2 | 20241204 | 20250424 |
ni2505P140000 | 1 | 2 | 20241204 | 20250424 |
ni2505P142000 | 1 | 2 | 20241204 | 20250424 |
ni2505P144000 | 1 | 2 | 20241204 | 20250424 |
ni2505P146000 | 1 | 2 | 20241204 | 20250424 |
ni2505P148000 | 1 | 2 | 20241205 | 20250424 |
ni2505P150000 | 1 | 2 | 20241213 | 20250424 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ni2501C102000 | 35065.60 | 33841.80 | 32618 | 8142 |
ni2501C104000 | 33065.60 | 31841.80 | 30618 | 6142 |
ni2501C106000 | 31065.60 | 29841.80 | 28618 | 4142 |
ni2501C108000 | 29065.60 | 27841.80 | 26618 | 2142 |
ni2501C110000 | 27065.60 | 25841.80 | 24618 | 142 |
ni2501C112000 | 25065.60 | 23841.80 | 22618 | 2 |
ni2501C114000 | 23077.60 | 21853.80 | 20630 | 2 |
ni2501C116000 | 21129.60 | 19905.80 | 18682 | 2 |
ni2501C118000 | 19289.60 | 18065.80 | 16842 | 2 |
ni2501C120000 | 17675.60 | 16451.80 | 15228 | 2 |
ni2501C122000 | 16407.60 | 15183.80 | 13960 | 2 |
ni2501C124000 | 14733.60 | 13509.80 | 13096 | 2 |
ni2501C126000 | 13243.60 | 12019.80 | 12606 | 2 |
ni2501C128000 | 12007.60 | 10783.80 | 12370 | 2 |
ni2501C130000 | 10915.60 | 9691.80 | 12278 | 2 |
ni2501C132000 | 9883.60 | 8659.80 | 12246 | 2 |
ni2501C134000 | 8877.60 | 7653.80 | 12240 | 2 |
ni2501C136000 | 7877.60 | 6732.90 | 12240 | 2 |
ni2501C138000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C140000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C142000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C144000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C146000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C148000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C150000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C152000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C154000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C156000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501C158000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501P102000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501P104000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501P106000 | 7344.80 | 6732.90 | 12240 | 2 |
ni2501P108000 | 7497.60 | 6732.90 | 12240 | 2 |
ni2501P110000 | 8497.60 | 7273.80 | 12240 | 2 |
ni2501P112000 | 9497.60 | 8273.80 | 12240 | 2 |
ni2501P114000 | 10509.60 | 9285.80 | 12252 | 2 |
ni2501P116000 | 11559.60 | 10335.80 | 12302 | 2 |
ni2501P118000 | 12721.60 | 11497.80 | 12464 | 2 |
ni2501P120000 | 14107.60 | 12883.80 | 12850 | 2 |
ni2501P122000 | 15837.60 | 14613.80 | 13580 | 2 |
ni2501P124000 | 17163.60 | 15939.80 | 14716 | 2 |
ni2501P126000 | 18671.60 | 17447.80 | 16224 | 2 |
ni2501P128000 | 20435.60 | 19211.80 | 17988 | 2 |
ni2501P130000 | 22343.60 | 21119.80 | 19896 | 2 |
ni2501P132000 | 24313.60 | 23089.80 | 21866 | 2 |
ni2501P134000 | 26305.60 | 25081.80 | 23858 | 2 |
ni2501P136000 | 28305.60 | 27081.80 | 25858 | 1382 |
ni2501P138000 | 30305.60 | 29081.80 | 27858 | 3382 |
ni2501P140000 | 32305.60 | 31081.80 | 29858 | 5382 |
ni2501P142000 | 34305.60 | 33081.80 | 31858 | 7382 |
ni2501P144000 | 36305.60 | 35081.80 | 33858 | 9382 |
ni2501P146000 | 38305.60 | 37081.80 | 35858 | 11382 |
ni2501P148000 | 40305.60 | 39081.80 | 37858 | 13382 |
ni2501P150000 | 42305.60 | 41081.80 | 39858 | 15382 |
ni2501P152000 | 44305.60 | 43081.80 | 41858 | 17382 |
ni2501P154000 | 46305.60 | 45081.80 | 43858 | 19382 |
ni2501P156000 | 48305.60 | 47081.80 | 45858 | 21382 |
ni2501P158000 | 50305.60 | 49081.80 | 47858 | 23382 |
ni2502C104000 | 33296.40 | 32070.70 | 30844 | 6330 |
ni2502C106000 | 31330.40 | 30104.70 | 28878 | 4364 |
ni2502C108000 | 29394.40 | 28168.70 | 26942 | 2428 |
ni2502C110000 | 27506.40 | 26280.70 | 25054 | 540 |
ni2502C112000 | 25684.40 | 24458.70 | 23232 | 2 |
ni2502C114000 | 23958.40 | 22732.70 | 21506 | 2 |
ni2502C116000 | 22358.40 | 21132.70 | 19906 | 2 |
ni2502C118000 | 20900.40 | 19674.70 | 18448 | 2 |
ni2502C120000 | 19604.40 | 18378.70 | 17152 | 2 |
ni2502C122000 | 18498.40 | 17272.70 | 16046 | 2 |
ni2502C124000 | 16847.40 | 15621.70 | 15110 | 2 |
ni2502C126000 | 15091.40 | 13865.70 | 14354 | 2 |
ni2502C128000 | 13495.40 | 12269.70 | 13758 | 2 |
ni2502C130000 | 12039.40 | 10813.70 | 13302 | 2 |
ni2502C132000 | 10705.40 | 9479.70 | 12968 | 2 |
ni2502C134000 | 9463.40 | 8237.70 | 12726 | 2 |
ni2502C136000 | 8295.40 | 7069.70 | 12558 | 2 |
ni2502C138000 | 7544.20 | 6931.35 | 12446 | 2 |
ni2502C140000 | 7468.20 | 6855.35 | 12370 | 2 |
ni2502C142000 | 7422.20 | 6809.35 | 12324 | 2 |
ni2502C144000 | 7392.20 | 6779.35 | 12294 | 2 |
ni2502C146000 | 7376.20 | 6763.35 | 12278 | 2 |
ni2502C148000 | 7366.20 | 6753.35 | 12268 | 2 |
ni2502C150000 | 7360.20 | 6747.35 | 12262 | 2 |
ni2502P104000 | 7382.20 | 6769.35 | 12284 | 2 |
ni2502P106000 | 7418.20 | 6805.35 | 12320 | 2 |
ni2502P108000 | 7551.40 | 6869.35 | 12384 | 2 |
ni2502P110000 | 8661.40 | 7435.70 | 12494 | 2 |
ni2502P112000 | 9839.40 | 8613.70 | 12672 | 2 |
ni2502P114000 | 11111.40 | 9885.70 | 12944 | 2 |
ni2502P116000 | 12509.40 | 11283.70 | 13342 | 2 |
ni2502P118000 | 14049.40 | 12823.70 | 13882 | 2 |
ni2502P120000 | 15753.40 | 14527.70 | 14586 | 2 |
ni2502P122000 | 17643.40 | 16417.70 | 15476 | 2 |
ni2502P124000 | 18990.40 | 17764.70 | 16538 | 2 |
ni2502P126000 | 20234.40 | 19008.70 | 17782 | 2 |
ni2502P128000 | 21634.40 | 20408.70 | 19182 | 2 |
ni2502P130000 | 23178.40 | 21952.70 | 20726 | 2 |
ni2502P132000 | 24840.40 | 23614.70 | 22388 | 2 |
ni2502P134000 | 26596.40 | 25370.70 | 24144 | 2 |
ni2502P136000 | 28428.40 | 27202.70 | 25976 | 1462 |
ni2502P138000 | 30314.40 | 29088.70 | 27862 | 3348 |
ni2502P140000 | 32240.40 | 31014.70 | 29788 | 5274 |
ni2502P142000 | 34194.40 | 32968.70 | 31742 | 7228 |
ni2502P144000 | 36166.40 | 34940.70 | 33714 | 9200 |
ni2502P146000 | 38148.40 | 36922.70 | 35696 | 11182 |
ni2502P148000 | 40140.40 | 38914.70 | 37688 | 13174 |
ni2502P150000 | 42138.40 | 40912.70 | 39686 | 15172 |
ni2503C104000 | 33892.80 | 32663.40 | 31434 | 6846 |
ni2503C106000 | 32024.80 | 30795.40 | 29566 | 4978 |
ni2503C108000 | 30208.80 | 28979.40 | 27750 | 3162 |
ni2503C110000 | 28468.80 | 27239.40 | 26010 | 1422 |
ni2503C112000 | 26810.80 | 25581.40 | 24352 | 2 |
ni2503C114000 | 25244.80 | 24015.40 | 22786 | 2 |
ni2503C116000 | 23784.80 | 22555.40 | 21326 | 2 |
ni2503C118000 | 22448.80 | 21219.40 | 19990 | 2 |
ni2503C120000 | 21240.80 | 20011.40 | 18782 | 2 |
ni2503C122000 | 20160.80 | 18931.40 | 17702 | 2 |
ni2503C124000 | 18676.80 | 17447.40 | 16748 | 2 |
ni2503C126000 | 16846.80 | 15617.40 | 15918 | 2 |
ni2503C128000 | 15134.80 | 13905.40 | 15206 | 2 |
ni2503C130000 | 13534.80 | 12305.40 | 14606 | 2 |
ni2503C132000 | 12034.80 | 10805.40 | 14106 | 2 |
ni2503C134000 | 10630.80 | 9401.40 | 13702 | 2 |
ni2503C136000 | 9302.80 | 8073.40 | 13374 | 2 |
ni2503C138000 | 8196.40 | 7581.70 | 13114 | 2 |
ni2503C140000 | 7990.40 | 7375.70 | 12908 | 2 |
ni2503C142000 | 7832.40 | 7217.70 | 12750 | 2 |
ni2503C144000 | 7710.40 | 7095.70 | 12628 | 2 |
ni2503C146000 | 7618.40 | 7003.70 | 12536 | 2 |
ni2503C148000 | 7548.40 | 6933.70 | 12466 | 2 |
ni2503C150000 | 7498.40 | 6883.70 | 12416 | 2 |
ni2503P104000 | 7606.40 | 6991.70 | 12524 | 2 |
ni2503P106000 | 7736.40 | 7121.70 | 12654 | 2 |
ni2503P108000 | 7920.40 | 7305.70 | 12838 | 2 |
ni2503P110000 | 9082.80 | 7853.40 | 13094 | 2 |
ni2503P112000 | 10420.80 | 9191.40 | 13432 | 2 |
ni2503P114000 | 11852.80 | 10623.40 | 13864 | 2 |
ni2503P116000 | 13388.80 | 12159.40 | 14400 | 2 |
ni2503P118000 | 15048.80 | 13819.40 | 15060 | 2 |
ni2503P120000 | 16838.80 | 15609.40 | 15850 | 2 |
ni2503P122000 | 18752.80 | 17523.40 | 16764 | 2 |
ni2503P124000 | 20264.80 | 19035.40 | 17806 | 2 |
ni2503P126000 | 21428.80 | 20199.40 | 18970 | 2 |
ni2503P128000 | 22714.80 | 21485.40 | 20256 | 2 |
ni2503P130000 | 24108.80 | 22879.40 | 21650 | 2 |
ni2503P132000 | 25606.80 | 24377.40 | 23148 | 2 |
ni2503P134000 | 27198.80 | 25969.40 | 24740 | 152 |
ni2503P136000 | 28868.80 | 27639.40 | 26410 | 1822 |
ni2503P138000 | 30604.80 | 29375.40 | 28146 | 3558 |
ni2503P140000 | 32396.80 | 31167.40 | 29938 | 5350 |
ni2503P142000 | 34236.80 | 33007.40 | 31778 | 7190 |
ni2503P144000 | 36112.80 | 34883.40 | 33654 | 9066 |
ni2503P146000 | 38020.80 | 36791.40 | 35562 | 10974 |
ni2503P148000 | 39950.80 | 38721.40 | 37492 | 12904 |
ni2503P150000 | 41902.80 | 40673.40 | 39444 | 14856 |
ni2505C104000 | 35092.40 | 33855.20 | 32618 | 7874 |
ni2505C106000 | 33320.40 | 32083.20 | 30846 | 6102 |
ni2505C108000 | 31610.40 | 30373.20 | 29136 | 4392 |
ni2505C110000 | 29970.40 | 28733.20 | 27496 | 2752 |
ni2505C112000 | 28410.40 | 27173.20 | 25936 | 1192 |
ni2505C114000 | 26936.40 | 25699.20 | 24462 | 2 |
ni2505C116000 | 25554.40 | 24317.20 | 23080 | 2 |
ni2505C118000 | 24270.40 | 23033.20 | 21796 | 2 |
ni2505C120000 | 23084.40 | 21847.20 | 20610 | 2 |
ni2505C122000 | 21998.40 | 20761.20 | 19524 | 2 |
ni2505C124000 | 20874.40 | 19637.20 | 18540 | 2 |
ni2505C126000 | 18984.40 | 17747.20 | 17650 | 2 |
ni2505C128000 | 17206.40 | 15969.20 | 16872 | 2 |
ni2505C130000 | 15518.40 | 14281.20 | 16184 | 2 |
ni2505C132000 | 13912.40 | 12675.20 | 15578 | 2 |
ni2505C134000 | 12382.40 | 11145.20 | 15048 | 2 |
ni2505C136000 | 10922.40 | 9685.20 | 14588 | 2 |
ni2505C138000 | 9526.40 | 8624.60 | 14192 | 2 |
ni2505C140000 | 8919.20 | 8300.60 | 13868 | 2 |
ni2505C142000 | 8645.20 | 8026.60 | 13594 | 2 |
ni2505C144000 | 8411.20 | 7792.60 | 13360 | 2 |
ni2505C146000 | 8215.20 | 7596.60 | 13164 | 2 |
ni2505C148000 | 8057.20 | 7438.60 | 13006 | 2 |
ni2505C150000 | 7929.20 | 7310.60 | 12878 | 2 |
ni2505P104000 | 8011.20 | 7392.60 | 12960 | 2 |
ni2505P106000 | 8235.20 | 7616.60 | 13184 | 2 |
ni2505P108000 | 8521.20 | 7902.60 | 13470 | 2 |
ni2505P110000 | 9440.40 | 8258.60 | 13826 | 2 |
ni2505P112000 | 10872.40 | 9635.20 | 14258 | 2 |
ni2505P114000 | 12392.40 | 11155.20 | 14778 | 2 |
ni2505P116000 | 14004.40 | 12767.20 | 15390 | 2 |
ni2505P118000 | 15712.40 | 14475.20 | 16098 | 2 |
ni2505P120000 | 17518.40 | 16281.20 | 16904 | 2 |
ni2505P122000 | 19426.40 | 18189.20 | 17812 | 2 |
ni2505P124000 | 21292.40 | 20055.20 | 18818 | 2 |
ni2505P126000 | 22396.40 | 21159.20 | 19922 | 2 |
ni2505P128000 | 23610.40 | 22373.20 | 21136 | 2 |
ni2505P130000 | 24912.40 | 23675.20 | 22438 | 2 |
ni2505P132000 | 26300.40 | 25063.20 | 23826 | 2 |
ni2505P134000 | 27764.40 | 26527.20 | 25290 | 546 |
ni2505P136000 | 29298.40 | 28061.20 | 26824 | 2080 |
ni2505P138000 | 30896.40 | 29659.20 | 28422 | 3678 |
ni2505P140000 | 32566.40 | 31329.20 | 30092 | 5348 |
ni2505P142000 | 34286.40 | 33049.20 | 31812 | 7068 |
ni2505P144000 | 36048.40 | 34811.20 | 33574 | 8830 |
ni2505P146000 | 37848.40 | 36611.20 | 35374 | 10630 |
ni2505P148000 | 39686.40 | 38449.20 | 37212 | 12468 |
ni2505P150000 | 41558.40 | 40321.20 | 39084 | 14340 |
Contract Code |
---|
ni2501C102000 |
ni2501C104000 |
ni2501C106000 |
ni2501C108000 |
ni2501C110000 |
ni2501C112000 |
ni2501C114000 |
ni2501C116000 |
ni2501C118000 |
ni2501C120000 |
ni2501C122000 |
ni2501C124000 |
ni2501C126000 |
ni2501C128000 |
ni2501C130000 |
ni2501C132000 |
ni2501C134000 |
ni2501C136000 |
ni2501C138000 |
ni2501C140000 |
ni2501C142000 |
ni2501C144000 |
ni2501C146000 |
ni2501C148000 |
ni2501C150000 |
ni2501C152000 |
ni2501C154000 |
ni2501C156000 |
ni2501C158000 |
ni2501P102000 |
ni2501P104000 |
ni2501P106000 |
ni2501P108000 |
ni2501P110000 |
ni2501P112000 |
ni2501P114000 |
ni2501P116000 |
ni2501P118000 |
ni2501P120000 |
ni2501P122000 |
ni2501P124000 |
ni2501P126000 |
ni2501P128000 |
ni2501P130000 |
ni2501P132000 |
ni2501P134000 |
ni2501P136000 |
ni2501P138000 |
ni2501P140000 |
ni2501P142000 |
ni2501P144000 |
ni2501P146000 |
ni2501P148000 |
ni2501P150000 |
ni2501P152000 |
ni2501P154000 |
ni2501P156000 |
ni2501P158000 |
ni2502C104000 |
ni2502C106000 |
ni2502C108000 |
ni2502C110000 |
ni2502C112000 |
ni2502C114000 |
ni2502C116000 |
ni2502C118000 |
ni2502C120000 |
ni2502C122000 |
ni2502C124000 |
ni2502C126000 |
ni2502C128000 |
ni2502C130000 |
ni2502C132000 |
ni2502C134000 |
ni2502C136000 |
ni2502C138000 |
ni2502C140000 |
ni2502C142000 |
ni2502C144000 |
ni2502C146000 |
ni2502C148000 |
ni2502C150000 |
