Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ni2507C100000 | 1 | 2 | 20250408 | 20250624 |
ni2507C102000 | 1 | 2 | 20250408 | 20250624 |
ni2507C104000 | 1 | 2 | 20250408 | 20250624 |
ni2507C106000 | 1 | 2 | 20250408 | 20250624 |
ni2507C108000 | 1 | 2 | 20250305 | 20250624 |
ni2507C110000 | 1 | 2 | 20250305 | 20250624 |
ni2507C112000 | 1 | 2 | 20250305 | 20250624 |
ni2507C114000 | 1 | 2 | 20250305 | 20250624 |
ni2507C116000 | 1 | 2 | 20250305 | 20250624 |
ni2507C118000 | 1 | 2 | 20250305 | 20250624 |
ni2507C120000 | 1 | 2 | 20250305 | 20250624 |
ni2507C122000 | 1 | 2 | 20250305 | 20250624 |
ni2507C124000 | 1 | 2 | 20250305 | 20250624 |
ni2507C126000 | 1 | 2 | 20250305 | 20250624 |
ni2507C128000 | 1 | 2 | 20250305 | 20250624 |
ni2507C130000 | 1 | 2 | 20250305 | 20250624 |
ni2507C132000 | 1 | 2 | 20250305 | 20250624 |
ni2507C134000 | 1 | 2 | 20250305 | 20250624 |
ni2507C136000 | 1 | 2 | 20250305 | 20250624 |
ni2507C138000 | 1 | 2 | 20250305 | 20250624 |
ni2507C140000 | 1 | 2 | 20250305 | 20250624 |
ni2507C142000 | 1 | 2 | 20250305 | 20250624 |
ni2507C144000 | 1 | 2 | 20250305 | 20250624 |
ni2507C146000 | 1 | 2 | 20250305 | 20250624 |
ni2507C148000 | 1 | 2 | 20250305 | 20250624 |
ni2507C150000 | 1 | 2 | 20250310 | 20250624 |
ni2507C152000 | 1 | 2 | 20250310 | 20250624 |
ni2507C154000 | 1 | 2 | 20250311 | 20250624 |
ni2507C156000 | 1 | 2 | 20250317 | 20250624 |
ni2507P100000 | 1 | 2 | 20250408 | 20250624 |
ni2507P102000 | 1 | 2 | 20250408 | 20250624 |
ni2507P104000 | 1 | 2 | 20250408 | 20250624 |
ni2507P106000 | 1 | 2 | 20250408 | 20250624 |
ni2507P108000 | 1 | 2 | 20250305 | 20250624 |
ni2507P110000 | 1 | 2 | 20250305 | 20250624 |
ni2507P112000 | 1 | 2 | 20250305 | 20250624 |
ni2507P114000 | 1 | 2 | 20250305 | 20250624 |
ni2507P116000 | 1 | 2 | 20250305 | 20250624 |
ni2507P118000 | 1 | 2 | 20250305 | 20250624 |
ni2507P120000 | 1 | 2 | 20250305 | 20250624 |
ni2507P122000 | 1 | 2 | 20250305 | 20250624 |
ni2507P124000 | 1 | 2 | 20250305 | 20250624 |
ni2507P126000 | 1 | 2 | 20250305 | 20250624 |
ni2507P128000 | 1 | 2 | 20250305 | 20250624 |
ni2507P130000 | 1 | 2 | 20250305 | 20250624 |
ni2507P132000 | 1 | 2 | 20250305 | 20250624 |
ni2507P134000 | 1 | 2 | 20250305 | 20250624 |
ni2507P136000 | 1 | 2 | 20250305 | 20250624 |
ni2507P138000 | 1 | 2 | 20250305 | 20250624 |
ni2507P140000 | 1 | 2 | 20250305 | 20250624 |
ni2507P142000 | 1 | 2 | 20250305 | 20250624 |
ni2507P144000 | 1 | 2 | 20250305 | 20250624 |
ni2507P146000 | 1 | 2 | 20250305 | 20250624 |
ni2507P148000 | 1 | 2 | 20250305 | 20250624 |
ni2507P150000 | 1 | 2 | 20250310 | 20250624 |
ni2507P152000 | 1 | 2 | 20250310 | 20250624 |
ni2507P154000 | 1 | 2 | 20250311 | 20250624 |
ni2507P156000 | 1 | 2 | 20250317 | 20250624 |
ni2508C100000 | 1 | 2 | 20250410 | 20250725 |
ni2508C102000 | 1 | 2 | 20250410 | 20250725 |
ni2508C104000 | 1 | 2 | 20250410 | 20250725 |
ni2508C106000 | 1 | 2 | 20250410 | 20250725 |
ni2508C108000 | 1 | 2 | 20250410 | 20250725 |
ni2508C110000 | 1 | 2 | 20250410 | 20250725 |
ni2508C112000 | 1 | 2 | 20250410 | 20250725 |
ni2508C114000 | 1 | 2 | 20250410 | 20250725 |
ni2508C116000 | 1 | 2 | 20250410 | 20250725 |
ni2508C118000 | 1 | 2 | 20250410 | 20250725 |
ni2508C120000 | 1 | 2 | 20250410 | 20250725 |
ni2508C122000 | 1 | 2 | 20250410 | 20250725 |
ni2508C124000 | 1 | 2 | 20250410 | 20250725 |
ni2508C126000 | 1 | 2 | 20250410 | 20250725 |
ni2508C128000 | 1 | 2 | 20250410 | 20250725 |
ni2508C130000 | 1 | 2 | 20250410 | 20250725 |
ni2508C132000 | 1 | 2 | 20250410 | 20250725 |
ni2508C134000 | 1 | 2 | 20250410 | 20250725 |
ni2508C136000 | 1 | 2 | 20250410 | 20250725 |
ni2508C138000 | 1 | 2 | 20250410 | 20250725 |
ni2508C140000 | 1 | 2 | 20250414 | 20250725 |
ni2508C142000 | 1 | 2 | 20250415 | 20250725 |
ni2508C144000 | 1 | 2 | 20250416 | 20250725 |
ni2508C146000 | 1 | 2 | 20250417 | 20250725 |
ni2508C148000 | 1 | 2 | 20250430 | 20250725 |
ni2508P100000 | 1 | 2 | 20250410 | 20250725 |
ni2508P102000 | 1 | 2 | 20250410 | 20250725 |
ni2508P104000 | 1 | 2 | 20250410 | 20250725 |
ni2508P106000 | 1 | 2 | 20250410 | 20250725 |
ni2508P108000 | 1 | 2 | 20250410 | 20250725 |
ni2508P110000 | 1 | 2 | 20250410 | 20250725 |
ni2508P112000 | 1 | 2 | 20250410 | 20250725 |
ni2508P114000 | 1 | 2 | 20250410 | 20250725 |
ni2508P116000 | 1 | 2 | 20250410 | 20250725 |
ni2508P118000 | 1 | 2 | 20250410 | 20250725 |
ni2508P120000 | 1 | 2 | 20250410 | 20250725 |
ni2508P122000 | 1 | 2 | 20250410 | 20250725 |
ni2508P124000 | 1 | 2 | 20250410 | 20250725 |
ni2508P126000 | 1 | 2 | 20250410 | 20250725 |
ni2508P128000 | 1 | 2 | 20250410 | 20250725 |
ni2508P130000 | 1 | 2 | 20250410 | 20250725 |
ni2508P132000 | 1 | 2 | 20250410 | 20250725 |
ni2508P134000 | 1 | 2 | 20250410 | 20250725 |
ni2508P136000 | 1 | 2 | 20250410 | 20250725 |
ni2508P138000 | 1 | 2 | 20250410 | 20250725 |
ni2508P140000 | 1 | 2 | 20250414 | 20250725 |
ni2508P142000 | 1 | 2 | 20250415 | 20250725 |
ni2508P144000 | 1 | 2 | 20250416 | 20250725 |
ni2508P146000 | 1 | 2 | 20250417 | 20250725 |
ni2508P148000 | 1 | 2 | 20250430 | 20250725 |
ni2509C102000 | 1 | 2 | 20250430 | 20250825 |
ni2509C104000 | 1 | 2 | 20250416 | 20250825 |
ni2509C106000 | 1 | 2 | 20250416 | 20250825 |
ni2509C108000 | 1 | 2 | 20250416 | 20250825 |
ni2509C110000 | 1 | 2 | 20250416 | 20250825 |
ni2509C112000 | 1 | 2 | 20250416 | 20250825 |
ni2509C114000 | 1 | 2 | 20250416 | 20250825 |
ni2509C116000 | 1 | 2 | 20250416 | 20250825 |
ni2509C118000 | 1 | 2 | 20250416 | 20250825 |
ni2509C120000 | 1 | 2 | 20250416 | 20250825 |
ni2509C122000 | 1 | 2 | 20250416 | 20250825 |
ni2509C124000 | 1 | 2 | 20250416 | 20250825 |
ni2509C126000 | 1 | 2 | 20250416 | 20250825 |
ni2509C128000 | 1 | 2 | 20250416 | 20250825 |
ni2509C130000 | 1 | 2 | 20250416 | 20250825 |
ni2509C132000 | 1 | 2 | 20250416 | 20250825 |
ni2509C134000 | 1 | 2 | 20250416 | 20250825 |
ni2509C136000 | 1 | 2 | 20250416 | 20250825 |
ni2509C138000 | 1 | 2 | 20250416 | 20250825 |
ni2509C140000 | 1 | 2 | 20250416 | 20250825 |
ni2509C142000 | 1 | 2 | 20250416 | 20250825 |
ni2509C144000 | 1 | 2 | 20250416 | 20250825 |
ni2509C146000 | 1 | 2 | 20250417 | 20250825 |
ni2509C148000 | 1 | 2 | 20250430 | 20250825 |
ni2509P102000 | 1 | 2 | 20250430 | 20250825 |
ni2509P104000 | 1 | 2 | 20250416 | 20250825 |
ni2509P106000 | 1 | 2 | 20250416 | 20250825 |
ni2509P108000 | 1 | 2 | 20250416 | 20250825 |
ni2509P110000 | 1 | 2 | 20250416 | 20250825 |
ni2509P112000 | 1 | 2 | 20250416 | 20250825 |
ni2509P114000 | 1 | 2 | 20250416 | 20250825 |
ni2509P116000 | 1 | 2 | 20250416 | 20250825 |
ni2509P118000 | 1 | 2 | 20250416 | 20250825 |
ni2509P120000 | 1 | 2 | 20250416 | 20250825 |
ni2509P122000 | 1 | 2 | 20250416 | 20250825 |
ni2509P124000 | 1 | 2 | 20250416 | 20250825 |
ni2509P126000 | 1 | 2 | 20250416 | 20250825 |
ni2509P128000 | 1 | 2 | 20250416 | 20250825 |
ni2509P130000 | 1 | 2 | 20250416 | 20250825 |
ni2509P132000 | 1 | 2 | 20250416 | 20250825 |
ni2509P134000 | 1 | 2 | 20250416 | 20250825 |
ni2509P136000 | 1 | 2 | 20250416 | 20250825 |
ni2509P138000 | 1 | 2 | 20250416 | 20250825 |
ni2509P140000 | 1 | 2 | 20250416 | 20250825 |
ni2509P142000 | 1 | 2 | 20250416 | 20250825 |
ni2509P144000 | 1 | 2 | 20250416 | 20250825 |
ni2509P146000 | 1 | 2 | 20250417 | 20250825 |
ni2509P148000 | 1 | 2 | 20250430 | 20250825 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ni2507C100000 | 36147.20 | 34931.60 | 33716 | 9404 |
ni2507C102000 | 34149.20 | 32933.60 | 31718 | 7406 |
ni2507C104000 | 32159.20 | 30943.60 | 29728 | 5416 |
ni2507C106000 | 30183.20 | 28967.60 | 27752 | 3440 |
ni2507C108000 | 28235.20 | 27019.60 | 25804 | 1492 |
ni2507C110000 | 26335.20 | 25119.60 | 23904 | 2 |
ni2507C112000 | 24505.20 | 23289.60 | 22074 | 2 |
ni2507C114000 | 22779.20 | 21563.60 | 20348 | 2 |
ni2507C116000 | 21193.20 | 19977.60 | 18762 | 2 |
ni2507C118000 | 19773.20 | 18557.60 | 17342 | 2 |
ni2507C120000 | 18543.20 | 17327.60 | 16112 | 2 |
ni2507C122000 | 17291.20 | 16075.60 | 15080 | 2 |
ni2507C124000 | 15459.20 | 14243.60 | 14248 | 2 |
ni2507C126000 | 13813.20 | 12597.60 | 13602 | 2 |
ni2507C128000 | 12339.20 | 11123.60 | 13128 | 2 |
ni2507C130000 | 10995.20 | 9779.60 | 12784 | 2 |
ni2507C132000 | 9757.20 | 8541.60 | 12546 | 2 |
ni2507C134000 | 8603.20 | 7387.60 | 12392 | 2 |
ni2507C136000 | 7505.20 | 6823.80 | 12294 | 2 |
ni2507C138000 | 7369.60 | 6761.80 | 12232 | 2 |
ni2507C140000 | 7335.60 | 6727.80 | 12198 | 2 |
ni2507C142000 | 7315.60 | 6707.80 | 12178 | 2 |
ni2507C144000 | 7303.60 | 6695.80 | 12166 | 2 |
ni2507C146000 | 7297.60 | 6689.80 | 12160 | 2 |
ni2507C148000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507C150000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507C152000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507C154000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507C156000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507P100000 | 7295.60 | 6687.80 | 12158 | 2 |
ni2507P102000 | 7299.60 | 6691.80 | 12162 | 2 |
ni2507P104000 | 7311.60 | 6703.80 | 12174 | 2 |
ni2507P106000 | 7337.60 | 6729.80 | 12200 | 2 |
ni2507P108000 | 7903.20 | 6781.80 | 12252 | 2 |
ni2507P110000 | 9001.20 | 7785.60 | 12350 | 2 |
ni2507P112000 | 10171.20 | 8955.60 | 12520 | 2 |
ni2507P114000 | 11445.20 | 10229.60 | 12794 | 2 |
ni2507P116000 | 12855.20 | 11639.60 | 13204 | 2 |
ni2507P118000 | 14435.20 | 13219.60 | 13784 | 2 |
ni2507P120000 | 16203.20 | 14987.60 | 14552 | 2 |
ni2507P122000 | 17951.20 | 16735.60 | 15520 | 2 |
ni2507P124000 | 19117.20 | 17901.60 | 16686 | 2 |
ni2507P126000 | 20471.20 | 19255.60 | 18040 | 2 |
ni2507P128000 | 21993.20 | 20777.60 | 19562 | 2 |
ni2507P130000 | 23649.20 | 22433.60 | 21218 | 2 |
ni2507P132000 | 25409.20 | 24193.60 | 22978 | 2 |
ni2507P134000 | 27257.20 | 26041.60 | 24826 | 514 |
ni2507P136000 | 29157.20 | 27941.60 | 26726 | 2414 |
ni2507P138000 | 31095.20 | 29879.60 | 28664 | 4352 |
ni2507P140000 | 33061.20 | 31845.60 | 30630 | 6318 |
ni2507P142000 | 35041.20 | 33825.60 | 32610 | 8298 |
ni2507P144000 | 37031.20 | 35815.60 | 34600 | 10288 |
ni2507P146000 | 39027.20 | 37811.60 | 36596 | 12284 |
ni2507P148000 | 41027.20 | 39811.60 | 38596 | 14284 |
ni2507P150000 | 43027.20 | 41811.60 | 40596 | 16284 |
ni2507P152000 | 45027.20 | 43811.60 | 42596 | 18284 |
ni2507P154000 | 47027.20 | 45811.60 | 44596 | 20284 |
ni2507P156000 | 49027.20 | 47811.60 | 46596 | 22284 |
ni2508C100000 | 36431.60 | 35213.80 | 33996 | 9640 |
ni2508C102000 | 34479.60 | 33261.80 | 32044 | 7688 |
ni2508C104000 | 32555.60 | 31337.80 | 30120 | 5764 |
ni2508C106000 | 30677.60 | 29459.80 | 28242 | 3886 |
ni2508C108000 | 28853.60 | 27635.80 | 26418 | 2062 |
ni2508C110000 | 27103.60 | 25885.80 | 24668 | 312 |
ni2508C112000 | 25447.60 | 24229.80 | 23012 | 2 |
ni2508C114000 | 23889.60 | 22671.80 | 21454 | 2 |
ni2508C116000 | 22463.60 | 21245.80 | 20028 | 2 |
ni2508C118000 | 21165.60 | 19947.80 | 18730 | 2 |
ni2508C120000 | 19999.60 | 18781.80 | 17564 | 2 |
ni2508C122000 | 18873.60 | 17655.80 | 16548 | 2 |
ni2508C124000 | 17003.60 | 15785.80 | 15678 | 2 |
ni2508C126000 | 15261.60 | 14043.80 | 14936 | 2 |
ni2508C128000 | 13641.60 | 12423.80 | 14316 | 2 |
ni2508C130000 | 12133.60 | 10915.80 | 13808 | 2 |
ni2508C132000 | 10735.60 | 9517.80 | 13410 | 2 |
ni2508C134000 | 9419.60 | 8201.80 | 13094 | 2 |
ni2508C136000 | 8173.60 | 7367.90 | 12848 | 2 |
ni2508C138000 | 7790.80 | 7181.90 | 12662 | 2 |
ni2508C140000 | 7650.80 | 7041.90 | 12522 | 2 |
ni2508C142000 | 7546.80 | 6937.90 | 12418 | 2 |
ni2508C144000 | 7472.80 | 6863.90 | 12344 | 2 |
ni2508C146000 | 7418.80 | 6809.90 | 12290 | 2 |
ni2508C148000 | 7382.80 | 6773.90 | 12254 | 2 |
ni2508P100000 | 7364.80 | 6755.90 | 12236 | 2 |
ni2508P102000 | 7412.80 | 6803.90 | 12284 | 2 |
ni2508P104000 | 7488.80 | 6879.90 | 12360 | 2 |
ni2508P106000 | 7610.80 | 7001.90 | 12482 | 2 |
ni2508P108000 | 8201.60 | 7175.90 | 12656 | 2 |
ni2508P110000 | 9451.60 | 8233.80 | 12906 | 2 |
ni2508P112000 | 10791.60 | 9573.80 | 13246 | 2 |
ni2508P114000 | 12231.60 | 11013.80 | 13686 | 2 |
ni2508P116000 | 13801.60 | 12583.80 | 14256 | 2 |
ni2508P118000 | 15501.60 | 14283.80 | 14956 | 2 |
ni2508P120000 | 17333.60 | 16115.80 | 15788 | 2 |
ni2508P122000 | 19203.60 | 17985.80 | 16768 | 2 |
ni2508P124000 | 20329.60 | 19111.80 | 17894 | 2 |
ni2508P126000 | 21583.60 | 20365.80 | 19148 | 2 |
ni2508P128000 | 22961.60 | 21743.80 | 20526 | 2 |
ni2508P130000 | 24449.60 | 23231.80 | 22014 | 2 |
ni2508P132000 | 26047.60 | 24829.80 | 23612 | 2 |
ni2508P134000 | 27731.60 | 26513.80 | 25296 | 940 |
ni2508P136000 | 29483.60 | 28265.80 | 27048 | 2692 |
ni2508P138000 | 31295.60 | 30077.80 | 28860 | 4504 |
ni2508P140000 | 33153.60 | 31935.80 | 30718 | 6362 |
ni2508P142000 | 35049.60 | 33831.80 | 32614 | 8258 |
ni2508P144000 | 36973.60 | 35755.80 | 34538 | 10182 |
ni2508P146000 | 38921.60 | 37703.80 | 36486 | 12130 |
ni2508P148000 | 40885.60 | 39667.80 | 38450 | 14094 |
ni2509C102000 | 34758.40 | 33538.70 | 32318 | 7924 |
ni2509C104000 | 32866.40 | 31646.70 | 30426 | 6032 |
ni2509C106000 | 31028.40 | 29808.70 | 28588 | 4194 |
ni2509C108000 | 29252.40 | 28032.70 | 26812 | 2418 |
ni2509C110000 | 27548.40 | 26328.70 | 25108 | 714 |
ni2509C112000 | 25938.40 | 24718.70 | 23498 | 2 |
ni2509C114000 | 24434.40 | 23214.70 | 21994 | 2 |
ni2509C116000 | 23040.40 | 21820.70 | 20600 | 2 |
ni2509C118000 | 21766.40 | 20546.70 | 19326 | 2 |
ni2509C120000 | 20614.40 | 19394.70 | 18174 | 2 |
ni2509C122000 | 19577.40 | 18357.70 | 17152 | 2 |
ni2509C124000 | 17689.40 | 16469.70 | 16264 | 2 |
ni2509C126000 | 15923.40 | 14703.70 | 15498 | 2 |
ni2509C128000 | 14269.40 | 13049.70 | 14844 | 2 |
ni2509C130000 | 12721.40 | 11501.70 | 14296 | 2 |
ni2509C132000 | 11267.40 | 10047.70 | 13842 | 2 |
ni2509C134000 | 9895.40 | 8675.70 | 13470 | 2 |
ni2509C136000 | 8597.40 | 7684.35 | 13172 | 2 |
ni2509C138000 | 8058.20 | 7448.35 | 12936 | 2 |
ni2509C140000 | 7872.20 | 7262.35 | 12750 | 2 |
ni2509C142000 | 7728.20 | 7118.35 | 12606 | 2 |
ni2509C144000 | 7618.20 | 7008.35 | 12496 | 2 |
ni2509C146000 | 7536.20 | 6926.35 | 12414 | 2 |
ni2509C148000 | 7474.20 | 6864.35 | 12352 | 2 |
ni2509P102000 | 7504.20 | 6894.35 | 12382 | 2 |
ni2509P104000 | 7612.20 | 7002.35 | 12490 | 2 |
ni2509P106000 | 7774.20 | 7164.35 | 12652 | 2 |
ni2509P108000 | 8329.40 | 7386.35 | 12874 | 2 |
ni2509P110000 | 9623.40 | 8403.70 | 13168 | 2 |
ni2509P112000 | 11007.40 | 9787.70 | 13552 | 2 |
ni2509P114000 | 12499.40 | 11279.70 | 14044 | 2 |
ni2509P116000 | 14101.40 | 12881.70 | 14646 | 2 |
ni2509P118000 | 15821.40 | 14601.70 | 15366 | 2 |
ni2509P120000 | 17665.40 | 16445.70 | 16210 | 2 |
ni2509P122000 | 19622.40 | 18402.70 | 17182 | 2 |
ni2509P124000 | 20730.40 | 19510.70 | 18290 | 2 |
ni2509P126000 | 21958.40 | 20738.70 | 19518 | 2 |
ni2509P128000 | 23298.40 | 22078.70 | 20858 | 2 |
ni2509P130000 | 24746.40 | 23526.70 | 22306 | 2 |
ni2509P132000 | 26286.40 | 25066.70 | 23846 | 2 |
ni2509P134000 | 27912.40 | 26692.70 | 25472 | 1078 |
ni2509P136000 | 29610.40 | 28390.70 | 27170 | 2776 |
ni2509P138000 | 31370.40 | 30150.70 | 28930 | 4536 |
ni2509P140000 | 33182.40 | 31962.70 | 30742 | 6348 |
ni2509P142000 | 35036.40 | 33816.70 | 32596 | 8202 |
ni2509P144000 | 36926.40 | 35706.70 | 34486 | 10092 |
ni2509P146000 | 38842.40 | 37622.70 | 36402 | 12008 |
ni2509P148000 | 40780.40 | 39560.70 | 38340 | 13946 |
Contract Code |
---|
ni2507C100000 |
ni2507C102000 |
ni2507C104000 |
ni2507C106000 |
ni2507C108000 |
ni2507C110000 |
ni2507C112000 |
ni2507C114000 |
ni2507C116000 |
ni2507C118000 |
ni2507C120000 |
ni2507C122000 |
ni2507C124000 |
ni2507C126000 |
ni2507C128000 |
ni2507C130000 |
ni2507C132000 |
ni2507C134000 |
ni2507C136000 |
ni2507C138000 |
ni2507C140000 |
ni2507C142000 |
ni2507C144000 |
ni2507C146000 |
ni2507C148000 |
ni2507C150000 |
ni2507C152000 |
ni2507C154000 |
ni2507C156000 |
ni2507P100000 |
ni2507P102000 |
ni2507P104000 |
ni2507P106000 |
ni2507P108000 |
ni2507P110000 |
ni2507P112000 |
ni2507P114000 |
ni2507P116000 |
ni2507P118000 |
ni2507P120000 |
ni2507P122000 |
ni2507P124000 |
ni2507P126000 |
ni2507P128000 |
ni2507P130000 |
ni2507P132000 |
ni2507P134000 |
ni2507P136000 |
ni2507P138000 |
ni2507P140000 |
ni2507P142000 |
ni2507P144000 |
ni2507P146000 |
ni2507P148000 |
ni2507P150000 |
ni2507P152000 |
ni2507P154000 |
ni2507P156000 |
ni2508C100000 |
ni2508C102000 |
ni2508C104000 |
ni2508C106000 |
ni2508C108000 |
ni2508C110000 |
ni2508C112000 |
ni2508C114000 |
ni2508C116000 |
ni2508C118000 |
ni2508C120000 |
ni2508C122000 |
ni2508C124000 |
ni2508C126000 |
ni2508C128000 |
ni2508C130000 |
ni2508C132000 |
ni2508C134000 |
ni2508C136000 |
ni2508C138000 |
ni2508C140000 |
ni2508C142000 |
ni2508C144000 |
ni2508C146000 |
ni2508C148000 |
ni2508P100000 |
ni2508P102000 |
ni2508P104000 |
ni2508P106000 |
ni2508P108000 |
ni2508P110000 |
ni2508P112000 |
ni2508P114000 |
ni2508P116000 |
ni2508P118000 |
ni2508P120000 |
ni2508P122000 |
ni2508P124000 |
ni2508P126000 |
ni2508P128000 |
ni2508P130000 |
ni2508P132000 |
ni2508P134000 |
ni2508P136000 |
ni2508P138000 |
ni2508P140000 |
ni2508P142000 |
ni2508P144000 |
ni2508P146000 |
ni2508P148000 |
ni2509C102000 |
ni2509C104000 |
ni2509C106000 |
ni2509C108000 |
ni2509C110000 |
ni2509C112000 |
ni2509C114000 |
ni2509C116000 |
ni2509C118000 |
ni2509C120000 |
ni2509C122000 |
ni2509C124000 |
ni2509C126000 |
ni2509C128000 |
ni2509C130000 |
ni2509C132000 |
ni2509C134000 |
ni2509C136000 |
ni2509C138000 |
ni2509C140000 |
ni2509C142000 |
ni2509C144000 |
ni2509C146000 |
ni2509C148000 |
ni2509P102000 |
ni2509P104000 |
ni2509P106000 |
ni2509P108000 |
ni2509P110000 |
ni2509P112000 |
ni2509P114000 |
ni2509P116000 |
ni2509P118000 |
ni2509P120000 |
ni2509P122000 |
ni2509P124000 |
ni2509P126000 |
ni2509P128000 |
ni2509P130000 |
ni2509P132000 |
ni2509P134000 |
ni2509P136000 |
ni2509P138000 |
ni2509P140000 |
ni2509P142000 |
ni2509P144000 |
ni2509P146000 |
ni2509P148000 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ni2507C100000 | 21560 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 36147.20 | 34931.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C102000 | 19562 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 34149.20 | 32933.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C104000 | 17572 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 32159.20 | 30943.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C106000 | 15596 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 30183.20 | 28967.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C108000 | 13648 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 28235.20 | 27019.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C110000 | 11748 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 26335.20 | 25119.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C112000 | 9918 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 24505.20 | 23289.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C114000 | 8192 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 22779.20 | 21563.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C116000 | 6606 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 21193.20 | 19977.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C118000 | 5186 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 19773.20 | 18557.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C120000 | 3956 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 18543.20 | 17327.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C122000 | 2924 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 17291.20 | 16075.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C124000 | 2092 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 15459.20 | 14243.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C126000 | 1446 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 13813.20 | 12597.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C128000 | 972 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 12339.20 | 11123.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C130000 | 628 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 10995.20 | 9779.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C132000 | 390 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 9757.20 | 8541.60 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
