Contract Code | Contract Size | Minimum Price Fluctuation | First Trading Day | Last Trading Day |
---|
ni2507C100000 | 1 | 2 | 20250408 | 20250624 |
ni2507C102000 | 1 | 2 | 20250408 | 20250624 |
ni2507C104000 | 1 | 2 | 20250408 | 20250624 |
ni2507C106000 | 1 | 2 | 20250408 | 20250624 |
ni2507C108000 | 1 | 2 | 20250305 | 20250624 |
ni2507C110000 | 1 | 2 | 20250305 | 20250624 |
ni2507C112000 | 1 | 2 | 20250305 | 20250624 |
ni2507C114000 | 1 | 2 | 20250305 | 20250624 |
ni2507C116000 | 1 | 2 | 20250305 | 20250624 |
ni2507C118000 | 1 | 2 | 20250305 | 20250624 |
ni2507C120000 | 1 | 2 | 20250305 | 20250624 |
ni2507C122000 | 1 | 2 | 20250305 | 20250624 |
ni2507C124000 | 1 | 2 | 20250305 | 20250624 |
ni2507C126000 | 1 | 2 | 20250305 | 20250624 |
ni2507C128000 | 1 | 2 | 20250305 | 20250624 |
ni2507C130000 | 1 | 2 | 20250305 | 20250624 |
ni2507C132000 | 1 | 2 | 20250305 | 20250624 |
ni2507C134000 | 1 | 2 | 20250305 | 20250624 |
ni2507C136000 | 1 | 2 | 20250305 | 20250624 |
ni2507C138000 | 1 | 2 | 20250305 | 20250624 |
ni2507C140000 | 1 | 2 | 20250305 | 20250624 |
ni2507C142000 | 1 | 2 | 20250305 | 20250624 |
ni2507C144000 | 1 | 2 | 20250305 | 20250624 |
ni2507C146000 | 1 | 2 | 20250305 | 20250624 |
ni2507C148000 | 1 | 2 | 20250305 | 20250624 |
ni2507C150000 | 1 | 2 | 20250310 | 20250624 |
ni2507C152000 | 1 | 2 | 20250310 | 20250624 |
ni2507C154000 | 1 | 2 | 20250311 | 20250624 |
ni2507C156000 | 1 | 2 | 20250317 | 20250624 |
ni2507P100000 | 1 | 2 | 20250408 | 20250624 |
ni2507P102000 | 1 | 2 | 20250408 | 20250624 |
ni2507P104000 | 1 | 2 | 20250408 | 20250624 |
ni2507P106000 | 1 | 2 | 20250408 | 20250624 |
ni2507P108000 | 1 | 2 | 20250305 | 20250624 |
ni2507P110000 | 1 | 2 | 20250305 | 20250624 |
ni2507P112000 | 1 | 2 | 20250305 | 20250624 |
ni2507P114000 | 1 | 2 | 20250305 | 20250624 |
ni2507P116000 | 1 | 2 | 20250305 | 20250624 |
ni2507P118000 | 1 | 2 | 20250305 | 20250624 |
ni2507P120000 | 1 | 2 | 20250305 | 20250624 |
ni2507P122000 | 1 | 2 | 20250305 | 20250624 |
ni2507P124000 | 1 | 2 | 20250305 | 20250624 |
ni2507P126000 | 1 | 2 | 20250305 | 20250624 |
ni2507P128000 | 1 | 2 | 20250305 | 20250624 |
ni2507P130000 | 1 | 2 | 20250305 | 20250624 |
ni2507P132000 | 1 | 2 | 20250305 | 20250624 |
ni2507P134000 | 1 | 2 | 20250305 | 20250624 |
ni2507P136000 | 1 | 2 | 20250305 | 20250624 |
ni2507P138000 | 1 | 2 | 20250305 | 20250624 |
ni2507P140000 | 1 | 2 | 20250305 | 20250624 |
ni2507P142000 | 1 | 2 | 20250305 | 20250624 |
ni2507P144000 | 1 | 2 | 20250305 | 20250624 |
ni2507P146000 | 1 | 2 | 20250305 | 20250624 |
ni2507P148000 | 1 | 2 | 20250305 | 20250624 |
ni2507P150000 | 1 | 2 | 20250310 | 20250624 |
ni2507P152000 | 1 | 2 | 20250310 | 20250624 |
ni2507P154000 | 1 | 2 | 20250311 | 20250624 |
ni2507P156000 | 1 | 2 | 20250317 | 20250624 |
ni2508C100000 | 1 | 2 | 20250410 | 20250725 |
ni2508C102000 | 1 | 2 | 20250410 | 20250725 |
ni2508C104000 | 1 | 2 | 20250410 | 20250725 |
ni2508C106000 | 1 | 2 | 20250410 | 20250725 |
ni2508C108000 | 1 | 2 | 20250410 | 20250725 |
ni2508C110000 | 1 | 2 | 20250410 | 20250725 |
ni2508C112000 | 1 | 2 | 20250410 | 20250725 |
ni2508C114000 | 1 | 2 | 20250410 | 20250725 |
ni2508C116000 | 1 | 2 | 20250410 | 20250725 |
ni2508C118000 | 1 | 2 | 20250410 | 20250725 |
ni2508C120000 | 1 | 2 | 20250410 | 20250725 |
ni2508C122000 | 1 | 2 | 20250410 | 20250725 |
ni2508C124000 | 1 | 2 | 20250410 | 20250725 |
ni2508C126000 | 1 | 2 | 20250410 | 20250725 |
ni2508C128000 | 1 | 2 | 20250410 | 20250725 |
ni2508C130000 | 1 | 2 | 20250410 | 20250725 |
ni2508C132000 | 1 | 2 | 20250410 | 20250725 |
ni2508C134000 | 1 | 2 | 20250410 | 20250725 |
ni2508C136000 | 1 | 2 | 20250410 | 20250725 |
ni2508C138000 | 1 | 2 | 20250410 | 20250725 |
ni2508C140000 | 1 | 2 | 20250414 | 20250725 |
ni2508C142000 | 1 | 2 | 20250415 | 20250725 |
ni2508C144000 | 1 | 2 | 20250416 | 20250725 |
ni2508C146000 | 1 | 2 | 20250417 | 20250725 |
ni2508C148000 | 1 | 2 | 20250430 | 20250725 |
ni2508P100000 | 1 | 2 | 20250410 | 20250725 |
ni2508P102000 | 1 | 2 | 20250410 | 20250725 |
ni2508P104000 | 1 | 2 | 20250410 | 20250725 |
ni2508P106000 | 1 | 2 | 20250410 | 20250725 |
ni2508P108000 | 1 | 2 | 20250410 | 20250725 |
ni2508P110000 | 1 | 2 | 20250410 | 20250725 |
ni2508P112000 | 1 | 2 | 20250410 | 20250725 |
ni2508P114000 | 1 | 2 | 20250410 | 20250725 |
ni2508P116000 | 1 | 2 | 20250410 | 20250725 |
ni2508P118000 | 1 | 2 | 20250410 | 20250725 |
ni2508P120000 | 1 | 2 | 20250410 | 20250725 |
ni2508P122000 | 1 | 2 | 20250410 | 20250725 |
ni2508P124000 | 1 | 2 | 20250410 | 20250725 |
ni2508P126000 | 1 | 2 | 20250410 | 20250725 |
ni2508P128000 | 1 | 2 | 20250410 | 20250725 |
ni2508P130000 | 1 | 2 | 20250410 | 20250725 |
ni2508P132000 | 1 | 2 | 20250410 | 20250725 |
ni2508P134000 | 1 | 2 | 20250410 | 20250725 |
ni2508P136000 | 1 | 2 | 20250410 | 20250725 |
ni2508P138000 | 1 | 2 | 20250410 | 20250725 |
ni2508P140000 | 1 | 2 | 20250414 | 20250725 |
ni2508P142000 | 1 | 2 | 20250415 | 20250725 |
ni2508P144000 | 1 | 2 | 20250416 | 20250725 |
ni2508P146000 | 1 | 2 | 20250417 | 20250725 |
ni2508P148000 | 1 | 2 | 20250430 | 20250725 |
ni2509C102000 | 1 | 2 | 20250430 | 20250825 |
ni2509C104000 | 1 | 2 | 20250416 | 20250825 |
ni2509C106000 | 1 | 2 | 20250416 | 20250825 |
ni2509C108000 | 1 | 2 | 20250416 | 20250825 |
ni2509C110000 | 1 | 2 | 20250416 | 20250825 |
ni2509C112000 | 1 | 2 | 20250416 | 20250825 |
ni2509C114000 | 1 | 2 | 20250416 | 20250825 |
ni2509C116000 | 1 | 2 | 20250416 | 20250825 |
ni2509C118000 | 1 | 2 | 20250416 | 20250825 |
ni2509C120000 | 1 | 2 | 20250416 | 20250825 |
ni2509C122000 | 1 | 2 | 20250416 | 20250825 |
ni2509C124000 | 1 | 2 | 20250416 | 20250825 |
ni2509C126000 | 1 | 2 | 20250416 | 20250825 |
ni2509C128000 | 1 | 2 | 20250416 | 20250825 |
ni2509C130000 | 1 | 2 | 20250416 | 20250825 |
ni2509C132000 | 1 | 2 | 20250416 | 20250825 |
ni2509C134000 | 1 | 2 | 20250416 | 20250825 |
ni2509C136000 | 1 | 2 | 20250416 | 20250825 |
ni2509C138000 | 1 | 2 | 20250416 | 20250825 |
ni2509C140000 | 1 | 2 | 20250416 | 20250825 |
ni2509C142000 | 1 | 2 | 20250416 | 20250825 |
ni2509C144000 | 1 | 2 | 20250416 | 20250825 |
ni2509C146000 | 1 | 2 | 20250417 | 20250825 |
ni2509C148000 | 1 | 2 | 20250430 | 20250825 |
ni2509P102000 | 1 | 2 | 20250430 | 20250825 |
ni2509P104000 | 1 | 2 | 20250416 | 20250825 |
ni2509P106000 | 1 | 2 | 20250416 | 20250825 |
ni2509P108000 | 1 | 2 | 20250416 | 20250825 |
ni2509P110000 | 1 | 2 | 20250416 | 20250825 |
ni2509P112000 | 1 | 2 | 20250416 | 20250825 |
ni2509P114000 | 1 | 2 | 20250416 | 20250825 |
ni2509P116000 | 1 | 2 | 20250416 | 20250825 |
ni2509P118000 | 1 | 2 | 20250416 | 20250825 |
ni2509P120000 | 1 | 2 | 20250416 | 20250825 |
ni2509P122000 | 1 | 2 | 20250416 | 20250825 |
ni2509P124000 | 1 | 2 | 20250416 | 20250825 |
ni2509P126000 | 1 | 2 | 20250416 | 20250825 |
ni2509P128000 | 1 | 2 | 20250416 | 20250825 |
ni2509P130000 | 1 | 2 | 20250416 | 20250825 |
ni2509P132000 | 1 | 2 | 20250416 | 20250825 |
ni2509P134000 | 1 | 2 | 20250416 | 20250825 |
ni2509P136000 | 1 | 2 | 20250416 | 20250825 |
ni2509P138000 | 1 | 2 | 20250416 | 20250825 |
ni2509P140000 | 1 | 2 | 20250416 | 20250825 |
ni2509P142000 | 1 | 2 | 20250416 | 20250825 |
ni2509P144000 | 1 | 2 | 20250416 | 20250825 |
ni2509P146000 | 1 | 2 | 20250417 | 20250825 |
ni2509P148000 | 1 | 2 | 20250430 | 20250825 |
Contract Code | Speculative Trading Margin |
Hedging Trading Margin |
Limit-Up Price |
Limit-Down Price |
---|
ni2507C100000 | 36796.80 | 35575.40 | 34354 | 9926 |
ni2507C102000 | 34796.80 | 33575.40 | 32354 | 7926 |
ni2507C104000 | 32796.80 | 31575.40 | 30354 | 5926 |
ni2507C106000 | 30804.80 | 29583.40 | 28362 | 3934 |
ni2507C108000 | 28826.80 | 27605.40 | 26384 | 1956 |
ni2507C110000 | 26876.80 | 25655.40 | 24434 | 6 |
ni2507C112000 | 24978.80 | 23757.40 | 22536 | 2 |
ni2507C114000 | 23164.80 | 21943.40 | 20722 | 2 |
ni2507C116000 | 21472.80 | 20251.40 | 19030 | 2 |
ni2507C118000 | 19942.80 | 18721.40 | 17500 | 2 |
ni2507C120000 | 18612.80 | 17391.40 | 16170 | 2 |
ni2507C122000 | 17504.80 | 16283.40 | 15062 | 2 |
ni2507C124000 | 15694.80 | 14473.40 | 14182 | 2 |
ni2507C126000 | 14030.80 | 12809.40 | 13518 | 2 |
ni2507C128000 | 12552.80 | 11331.40 | 13040 | 2 |
ni2507C130000 | 11226.80 | 10005.40 | 12714 | 2 |
ni2507C132000 | 10016.80 | 8795.40 | 12504 | 2 |
ni2507C134000 | 8886.80 | 7665.40 | 12374 | 2 |
ni2507C136000 | 7810.80 | 6801.70 | 12298 | 2 |
ni2507C138000 | 7370.40 | 6759.70 | 12256 | 2 |
ni2507C140000 | 7348.40 | 6737.70 | 12234 | 2 |
ni2507C142000 | 7336.40 | 6725.70 | 12222 | 2 |
ni2507C144000 | 7332.40 | 6721.70 | 12218 | 2 |
ni2507C146000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507C148000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507C150000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507C152000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507C154000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507C156000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507P100000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507P102000 | 7330.40 | 6719.70 | 12216 | 2 |
ni2507P104000 | 7332.40 | 6721.70 | 12218 | 2 |
ni2507P106000 | 7340.40 | 6729.70 | 12226 | 2 |
ni2507P108000 | 7622.80 | 6753.70 | 12250 | 2 |
ni2507P110000 | 8670.80 | 7449.40 | 12298 | 2 |
ni2507P112000 | 9772.80 | 8551.40 | 12400 | 2 |
ni2507P114000 | 10958.80 | 9737.40 | 12586 | 2 |
ni2507P116000 | 12264.80 | 11043.40 | 12892 | 2 |
ni2507P118000 | 13734.80 | 12513.40 | 13362 | 2 |
ni2507P120000 | 15404.80 | 14183.40 | 14032 | 2 |
ni2507P122000 | 17294.80 | 16073.40 | 14922 | 2 |
ni2507P124000 | 18484.80 | 17263.40 | 16042 | 2 |
ni2507P126000 | 19818.80 | 18597.40 | 17376 | 2 |
ni2507P128000 | 21338.80 | 20117.40 | 18896 | 2 |
ni2507P130000 | 23012.80 | 21791.40 | 20570 | 2 |
ni2507P132000 | 24800.80 | 23579.40 | 22358 | 2 |
ni2507P134000 | 26670.80 | 25449.40 | 24228 | 2 |
ni2507P136000 | 28594.80 | 27373.40 | 26152 | 1724 |
ni2507P138000 | 30552.80 | 29331.40 | 28110 | 3682 |
ni2507P140000 | 32530.80 | 31309.40 | 30088 | 5660 |
ni2507P142000 | 34520.80 | 33299.40 | 32078 | 7650 |
ni2507P144000 | 36516.80 | 35295.40 | 34074 | 9646 |
ni2507P146000 | 38516.80 | 37295.40 | 36074 | 11646 |
ni2507P148000 | 40516.80 | 39295.40 | 38074 | 13646 |
ni2507P150000 | 42516.80 | 41295.40 | 40074 | 15646 |
ni2507P152000 | 44516.80 | 43295.40 | 42074 | 17646 |
ni2507P154000 | 46516.80 | 45295.40 | 44074 | 19646 |
ni2507P156000 | 48516.80 | 47295.40 | 46074 | 21646 |
ni2508C100000 | 36999.20 | 35776.10 | 34552 | 10090 |
ni2508C102000 | 35025.20 | 33802.10 | 32578 | 8116 |
ni2508C104000 | 33073.20 | 31850.10 | 30626 | 6164 |
ni2508C106000 | 31153.20 | 29930.10 | 28706 | 4244 |
ni2508C108000 | 29283.20 | 28060.10 | 26836 | 2374 |
ni2508C110000 | 27475.20 | 26252.10 | 25028 | 566 |
ni2508C112000 | 25751.20 | 24528.10 | 23304 | 2 |
ni2508C114000 | 24129.20 | 22906.10 | 21682 | 2 |
ni2508C116000 | 22631.20 | 21408.10 | 20184 | 2 |
ni2508C118000 | 21259.20 | 20036.10 | 18812 | 2 |
ni2508C120000 | 20049.20 | 18826.10 | 17602 | 2 |
ni2508C122000 | 18981.20 | 17758.10 | 16534 | 2 |
ni2508C124000 | 17222.20 | 15999.10 | 15620 | 2 |
ni2508C126000 | 15462.20 | 14239.10 | 14860 | 2 |
ni2508C128000 | 13832.20 | 12609.10 | 14230 | 2 |
ni2508C130000 | 12322.20 | 11099.10 | 13720 | 2 |
ni2508C132000 | 10930.20 | 9707.10 | 13328 | 2 |
ni2508C134000 | 9626.20 | 8403.10 | 13024 | 2 |
ni2508C136000 | 8392.20 | 7287.05 | 12790 | 2 |
ni2508C138000 | 7726.60 | 7115.05 | 12618 | 2 |
ni2508C140000 | 7604.60 | 6993.05 | 12496 | 2 |
ni2508C142000 | 7518.60 | 6907.05 | 12410 | 2 |
ni2508C144000 | 7458.60 | 6847.05 | 12350 | 2 |
ni2508C146000 | 7416.60 | 6805.05 | 12308 | 2 |
ni2508C148000 | 7386.60 | 6775.05 | 12278 | 2 |
ni2508P100000 | 7366.60 | 6755.05 | 12258 | 2 |
ni2508P102000 | 7392.60 | 6781.05 | 12284 | 2 |
ni2508P104000 | 7442.60 | 6831.05 | 12334 | 2 |
ni2508P106000 | 7522.60 | 6911.05 | 12414 | 2 |
ni2508P108000 | 7836.20 | 7041.05 | 12544 | 2 |
ni2508P110000 | 9026.20 | 7803.10 | 12734 | 2 |
ni2508P112000 | 10302.20 | 9079.10 | 13010 | 2 |
ni2508P114000 | 11676.20 | 10453.10 | 13384 | 2 |
ni2508P116000 | 13176.20 | 11953.10 | 13884 | 2 |
ni2508P118000 | 14800.20 | 13577.10 | 14508 | 2 |
ni2508P120000 | 16588.20 | 15365.10 | 15296 | 2 |
ni2508P122000 | 18518.20 | 17295.10 | 16226 | 2 |
ni2508P124000 | 19755.20 | 18532.10 | 17308 | 2 |
ni2508P126000 | 20991.20 | 19768.10 | 18544 | 2 |
ni2508P128000 | 22357.20 | 21134.10 | 19910 | 2 |
ni2508P130000 | 23845.20 | 22622.10 | 21398 | 2 |
ni2508P132000 | 25451.20 | 24228.10 | 23004 | 2 |
ni2508P134000 | 27143.20 | 25920.10 | 24696 | 234 |
ni2508P136000 | 28909.20 | 27686.10 | 26462 | 2000 |
ni2508P138000 | 30735.20 | 29512.10 | 28288 | 3826 |
ni2508P140000 | 32613.20 | 31390.10 | 30166 | 5704 |
ni2508P142000 | 34525.20 | 33302.10 | 32078 | 7616 |
ni2508P144000 | 36463.20 | 35240.10 | 34016 | 9554 |
ni2508P146000 | 38423.20 | 37200.10 | 35976 | 11514 |
ni2508P148000 | 40395.20 | 39172.10 | 37948 | 13486 |
ni2509C102000 | 35296.80 | 34071.90 | 32846 | 8348 |
ni2509C104000 | 33388.80 | 32163.90 | 30938 | 6440 |
ni2509C106000 | 31524.80 | 30299.90 | 29074 | 4576 |
ni2509C108000 | 29714.80 | 28489.90 | 27264 | 2766 |
ni2509C110000 | 27984.80 | 26759.90 | 25534 | 1036 |
ni2509C112000 | 26334.80 | 25109.90 | 23884 | 2 |
ni2509C114000 | 24782.80 | 23557.90 | 22332 | 2 |
ni2509C116000 | 23346.80 | 22121.90 | 20896 | 2 |
ni2509C118000 | 22034.80 | 20809.90 | 19584 | 2 |
ni2509C120000 | 20850.80 | 19625.90 | 18400 | 2 |
ni2509C122000 | 19792.80 | 18567.90 | 17342 | 2 |
ni2509C124000 | 18107.80 | 16882.90 | 16412 | 2 |
ni2509C126000 | 16305.80 | 15080.90 | 15610 | 2 |
ni2509C128000 | 14631.80 | 13406.90 | 14936 | 2 |
ni2509C130000 | 13065.80 | 11840.90 | 14370 | 2 |
ni2509C132000 | 11599.80 | 10374.90 | 13904 | 2 |
ni2509C134000 | 10217.80 | 8992.90 | 13522 | 2 |
ni2509C136000 | 8913.80 | 7706.95 | 13218 | 2 |
ni2509C138000 | 8079.40 | 7466.95 | 12978 | 2 |
ni2509C140000 | 7891.40 | 7278.95 | 12790 | 2 |
ni2509C142000 | 7747.40 | 7134.95 | 12646 | 2 |
ni2509C144000 | 7637.40 | 7024.95 | 12536 | 2 |
ni2509C146000 | 7555.40 | 6942.95 | 12454 | 2 |
ni2509C148000 | 7495.40 | 6882.95 | 12394 | 2 |
ni2509P102000 | 7489.40 | 6876.95 | 12388 | 2 |
ni2509P104000 | 7583.40 | 6970.95 | 12482 | 2 |
ni2509P106000 | 7717.40 | 7104.95 | 12616 | 2 |
ni2509P108000 | 8011.80 | 7294.95 | 12806 | 2 |
ni2509P110000 | 9277.80 | 8052.90 | 13072 | 2 |
ni2509P112000 | 10625.80 | 9400.90 | 13420 | 2 |
ni2509P114000 | 12067.80 | 10842.90 | 13862 | 2 |
ni2509P116000 | 13627.80 | 12402.90 | 14422 | 2 |
ni2509P118000 | 15311.80 | 14086.90 | 15106 | 2 |
ni2509P120000 | 17121.80 | 15896.90 | 15916 | 2 |
ni2509P122000 | 19057.80 | 17832.90 | 16852 | 2 |
ni2509P124000 | 20368.80 | 19143.90 | 17918 | 2 |
ni2509P126000 | 21560.80 | 20335.90 | 19110 | 2 |
ni2509P128000 | 22882.80 | 21657.90 | 20432 | 2 |
ni2509P130000 | 24312.80 | 23087.90 | 21862 | 2 |
ni2509P132000 | 25840.80 | 24615.90 | 23390 | 2 |
ni2509P134000 | 27456.80 | 26231.90 | 25006 | 508 |
ni2509P136000 | 29148.80 | 27923.90 | 26698 | 2200 |
ni2509P138000 | 30904.80 | 29679.90 | 28454 | 3956 |
ni2509P140000 | 32714.80 | 31489.90 | 30264 | 5766 |
ni2509P142000 | 34568.80 | 33343.90 | 32118 | 7620 |
ni2509P144000 | 36458.80 | 35233.90 | 34008 | 9510 |
ni2509P146000 | 38376.80 | 37151.90 | 35926 | 11428 |
ni2509P148000 | 40316.80 | 39091.90 | 37866 | 13368 |
Contract Code |
---|
ni2507C100000 |
ni2507C102000 |
ni2507C104000 |
ni2507C106000 |
ni2507C108000 |
ni2507C110000 |
ni2507C112000 |
ni2507C114000 |
ni2507C116000 |
ni2507C118000 |
ni2507C120000 |
ni2507C122000 |
ni2507C124000 |
ni2507C126000 |
ni2507C128000 |
ni2507C130000 |
ni2507C132000 |
ni2507C134000 |
ni2507C136000 |
ni2507C138000 |
ni2507C140000 |
ni2507C142000 |
ni2507C144000 |
ni2507C146000 |
ni2507C148000 |
ni2507C150000 |
ni2507C152000 |
ni2507C154000 |
ni2507C156000 |
ni2507P100000 |
ni2507P102000 |
ni2507P104000 |
ni2507P106000 |
ni2507P108000 |
ni2507P110000 |
ni2507P112000 |
ni2507P114000 |
ni2507P116000 |
ni2507P118000 |
ni2507P120000 |
ni2507P122000 |
ni2507P124000 |
ni2507P126000 |
ni2507P128000 |
ni2507P130000 |
ni2507P132000 |
ni2507P134000 |
ni2507P136000 |
ni2507P138000 |
ni2507P140000 |
ni2507P142000 |
ni2507P144000 |
ni2507P146000 |
ni2507P148000 |
ni2507P150000 |
ni2507P152000 |
ni2507P154000 |
ni2507P156000 |
ni2508C100000 |
ni2508C102000 |
ni2508C104000 |
ni2508C106000 |
ni2508C108000 |
ni2508C110000 |
ni2508C112000 |
ni2508C114000 |
ni2508C116000 |
ni2508C118000 |
ni2508C120000 |
ni2508C122000 |
ni2508C124000 |
ni2508C126000 |
ni2508C128000 |
ni2508C130000 |
ni2508C132000 |
ni2508C134000 |
ni2508C136000 |
ni2508C138000 |
ni2508C140000 |
ni2508C142000 |
ni2508C144000 |
ni2508C146000 |
ni2508C148000 |
ni2508P100000 |
ni2508P102000 |
ni2508P104000 |
ni2508P106000 |
ni2508P108000 |
ni2508P110000 |
ni2508P112000 |
ni2508P114000 |
ni2508P116000 |
ni2508P118000 |
ni2508P120000 |
ni2508P122000 |
ni2508P124000 |
ni2508P126000 |
ni2508P128000 |
ni2508P130000 |
ni2508P132000 |
ni2508P134000 |
ni2508P136000 |
ni2508P138000 |
ni2508P140000 |
ni2508P142000 |
ni2508P144000 |
ni2508P146000 |
ni2508P148000 |
ni2509C102000 |
ni2509C104000 |
ni2509C106000 |
ni2509C108000 |
ni2509C110000 |
ni2509C112000 |
ni2509C114000 |
ni2509C116000 |
ni2509C118000 |
ni2509C120000 |
ni2509C122000 |
ni2509C124000 |
ni2509C126000 |
ni2509C128000 |
ni2509C130000 |
ni2509C132000 |
ni2509C134000 |
ni2509C136000 |
ni2509C138000 |
ni2509C140000 |
ni2509C142000 |
ni2509C144000 |
ni2509C146000 |
ni2509C148000 |
ni2509P102000 |
ni2509P104000 |
ni2509P106000 |
ni2509P108000 |
ni2509P110000 |
ni2509P112000 |
ni2509P114000 |
ni2509P116000 |
ni2509P118000 |
ni2509P120000 |
ni2509P122000 |
ni2509P124000 |
ni2509P126000 |
ni2509P128000 |
ni2509P130000 |
ni2509P132000 |
ni2509P134000 |
ni2509P136000 |
ni2509P138000 |
ni2509P140000 |
ni2509P142000 |
ni2509P144000 |
ni2509P146000 |
ni2509P148000 |
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|
Contract Code | SP | TTFR(‰) for Speculation |
TTFR(‰) for Hedging |
TTF(R/L) for Speculation |
TTF(R/L) for Hedging |
E/S TFR (‰) |
E/S TF (R/L) |
STM (R/L) |
HTM (R/L) |
OOTFR (‰) |
OOTF (R/L) |
OST FR (‰) |
OSTF (R/L) |
DRFCTP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ni2507C100000 | 22140 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 36796.80 | 35575.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C102000 | 20140 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 34796.80 | 33575.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C104000 | 18140 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 32796.80 | 31575.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C106000 | 16148 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 30804.80 | 29583.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C108000 | 14170 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 28826.80 | 27605.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C110000 | 12220 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 26876.80 | 25655.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C112000 | 10322 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 24978.80 | 23757.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C114000 | 8508 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 23164.80 | 21943.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C116000 | 6816 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 21472.80 | 20251.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C118000 | 5286 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 19942.80 | 18721.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C120000 | 3956 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 18612.80 | 17391.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C122000 | 2848 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 17504.80 | 16283.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C124000 | 1968 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 15694.80 | 14473.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C126000 | 1304 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 14030.80 | 12809.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C128000 | 826 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 12552.80 | 11331.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
ni2507C130000 | 500 | 0.000 | 0.000 | 1.50 | 0.75 | 0.000 | 1.5 | 11226.80 | 10005.40 | 0.000 | 1.5 | 0.000 | 0.0 | 0 |
